2016 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
WKU 14 82 21 78 0 0 1 637 45.5
LA Tech 13 73 20 72 0 0 1 572 44.0
MTSU 13 67 16 64 1 0 0 516 39.7
Old Dominion 13 60 12 52 2 0 2 456 35.1
Southern Miss 12 51 15 46 1 0 0 399 33.3
UTSA 13 49 12 43 2 0 0 379 29.2
Rice 13 49 9 41 2 0 0 368 28.3
Florida Atlantic 12 41 10 39 1 0 0 317 26.4
Marshall 12 44 4 39 1 0 0 317 26.4
UTEP 12 43 5 39 2 0 0 316 26.3
Charlotte 12 40 9 33 1 0 0 302 25.2
North Texas 13 42 9 41 0 0 1 322 24.8
FIU 12 36 12 34 1 0 0 288 24.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
WKU 14 43 15 41 0 0 0 344 24.6
Old Dominion 13 47 7 45 1 0 0 354 27.2
UTSA 13 46 15 34 4 0 0 363 27.9
Southern Miss 12 47 10 47 0 0 2 363 30.3
North Texas 13 55 14 46 2 0 1 424 32.6
LA Tech 13 56 11 54 0 0 0 425 32.7
Charlotte 12 54 14 49 0 0 0 415 34.6
FIU 12 55 10 52 2 0 1 418 34.8
UTEP 12 53 16 47 3 0 0 419 34.9
Marshall 12 55 13 52 0 0 0 423 35.3
MTSU 13 62 10 59 1 0 1 465 35.8
Rice 13 64 13 63 0 0 1 492 37.8
Florida Atlantic 12 63 12 57 3 0 0 477 39.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
WKU 14 2609 4715 958 7324 7.6 77 523.1
MTSU 13 2494 4236 973 6730 6.9 65 517.7
LA Tech 13 2031 4678 887 6709 7.6 67 516.1
Southern Miss 12 2134 3531 948 5665 6.0 48 472.1
Old Dominion 13 2559 3042 874 5601 6.4 58 430.8
Rice 13 2236 3016 964 5252 5.4 48 404.0
Florida Atlantic 12 2258 2521 838 4779 5.7 40 398.3
UTSA 13 2104 2777 907 4881 5.4 48 375.5
FIU 12 1783 2720 830 4503 5.4 35 375.3
Charlotte 12 2114 2313 900 4427 4.9 35 368.9
UTEP 12 2216 2204 735 4420 6.0 41 368.3
Marshall 12 1298 2902 834 4200 5.0 40 350.0
North Texas 13 1736 2708 875 4444 5.1 39 341.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southern Miss 12 1792 2179 670 3971 5.9 44 330.9
WKU 14 1361 3911 1014 5272 5.2 41 376.6
Old Dominion 13 2043 2944 921 4987 5.4 46 383.6
UTSA 13 2112 2984 895 5096 5.7 43 392.0
LA Tech 13 1747 3687 957 5434 5.7 54 418.0
UTEP 12 2524 2508 822 5032 6.1 49 419.3
FIU 12 2375 2830 822 5205 6.3 48 433.8
North Texas 13 3114 2603 942 5717 6.1 51 439.8
MTSU 13 2583 3260 1068 5843 5.5 61 449.5
Charlotte 12 1721 3718 902 5439 6.0 53 453.3
Marshall 12 2421 3044 860 5465 6.4 49 455.4
Rice 13 2781 3730 876 6511 7.4 60 500.8
Florida Atlantic 12 2945 3221 892 6166 6.9 61 513.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Old Dominion 13 500 2559 5.1 27 196.8
MTSU 13 417 2494 6.0 26 191.8
Florida Atlantic 12 472 2258 4.8 31 188.2
WKU 14 487 2609 5.4 35 186.4
UTEP 12 408 2216 5.4 20 184.7
Southern Miss 12 512 2134 4.2 24 177.8
Charlotte 12 487 2114 4.3 18 176.2
Rice 13 520 2236 4.3 26 172.0
UTSA 13 524 2104 4.0 22 161.8
LA Tech 13 384 2031 5.3 28 156.2
FIU 12 423 1783 4.2 16 148.6
North Texas 13 426 1736 4.1 24 133.5
Marshall 12 396 1298 3.3 12 108.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
WKU 14 456 1361 3.0 16 97.2
LA Tech 13 475 1747 3.7 22 134.4
Charlotte 12 406 1721 4.2 24 143.4
Southern Miss 12 380 1792 4.7 25 149.3
Old Dominion 13 503 2043 4.1 25 157.2
UTSA 13 487 2112 4.3 21 162.5
FIU 12 456 2375 5.2 26 197.9
MTSU 13 577 2583 4.5 37 198.7
Marshall 12 488 2421 5.0 28 201.8
UTEP 12 476 2524 5.3 23 210.3
Rice 13 509 2781 5.5 33 213.9
North Texas 13 588 3114 5.3 31 239.5
Florida Atlantic 12 537 2945 5.5 37 245.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
LA Tech 13 333 503 9 66.2 4678 9.3 39 359.8
WKU 14 305 471 8 64.8 4715 10.0 42 336.8
MTSU 13 349 556 15 62.8 4236 7.6 39 325.8
Southern Miss 12 260 436 15 59.6 3531 8.1 24 294.3
Marshall 12 264 438 12 60.3 2902 6.6 28 241.8
Old Dominion 13 220 374 6 58.8 3042 8.1 31 234.0
Rice 13 264 444 10 59.5 3016 6.8 22 232.0
FIU 12 238 407 17 58.5 2720 6.7 19 226.7
UTSA 13 216 383 8 56.4 2777 7.3 26 213.6
Florida Atlantic 12 215 366 13 58.7 2521 6.9 9 210.1
North Texas 13 261 449 13 58.1 2708 6.0 15 208.3
Charlotte 12 214 413 6 51.8 2313 5.6 17 192.8
UTEP 12 195 327 8 59.6 2204 6.7 21 183.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
WKU 14 305 471 8 64.8 4715 42 174.9
LA Tech 13 333 503 9 66.2 4678 39 166.3
Old Dominion 13 220 374 6 58.8 3042 31 151.3
MTSU 13 349 556 15 62.8 4236 39 144.5
Southern Miss 12 260 436 15 59.6 3531 24 138.9
UTSA 13 216 383 8 56.4 2777 26 135.5
UTEP 12 195 327 8 59.6 2204 21 132.5
Marshall 12 264 438 12 60.3 2902 28 131.5
Rice 13 264 444 10 59.5 3016 22 128.4
FIU 12 238 407 17 58.5 2720 19 121.7
Florida Atlantic 12 215 366 13 58.7 2521 9 117.6
North Texas 13 261 449 13 58.1 2708 15 114.0
Charlotte 12 214 413 6 51.8 2313 17 109.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southern Miss 12 162 290 9 55.9 2179 7.5 19 181.6
North Texas 13 182 354 14 51.4 2603 7.4 20 200.2
UTEP 12 210 346 6 60.7 2508 7.2 26 209.0
Old Dominion 13 245 418 11 58.6 2944 7.0 21 226.5
UTSA 13 224 408 7 54.9 2984 7.3 22 229.5
FIU 12 226 366 6 61.7 2830 7.7 22 235.8
MTSU 13 286 491 11 58.2 3260 6.6 24 250.8
Marshall 12 220 372 8 59.1 3044 8.2 21 253.7
Florida Atlantic 12 233 355 10 65.6 3221 9.1 24 268.4
WKU 14 328 558 14 58.8 3911 7.0 25 279.4
LA Tech 13 316 482 9 65.6 3687 7.6 32 283.6
Rice 13 232 367 7 63.2 3730 10.2 27 286.9
Charlotte 12 310 496 16 62.5 3718 7.5 29 309.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Texas 13 182 354 14 51.4 2603 20 123.9
MTSU 13 286 491 11 58.2 3260 24 125.7
WKU 14 328 558 14 58.8 3911 25 127.4
Old Dominion 13 245 418 11 58.6 2944 21 129.1
UTSA 13 224 408 7 54.9 2984 22 130.7
Southern Miss 12 162 290 9 55.9 2179 19 134.4
Charlotte 12 310 496 16 62.5 3718 29 138.3
Marshall 12 220 372 8 59.1 3044 21 142.2
UTEP 12 210 346 6 60.7 2508 26 142.9
FIU 12 226 366 6 61.7 2830 22 143.3
LA Tech 13 316 482 9 65.6 3687 32 148.0
Florida Atlantic 12 233 355 10 65.6 3221 24 158.5
Rice 13 232 367 7 63.2 3730 27 169.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
WKU 14 48 1280 1 26.7
LA Tech 13 51 1259 3 24.7
UTSA 13 37 846 0 22.9
Florida Atlantic 12 62 1386 0 22.4
Old Dominion 13 40 881 0 22.0
Marshall 12 60 1279 1 21.3
FIU 12 45 893 0 19.8
Charlotte 12 52 1023 0 19.7
North Texas 13 48 937 0 19.5
Rice 13 37 717 0 19.4
MTSU 13 30 569 0 19.0
Southern Miss 12 51 939 0 18.4
UTEP 12 44 809 0 18.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
WKU 14 15 269 3 17.9
LA Tech 13 17 178 0 10.5
FIU 12 15 148 0 9.9
Southern Miss 12 26 249 1 9.6
UTEP 12 23 217 1 9.4
Old Dominion 13 22 204 0 9.3
North Texas 13 18 163 1 9.1
Marshall 12 17 148 0 8.7
MTSU 13 21 162 0 7.7
UTSA 13 23 151 0 6.6
Florida Atlantic 12 13 50 0 3.8
Charlotte 12 17 49 1 2.9
Rice 13 18 47 0 2.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Marshall 12 56 3535 63.1 471 29 41.8
WKU 14 110 6761 61.5 1494 27 41.7
UTEP 12 54 3446 63.8 385 34 40.9
Florida Atlantic 12 61 3937 64.5 415 42 40.5
North Texas 13 60 3794 63.2 544 34 40.0
UTSA 13 68 4109 60.4 759 27 39.3
MTSU 13 93 5556 59.7 1365 25 38.3
Old Dominion 13 85 4640 54.6 1143 10 38.2
Southern Miss 12 76 4380 57.6 1105 16 37.8
Rice 13 70 4283 61.2 887 31 37.4
LA Tech 13 102 6106 59.9 1538 30 37.4
Charlotte 12 61 3558 58.3 1035 11 36.9
FIU 12 60 3418 57.0 967 11 36.3
PAT
PAT
Index Team MADE-ATT PCT
Florida Atlantic 39-39 1.000
North Texas 41-41 1.000
LA Tech 72-73 .986
WKU 78-80 .975
UTEP 39-40 .975
FIU 34-35 .971
MTSU 64-66 .970
Southern Miss 46-48 .958
UTSA 43-45 .956
Old Dominion 52-56 .929
Marshall 39-42 .929
Rice 41-45 .911
Charlotte 33-38 .868
Field Goals
Field Goals
Index Team MADE-ATT PCT
Southern Miss 15-17 .882
Old Dominion 12-14 .857
MTSU 16-19 .842
LA Tech 20-25 .800
FIU 12-16 .750
Florida Atlantic 10-14 .714
UTEP 5-7 .714
UTSA 12-17 .706
WKU 21-30 .700
Charlotte 9-13 .692
Rice 9-13 .692
North Texas 9-13 .692
Marshall 4-10 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Southern Miss 12 50 2200 44.0 60 1.2 5 11 40.8
North Texas 13 73 3148 43.1 253 3.5 3 17 38.8
WKU 14 40 1701 42.5 49 1.2 5 8 38.8
UTSA 13 69 2898 42.0 247 3.6 2 22 37.8
Florida Atlantic 12 69 2895 42.0 181 2.6 6 25 37.6
UTEP 12 63 2542 40.3 168 2.7 1 12 37.4
Rice 13 81 3210 39.6 124 1.5 3 30 37.4
Marshall 12 71 2800 39.4 162 2.3 2 27 36.6
MTSU 13 59 2275 38.6 68 1.2 3 20 36.4
Charlotte 12 76 2923 38.5 131 1.7 4 20 35.7
LA Tech 13 38 1546 40.7 149 3.9 4 7 34.7
FIU 12 61 2293 37.6 147 2.4 3 23 34.2
Old Dominion 13 59 2198 37.3 133 2.3 3 23 34.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
MTSU 13 14 84
Old Dominion 13 19 114
WKU 14 22 128
UTEP 12 22 186
Charlotte 12 25 169
LA Tech 13 25 148
Florida Atlantic 12 25 158
Southern Miss 12 27 203
Marshall 12 28 186
FIU 12 30 154
Rice 13 34 215
North Texas 13 43 293
UTSA 13 43 284
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Charlotte 12 16 155 1 9.7
WKU 14 14 252 1 18.0
North Texas 13 14 221 2 15.8
MTSU 13 11 175 2 15.9
Old Dominion 13 11 76 1 6.9
Florida Atlantic 12 10 84 1 8.4
LA Tech 13 9 127 1 14.1
Southern Miss 12 9 180 2 20.0
Marshall 12 8 107 0 13.4
Rice 13 7 23 1 3.3
UTSA 13 7 24 0 3.4
FIU 12 6 106 1 17.7
UTEP 12 6 47 0 7.8
Sacks By
Sacks By
Index Team G NO YDS
LA Tech 13 42 263
WKU 14 34 211
Old Dominion 13 34 242
Southern Miss 12 28 198
UTSA 13 27 166
Marshall 12 27 154
North Texas 13 26 184
MTSU 13 26 146
Florida Atlantic 12 23 127
Rice 13 21 122
FIU 12 17 79
Charlotte 12 14 78
UTEP 12 14 94
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Old Dominion 13 13 1.00
North Texas 13 12 0.92
UTSA 13 12 0.92
Rice 13 11 0.85
MTSU 13 11 0.85
LA Tech 13 10 0.77
Southern Miss 12 10 0.83
Marshall 12 9 0.75
WKU 14 7 0.50
FIU 12 7 0.58
Charlotte 12 6 0.50
Florida Atlantic 12 5 0.42
UTEP 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Old Dominion 13 12 72 0.92
Marshall 12 12 164 1.00
UTSA 13 11 63 0.85
FIU 12 8 0 0.67
LA Tech 13 8 59 0.62
North Texas 13 8 0 0.62
MTSU 13 8 6 0.62
Charlotte 12 7 62 0.58
WKU 14 7 0 0.50
Rice 13 6 22 0.46
Florida Atlantic 12 5 0 0.42
UTEP 12 5 27 0.42
Southern Miss 12 5 7 0.42

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
LA Tech 13 112 191 24 327 25.2
MTSU 13 111 186 26 323 24.8
WKU 14 139 184 21 344 24.6
Southern Miss 12 113 145 27 285 23.8
Rice 13 132 127 30 289 22.2
Old Dominion 13 113 132 28 273 21.0
Florida Atlantic 12 125 108 14 247 20.6
Marshall 12 85 125 31 241 20.1
Charlotte 12 106 102 29 237 19.8
FIU 12 91 129 18 238 19.8
UTSA 13 115 123 17 255 19.6
North Texas 13 94 121 25 240 18.5
UTEP 12 96 103 20 219 18.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
LA Tech 13 71 145 49.0
WKU 14 78 167 46.7
MTSU 13 82 184 44.6
UTSA 13 91 207 44.0
UTEP 12 64 153 41.8
Southern Miss 12 76 189 40.2
Old Dominion 13 64 172 37.2
Rice 13 70 192 36.5
FIU 12 61 170 35.9
North Texas 13 63 181 34.8
Marshall 12 59 173 34.1
Florida Atlantic 12 57 169 33.7
Charlotte 12 63 196 32.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Marshall 12 16 24 66.7
Rice 13 12 19 63.2
Southern Miss 12 22 35 62.9
LA Tech 13 6 10 60.0
Old Dominion 13 18 31 58.1
UTSA 13 14 26 53.8
FIU 12 13 26 50.0
Charlotte 12 16 33 48.5
WKU 14 7 17 41.2
Florida Atlantic 12 7 18 38.9
North Texas 13 8 22 36.4
UTEP 12 5 15 33.3
MTSU 13 4 14 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Miss 12 77 78 17 172 14.3
WKU 14 81 166 34 281 20.1
UTSA 13 115 128 28 271 20.8
Rice 13 127 134 17 278 21.4
Old Dominion 13 118 139 21 278 21.4
North Texas 13 147 103 34 284 21.8
UTEP 12 139 108 18 265 22.1
FIU 12 119 138 11 268 22.3
LA Tech 13 113 178 20 311 23.9
Charlotte 12 95 169 26 290 24.2
Marshall 12 120 137 33 290 24.2
MTSU 13 150 150 19 319 24.5
Florida Atlantic 12 142 137 17 296 24.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Southern Miss 12 34 142 23.9
Old Dominion 13 70 186 37.6
WKU 14 81 213 38.0
MTSU 13 81 210 38.6
Rice 13 66 170 38.8
UTSA 13 74 186 39.8
Marshall 12 66 166 39.8
UTEP 12 65 157 41.4
Charlotte 12 72 172 41.9
FIU 12 67 156 42.9
LA Tech 13 79 176 44.9
Florida Atlantic 12 78 165 47.3
North Texas 13 92 193 47.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
WKU 14 11 28 39.3
North Texas 13 11 27 40.7
UTSA 13 8 19 42.1
Southern Miss 12 4 9 44.4
Old Dominion 13 17 35 48.6
Charlotte 12 10 20 50.0
FIU 12 10 18 55.6
Rice 13 12 20 60.0
LA Tech 13 14 23 60.9
Marshall 12 14 23 60.9
MTSU 13 25 41 61.0
Florida Atlantic 12 8 13 61.5
UTEP 12 9 14 64.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Old Dominion 13 66 572 44.0
UTEP 12 67 550 45.8
LA Tech 13 67 625 48.1
Florida Atlantic 12 63 577 48.1
FIU 12 64 584 48.7
Rice 13 79 652 50.2
MTSU 13 78 730 56.2
Southern Miss 12 84 708 59.0
UTSA 13 92 778 59.8
WKU 14 93 931 66.5
Charlotte 12 88 818 68.2
North Texas 13 97 890 68.5
Marshall 12 90 921 76.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
WKU 14 63-73 86.3 47 28/19 16-21 1 1 2
LA Tech 13 52-61 85.2 39 21/18 13-14 3 1 2
MTSU 13 55-59 93.2 45 19/26 10-11 0 1 2
Old Dominion 13 46-54 85.2 34 18/16 12-13 0 1 5
UTSA 13 44-50 88 34 16/18 10-11 1 1 1
Southern Miss 12 43-50 86 33 21/12 10-10 1 1 2
FIU 12 38-44 86.4 28 15/13 10-13 1 1 1
Charlotte 12 35-43 81.4 26 16/10 9-11 0 0 6
North Texas 13 33-41 80.5 27 17/10 6-6 2 1 2
Florida Atlantic 12 33-40 82.5 28 23/5 5-8 1 0 3
Rice 13 35-39 89.7 28 19/9 7-8 0 2 1
Marshall 12 28-34 82.4 25 11/14 3-5 1 1 1
UTEP 12 26-31 83.9 22 8/14 4-4 2 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Southern Miss 12 404:22 33:41
FIU 12 378:49 31:34
UTSA 13 408:47 31:26
Rice 13 395:48 30:26
UTEP 12 362:08 30:10
Marshall 12 358:18 29:51
Old Dominion 13 385:43 29:40
Charlotte 12 347:54 28:59
WKU 14 403:44 28:50
LA Tech 13 365:47 28:08
MTSU 13 365:40 28:07
Florida Atlantic 12 332:36 27:43
North Texas 13 357:33 27:30
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Rice 13 102 907 69.8
Marshall 12 81 820 68.3
Charlotte 12 89 800 66.7
North Texas 13 92 808 62.2
LA Tech 13 83 782 60.2
Southern Miss 12 80 703 58.6
MTSU 13 79 739 56.8
WKU 14 96 780 55.7
FIU 12 70 611 50.9
UTSA 13 76 656 50.5
Florida Atlantic 12 64 569 47.4
Old Dominion 13 67 606 46.6
UTEP 12 56 506 42.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UTSA 13 38-48 79.2 28 18/10 10-10 2 1 5
MTSU 13 55-69 79.7 48 32/16 7-9 1 2 8
Marshall 12 44-55 80 36 24/12 8-10 3 0 5
Southern Miss 12 30-37 81.1 25 18/7 5-6 2 1 1
Rice 13 41-49 83.7 30 22/8 11-15 0 0 2
WKU 14 40-47 85.1 27 14/13 13-13 1 3 2
North Texas 13 44-51 86.3 33 22/11 11-13 0 1 4
Old Dominion 13 45-51 88.2 39 24/15 6-7 0 2 3
Charlotte 12 53-60 88.3 41 21/20 12-15 1 0 1
LA Tech 13 52-58 89.7 42 20/22 10-14 1 1 0
FIU 12 39-43 90.7 30 19/11 9-12 0 0 0
UTEP 12 42-46 91.3 33 17/16 9-11 1 0 0
Florida Atlantic 12 52-56 92.9 42 31/11 10-12 0 2 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
JONES,Aaron (UTEP) 12 229 1773 7.7 17 83 147.8
WALES, Anthony (WKU) 13 237 1621 6.8 27 59 124.7
I'tavius Mathers (MTSU) 13 232 1561 6.7 17 71 120.1
SMITH, Ito (Southern Miss) 12 239 1321 5.5 15 86 110.1
LAWRY, Ray (Old Dominion) 12 200 1255 6.3 11 46 104.6
WILSON, Jeffery (North Texas) 10 150 893 6.0 14 75 89.3
SINGLETARY, Devin (Florida Atlantic) 12 151 1016 6.7 12 66 84.7
PHILLIPS, Kalif (Charlotte) 11 189 907 4.8 4 72 82.5
CRAFT, Jarred (LA Tech) 13 174 1011 5.8 9 70 77.8
GARDNER, Alex (FIU) 12 181 930 5.1 6 55 77.5
HOWELL, Greg (Florida Atlantic) 12 168 833 5.0 13 68 69.4
Williams, Jarveon (UTSA) 13 207 900 4.3 8 92 69.2
Rhodes, Jalen (UTSA) 12 155 827 5.3 9 80 68.9
STEWART, Samuel (Rice) 9 87 595 6.8 4 42 66.1
COX, Jeremy (Old Dominion) 12 129 732 5.7 13 67 61.0
DAVIS, Keion (Marshall) 9 113 469 4.2 6 30 52.1
JONES, Anthony (FIU) 12 116 562 4.8 4 48 46.8
IVERY, Willy (North Texas) 11 89 490 5.5 6 35 44.5
DILLARD, Darik (Rice) 12 107 495 4.6 3 53 41.3
Washington Robert (Charlotte) 12 97 489 5.0 5 58 40.8
PAYNE, George (Southern Miss) 12 101 483 4.8 2 25 40.3
KLUGH, Hasaan (Charlotte) 11 89 426 4.8 8 39 38.7
BAKER, Quinton (WKU) 14 99 542 5.5 4 39 38.7
SCOTT, Boston (LA Tech) 13 63 482 7.7 5 71 37.1
ANDERSON, Anthony (Marshall) 10 86 339 3.9 2 19 33.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
HIGGINS, Ryan (LA Tech) 12 300 456 8 65.8 4208 37 83 350.7 166.6
Brent Stockstill (MTSU) 10 262 414 7 63.3 3233 31 78 323.3 150.2
WHITE, Mike (WKU) 14 280 416 7 67.3 4363 37 87 311.6 181.4
MULLENS, Nick (Southern Miss) 10 218 344 10 63.4 2926 22 93 292.6 150.1
LITTON, Chase (Marshall) 10 231 371 9 62.3 2612 24 83 261.2 137.9
David Washington (Old Dominion) 13 202 340 5 59.4 2836 31 84 218.2 156.6
McGOUGH, Alex (FIU) 9 167 286 11 58.4 1891 13 60 210.1 121.2
STEHLING, Tyler (Rice) 12 216 347 7 62.2 2456 17 64 204.7 133.8
DRISKEL, Jason (Florida Atlantic) 12 200 327 11 61.2 2415 9 85 201.3 125.6
Sturm, Dalton (UTSA) 13 169 299 6 56.5 2170 20 77 166.9 135.5
FINE, Mason (North Texas) 10 155 261 5 59.4 1572 6 75 157.2 113.7
METZ,Ryan (UTEP) 11 130 201 4 64.7 1375 14 72 125.0 141.1
KLUGH, Hasaan (Charlotte) 11 120 224 3 53.6 1356 10 76 123.3 116.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
JAMES, Richie (MTSU) 13 105 1625 12 56 15.5 8.1 125.0
TAYLOR, Taywan (WKU) 14 98 1730 17 80 17.7 7.0 123.6
TAYLOR, Trent (LA Tech) 13 124 1570 10 76 12.7 9.5 120.8
Henderson Carlos (LA Tech) 12 72 1406 17 83 19.5 6.0 117.2
Norris Nicholas (WKU) 14 76 1318 14 87 17.3 5.4 94.1
STAGGERS, Allenzae (Southern Miss) 12 52 935 6 93 18.0 4.3 77.9
WOODS, Kalib (Florida Atlantic) 12 68 934 1 46 13.7 5.7 77.8
PASCAL, Zach (Old Dominion) 13 65 946 9 53 14.6 5.0 72.8
DUKE, Austin (Charlotte) 12 59 803 4 76 13.6 4.9 66.9
Jonathan Duhart (Old Dominion) 13 48 735 9 77 15.3 3.7 56.5
OWENS, Thomas (FIU) 12 47 652 7 46 13.9 3.9 54.3
LEE, Ty (MTSU) 13 63 699 9 30 11.1 4.8 53.8
CLARK, Michael (Marshall) 12 37 632 5 83 17.1 3.1 52.7
KNIGHT, Josh (Marshall) 12 62 631 5 65 10.2 5.2 52.6
Stewart, Josh (UTSA) 13 36 682 5 77 18.9 2.8 52.5
I'tavius Mathers (MTSU) 13 66 633 3 78 9.6 5.1 48.7
GRANSON, Kylen (Rice) 9 36 437 3 50 12.1 4.0 48.6
THOMPSON, D.J. (Southern Miss) 10 43 470 6 35 10.9 4.3 47.0
ALAKA, Temi (Rice) 13 34 601 3 46 17.7 2.6 46.2
SMITH, Jonnu (FIU) 11 42 506 4 40 12.0 3.8 46.0
FREYTAG,Cole (UTEP) 12 36 520 5 46 14.4 3.0 43.3
Thomas Jr., Kerry (UTSA) 13 35 555 8 73 15.9 2.7 42.7
Thompson Thaddeous (North Texas) 13 43 545 2 43 12.7 3.3 41.9
THOMAS, Stantley (FIU) 12 35 485 1 48 13.9 2.9 40.4
PLINKE,Hayden (UTEP) 12 38 456 8 72 12.0 3.2 38.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
WALES, Anthony (WKU) 13 29 0 0 0 174 13.4
Henderson Carlos (LA Tech) 12 21 0 0 0 126 10.5
Barnes Jonathan (LA Tech) 13 0 20 71 0 131 10.1
JONES,Aaron (UTEP) 12 20 0 0 0 120 10.0
I'tavius Mathers (MTSU) 13 20 0 0 0 120 9.2
WILSON, Jeffery (North Texas) 10 15 0 0 0 90 9.0
ROOKER, Canon (MTSU) 13 0 16 64 0 112 8.6
SIMCOX, Skyler (WKU) 14 0 16 70 0 118 8.4
SHAUNFIELD, Parker (Southern Miss) 9 0 12 36 0 72 8.0
SMITH, Ito (Southern Miss) 12 16 0 0 0 96 8.0
JAMES, Richie (MTSU) 13 16 0 0 0 96 7.4
TAYLOR, Taywan (WKU) 14 17 0 0 0 102 7.3
COX, Jeremy (Old Dominion) 12 14 0 0 1 86 7.2
Falcon, Victor (UTSA) 12 0 12 43 0 79 6.6
HOWELL, Greg (Florida Atlantic) 12 13 0 0 0 78 6.5
CRAFT, Jarred (LA Tech) 13 14 0 0 0 84 6.5
Norris Nicholas (WKU) 14 15 0 0 0 90 6.4
SINGLETARY, Devin (Florida Atlantic) 12 12 0 0 0 72 6.0
LAWRY, Ray (Old Dominion) 12 12 0 0 0 72 6.0
TAYLOR, Austin (FIU) 12 0 12 34 0 70 5.8
DAVIS, Brad (Old Dominion) 13 0 10 45 0 75 5.8
JOSEPH, Greg I (Florida Atlantic) 12 0 10 39 0 69 5.8
MOORE, Trevor (North Texas) 12 0 9 41 0 68 5.7
STEWART, Samuel (Rice) 9 8 0 0 0 48 5.3
DAVIS, Keion (Marshall) 9 8 0 0 0 48 5.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Barnes Jonathan (LA Tech) 13 71 72 20 25 131 10.1
SIMCOX, Skyler (WKU) 14 70 71 16 22 118 8.4
ROOKER, Canon (MTSU) 13 64 66 16 19 112 8.6
Falcon, Victor (UTSA) 12 43 43 12 17 79 6.6
DAVIS, Brad (Old Dominion) 13 45 46 10 12 75 5.8
SHAUNFIELD, Parker (Southern Miss) 9 36 36 12 13 72 8.0
TAYLOR, Austin (FIU) 12 34 35 12 16 70 5.8
JOSEPH, Greg I (Florida Atlantic) 12 39 39 10 14 69 5.8
MOORE, Trevor (North Texas) 12 41 41 9 13 68 5.7
TOBOLA, Haden (Rice) 12 39 43 8 12 63 5.3
MATTOX,Jay (UTEP) 12 39 40 5 7 54 4.5
CURRAJ, Amoreto (Marshall) 12 39 42 4 10 51 4.3
Muscarello Stephen (Charlotte) 8 19 23 5 7 34 4.3
