2018 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
FIU 13 58 14 54 3 0 0 450 34.6
North Texas 13 57 19 51 0 0 0 450 34.6
Florida Atlantic 12 50 10 39 2 0 0 373 31.1
Old Dominion 12 47 14 40 2 0 1 370 30.8
UAB 14 53 15 51 0 0 2 418 29.9
Marshall 13 46 15 44 0 0 1 367 28.2
MTSU 14 49 18 40 2 0 0 392 28.0
Southern Miss 10 32 15 28 0 0 0 265 26.5
LA Tech 13 39 15 38 0 0 2 321 24.7
Charlotte 12 30 17 27 1 0 0 260 21.7
WKU 12 32 10 27 1 0 1 253 21.1
Rice 13 28 15 23 3 0 2 246 18.9
UTEP 12 27 7 21 4 0 0 212 17.7
UTSA 12 18 14 18 0 0 1 170 14.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UAB 14 28 15 25 0 0 0 238 17.0
Southern Miss 10 24 8 22 1 0 0 192 19.2
Marshall 13 33 18 30 1 0 0 284 21.8
LA Tech 13 39 9 36 0 0 1 299 23.0
North Texas 13 38 15 35 2 0 1 314 24.2
FIU 13 42 11 39 2 0 0 328 25.2
Charlotte 12 42 9 38 1 0 0 319 26.6
MTSU 14 47 15 41 3 0 0 374 26.7
WKU 12 37 23 33 3 0 2 334 27.8
UTSA 12 47 15 47 0 0 0 374 31.2
Florida Atlantic 12 52 7 46 1 0 0 381 31.8
UTEP 12 49 17 40 3 0 1 393 32.8
Old Dominion 12 59 8 51 1 0 0 431 35.9
Rice 13 62 12 56 2 0 0 468 36.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Florida Atlantic 12 2906 2873 930 5779 6.2 49 481.6
North Texas 13 1999 3988 966 5987 6.2 53 460.5
Old Dominion 12 1569 3564 905 5133 5.7 45 427.8
FIU 13 2286 3194 859 5480 6.4 54 421.5
UAB 14 2818 2862 963 5680 5.9 50 405.7
Marshall 13 2152 2965 908 5117 5.6 42 393.6
MTSU 14 1799 3677 992 5476 5.5 44 391.1
Southern Miss 10 1234 2645 715 3879 5.4 28 387.9
LA Tech 13 1685 3246 915 4931 5.4 38 379.3
WKU 12 1640 2722 871 4362 5.0 30 363.5
Charlotte 12 1951 2166 830 4117 5.0 28 343.1
Rice 13 1867 2272 858 4139 4.8 28 318.4
UTEP 12 1484 2208 751 3692 4.9 27 307.7
UTSA 12 1052 1918 758 2970 3.9 16 247.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southern Miss 10 1038 1725 601 2763 4.6 20 276.3
UAB 14 1653 2536 875 4189 4.8 27 299.2
Charlotte 12 1268 2780 700 4048 5.8 37 337.3
Marshall 13 1355 3048 913 4403 4.8 31 338.7
LA Tech 13 1946 2491 880 4437 5.0 39 341.3
North Texas 13 1558 3312 915 4870 5.3 38 374.6
MTSU 14 2316 2992 965 5308 5.5 44 379.1
FIU 13 2499 2523 887 5022 5.7 39 386.3
UTEP 12 2349 2387 797 4736 5.9 43 394.7
WKU 12 2074 2985 862 5059 5.9 36 421.6
Florida Atlantic 12 2276 2888 863 5164 6.0 49 430.3
UTSA 12 1923 3303 815 5226 6.4 45 435.5
Rice 13 2158 3641 842 5799 6.9 59 446.1
Old Dominion 12 2590 3060 906 5650 6.2 56 470.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Florida Atlantic 12 566 2906 5.1 35 242.2
UAB 14 623 2818 4.5 32 201.3
FIU 13 476 2286 4.8 27 175.8
Marshall 13 475 2152 4.5 22 165.5
Charlotte 12 526 1951 3.7 18 162.6
North Texas 13 462 1999 4.3 25 153.8
Rice 13 490 1867 3.8 15 143.6
WKU 12 440 1640 3.7 15 136.7
Old Dominion 12 425 1569 3.7 24 130.8
LA Tech 13 438 1685 3.8 22 129.6
MTSU 14 505 1799 3.6 15 128.5
UTEP 12 427 1484 3.5 17 123.7
Southern Miss 10 365 1234 3.4 10 123.4
UTSA 12 354 1052 3.0 7 87.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Southern Miss 10 293 1038 3.5 8 103.8
Marshall 13 459 1355 3.0 14 104.2
Charlotte 12 368 1268 3.4 17 105.7
UAB 14 480 1653 3.4 13 118.1
North Texas 13 447 1558 3.5 20 119.8
LA Tech 13 491 1946 4.0 23 149.7
UTSA 12 465 1923 4.1 20 160.3
MTSU 14 533 2316 4.3 17 165.4
Rice 13 450 2158 4.8 31 166.0
WKU 12 456 2074 4.5 19 172.8
Florida Atlantic 12 484 2276 4.7 27 189.7
FIU 13 514 2499 4.9 20 192.2
UTEP 12 475 2349 4.9 22 195.8
Old Dominion 12 499 2590 5.2 31 215.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Texas 13 321 504 9 63.7 3988 7.9 28 306.8
Old Dominion 12 293 480 12 61.0 3564 7.4 21 297.0
Southern Miss 10 253 350 12 72.3 2645 7.6 18 264.5
MTSU 14 336 487 11 69.0 3677 7.6 29 262.6
LA Tech 13 271 477 11 56.8 3246 6.8 16 249.7
FIU 13 251 383 8 65.5 3194 8.3 27 245.7
Florida Atlantic 12 226 364 15 62.1 2873 7.9 14 239.4
Marshall 13 240 433 13 55.4 2965 6.8 20 228.1
WKU 12 254 431 10 58.9 2722 6.3 15 226.8
UAB 14 191 340 16 56.2 2862 8.4 18 204.4
UTEP 12 161 324 19 49.7 2208 6.8 10 184.0
Charlotte 12 182 304 8 59.9 2166 7.1 10 180.5
Rice 13 197 368 16 53.5 2272 6.2 13 174.8
UTSA 12 204 404 10 50.5 1918 4.7 9 159.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
FIU 13 251 383 8 65.5 3194 27 154.7
MTSU 14 336 487 11 69.0 3677 29 147.5
Southern Miss 10 253 350 12 72.3 2645 18 145.9
North Texas 13 321 504 9 63.7 3988 28 144.9
UAB 14 191 340 16 56.2 2862 18 134.9
Florida Atlantic 12 226 364 15 62.1 2873 14 132.8
Old Dominion 12 293 480 12 61.0 3564 21 132.8
Charlotte 12 182 304 8 59.9 2166 10 125.3
Marshall 13 240 433 13 55.4 2965 20 122.2
LA Tech 13 271 477 11 56.8 3246 16 120.4
WKU 12 254 431 10 58.9 2722 15 118.8
Rice 13 197 368 16 53.5 2272 13 108.4
UTEP 12 161 324 19 49.7 2208 10 105.4
UTSA 12 204 404 10 50.5 1918 9 92.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southern Miss 10 165 308 11 53.6 1725 5.6 12 172.5
UAB 14 215 395 9 54.4 2536 6.4 14 181.1
LA Tech 13 220 389 13 56.6 2491 6.4 16 191.6
FIU 13 225 373 17 60.3 2523 6.8 19 194.1
UTEP 12 203 322 5 63.0 2387 7.4 21 198.9
MTSU 14 248 432 16 57.4 2992 6.9 27 213.7
Charlotte 12 219 332 9 66.0 2780 8.4 20 231.7
Marshall 13 256 454 12 56.4 3048 6.7 17 234.5
Florida Atlantic 12 241 379 11 63.6 2888 7.6 22 240.7
WKU 12 228 406 12 56.2 2985 7.4 17 248.8
North Texas 13 248 468 18 53.0 3312 7.1 18 254.8
Old Dominion 12 248 407 9 60.9 3060 7.5 25 255.0
UTSA 12 229 350 9 65.4 3303 9.4 25 275.3
Rice 13 247 392 8 63.0 3641 9.3 28 280.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Southern Miss 10 165 308 11 53.6 1725 12 106.3
UAB 14 215 395 9 54.4 2536 14 115.5
LA Tech 13 220 389 13 56.6 2491 16 117.2
North Texas 13 248 468 18 53.0 3312 18 117.4
Marshall 13 256 454 12 56.4 3048 17 119.9
FIU 13 225 373 17 60.3 2523 19 124.8
WKU 12 228 406 12 56.2 2985 17 125.8
MTSU 14 248 432 16 57.4 2992 27 128.8
Old Dominion 12 248 407 9 60.9 3060 25 139.9
Florida Atlantic 12 241 379 11 63.6 2888 22 140.9
UTEP 12 203 322 5 63.0 2387 21 143.7
Charlotte 12 219 332 9 66.0 2780 20 150.8
Rice 13 247 392 8 63.0 3641 28 160.5
UTSA 12 229 350 9 65.4 3303 25 163.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Florida Atlantic 12 28 722 1 25.8
Rice 13 37 903 0 24.4
North Texas 13 23 545 1 23.7
UAB 14 28 581 0 20.8
WKU 12 34 699 0 20.6
Southern Miss 10 25 509 0 20.4
UTSA 12 34 675 0 19.9
UTEP 12 32 624 0 19.5
Old Dominion 12 39 754 0 19.3
MTSU 14 4 76 0 19.0
Marshall 13 42 789 0 18.8
LA Tech 13 26 486 0 18.7
FIU 13 29 504 0 17.4
Charlotte 12 27 458 0 17.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
FIU 13 15 219 1 14.6
MTSU 14 8 115 1 14.4
Old Dominion 12 16 191 1 11.9
North Texas 13 17 196 1 11.5
Southern Miss 10 20 229 1 11.5
LA Tech 13 10 110 0 11.0
Marshall 13 26 278 1 10.7
UAB 14 19 202 1 10.6
UTSA 12 16 102 0 6.4
UTEP 12 21 129 0 6.1
WKU 12 10 48 0 4.8
Charlotte 12 12 57 0 4.8
Florida Atlantic 12 15 69 0 4.6
Rice 13 7 16 0 2.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Florida Atlantic 12 72 4027 55.9 599 5 45.9
FIU 13 79 5075 64.2 426 54 41.8
Rice 13 51 3252 63.8 274 34 41.7
UTSA 12 40 2251 56.3 445 7 40.8
UTEP 12 44 2811 63.9 276 30 40.6
UAB 14 80 5149 64.4 134 71 40.5
North Texas 13 88 5057 57.5 735 35 39.2
Charlotte 12 55 3367 61.2 440 31 39.1
Marshall 13 71 4328 61.0 800 30 39.1
MTSU 14 78 4253 54.5 887 13 39.0
Southern Miss 10 56 3251 58.1 377 28 38.8
WKU 12 53 3140 59.2 758 13 38.8
Old Dominion 12 69 3958 57.4 653 26 38.5
LA Tech 13 65 3607 55.5 921 10 37.5
PAT
PAT
Index Team MADE-ATT PCT
Rice 23-23 1.000
Charlotte 27-27 1.000
UTSA 18-18 1.000
FIU 54-55 .982
UAB 51-52 .981
Old Dominion 40-41 .976
LA Tech 38-39 .974
Marshall 44-46 .957
UTEP 21-22 .955
North Texas 51-54 .944
WKU 27-29 .931
Florida Atlantic 39-42 .929
Southern Miss 28-31 .903
MTSU 40-45 .889
Field Goals
Field Goals
Index Team MADE-ATT PCT
North Texas 19-22 .864
Southern Miss 15-19 .789
FIU 14-18 .778
Old Dominion 14-18 .778
Charlotte 17-22 .773
UTSA 14-19 .737
MTSU 18-25 .720
Marshall 15-21 .714
LA Tech 15-22 .682
Rice 15-23 .652
UAB 15-24 .625
WKU 10-17 .588
Florida Atlantic 10-17 .588
UTEP 7-13 .538
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Rice 13 81 3636 44.9 127 1.6 13 24 40.1
UTSA 12 77 3224 41.9 160 2.1 4 21 38.8
North Texas 13 58 2387 41.2 91 1.6 5 26 37.9
FIU 13 44 1893 43.0 171 3.9 3 21 37.8
MTSU 14 64 2616 40.9 148 2.3 3 29 37.6
UAB 14 58 2323 40.1 71 1.2 4 30 37.4
LA Tech 13 67 2688 40.1 118 1.8 4 22 37.2
UTEP 12 74 2909 39.3 112 1.5 3 26 37.0
Southern Miss 10 41 1595 38.9 25 .6 3 13 36.8
Old Dominion 12 56 2209 39.4 47 .8 5 26 36.8
Marshall 13 69 2715 39.3 155 2.2 5 18 35.7
Florida Atlantic 12 46 1774 38.6 142 3.1 0 12 35.5
WKU 12 68 2512 36.9 72 1.1 4 31 34.7
Charlotte 12 60 2400 40.0 319 5.3 3 11 33.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
FIU 13 8 54
Florida Atlantic 12 14 83
Marshall 13 20 128
UAB 14 23 171
Rice 13 24 124
Southern Miss 10 26 188
North Texas 13 27 205
WKU 12 32 204
Old Dominion 12 32 191
LA Tech 13 33 191
UTSA 12 36 250
Charlotte 12 38 276
UTEP 12 42 257
MTSU 14 42 256
Interceptions
Interceptions
Index Team G NO YDS TD AVG
North Texas 13 18 177 2 9.8
FIU 13 17 197 2 11.6
MTSU 14 16 360 4 22.5
LA Tech 13 13 147 1 11.3
WKU 12 12 214 2 17.8
Marshall 13 12 153 1 12.8
Florida Atlantic 12 11 47 0 4.3
Southern Miss 10 11 232 1 21.1
UAB 14 9 39 1 4.3
Charlotte 12 9 194 2 21.6
UTSA 12 9 72 1 8.0
Old Dominion 12 9 200 1 22.2
Rice 13 8 87 0 10.9
UTEP 12 5 2 0 .4
Sacks By
Sacks By
Index Team G NO YDS
UAB 14 47 297
LA Tech 13 44 275
Marshall 13 42 272
MTSU 14 35 257
North Texas 13 34 251
WKU 12 28 164
Florida Atlantic 12 23 145
UTSA 12 23 140
FIU 13 22 120
Old Dominion 12 22 146
UTEP 12 20 125
Southern Miss 10 20 118
Charlotte 12 19 135
Rice 13 17 125
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UAB 14 14 1.00
Charlotte 12 12 1.00
Marshall 13 12 0.92
MTSU 14 10 0.71
LA Tech 13 10 0.77
Rice 13 9 0.69
Southern Miss 10 9 0.90
UTSA 12 9 0.75
WKU 12 8 0.67
UTEP 12 8 0.67
FIU 13 8 0.62
Old Dominion 12 6 0.50
Florida Atlantic 12 5 0.42
North Texas 13 4 0.31
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Marshall 13 12 61 0.92
Rice 13 11 0 0.85
UAB 14 11 80 0.79
UTSA 12 10 29 0.83
LA Tech 13 9 36 0.69
Southern Miss 10 8 43 0.80
MTSU 14 8 4 0.57
Charlotte 12 7 -1 0.58
WKU 12 6 30 0.50
UTEP 12 6 0 0.50
FIU 13 5 61 0.38
Old Dominion 12 5 0 0.42
North Texas 13 4 11 0.31
Florida Atlantic 12 3 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Texas 13 108 182 31 321 24.7
Florida Atlantic 12 156 116 17 289 24.1
Old Dominion 12 89 156 35 280 23.3
UAB 14 154 125 20 299 21.4
Southern Miss 10 72 126 16 214 21.4
MTSU 14 114 157 25 296 21.1
FIU 13 106 143 24 273 21.0
WKU 12 102 125 24 251 20.9
LA Tech 13 100 143 27 270 20.8
Marshall 13 114 129 17 260 20.0
Charlotte 12 119 96 22 237 19.8
Rice 13 91 106 13 210 16.2
UTEP 12 79 90 17 186 15.5
UTSA 12 70 97 16 183 15.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
FIU 13 81 173 46.8
UAB 14 85 190 44.7
Charlotte 12 75 178 42.1
Marshall 13 76 189 40.2
LA Tech 13 75 188 39.9
WKU 12 72 185 38.9
MTSU 14 76 200 38.0
North Texas 13 66 177 37.3
Old Dominion 12 64 174 36.8
Southern Miss 10 49 135 36.3
UTEP 12 58 164 35.4
Florida Atlantic 12 56 168 33.3
UTSA 12 56 172 32.6
Rice 13 56 195 28.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
FIU 13 15 23 65.2
Marshall 13 11 17 64.7
Rice 13 18 30 60.0
Old Dominion 12 17 30 56.7
LA Tech 13 11 20 55.0
Florida Atlantic 12 24 44 54.5
MTSU 14 17 32 53.1
UTSA 12 10 20 50.0
Southern Miss 10 8 18 44.4
North Texas 13 10 24 41.7
UAB 14 5 13 38.5
WKU 12 9 24 37.5
UTEP 12 5 15 33.3
Charlotte 12 6 19 31.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Miss 10 54 80 11 145 14.5
Charlotte 12 64 116 17 197 16.4
UAB 14 92 107 43 242 17.3
Marshall 13 79 130 33 242 18.6
North Texas 13 87 136 22 245 18.8
LA Tech 13 116 113 19 248 19.1
MTSU 14 127 122 27 276 19.7
UTEP 12 120 102 20 242 20.2
UTSA 12 100 139 13 252 21.0
Rice 13 107 156 17 280 21.5
WKU 12 112 127 22 261 21.8
FIU 13 147 116 29 292 22.5
Florida Atlantic 12 116 142 22 280 23.3
Old Dominion 12 121 143 27 291 24.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UAB 14 47 181 26.0
Marshall 13 63 199 31.7
Southern Miss 10 46 137 33.6
North Texas 13 69 197 35.0
LA Tech 13 65 184 35.3
UTEP 12 59 160 36.9
WKU 12 61 164 37.2
Charlotte 12 53 142 37.3
Old Dominion 12 70 175 40.0
FIU 13 66 164 40.2
UTSA 12 63 156 40.4
Florida Atlantic 12 68 164 41.5
Rice 13 66 157 42.0
MTSU 14 93 205 45.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Charlotte 12 5 17 29.4
UAB 14 7 22 31.8
MTSU 14 10 27 37.0
Florida Atlantic 12 8 20 40.0
Marshall 13 11 25 44.0
North Texas 13 9 20 45.0
Rice 13 6 13 46.2
Old Dominion 12 14 30 46.7
WKU 12 12 22 54.5
UTEP 12 10 18 55.6
UTSA 12 11 18 61.1
FIU 13 15 23 65.2
LA Tech 13 17 25 68.0
Southern Miss 10 5 7 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Rice 13 58 513 39.5
UTSA 12 65 499 41.6
UTEP 12 64 518 43.2
Southern Miss 10 52 443 44.3
LA Tech 13 60 586 45.1
FIU 13 65 609 46.8
Charlotte 12 64 565 47.1
Old Dominion 12 61 586 48.8
North Texas 13 57 644 49.5
MTSU 14 75 712 50.9
WKU 12 79 683 56.9
Marshall 13 85 787 60.5
Florida Atlantic 12 79 770 64.2
UAB 14 95 1023 73.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Texas 13 52-60 86.7 38 21/17 14-15 2 0 2
Marshall 13 46-59 78 31 19/12 15-19 1 3 2
Old Dominion 12 46-58 79.3 37 23/14 9-11 2 2 4
UAB 14 47-57 82.5 33 27/6 14-16 2 3 2
MTSU 14 44-51 86.3 27 10/17 17-17 0 6 1
Florida Atlantic 12 40-48 83.3 31 26/5 9-14 0 1 2
LA Tech 13 41-48 85.4 29 18/11 12-14 0 1 3
FIU 13 35-43 81.4 27 14/13 8-11 1 0 2
WKU 12 32-42 76.2 25 14/11 7-10 2 2 3
Charlotte 12 34-42 81 24 15/9 10-14 0 0 3
Rice 13 27-32 84.4 18 9/9 9-10 0 0 3
UTEP 12 25-32 78.1 19 15/4 6-10 1 0 2
Southern Miss 10 27-31 87.1 18 9/9 9-10 2 1 0
UTSA 12 21-26 80.8 15 7/8 6-7 1 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Charlotte 12 419:49 34:59
Southern Miss 10 332:18 33:13
UAB 14 458:39 32:45
Rice 13 424:52 32:40
North Texas 13 409:25 31:29
FIU 13 399:29 30:43
MTSU 14 426:15 30:26
LA Tech 13 393:20 30:15
UTEP 12 357:33 29:47
Marshall 13 386:44 29:44
WKU 12 352:45 29:23
Florida Atlantic 12 352:42 29:23
Old Dominion 12 352:22 29:21
UTSA 12 331:43 27:38
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UTSA 12 78 734 61.2
Old Dominion 12 71 726 60.5
WKU 12 70 722 60.2
LA Tech 13 73 740 56.9
North Texas 13 76 734 56.5
Marshall 13 85 722 55.5
MTSU 14 83 725 51.8
UTEP 12 67 619 51.6
Southern Miss 10 49 457 45.7
Charlotte 12 55 536 44.7
FIU 13 60 572 44.0
UAB 14 63 597 42.6
Florida Atlantic 12 49 488 40.7
Rice 13 54 448 34.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southern Miss 10 20-26 76.9 14 6/8 6-10 1 0 0
FIU 13 41-53 77.4 31 18/13 10-12 1 3 4
North Texas 13 35-45 77.8 23 15/8 12-16 2 3 0
MTSU 14 37-47 78.7 29 11/18 8-11 2 2 2
Charlotte 12 33-41 80.5 24 14/10 9-13 1 2 1
WKU 12 40-49 81.6 23 13/10 17-21 0 1 4
UAB 14 29-35 82.9 16 9/7 13-14 3 0 1
Florida Atlantic 12 39-47 83 35 20/15 4-6 1 0 4
Marshall 13 39-47 83 24 13/11 15-19 1 1 1
Old Dominion 12 35-42 83.3 30 17/13 5-6 0 2 3
UTEP 12 43-51 84.3 30 16/14 13-14 1 1 2
Rice 13 48-54 88.9 41 26/15 7-9 1 1 1
LA Tech 13 31-34 91.2 24 17/7 7-8 0 1 1
UTSA 12 42-46 91.3 31 18/13 11-14 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
SINGLETARY, D (Florida Atlantic) 12 262 1339 5.1 22 44 111.6
LEMAY, Benny (Charlotte) 12 232 1243 5.4 11 58 103.6
BROWN, Spencer (UAB) 14 272 1227 4.5 16 30 87.6
TORREY, DeAndre (North Texas) 13 175 977 5.6 15 92 75.2
WHYTE, Kerrith (Florida Atlantic) 12 134 866 6.5 8 77 72.2
DANCY, Jaqwis (LA Tech) 11 124 667 5.4 9 61 60.6
STRONG, Kesean (Old Dominion) 9 106 499 4.7 9 59 55.4
MOSLEY, Trivenskey (Southern Miss) 9 98 492 5.0 1 33 54.7
SAMUEL, Joshua (WKU) 12 121 639 5.3 1 61 53.3
MAXWELL, N. (FIU) 13 128 684 5.3 7 52 52.6
WADLEY, Q. (UTEP) 12 123 627 5.1 7 46 52.3
Emmanuel Esukpa (Rice) 9 122 461 3.8 3 52 51.2
MOBLEY, Chaton (MTSU) 12 123 613 5.0 4 60 51.1
COX, Jeremy (Old Dominion) 9 103 453 4.4 5 41 50.3
KNOX, Brenden (Marshall) 13 95 578 6.1 4 67 44.5
Austin Walter (Rice) 13 133 564 4.2 4 62 43.4
PRICE, D'Vonte (FIU) 13 90 560 6.2 5 70 43.1
DAVIS, Keion (Marshall) 10 94 402 4.3 3 52 40.2
LOCKSLEY, Kai (UTEP) 9 111 340 3.1 6 35 37.8
TUCKER, Israel (LA Tech) 10 95 377 4.0 3 48 37.7
PHILLIPS, S. (FIU) 11 94 393 4.2 4 12 35.7
FERBY, D'Andre (WKU) 8 62 273 4.4 6 36 34.1
Mcallister Aaron (Charlotte) 12 91 395 4.3 2 33 32.9
ANDERSON, Steven (Southern Miss) 10 71 309 4.4 5 20 30.9
Juma Otoviano (Rice) 12 65 364 5.6 3 80 30.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
FINE, Mason (North Texas) 13 303 469 5 64.6 3793 27 68 291.8 149.4
LARUSSA, Blake (Old Dominion) 11 249 393 10 63.4 3015 19 83 274.1 138.7
ABRAHAM, Jack (Southern Miss) 9 223 305 10 73.1 2347 15 75 260.8 147.4
STOCKSTILL, B. (MTSU) 14 326 464 10 70.3 3571 29 70 255.1 151.2
GREEN, Isaiah (Marshall) 10 187 330 10 56.7 2459 15 82 245.9 128.2
SMITH, J'Mar (LA Tech) 13 264 461 10 57.3 3160 15 67 243.1 121.2
MORGAN, James (FIU) 12 213 326 7 65.3 2727 26 76 227.3 157.6
ROBISON, Chris (Florida Atlantic) 12 192 304 12 63.2 2540 12 75 211.7 138.5
Shawn Stankavage (Rice) 10 124 219 10 56.6 1328 10 68 132.8 113.5
DUNCAN, Steven (WKU) 9 108 187 7 57.8 1071 9 60 119.0 114.3
Cordale Grundy (UTSA) 9 111 220 3 50.5 989 5 52 109.9 93.0
SHANLEY, Davis (WKU) 9 96 141 2 68.1 942 3 42 104.7 128.4
LOCKSLEY, Kai (UTEP) 9 83 169 9 49.1 937 3 76 104.1 90.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
FULGHAM, Travis (Old Dominion) 12 63 1083 9 62 17.2 5.3 90.3
HARDY, Adrian (LA Tech) 13 75 1145 6 54 15.3 5.8 88.1
Jonathan Duhart (Old Dominion) 12 74 1045 9 83 14.1 6.2 87.1
BUSSEY, Rico (North Texas) 12 68 1017 12 68 15.0 5.7 84.8
WATKINS, Quez (Southern Miss) 10 65 780 8 57 12.0 6.5 78.0
BRADY, Tyre (Marshall) 13 71 1002 9 50 14.1 5.5 77.1
DURANTE, Jovon (Florida Atlantic) 12 65 873 5 55 13.4 5.4 72.8
TUCKER, Victor (Charlotte) 11 54 712 2 67 13.2 4.9 64.7
LEE, Ty (MTSU) 14 71 897 7 43 12.6 5.1 64.1
GUYTON, Jalen (North Texas) 13 54 805 6 75 14.9 4.2 61.9
Greg Campbell Jr. (UTSA) 11 58 658 2 44 11.3 5.3 59.8
UBOSI, Xavier (UAB) 14 35 837 8 95 23.9 2.5 59.8
VEAL, Teddy (LA Tech) 12 70 716 1 41 10.2 5.8 59.7
BRYANT, Harriso (Florida Atlantic) 12 45 662 4 56 14.7 3.8 55.2
SLOAN, Jacquez (WKU) 9 31 495 0 60 16.0 3.4 55.0
Austin Trammell (Rice) 13 62 632 3 53 10.2 4.8 48.6
JONES, Tim (Southern Miss) 10 39 486 1 70 12.5 3.9 48.6
WORTON, C. (FIU) 13 37 627 6 58 16.9 2.8 48.2
Aaron Cephus (Rice) 12 40 565 5 41 14.1 3.3 47.1
MALONEY, Austin (FIU) 13 30 610 5 54 20.3 2.3 46.9
JACKSON, Lucky (WKU) 12 50 552 4 66 11.0 4.2 46.0
DARDEN, Jaelon (North Texas) 13 48 575 4 46 12.0 3.7 44.2
DEANE, Mik'Quan (WKU) 12 44 530 6 43 12.0 3.7 44.2
Austin Walter (Rice) 13 44 525 2 68 11.9 3.4 40.4
SMITH, Patrick (MTSU) 14 57 565 6 27 9.9 4.1 40.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
SINGLETARY, D (Florida Atlantic) 12 22 0 0 0 132 11.0
TORREY, DeAndre (North Texas) 13 18 0 0 0 108 8.3
HEDLUND, Cole (North Texas) 13 0 19 51 0 108 8.3
SHAUNFIELD, Parker (Southern Miss) 8 0 13 22 0 61 7.6
BORREGALES, J. (FIU) 13 0 14 54 0 96 7.4
STRONG, Kesean (Old Dominion) 9 11 0 0 0 66 7.3
BROWN, Spencer (UAB) 14 17 0 0 0 102 7.3
VOGEL, Nick (UAB) 14 0 15 51 0 96 6.9
ROHRWASSER, Justin (Marshall) 13 0 15 44 0 89 6.8
RICE, Nick (Old Dominion) 12 0 14 40 0 82 6.8
HOLT, Crews (MTSU) 14 0 18 40 0 94 6.7
CRUZ, Jonathan (Charlotte) 12 0 17 27 0 78 6.5
HALE, Bailey (LA Tech) 13 0 15 38 0 83 6.4
BUSSEY, Rico (North Texas) 12 12 0 0 0 72 6.0
RIVAS, Vladimir (Florida Atlantic) 12 0 10 39 0 69 5.8
LEMAY, Benny (Charlotte) 12 11 0 0 1 68 5.7
WHYTE, Kerrith (Florida Atlantic) 12 11 0 0 0 66 5.5
DANCY, Jaqwis (LA Tech) 11 10 0 0 0 60 5.5
Jared Sackett (UTSA) 11 0 14 18 0 60 5.5
WATKINS, Quez (Southern Miss) 10 9 0 0 0 54 5.4
FERBY, D'Andre (WKU) 8 6 0 0 0 36 4.5
