2017-2018 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Marshall 36 25-11 3017 83.8
WKU 38 27-11 2979 78.4
UTSA 35 20-15 2740 78.3
UAB 33 20-13 2536 76.8
MTSU 33 25-8 2479 75.1
LA Tech 33 17-16 2468 74.8
North Texas 38 20-18 2828 74.4
Old Dominion 32 25-7 2347 73.3
Charlotte 29 6-23 2066 71.2
FIU 32 14-18 2262 70.7
Southern Miss 34 16-18 2401 70.6
Florida Atlantic 31 12-19 2155 69.5
Rice 36 9-27 2463 68.4
UTEP 31 11-20 2094 67.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Old Dominion 32 73.3 62.8 10.5
MTSU 33 75.1 66.3 8.8
WKU 38 78.4 70.4 8.0
UAB 33 76.8 69.8 7.1
Marshall 36 83.8 79.1 4.7
LA Tech 33 74.8 70.6 4.2
North Texas 38 74.4 71.1 3.3
UTSA 35 78.3 75.1 3.2
FIU 32 70.7 71.2 -0.5
Florida Atlantic 31 69.5 70.1 -0.5
Southern Miss 34 70.6 72.0 -1.4
UTEP 31 67.5 70.9 -3.3
Rice 36 68.4 75.1 -6.7
Charlotte 29 71.2 79.9 -8.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Old Dominion 32 25-7 2010 62.8
MTSU 33 25-8 2188 66.3
UAB 33 20-13 2303 69.8
Florida Atlantic 31 12-19 2172 70.1
WKU 38 27-11 2674 70.4
LA Tech 33 17-16 2331 70.6
UTEP 31 11-20 2197 70.9
North Texas 38 20-18 2703 71.1
FIU 32 14-18 2278 71.2
Southern Miss 34 16-18 2449 72.0
Rice 36 9-27 2703 75.1
UTSA 35 20-15 2628 75.1
Marshall 36 25-11 2849 79.1
Charlotte 29 6-23 2317 79.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
WKU 38 1075 2183 0.492
UAB 33 945 1937 0.488
MTSU 33 902 1914 0.471
Marshall 36 1042 2232 0.467
North Texas 38 1012 2243 0.451
Old Dominion 32 844 1888 0.447
LA Tech 33 838 1877 0.446
Southern Miss 34 872 1958 0.445
UTSA 35 972 2224 0.437
UTEP 31 754 1736 0.434
Charlotte 29 706 1634 0.432
FIU 32 815 1912 0.426
Florida Atlantic 31 790 1929 0.410
Rice 36 812 2026 0.401
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Old Dominion 32 707 1735 0.407
UTSA 35 879 2112 0.416
UAB 33 827 1952 0.424
North Texas 38 922 2165 0.426
UTEP 31 756 1766 0.428
WKU 38 989 2304 0.429
MTSU 33 738 1713 0.431
Florida Atlantic 31 788 1827 0.431
FIU 32 799 1841 0.434
LA Tech 33 838 1902 0.441
Marshall 36 1059 2399 0.441
Rice 36 983 2221 0.443
Southern Miss 34 859 1865 0.461
Charlotte 29 842 1762 0.478

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
LA Tech 33 287 765 0.375
MTSU 33 241 648 0.372
UTSA 35 353 979 0.361
Marshall 36 362 1012 0.358
Old Dominion 32 228 639 0.357
North Texas 38 302 849 0.356
Charlotte 29 198 563 0.352
WKU 38 206 587 0.351
UAB 33 223 646 0.345
Southern Miss 34 254 749 0.339
UTEP 31 224 667 0.336
Florida Atlantic 31 179 551 0.325
FIU 32 203 631 0.322
Rice 36 296 945 0.313
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
UTSA 35 353 10.1
Marshall 36 362 10.1
LA Tech 33 287 8.7
Rice 36 296 8.2
North Texas 38 302 7.9
Southern Miss 34 254 7.5
MTSU 33 241 7.3
UTEP 31 224 7.2
Old Dominion 32 228 7.1
Charlotte 29 198 6.8
UAB 33 223 6.8
FIU 32 203 6.3
Florida Atlantic 31 179 5.8
WKU 38 206 5.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
MTSU 33 202 643 0.314
North Texas 38 263 803 0.328
Florida Atlantic 31 192 584 0.329
Old Dominion 32 241 713 0.338
FIU 32 240 709 0.339
UAB 33 292 853 0.342
UTSA 35 290 842 0.344
Rice 36 328 951 0.345
UTEP 31 262 739 0.355
Marshall 36 265 747 0.355
WKU 38 301 846 0.356
LA Tech 33 230 635 0.362
Southern Miss 34 311 847 0.367
Charlotte 29 231 625 0.370

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Marshall 36 571 747 0.764
UAB 33 423 564 0.750
MTSU 33 434 585 0.742
Florida Atlantic 31 396 536 0.739
LA Tech 33 505 697 0.725
WKU 38 623 869 0.717
Charlotte 29 456 637 0.716
Southern Miss 34 403 573 0.703
Old Dominion 32 431 623 0.692
Rice 36 543 802 0.677
UTSA 35 443 656 0.675
UTEP 31 362 542 0.668
North Texas 38 502 761 0.660
FIU 32 429 704 0.609
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
WKU 38 395 545 0.725
North Texas 38 596 833 0.715
MTSU 33 510 714 0.714
Rice 36 409 573 0.714
Charlotte 29 402 566 0.710
LA Tech 33 425 600 0.708
Southern Miss 34 420 594 0.707
UAB 33 357 513 0.696
Florida Atlantic 31 404 583 0.693
FIU 32 440 643 0.684
Marshall 36 466 684 0.681
UTSA 35 580 854 0.679
Old Dominion 32 355 525 0.676
UTEP 31 423 635 0.666

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UTSA 35 1394 39.8
Florida Atlantic 31 1195 38.5
North Texas 38 1451 38.2
UAB 33 1256 38.1
Old Dominion 32 1212 37.9
Rice 36 1347 37.4
FIU 32 1150 35.9
MTSU 33 1182 35.8
Marshall 36 1287 35.8
WKU 38 1353 35.6
LA Tech 33 1138 34.5
Charlotte 29 990 34.1
UTEP 31 1042 33.6
Southern Miss 34 1035 30.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Old Dominion 32 375 11.7
Florida Atlantic 31 357 11.5
North Texas 38 422 11.1
UTSA 35 380 10.9
Rice 36 387 10.8
MTSU 33 346 10.5
UAB 33 332 10.1
FIU 32 319 10.0
WKU 38 369 9.7
LA Tech 33 314 9.5
Charlotte 29 270 9.3
Marshall 36 294 8.2
Southern Miss 34 254 7.5
UTEP 31 217 7.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UAB 33 1256 38.1 1036 31.4 6.7
MTSU 33 1182 35.8 1003 30.4 5.4
Old Dominion 32 1212 37.9 1084 33.9 4.0
North Texas 38 1451 38.2 1301 34.2 3.9
WKU 38 1353 35.6 1274 33.5 2.1
UTSA 35 1394 39.8 1335 38.1 1.7
Florida Atlantic 31 1195 38.5 1166 37.6 0.9
Rice 36 1347 37.4 1345 37.4 0.1
LA Tech 33 1138 34.5 1156 35.0 -0.5
Charlotte 29 990 34.1 1044 36.0 -1.9
FIU 32 1150 35.9 1256 39.3 -3.3
UTEP 31 1042 33.6 1188 38.3 -4.7
Marshall 36 1287 35.8 1466 40.7 -5.0
Southern Miss 34 1035 30.4 1218 35.8 -5.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
MTSU 33 1003 30.4
UAB 33 1036 31.4
WKU 38 1274 33.5
Old Dominion 32 1084 33.9
North Texas 38 1301 34.2
LA Tech 33 1156 35.0
Southern Miss 34 1218 35.8
Charlotte 29 1044 36.0
Rice 36 1345 37.4
Florida Atlantic 31 1166 37.6
UTSA 35 1335 38.1
UTEP 31 1188 38.3
FIU 32 1256 39.3
Marshall 36 1466 40.7
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
UTSA 35 1014 29.0
UAB 33 924 28.0
Marshall 36 993 27.6
North Texas 38 1029 27.1
Florida Atlantic 31 838 27.0
Rice 36 960 26.7
UTEP 31 825 26.6
Old Dominion 32 837 26.2
FIU 32 831 26.0
WKU 38 984 25.9
MTSU 33 836 25.3
LA Tech 33 824 25.0
Charlotte 29 720 24.8
Southern Miss 34 781 23.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Southern Miss 34 332 9.8 476 14.0 4.24
Old Dominion 32 333 10.4 464 14.5 4.09
FIU 32 355 11.1 467 14.6 3.50
WKU 38 441 11.6 488 12.8 1.24
Marshall 36 476 13.2 515 14.3 1.08
MTSU 33 413 12.5 438 13.3 0.76
LA Tech 33 405 12.3 427 12.9 0.67
Florida Atlantic 31 394 12.7 393 12.7 -0.03
UTEP 31 383 12.4 380 12.3 -0.10
UTSA 35 440 12.6 430 12.3 -0.29
North Texas 38 495 13.0 474 12.5 -0.55
UAB 33 437 13.2 414 12.5 -0.70
Charlotte 29 428 14.8 370 12.8 -2.00
Rice 36 538 14.9 438 12.2 -2.78
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Southern Miss 34 501 14.7 332 9.8 1.51
Old Dominion 32 483 15.1 333 10.4 1.45
Marshall 36 614 17.1 476 13.2 1.29
UAB 33 560 17.0 437 13.2 1.28
WKU 38 515 13.6 441 11.6 1.17
LA Tech 33 470 14.2 405 12.3 1.16
MTSU 33 468 14.2 413 12.5 1.13
UTSA 35 492 14.1 440 12.6 1.12
FIU 32 378 11.8 355 11.1 1.06
North Texas 38 476 12.5 495 13.0 0.96
Florida Atlantic 31 376 12.1 394 12.7 0.95
UTEP 31 328 10.6 383 12.4 0.86
Rice 36 434 12.1 538 14.9 0.81
Charlotte 29 319 11.0 428 14.8 0.75

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Marshall 36 209 5.81
Old Dominion 32 139 4.34
LA Tech 33 132 4.00
Florida Atlantic 31 124 4.00
UAB 33 127 3.85
WKU 38 140 3.68
FIU 32 102 3.19
North Texas 38 112 2.95
UTEP 31 89 2.87
UTSA 35 95 2.71
MTSU 33 76 2.30
Charlotte 29 65 2.24
Rice 36 73 2.03
Southern Miss 34 59 1.74
Steals
Steals
Index Team G No. AVG/G
FIU 32 242 7.56
Old Dominion 32 239 7.47
WKU 38 271 7.13
Marshall 36 252 7.00
Southern Miss 34 237 6.97
UTSA 35 218 6.23
MTSU 33 201 6.09
LA Tech 33 196 5.94
Florida Atlantic 31 182 5.87
Charlotte 29 165 5.69
UAB 33 178 5.39
Rice 36 194 5.39
North Texas 38 195 5.13
UTEP 31 129 4.16
Assists
Assists
Index Team G No. AVG/G
Marshall 36 614 17.06
UAB 33 560 16.97
Old Dominion 32 483 15.09
Southern Miss 34 501 14.74
LA Tech 33 470 14.24
MTSU 33 468 14.18
UTSA 35 492 14.06
WKU 38 515 13.55
North Texas 38 476 12.53
Florida Atlantic 31 376 12.13
Rice 36 434 12.06
FIU 32 378 11.81
Charlotte 29 319 11.00
UTEP 31 328 10.58
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
MTSU 33 180142 94837 6,774.0
Old Dominion 32 143643 88851 6,346.0
UTEP 31 145735 104637 6,155.0
WKU 38 181854 93286 5,487.0
Marshall 36 192523 93253 5,485.0
Charlotte 29 103429 60126 4,008.0
LA Tech 33 119566 55167 3,447.0
UAB 33 108389 56187 3,305.0
North Texas 38 126897 52887 2,644.0
Rice 36 116829 44626 2,348.0
Southern Miss 34 88100 29958 2,139.0
FIU 32 61144 21550 1,267.0
Florida Atlantic 31 78005 16634 1,188.0
UTSA 35 91636 18341 1,146.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
ELMORE, Jon (Marshall) 36 1380 243 98 232 816 22.7
KING, Nick (MTSU) 33 1086 259 42 134 694 21.0
BURKS, C.J. (Marshall) 35 1276 260 86 96 702 20.1
SMART, Roosevelt (North Texas) 38 1274 221 133 167 742 19.5
JACKSON, Jhivvan (UTSA) 29 746 174 77 109 534 18.4
DAVIS, Jon (Charlotte) 29 1051 159 48 143 509 17.6
COKLEY, Chris (UAB) 32 869 219 0 104 542 16.9
EDWARDS,Cortez (Southern Miss) 34 1219 221 25 99 566 16.6
BEARD JR., Brian (FIU) 31 1114 167 36 138 508 16.4
JOHNSON, Justin (WKU) 38 1314 239 47 70 595 15.7
PENAVA, Ajdin (Marshall) 34 1021 191 33 116 531 15.6
CASHAW, Connor (Rice) 34 1139 180 57 109 526 15.5
WHITE, Andrien (Charlotte) 25 682 118 43 96 375 15.0
GRIFFIN,Tyree (Southern Miss) 34 1207 181 55 92 509 15.0
BOYKINS, Jacobi (LA Tech) 33 1009 145 98 97 485 14.7
Delph, Ronald (Florida Atlantic) 31 910 201 0 53 455 14.7
JACOB, Trejon (FIU) 31 1043 158 72 63 451 14.5
LOCKETT, Eric (FIU) 32 1185 181 14 81 457 14.3
STITH, B.J. (Old Dominion) 32 1006 157 56 85 455 14.2
CAVER, Ahmad (Old Dominion) 32 1189 155 65 78 453 14.2
Massey, Justin (Florida Atlantic) 31 791 130 75 94 429 13.8
THOMPSON, Darius (WKU) 38 1354 177 54 109 517 13.6
BRYANT, Zack (UAB) 33 1056 162 30 94 448 13.6
HOLLINGSWORTH, Tavei (WKU) 38 1312 170 45 121 506 13.3
POTTS, Giddy (MTSU) 33 1051 142 85 69 438 13.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
JOHNSON, Justin (WKU) 38 84 2.2 275 7.2 359 9.4
Delph, Ronald (Florida Atlantic) 31 84 2.7 186 6.0 270 8.7
COKLEY, Chris (UAB) 32 100 3.1 176 5.5 276 8.6
PENAVA, Ajdin (Marshall) 34 67 2.0 221 6.5 288 8.5
KING, Nick (MTSU) 33 78 2.4 200 6.1 278 8.4
COLEBY, Dwight (WKU) 38 96 2.5 209 5.5 305 8.0
STITH, Brandan (Old Dominion) 32 98 3.1 149 4.7 247 7.7
CASHAW, Connor (Rice) 34 52 1.5 197 5.8 249 7.3
FROHNEN, Byron (UTSA) 35 65 1.9 188 5.4 253 7.2
Pfister, William (Florida Atlantic) 31 76 2.5 140 4.5 216 7.0
LEE, William (UAB) 33 50 1.5 174 5.3 224 6.8
MAGEE,Dominic (Southern Miss) 32 26 0.8 186 5.8 212 6.6
LOCKETT, Eric (FIU) 32 41 1.3 168 5.3 209 6.5
EDWARDS,Cortez (Southern Miss) 34 70 2.1 147 4.3 217 6.4
PORTER, Trey (Old Dominion) 32 79 2.5 118 3.7 197 6.2
OSBORNE, Malik (Rice) 36 76 2.1 145 4.0 221 6.1
ELMORE, Jon (Marshall) 36 16 0.4 194 5.4 210 5.8
STITH, B.J. (Old Dominion) 32 24 0.8 157 4.9 181 5.7
THOMAS, Paul (UTEP) 31 34 1.1 132 4.3 166 5.4
WALTERS, Brandon (MTSU) 32 83 2.6 84 2.6 167 5.2
WOOLRIDGE, Ryan (North Texas) 38 35 0.9 162 4.3 197 5.2
SIMMONS, Zachary (North Texas) 37 79 2.1 112 3.0 191 5.2
MENCY, Bishop (Rice) 36 60 1.7 125 3.5 185 5.1
ALLEN, Nick (UTSA) 35 59 1.7 119 3.4 178 5.1
GARVIN, Najee (Charlotte) 29 28 1.0 117 4.0 145 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
COKLEY, Chris (UAB) 32 219 376 .582
PENAVA, Ajdin (Marshall) 34 191 340 .562
JOHNSON, Justin (WKU) 38 239 464 .515
Delph, Ronald (Florida Atlantic) 31 201 405 .496
WOOLRIDGE, Ryan (North Texas) 38 190 383 .496
KING, Nick (MTSU) 33 259 523 .495
EDWARDS,Cortez (Southern Miss) 34 221 449 .492
BURKS, C.J. (Marshall) 35 260 551 .472
LOCKETT, Eric (FIU) 32 181 388 .466
ELMORE, Jon (Marshall) 36 243 554 .439
GRIFFIN,Tyree (Southern Miss) 34 181 420 .431
JACKSON, Jhivvan (UTSA) 29 174 404 .431
JACOB, Trejon (FIU) 31 158 367 .431
BEARD JR., Brian (FIU) 31 167 411 .406
SMART, Roosevelt (North Texas) 38 221 557 .397
CASHAW, Connor (Rice) 34 180 457 .394
DAVIS, Jon (Charlotte) 29 159 406 .392
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
BOYKINS, Jacobi (LA Tech) 33 97 106 .915
BURKS, C.J. (Marshall) 35 96 108 .889
SMART, Roosevelt (North Texas) 38 167 188 .888
GILYARD, Evan (UTEP) 31 81 96 .844
STITH, B.J. (Old Dominion) 32 85 101 .842
ELMORE, Jon (Marshall) 36 232 281 .826
BEARDEN, Lamonte (WKU) 38 127 154 .825
COKLEY, Chris (UAB) 32 104 127 .819
ADAMS, Ako (Rice) 36 91 113 .805
WHITE, Andrien (Charlotte) 25 96 120 .800
HOLLINGSWORTH, Tavei (WKU) 38 121 153 .791
DAVIS, Jon (Charlotte) 29 143 181 .790
Massey, Justin (Florida Atlantic) 31 94 120 .783
EDWARDS,Cortez (Southern Miss) 34 99 128 .773
JACKSON, Jhivvan (UTSA) 29 109 142 .768
PENAVA, Ajdin (Marshall) 34 116 154 .753
BRYANT, Zack (UAB) 33 94 125 .752
COLEBY, Dwight (WKU) 38 96 128 .750
THOMPSON, Darius (WKU) 38 109 148 .736
KING, Nick (MTSU) 33 134 183 .732
CASHAW, Connor (Rice) 34 109 151 .722
LOCKETT, Eric (FIU) 32 81 113 .717
GRIFFIN,Tyree (Southern Miss) 34 92 132 .697
PORTER, Trey (Old Dominion) 32 128 191 .670
BEARD JR., Brian (FIU) 31 138 213 .648
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
POTTS, Giddy (MTSU) 33 85 210 .405
LYLE, Deon (UTSA) 35 96 238 .403
BOYKINS, Jacobi (LA Tech) 33 98 248 .395
SMART, Roosevelt (North Texas) 38 133 352 .378
JACKSON, Jhivvan (UTSA) 29 77 209 .368
ELMORE, Jon (Marshall) 36 98 275 .356
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
SMART, Roosevelt (North Texas) 38 133 3.5
BOYKINS, Jacobi (LA Tech) 33 98 3.0
LYLE, Deon (UTSA) 35 96 2.7
ELMORE, Jon (Marshall) 36 98 2.7
JACKSON, Jhivvan (UTSA) 29 77 2.7
POTTS, Giddy (MTSU) 33 85 2.6
BURKS, C.J. (Marshall) 35 86 2.5
Massey, Justin (Florida Atlantic) 31 75 2.4
Troutman, Gerdarius (Florida Atlantic) 31 75 2.4
JACOB, Trejon (FIU) 31 72 2.3
WALLACE, Keaton (UTSA) 35 74 2.1
CAVER, Ahmad (Old Dominion) 32 65 2.0
HAYNES, Randy (Old Dominion) 32 65 2.0
DARLING, Nate (UAB) 33 60 1.8
MENCY, Bishop (Rice) 36 65 1.8
WEST, Jarrod (Marshall) 36 63 1.8
STITH, B.J. (Old Dominion) 32 56 1.8
HOLLAND,Kevin (Southern Miss) 34 59 1.7
WHITE, Andrien (Charlotte) 25 43 1.7
CASHAW, Connor (Rice) 34 57 1.7
DAVIS, Jon (Charlotte) 29 48 1.7
ADAMS, Ako (Rice) 36 59 1.6
NORTON, Nick (UAB) 32 52 1.6
GRIFFIN,Tyree (Southern Miss) 34 55 1.6
JEAN, Derric (LA Tech) 32 50 1.6

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
ELMORE, Jon (Marshall) 36 244 6.8
CAVER, Ahmad (Old Dominion) 32 197 6.2
GRIFFIN,Tyree (Southern Miss) 34 201 5.9
WOOLRIDGE, Ryan (North Texas) 38 219 5.8
BEARD JR., Brian (FIU) 31 178 5.7
DAVIS, Jon (Charlotte) 29 160 5.5
NORTON, Nick (UAB) 32 156 4.9
THOMPSON, Darius (WKU) 38 181 4.8
BRACEY, Daquan (LA Tech) 25 103 4.1
ARCHIBALD, Amorie (LA Tech) 29 117 4.0
DE NICOLAO, Giovanni (UTSA) 35 123 3.5
BEARDEN, Lamonte (WKU) 38 131 3.4
Hulsey, Payton (Florida Atlantic) 28 96 3.4
ADAMS, Ako (Rice) 36 118 3.3
DIXON, Tyrik (MTSU) 32 100 3.1
LOCKETT, Eric (FIU) 32 98 3.1
BRYANT, Zack (UAB) 33 101 3.1
CASHAW, Connor (Rice) 34 104 3.1
BURKS, C.J. (Marshall) 35 107 3.1
WEST, Jarrod (Marshall) 36 106 2.9
EDWARDS,Cortez (Southern Miss) 34 98 2.9
DARLING, Nate (UAB) 33 91 2.8
WALLACE, Keaton (UTSA) 35 93 2.7
HAYNES, Randy (Old Dominion) 32 78 2.4
Adger, Anthony (Florida Atlantic) 31 72 2.3
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
CAVER, Ahmad (Old Dominion) 32 197 6.2 65 2.0 3.0
NORTON, Nick (UAB) 32 156 4.9 52 1.6 3.0
THOMPSON, Darius (WKU) 38 181 4.8 66 1.7 2.7
DIXON, Tyrik (MTSU) 32 100 3.1 42 1.3 2.4
GRIFFIN,Tyree (Southern Miss) 34 201 5.9 89 2.6 2.3
ARCHIBALD, Amorie (LA Tech) 29 117 4.0 55 1.9 2.1
WEST, Jarrod (Marshall) 36 106 2.9 52 1.4 2.0
ELMORE, Jon (Marshall) 36 244 6.8 132 3.7 1.8
BEARD JR., Brian (FIU) 31 178 5.7 100 3.2 1.8
DE NICOLAO, Giovanni (UTSA) 35 123 3.5 70 2.0 1.8
BRACEY, Daquan (LA Tech) 25 103 4.1 61 2.4 1.7
WOOLRIDGE, Ryan (North Texas) 38 219 5.8 131 3.4 1.7
LOCKETT, Eric (FIU) 32 98 3.1 66 2.1 1.5
CASHAW, Connor (Rice) 34 104 3.1 73 2.1 1.4
BEARDEN, Lamonte (WKU) 38 131 3.4 92 2.4 1.4
DAVIS, Jon (Charlotte) 29 160 5.5 114 3.9 1.4
BRYANT, Zack (UAB) 33 101 3.1 73 2.2 1.4
Hulsey, Payton (Florida Atlantic) 28 96 3.4 73 2.6 1.3
ADAMS, Ako (Rice) 36 118 3.3 97 2.7 1.2
BURKS, C.J. (Marshall) 35 107 3.1 108 3.1 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
PENAVA, Ajdin (Marshall) 34 134 3.9
LEE, William (UAB) 33 68 2.1
Delph, Ronald (Florida Atlantic) 31 63 2.0
COLEBY, Dwight (WKU) 38 66 1.7
STITH, Brandan (Old Dominion) 32 52 1.6
DURUJI, Anthony (LA Tech) 32 45 1.4
PORTER, Trey (Old Dominion) 32 43 1.3
OSAGHAE, Osasumwen (FIU) 27 33 1.2
Smith, Amir (Florida Atlantic) 28 33 1.2
WALTERS, Brandon (MTSU) 32 30 0.9
WADE, Trey (UTEP) 25 23 0.9
RAMLAL, Kendell (UTSA) 31 28 0.9
WILLIAMS, Jannson (Marshall) 35 29 0.8
JOHNSON, Justin (WKU) 38 28 0.7
CARVER, Aaron (Old Dominion) 31 22 0.7
TEMARA, Shane (North Texas) 29 20 0.7
OSBORNE, Malik (Rice) 36 24 0.7
MEYER, Austin (Rice) 27 18 0.7
SIMMONS, Zachary (North Texas) 37 24 0.6
POWELL, Oliver (LA Tech) 32 20 0.6
SULLIVAN, Lewis (UAB) 33 19 0.6
ROWE,Tim (Southern Miss) 31 17 0.5
THOMPSON, Darius (WKU) 38 18 0.5
SMITH, Tirus (UTEP) 24 11 0.5
HASLEM, Jailan (Charlotte) 29 13 0.4
Steals
Steals
Index Player GP No. AVG/G
BEARD JR., Brian (FIU) 31 90 2.9
CAVER, Ahmad (Old Dominion) 32 73 2.3
EDWARDS,Cortez (Southern Miss) 34 71 2.1
GRIFFIN,Tyree (Southern Miss) 34 59 1.7
BEARDEN, Lamonte (WKU) 38 65 1.7
WHITE, Andrien (Charlotte) 25 42 1.7
ELMORE, Jon (Marshall) 36 58 1.6
WEST, Jarrod (Marshall) 36 57 1.6
THOMPSON, Darius (WKU) 38 58 1.5
Hulsey, Payton (Florida Atlantic) 28 42 1.5
DE NICOLAO, Giovanni (UTSA) 35 50 1.4
WOOLRIDGE, Ryan (North Texas) 38 52 1.4
POTTS, Giddy (MTSU) 33 45 1.4
HAYNES, Randy (Old Dominion) 32 43 1.3
CASHAW, Connor (Rice) 34 45 1.3
LOCKETT, Eric (FIU) 32 39 1.2
NORTON, Nick (UAB) 32 39 1.2
JACOB, Trejon (FIU) 31 35 1.1
BRYANT, Zack (UAB) 33 37 1.1
AJUKWA, Austin (Charlotte) 29 32 1.1
JEAN, Derric (LA Tech) 32 35 1.1
STITH, Brandan (Old Dominion) 32 35 1.1
JACKSON, Jhivvan (UTSA) 29 30 1.0
BURKS, C.J. (Marshall) 35 36 1.0
HOLLINGSWORTH, Tavei (WKU) 38 39 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
ELMORE, Jon (Marshall) 36 1380 38.3
CAVER, Ahmad (Old Dominion) 32 1189 37.2
LOCKETT, Eric (FIU) 32 1185 37.0
WOOLRIDGE, Ryan (North Texas) 38 1391 36.6
BURKS, C.J. (Marshall) 35 1276 36.5
DAVIS, Jon (Charlotte) 29 1051 36.2
BEARD JR., Brian (FIU) 31 1114 35.9
EDWARDS,Cortez (Southern Miss) 34 1219 35.9
THOMPSON, Darius (WKU) 38 1354 35.6
GRIFFIN,Tyree (Southern Miss) 34 1207 35.5
JOHNSON, Justin (WKU) 38 1314 34.6
HOLLINGSWORTH, Tavei (WKU) 38 1312 34.5
JACOB, Trejon (FIU) 31 1043 33.6
SMART, Roosevelt (North Texas) 38 1274 33.5
CASHAW, Connor (Rice) 34 1139 33.5
HOLLAND,Kevin (Southern Miss) 34 1121 33.0
KING, Nick (MTSU) 33 1086 32.9
HARRIS, Omega (UTEP) 31 1013 32.7
WEST, Jarrod (Marshall) 36 1165 32.4
BRYANT, Zack (UAB) 33 1056 32.0
POTTS, Giddy (MTSU) 33 1051 31.8
MENCY, Bishop (Rice) 36 1135 31.5
STITH, B.J. (Old Dominion) 32 1006 31.4
BOYKINS, Jacobi (LA Tech) 33 1009 30.6
PENAVA, Ajdin (Marshall) 34 1021 30.0

Results

Overall
Overall Season Results
Date Result Location
01/13/2107 * Marshall 76, Old Dominion 82 Norfolk, Va.
01/13/2107 * Old Dominion 82, Marshall 76 Norfolk, Va.
03/30/2018 North Texas 88, San Francisco 77 Denton, TX (The Super Pit)
03/28/2018 North Texas 69, San Francisco 55 Denton, TX (The Super Pit
03/27/2018 WKU 64, UTAH 69 Madison Square Garden, New York, NY
03/26/2018 North Texas 62, San Francisco 72 War Memorial at the Sobrato Center
03/22/2018 UTSA 69, Sam Houston 76 San Antonio, Texas (Convocation Center)
03/21/2018 WKU 92, Oklahoma State 84 Gallagher-Iba Arena (Stillwater, Okla.)
03/21/2018 North Texas 90, Jax State 68 Denton, TX (The Super Pit)
03/19/2018 WKU 79, USC 75 Los Angeles, Calif. (Galen Center)
03/19/2018 North Texas 96, Mercer 67 Denton, TX (The Super Pit)
03/18/2018 MTSU 68, LOUISVILLE 84 KFC Yum! Center, Louisville, KY
03/18/2018 Marshall 71, WEST VIRGINIA 94 Viejas Arena, San Diego, Calif.
03/16/2018 Marshall 81, Wichita State 75 Viejas Arena
03/14/2018 North Texas 90, South Dakota 77 Vermillion, S.D. (Sports Center)
03/14/2018 UTSA 76, Lamar 69 San Antonio, Texas (Convocation Center)
