2019-2020 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
UTSA 32 13-19 2461 76.9
FIU 32 19-13 2455 76.7
WKU 30 20-10 2297 76.6
Marshall 32 17-15 2429 75.9
LA Tech 30 22-8 2235 74.5
Rice 32 15-17 2363 73.8
Florida Atlantic 32 17-15 2275 71.1
North Texas 31 20-11 2203 71.1
MTSU 31 8-23 2193 70.7
UTEP 33 18-15 2227 67.5
UAB 32 19-13 2154 67.3
Charlotte 29 16-13 1922 66.3
Southern Miss 31 9-22 2047 66.0
Old Dominion 32 13-19 2098 65.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
LA Tech 30 74.5 63.7 10.8
North Texas 31 71.1 63.3 7.8
WKU 30 76.6 72.0 4.6
FIU 32 76.7 72.5 4.3
Marshall 32 75.9 73.1 2.8
UAB 32 67.3 65.3 2.1
Florida Atlantic 32 71.1 69.4 1.7
Charlotte 29 66.3 64.7 1.6
UTEP 33 67.5 65.9 1.5
Old Dominion 32 65.6 65.6 0.0
UTSA 32 76.9 77.0 -0.1
Rice 32 73.8 74.2 -0.4
MTSU 31 70.7 75.2 -4.5
Southern Miss 31 66.0 72.3 -6.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
North Texas 31 20-11 1962 63.3
LA Tech 30 22-8 1910 63.7
Charlotte 29 16-13 1877 64.7
UAB 32 19-13 2088 65.3
Old Dominion 32 13-19 2099 65.6
UTEP 33 18-15 2176 65.9
Florida Atlantic 32 17-15 2222 69.4
WKU 30 20-10 2160 72.0
Southern Miss 31 9-22 2242 72.3
FIU 32 19-13 2319 72.5
Marshall 32 17-15 2339 73.1
Rice 32 15-17 2375 74.2
MTSU 31 8-23 2332 75.2
UTSA 32 13-19 2465 77.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
North Texas 31 786 1627 0.483
LA Tech 30 821 1763 0.466
WKU 30 779 1703 0.457
FIU 32 898 1968 0.456
UAB 32 780 1719 0.454
Charlotte 29 671 1480 0.453
Southern Miss 31 783 1766 0.443
Marshall 32 897 2028 0.442
Rice 32 800 1851 0.432
Florida Atlantic 32 822 1928 0.426
UTEP 33 769 1812 0.424
MTSU 31 776 1850 0.419
UTSA 32 866 2076 0.417
Old Dominion 32 768 1898 0.405
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
LA Tech 30 667 1676 0.398
Marshall 32 804 1997 0.403
Old Dominion 32 704 1739 0.405
UTEP 33 759 1839 0.413
UAB 32 748 1804 0.415
FIU 32 837 1981 0.423
North Texas 31 671 1587 0.423
Southern Miss 31 763 1780 0.429
UTSA 32 854 1945 0.439
Florida Atlantic 32 806 1832 0.440
WKU 30 828 1879 0.441
Charlotte 29 692 1570 0.441
Rice 32 876 1928 0.454
MTSU 31 817 1744 0.468

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
North Texas 31 253 667 0.379
LA Tech 30 251 704 0.357
UTSA 32 308 881 0.350
FIU 32 286 819 0.349
Charlotte 29 185 544 0.340
Rice 32 317 934 0.339
WKU 30 212 627 0.338
MTSU 31 255 763 0.334
UAB 32 169 515 0.328
Florida Atlantic 32 266 813 0.327
Marshall 32 245 783 0.313
Southern Miss 31 163 529 0.308
UTEP 33 220 724 0.304
Old Dominion 32 184 629 0.293
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Rice 32 317 9.9
UTSA 32 308 9.6
FIU 32 286 8.9
LA Tech 30 251 8.4
Florida Atlantic 32 266 8.3
MTSU 31 255 8.2
North Texas 31 253 8.2
Marshall 32 245 7.7
WKU 30 212 7.1
UTEP 33 220 6.7
Charlotte 29 185 6.4
Old Dominion 32 184 5.8
UAB 32 169 5.3
Southern Miss 31 163 5.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
FIU 32 204 709 0.288
WKU 30 216 720 0.300
UTEP 33 205 675 0.304
LA Tech 30 208 667 0.312
Charlotte 29 200 626 0.319
Rice 32 249 761 0.327
Marshall 32 220 665 0.331
UAB 32 247 738 0.335
Southern Miss 31 282 842 0.335
Old Dominion 32 266 787 0.338
Florida Atlantic 32 236 696 0.339
UTSA 32 261 762 0.343
North Texas 31 201 578 0.348
MTSU 31 224 593 0.378

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
WKU 30 527 668 0.789
UTSA 32 421 552 0.763
UTEP 33 469 624 0.752
North Texas 31 378 503 0.751
Rice 32 446 619 0.721
Southern Miss 31 318 442 0.719
UAB 32 425 604 0.704
Florida Atlantic 32 365 519 0.703
Charlotte 29 395 562 0.703
Old Dominion 32 378 546 0.692
MTSU 31 386 576 0.670
LA Tech 30 342 512 0.668
Marshall 32 390 588 0.663
FIU 32 373 574 0.650
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Southern Miss 31 434 585 0.742
WKU 30 288 391 0.737
FIU 32 441 600 0.735
Old Dominion 32 425 591 0.719
UAB 32 345 481 0.717
UTEP 33 453 637 0.711
MTSU 31 474 672 0.705
LA Tech 30 368 524 0.702
Florida Atlantic 32 374 533 0.702
UTSA 32 496 707 0.702
North Texas 31 419 606 0.691
Marshall 32 511 740 0.691
Rice 32 374 548 0.682
Charlotte 29 293 433 0.677

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Old Dominion 32 1255 39.2
UTSA 32 1248 39.0
Marshall 32 1240 38.8
UAB 32 1186 37.1
LA Tech 30 1110 37.0
Florida Atlantic 32 1168 36.5
Rice 32 1144 35.8
FIU 32 1143 35.7
Southern Miss 31 1105 35.6
MTSU 31 1087 35.1
UTEP 33 1155 35.0
WKU 30 1020 34.0
North Texas 31 999 32.2
Charlotte 29 905 31.2
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Old Dominion 32 374 11.7
UTSA 32 353 11.0
FIU 32 351 11.0
Marshall 32 348 10.9
MTSU 31 333 10.7
Florida Atlantic 32 342 10.7
LA Tech 30 314 10.5
UAB 32 328 10.3
Southern Miss 31 293 9.5
Rice 32 292 9.1
North Texas 31 267 8.6
WKU 30 253 8.4
UTEP 33 275 8.3
Charlotte 29 189 6.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UAB 32 1186 37.1 981 30.7 6.4
Old Dominion 32 1255 39.2 1086 33.9 5.3
North Texas 31 999 32.2 908 29.3 2.9
LA Tech 30 1110 37.0 1027 34.2 2.8
Southern Miss 31 1105 35.6 1051 33.9 1.7
Florida Atlantic 32 1168 36.5 1122 35.1 1.4
UTSA 32 1248 39.0 1246 38.9 0.1
UTEP 33 1155 35.0 1158 35.1 -0.1
Charlotte 29 905 31.2 911 31.4 -0.2
Rice 32 1144 35.8 1164 36.4 -0.6
MTSU 31 1087 35.1 1133 36.5 -1.5
WKU 30 1020 34.0 1085 36.2 -2.2
Marshall 32 1240 38.8 1315 41.1 -2.3
FIU 32 1143 35.7 1245 38.9 -3.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
North Texas 31 908 29.3
UAB 32 981 30.7
Charlotte 29 911 31.4
Southern Miss 31 1051 33.9
Old Dominion 32 1086 33.9
LA Tech 30 1027 34.2
Florida Atlantic 32 1122 35.1
UTEP 33 1158 35.1
WKU 30 1085 36.2
Rice 32 1164 36.4
MTSU 31 1133 36.5
FIU 32 1245 38.9
UTSA 32 1246 38.9
Marshall 32 1315 41.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
UTSA 32 895 28.0
Marshall 32 892 27.9
Old Dominion 32 881 27.5
UAB 32 858 26.8
UTEP 33 880 26.7
Rice 32 852 26.6
LA Tech 30 796 26.5
Southern Miss 31 812 26.2
Florida Atlantic 32 826 25.8
WKU 30 767 25.6
FIU 32 792 24.8
Charlotte 29 716 24.7
MTSU 31 754 24.3
North Texas 31 732 23.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
LA Tech 30 372 12.4 444 14.8 2.40
Florida Atlantic 32 427 13.3 485 15.2 1.81
FIU 32 482 15.1 522 16.3 1.25
WKU 30 375 12.5 410 13.7 1.17
UTSA 32 411 12.8 445 13.9 1.06
Marshall 32 474 14.8 493 15.4 0.59
MTSU 31 436 14.1 446 14.4 0.32
Old Dominion 32 393 12.3 402 12.6 0.28
North Texas 31 422 13.6 426 13.7 0.13
UTEP 33 460 13.9 455 13.8 -0.15
Charlotte 29 403 13.9 398 13.7 -0.17
Rice 32 427 13.3 402 12.6 -0.78
UAB 32 471 14.7 391 12.2 -2.50
Southern Miss 31 464 15.0 386 12.5 -2.52
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
LA Tech 30 401 13.4 372 12.4 1.08
Rice 32 456 14.3 427 13.3 1.07
FIU 32 471 14.7 482 15.1 0.98
UTSA 32 394 12.3 411 12.8 0.96
Marshall 32 454 14.2 474 14.8 0.96
Southern Miss 31 444 14.3 464 15.0 0.96
MTSU 31 406 13.1 436 14.1 0.93
North Texas 31 390 12.6 422 13.6 0.92
Florida Atlantic 32 391 12.2 427 13.3 0.92
UTEP 33 417 12.6 460 13.9 0.91
WKU 30 334 11.1 375 12.5 0.89
Charlotte 29 351 12.1 403 13.9 0.87
Old Dominion 32 340 10.6 393 12.3 0.87
UAB 32 341 10.7 471 14.7 0.72

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
FIU 32 210 6.56
Marshall 32 190 5.94
WKU 30 119 3.97
Charlotte 29 99 3.41
UTEP 33 106 3.21
MTSU 31 91 2.94
UAB 32 93 2.91
North Texas 31 87 2.81
Old Dominion 32 89 2.78
UTSA 32 85 2.66
Southern Miss 31 78 2.52
LA Tech 30 75 2.50
Rice 32 67 2.09
Florida Atlantic 32 66 2.06
Steals
Steals
Index Team G No. AVG/G
FIU 32 280 8.75
Marshall 32 260 8.13
Charlotte 29 221 7.62
LA Tech 30 222 7.40
Florida Atlantic 32 234 7.31
Old Dominion 32 217 6.78
MTSU 31 210 6.77
WKU 30 201 6.70
North Texas 31 195 6.29
UTEP 33 200 6.06
UAB 32 191 5.97
Rice 32 191 5.97
UTSA 32 189 5.91
Southern Miss 31 180 5.81
Assists
Assists
Index Team G No. AVG/G
FIU 32 471 14.72
Southern Miss 31 444 14.32
Rice 32 456 14.25
Marshall 32 454 14.19
LA Tech 30 401 13.37
MTSU 31 406 13.10
UTEP 33 417 12.64
North Texas 31 390 12.58
UTSA 32 394 12.31
Florida Atlantic 32 391 12.22
Charlotte 29 351 12.10
WKU 30 334 11.13
UAB 32 341 10.66
Old Dominion 32 340 10.63
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Old Dominion 32 152375 83215 5,943.0
Marshall 32 161155 90135 5,633.0
UTEP 33 149936 94886 5,271.0
WKU 30 128045 71304 5,093.0
Charlotte 29 104884 53276 3,551.0
MTSU 31 101182 51789 3,452.0
North Texas 31 113481 51895 3,243.0
Southern Miss 31 111711 44324 2,954.0
UAB 32 111958 46114 2,712.0
LA Tech 30 116251 42225 2,639.0
Rice 32 85681 29746 1,983.0
UTSA 32 64120 16796 1,119.0
Florida Atlantic 32 74437 17915 1,053.0
FIU 32 77123 14211 1,015.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Jackson,Jhivvan (UTSA) 32 1105 290 121 155 856 26.8
Wallace,Keaton (UTSA) 32 1115 204 92 100 600 18.8
Bryson Williams (UTEP) 33 1052 221 31 117 590 17.9
Hollingsworth,Taveion (WKU) 30 1051 164 20 150 498 16.6
Taevion Kinsey (Marshall) 32 1153 201 19 103 524 16.4
Jones,C.J. (MTSU) 30 1029 170 78 67 485 16.2
Devon Andrews (FIU) 31 874 170 49 81 470 15.2
Hamlet,Javion (North Texas) 31 941 151 26 124 452 14.6
Gibson,Umoja (North Texas) 31 943 147 86 71 451 14.5
Jarrod West (Marshall) 32 1154 162 69 62 455 14.2
Williams,Carson (WKU) 30 1021 151 23 96 421 14.0
Shepherd,Jordan (Charlotte) 27 912 135 22 85 377 14.0
Murphy iii Trey (Rice) 29 875 131 75 61 398 13.7
Malik Curry (Old Dominion) 32 1000 150 28 101 429 13.4
Lovan,Tavin (UAB) 32 937 151 6 113 421 13.2
Daryl Edwards (UTEP) 32 1095 150 80 38 418 13.1
Gabe Watson (Southern Miss) 31 1104 158 37 50 403 13.0
Osasumwen Osaghae (FIU) 32 872 165 3 82 415 13.0
Bracey,Daquan (LA Tech) 30 847 147 53 39 386 12.9
Xavier Green (Old Dominion) 32 1151 160 47 43 410 12.8
Tyler Stevenson (Southern Miss) 31 854 161 0 75 397 12.8
LaDavius Draine (Southern Miss) 31 997 135 70 53 393 12.7
Green,Antonio (MTSU) 31 993 127 76 62 392 12.6
Souley Boum (UTEP) 32 990 116 47 122 401 12.5
Young,Jahmir (Charlotte) 29 938 118 47 79 362 12.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Aaron Carver (Old Dominion) 32 92 2.9 236 7.4 328 10.3
Mubarak Muhammed (LA Tech) 23 71 3.1 122 5.3 193 8.4
Leonard Harper-Baker (Southern Miss) 31 61 2.0 192 6.2 253 8.2
Osasumwen Osaghae (FIU) 32 98 3.1 161 5.0 259 8.1
Bryson Williams (UTEP) 33 56 1.7 182 5.5 238 7.2
Savage,Jared (WKU) 30 40 1.3 173 5.8 213 7.1
Frohnen,Byron (UTSA) 32 80 2.5 141 4.4 221 6.9
Williams,Carson (WKU) 30 70 2.3 128 4.3 198 6.6
Tyler Stevenson (Southern Miss) 31 52 1.7 152 4.9 204 6.6
Drew Peterson (Rice) 32 53 1.7 156 4.9 209 6.5
Bell,Thomas (North Texas) 31 40 1.3 140 4.5 180 5.8
Geu,Deng (North Texas) 31 57 1.8 119 3.8 176 5.7
Robert Martin (Rice) 27 23 0.9 129 4.8 152 5.6
Jackson,Jhivvan (UTSA) 32 30 0.9 150 4.7 180 5.6
Murphy iii Trey (Rice) 29 34 1.2 125 4.3 159 5.5
Jailyn Ingram (Florida Atlantic) 30 39 1.3 123 4.1 162 5.4
Iran Bennett (Marshall) 32 78 2.4 92 2.9 170 5.3
Young,Jahmir (Charlotte) 29 16 0.6 135 4.7 151 5.2
Simmons,Zachary (North Texas) 31 61 2.0 99 3.2 160 5.2
Johnson,Jayce (MTSU) 31 57 1.8 103 3.3 160 5.2
Gueye,Makhtar (UAB) 32 50 1.6 113 3.5 163 5.1
Eric Vila (UTEP) 26 26 1.0 104 4.0 130 5.0
Taevion Kinsey (Marshall) 32 54 1.7 105 3.3 159 5.0
Trejon Jacob (FIU) 29 24 0.8 118 4.1 142 4.9
Lovan,Tavin (UAB) 32 42 1.3 112 3.5 154 4.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Osasumwen Osaghae (FIU) 32 165 246 .671
Tyler Stevenson (Southern Miss) 31 161 289 .557
Williams,Carson (WKU) 30 151 272 .555
Bryson Williams (UTEP) 33 221 438 .505
Taevion Kinsey (Marshall) 32 201 410 .490
Hollingsworth,Taveion (WKU) 30 164 348 .471
Shepherd,Jordan (Charlotte) 27 135 299 .452
Jones,C.J. (MTSU) 30 170 396 .429
Devon Andrews (FIU) 31 170 400 .425
Jackson,Jhivvan (UTSA) 32 290 693 .418
Jarrod West (Marshall) 32 162 390 .415
Gabe Watson (Southern Miss) 31 158 395 .400
Wallace,Keaton (UTSA) 32 204 517 .395
Xavier Green (Old Dominion) 32 160 435 .368
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Souley Boum (UTEP) 32 122 139 .878
Hamlet,Javion (North Texas) 31 124 142 .873
Jackson,Jhivvan (UTSA) 32 155 182 .852
Hollingsworth,Taveion (WKU) 30 150 178 .843
Benjamin,Jalen (UAB) 31 90 109 .826
Bryson Williams (UTEP) 33 117 144 .813
Wallace,Keaton (UTSA) 32 100 124 .806
Lovan,Tavin (UAB) 32 113 146 .774
Anderson,Josh (WKU) 30 99 129 .767
Williams,Carson (WKU) 30 96 128 .750
Young,Jahmir (Charlotte) 29 79 107 .738
Malik Curry (Old Dominion) 32 101 139 .727
Antonio Daye, Jr. (FIU) 31 90 124 .726
Shepherd,Jordan (Charlotte) 27 85 119 .714
Osasumwen Osaghae (FIU) 32 82 118 .695
Taevion Kinsey (Marshall) 32 103 151 .682
Devon Andrews (FIU) 31 81 133 .609
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Daryl Edwards (UTEP) 32 80 198 .404
Jones,C.J. (MTSU) 30 78 195 .400
Gibson,Umoja (North Texas) 31 86 218 .394
Ako Adams (Rice) 31 81 215 .377
Murphy iii Trey (Rice) 29 75 204 .368
Jackson,Jhivvan (UTSA) 32 121 342 .354
Wallace,Keaton (UTSA) 32 92 262 .351
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Jackson,Jhivvan (UTSA) 32 121 3.8
Wallace,Keaton (UTSA) 32 92 2.9
Gibson,Umoja (North Texas) 31 86 2.8
Ako Adams (Rice) 31 81 2.6
Jones,C.J. (MTSU) 30 78 2.6
Murphy iii Trey (Rice) 29 75 2.6
Daryl Edwards (UTEP) 32 80 2.5
Green,Antonio (MTSU) 31 76 2.5
LaDavius Draine (Southern Miss) 31 70 2.3
Savage,Jared (WKU) 30 67 2.2
Jarrod West (Marshall) 32 69 2.2
Cornelius Taylor (Florida Atlantic) 32 68 2.1
Eric Lovett (FIU) 32 64 2.0
Ledoux,Kalob (LA Tech) 29 58 2.0
Trejon Jacob (FIU) 29 56 1.9
Michael Forrest (Florida Atlantic) 32 59 1.8
Amorie Archibald (LA Tech) 28 51 1.8
Justice,Camron (WKU) 27 48 1.8
Bracey,Daquan (LA Tech) 30 53 1.8
Benjamin,Jalen (UAB) 31 53 1.7
Reese,James (North Texas) 31 53 1.7
Young,Jahmir (Charlotte) 29 47 1.6
Devon Andrews (FIU) 31 49 1.6
Robert Martin (Rice) 27 42 1.6
Sims,Donovan (MTSU) 31 47 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Antonio Daye, Jr. (FIU) 31 152 4.9
Hamlet,Javion (North Texas) 31 147 4.7
Taevion Kinsey (Marshall) 32 133 4.2
Shepherd,Jordan (Charlotte) 27 112 4.1
Jarrod West (Marshall) 32 131 4.1
Malik Curry (Old Dominion) 32 128 4.0
Drew Peterson (Rice) 32 112 3.5
Gabe Watson (Southern Miss) 31 106 3.4
Leonard Harper-Baker (Southern Miss) 31 100 3.2
Sims,Donovan (MTSU) 31 100 3.2
Jordan Lathon (UTEP) 31 95 3.1
Wallace,Keaton (UTSA) 32 98 3.1
Bracey,Daquan (LA Tech) 30 88 2.9
Young,Jahmir (Charlotte) 29 82 2.8
Hollingsworth,Taveion (WKU) 30 81 2.7
Green,Antonio (MTSU) 31 82 2.6
Xavier Green (Old Dominion) 32 84 2.6
Jean,Derric (LA Tech) 30 78 2.6
Jackson,Jhivvan (UTSA) 32 77 2.4
Richardson Maitre (Florida Atlantic) 32 77 2.4
Ako Adams (Rice) 31 73 2.4
Amorie Archibald (LA Tech) 28 65 2.3
Rawls,Jordan (WKU) 30 67 2.2
Johnson,Jayce (MTSU) 31 68 2.2
Lovan,Tavin (UAB) 32 68 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Hamlet,Javion (North Texas) 31 147 4.7 72 2.3 2.0
Jarrod West (Marshall) 32 131 4.1 73 2.3 1.8
Malik Curry (Old Dominion) 32 128 4.0 75 2.3 1.7
Jordan Lathon (UTEP) 31 95 3.1 57 1.8 1.7
Bracey,Daquan (LA Tech) 30 88 2.9 57 1.9 1.5
Taevion Kinsey (Marshall) 32 133 4.2 95 3.0 1.4
Wallace,Keaton (UTSA) 32 98 3.1 72 2.3 1.4
Drew Peterson (Rice) 32 112 3.5 85 2.7 1.3
Gabe Watson (Southern Miss) 31 106 3.4 81 2.6 1.3
Sims,Donovan (MTSU) 31 100 3.2 77 2.5 1.3
Antonio Daye, Jr. (FIU) 31 152 4.9 125 4.0 1.2
Shepherd,Jordan (Charlotte) 27 112 4.1 93 3.4 1.2
Leonard Harper-Baker (Southern Miss) 31 100 3.2 85 2.7 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Osasumwen Osaghae (FIU) 32 122 3.8
Jannson Williams (Marshall) 32 50 1.6
Dimon Carrigan (FIU) 30 40 1.3
Iran Bennett (Marshall) 32 40 1.3
Savage,Jared (WKU) 30 33 1.1
Anderson,Josh (WKU) 30 31 1.0
Geu,Deng (North Texas) 31 31 1.0
Leonard Harper-Baker (Southern Miss) 31 31 1.0
Bryson Williams (UTEP) 33 30 0.9
Bamba,Amidou (Charlotte) 29 26 0.9
Gordon,Andrew (LA Tech) 29 26 0.9
Germany,Jacob (UTSA) 31 25 0.8
Williams,Carson (WKU) 30 24 0.8
Mikel Beyers (Marshall) 27 21 0.8
Martin,Malik (Charlotte) 29 20 0.7
Simmons,Zachary (North Texas) 31 21 0.7
Jackson,Tyson (MTSU) 31 21 0.7
Aaron Carver (Old Dominion) 32 19 0.6
Murphy iii Trey (Rice) 29 16 0.6
Mubarak Muhammed (LA Tech) 23 12 0.5
Isaiah Banks (FIU) 29 15 0.5
Scott-Grayson,Tyreek (UAB) 32 16 0.5
Gueye,Makhtar (UAB) 32 16 0.5
Bell,Thomas (North Texas) 31 15 0.5
Darius George (Marshall) 31 15 0.5
Steals
Steals
Index Player GP No. AVG/G
Jarrod West (Marshall) 32 65 2.0
Antonio Daye, Jr. (FIU) 31 55 1.8
Trejon Jacob (FIU) 29 49 1.7
Martin,Malik (Charlotte) 29 48 1.7
Robb,Cooper (Charlotte) 29 46 1.6
Young,Jahmir (Charlotte) 29 45 1.6
Sims,Donovan (MTSU) 31 46 1.5
Jean,Derric (LA Tech) 30 44 1.5
Devon Andrews (FIU) 31 45 1.5
Leonard Harper-Baker (Southern Miss) 31 45 1.5
Jackson,Jhivvan (UTSA) 32 46 1.4
Gibson,Umoja (North Texas) 31 44 1.4
Hollingsworth,Taveion (WKU) 30 40 1.3
Lovan,Tavin (UAB) 32 41 1.3
Wallace,Keaton (UTSA) 32 40 1.3
Edwards,Drew (Charlotte) 29 36 1.2
Savage,Jared (WKU) 30 37 1.2
Anderson,Josh (WKU) 30 37 1.2
Cornelius Taylor (Florida Atlantic) 32 38 1.2
Richardson Maitre (Florida Atlantic) 32 38 1.2
Green,Antonio (MTSU) 31 36 1.2
Bracey,Daquan (LA Tech) 30 34 1.1
Williams,Carson (WKU) 30 33 1.1
Jordan Lathon (UTEP) 31 34 1.1
Taevion Kinsey (Marshall) 32 35 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Jarrod West (Marshall) 32 1154 36.1
Taevion Kinsey (Marshall) 32 1153 36.0
Xavier Green (Old Dominion) 32 1151 36.0
Gabe Watson (Southern Miss) 31 1104 35.6
Hollingsworth,Taveion (WKU) 30 1051 35.0
Wallace,Keaton (UTSA) 32 1115 34.8
Savage,Jared (WKU) 30 1039 34.6
Jackson,Jhivvan (UTSA) 32 1105 34.5
Jones,C.J. (MTSU) 30 1029 34.3
Daryl Edwards (UTEP) 32 1095 34.2
Williams,Carson (WKU) 30 1021 34.0
Shepherd,Jordan (Charlotte) 27 912 33.8
Leonard Harper-Baker (Southern Miss) 31 1016 32.8
Young,Jahmir (Charlotte) 29 938 32.3
Drew Peterson (Rice) 32 1031 32.2
LaDavius Draine (Southern Miss) 31 997 32.2
Edwards,Drew (Charlotte) 29 929 32.0
Green,Antonio (MTSU) 31 993 32.0
Bryson Williams (UTEP) 33 1052 31.9
Malik Curry (Old Dominion) 32 1000 31.3
Souley Boum (UTEP) 32 990 30.9
Gibson,Umoja (North Texas) 31 943 30.4
Hamlet,Javion (North Texas) 31 941 30.4
Murphy iii Trey (Rice) 29 875 30.2
Martin,Malik (Charlotte) 29 863 29.8

Results

Overall
Overall Season Results
Date Result Location
03/11/2020 UAB 74, UTSA 69
03/11/2020 FIU 85, Rice 76
03/11/2020 Florida Atlantic 66, Old Dominion 56
03/11/2020 UTEP 78, Marshall 86
03/07/2020 * UAB 72, Old Dominion 63 Birmingham, Ala.
03/07/2020 * WKU 91, FIU 85 Miami, Fla.
03/07/2020 * UTSA 77, Marshall 82 San Antonio, TX
03/07/2020 * Southern Miss 62, MTSU 65 Murfreesboro, TN
03/07/2020 * Rice 72, UTEP 77 Houston, TX
03/07/2020 * Charlotte 43, LA Tech 66 Ruston, LA
03/07/2020 * LA Tech 66, Charlotte 43 Ruston, LA
03/04/2020 * UTSA 59, Old Dominion 84 NORFOLK, Va.
03/04/2020 * FIU 73, LA Tech 76 Ruston, LA
03/04/2020 * North Texas 43, Charlotte 56 Charlotte, NC
03/04/2020 * Florida Atlantic 82, Marshall 94 Huntington, W.Va. (Cam Henderson Center)
03/04/2020 * Southern Miss 57, Rice 72 Reed Green Coliseum
03/04/2020 * UTEP 60, MTSU 56 Murfreesboro, TN
03/01/2020 * UAB 59, UTSA 66 Convocation Center, San Antonio, TX
03/01/2020 * WKU 72, North Texas 78 Super Pit, Denton, TX
03/01/2020 * FIU 67, Charlotte 52 Charlotte, NC
03/01/2020 * Florida Atlantic 80, Old Dominion 85 Norfolk, Va.
03/01/2020 * Southern Miss 56, UTEP 75 Don Haskins Center [El Paso, Texas]
03/01/2020 * Rice 77, MTSU 66 Houston, TX
02/27/2020 * UAB 88, Marshall 80 Birmingham, Ala.
02/27/2020 * WKU 95, LA Tech 91 E.A. Diddle Arena, Bowling Green, KY
02/27/2020 * UTSA 71, Florida Atlantic 80 Abessinio Court at FAU Arena
02/27/2020 * FIU 59, North Texas 78 Miami, Fla.
02/22/2020 * UAB 58, Florida Atlantic 65 Abessinio Court at FAU Arena
02/22/2020 * WKU 70, Charlotte 72 Bowling Green, KY
02/22/2020 * North Texas 71, LA Tech 73 Denton, TX
02/22/2020 * Southern Miss 53, MTSU 61 Reed Green Coliseum
02/22/2020 * Rice 62, UTEP 68 Don Haskins Center [El Paso, Texas]
02/22/2020 * Charlotte 72, WKU 70 Bowling Green, KY
02/22/2020 * Marshall 74, Old Dominion 66 Huntington, W.Va. (Cam Henderson Center)
02/15/2020 * UAB 79, MTSU 66 Murfreesboro, TN
02/15/2020 * WKU 77, UTSA 73 Convocation Center, San Antonio, TX
02/15/2020 * FIU 67, Southern Miss 75 Reed Green Coliseum
02/15/2020 * North Texas 64, Old Dominion 47 Super Pit, Denton, TX
02/15/2020 * Florida Atlantic 68, LA Tech 81 Ruston, LA
02/15/2020 * Rice 70, Charlotte 54 Houston, TX
02/15/2020 * UTEP 61, Marshall 71 Don Haskins Center [El Paso, Texas]
02/13/2020 * WKU 67, UTEP 62 Don Haskins Center [El Paso, Texas]
02/13/2020 * UTSA 72, Marshall 63 Convocation Center, San Antonio, TX
02/13/2020 * FIU 57, LA Tech 60 Ruston, LA
02/13/2020 * North Texas 81, Charlotte 72 Denton, TX
02/13/2020 * Florida Atlantic 66, Southern Miss 68 Reed Green Coliseum
02/13/2020 * Rice 70, Old Dominion 73 Tudor Fieldhouse, Houston, TX
02/12/2020 * UAB 83, MTSU 72 Birmingham, Ala.
02/08/2020 * UAB 64, North Texas 71 Birmingham, Ala.
02/08/2020 * WKU 75, Southern Miss 72 E.A. Diddle Arena, Bowling Green, KY
02/08/2020 * UTSA 84, Charlotte 91 Charlotte, NC
02/08/2020 * FIU 66, Florida Atlantic 59 Abessinio Court at FAU Arena
