2018-2019 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
UAB 33 26-7 2418 73.3
WKU 35 20-15 2537 72.5
LA Tech 27 13-14 1925 71.3
Old Dominion 31 20-11 2115 68.2
Marshall 32 17-15 2154 67.3
Rice 33 29-4 2168 65.7
MTSU 34 23-11 2204 64.8
Southern Miss 33 19-14 2100 63.6
North Texas 33 17-16 2092 63.4
Charlotte 31 18-13 1910 61.6
UTEP 31 9-22 1815 58.5
FIU 31 6-25 1804 58.2
UTSA 29 7-22 1680 57.9
Florida Atlantic 30 5-25 1710 57.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Rice 33 65.7 52.8 12.9
UAB 33 73.3 60.6 12.6
MTSU 34 64.8 56.5 8.3
Old Dominion 31 68.2 62.4 5.8
Southern Miss 33 63.6 58.6 5.1
North Texas 33 63.4 60.3 3.1
WKU 35 72.5 70.7 1.8
LA Tech 27 71.3 70.1 1.2
Marshall 32 67.3 66.3 1.1
Charlotte 31 61.6 61.0 0.6
UTEP 31 58.5 65.5 -6.9
UTSA 29 57.9 68.4 -10.4
FIU 31 58.2 70.0 -11.8
Florida Atlantic 30 57.0 72.0 -15.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Rice 33 29-4 1741 52.8
MTSU 34 23-11 1922 56.5
Southern Miss 33 19-14 1933 58.6
North Texas 33 17-16 1989 60.3
UAB 33 26-7 2001 60.6
Charlotte 31 18-13 1890 61.0
Old Dominion 31 20-11 1934 62.4
UTEP 31 9-22 2029 65.5
Marshall 32 17-15 2120 66.3
UTSA 29 7-22 1983 68.4
FIU 31 6-25 2171 70.0
LA Tech 27 13-14 1892 70.1
WKU 35 20-15 2475 70.7
Florida Atlantic 30 5-25 2159 72.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Rice 33 784 1681 0.466
WKU 35 898 2004 0.448
UAB 33 880 1969 0.447
MTSU 34 804 1849 0.435
Southern Miss 33 789 1828 0.432
LA Tech 27 699 1657 0.422
Charlotte 31 714 1763 0.405
UTEP 31 633 1590 0.398
Old Dominion 31 763 1923 0.397
Marshall 32 777 1986 0.391
North Texas 33 774 1981 0.391
UTSA 29 644 1755 0.367
FIU 31 628 1739 0.361
Florida Atlantic 30 598 1677 0.357
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Rice 33 661 1895 0.349
UAB 33 747 1994 0.375
Old Dominion 31 663 1734 0.382
Charlotte 31 694 1800 0.386
Marshall 32 763 1956 0.390
MTSU 34 648 1629 0.398
North Texas 33 707 1762 0.401
Southern Miss 33 669 1666 0.402
UTEP 31 735 1804 0.407
UTSA 29 739 1778 0.416
FIU 31 819 1961 0.418
Florida Atlantic 30 807 1924 0.419
LA Tech 27 703 1618 0.434
WKU 35 905 1972 0.459

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
UAB 33 291 811 0.359
Rice 33 221 622 0.355
WKU 35 214 617 0.347
Charlotte 31 165 486 0.340
MTSU 34 235 714 0.329
Marshall 32 269 829 0.324
LA Tech 27 157 488 0.322
UTEP 31 169 546 0.310
North Texas 33 172 560 0.307
Southern Miss 33 143 471 0.304
Old Dominion 31 206 708 0.291
FIU 31 191 661 0.289
Florida Atlantic 30 167 632 0.264
UTSA 29 92 394 0.234
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
UAB 33 291 8.8
Marshall 32 269 8.4
MTSU 34 235 6.9
Rice 33 221 6.7
Old Dominion 31 206 6.6
FIU 31 191 6.2
WKU 35 214 6.1
LA Tech 27 157 5.8
Florida Atlantic 30 167 5.6
UTEP 31 169 5.5
Charlotte 31 165 5.3
North Texas 33 172 5.2
Southern Miss 33 143 4.3
UTSA 29 92 3.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
UAB 33 160 587 0.273
Rice 33 164 595 0.276
Charlotte 31 180 611 0.295
UTSA 29 160 532 0.301
Florida Atlantic 30 174 577 0.302
North Texas 33 155 512 0.303
Old Dominion 31 188 618 0.304
UTEP 31 243 762 0.319
Southern Miss 33 197 611 0.322
Marshall 32 229 709 0.323
MTSU 34 175 536 0.326
LA Tech 27 172 508 0.339
WKU 35 236 674 0.350
FIU 31 244 674 0.362

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Rice 33 379 515 0.736
UAB 33 367 510 0.720
LA Tech 27 370 516 0.717
WKU 35 527 745 0.707
Southern Miss 33 379 538 0.704
MTSU 34 361 516 0.700
Marshall 32 331 475 0.697
UTEP 31 380 554 0.686
North Texas 33 372 551 0.675
Charlotte 31 315 471 0.669
FIU 31 357 535 0.667
UTSA 29 300 458 0.655
Florida Atlantic 30 347 542 0.640
Old Dominion 31 383 625 0.613
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
WKU 35 429 594 0.722
UTEP 31 316 438 0.721
Charlotte 31 322 453 0.711
Old Dominion 31 420 592 0.709
Florida Atlantic 30 371 545 0.681
UTSA 29 345 513 0.673
FIU 31 289 431 0.671
North Texas 33 420 628 0.669
Rice 33 255 384 0.664
MTSU 34 451 686 0.657
LA Tech 27 314 482 0.651
Southern Miss 33 398 613 0.649
UAB 33 345 535 0.645
Marshall 32 365 568 0.643

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Old Dominion 31 1275 41.1
UTSA 29 1141 39.3
North Texas 33 1278 38.7
Marshall 32 1224 38.3
Charlotte 31 1175 37.9
UAB 33 1242 37.6
LA Tech 27 1015 37.6
Rice 33 1229 37.2
Southern Miss 33 1210 36.7
FIU 31 1129 36.4
Florida Atlantic 30 1089 36.3
UTEP 31 1116 36.0
MTSU 34 1177 34.6
WKU 35 1132 32.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Old Dominion 31 457 14.7
UTSA 29 413 14.2
North Texas 33 460 13.9
Charlotte 31 392 12.6
Southern Miss 33 401 12.2
LA Tech 27 328 12.1
MTSU 34 397 11.7
Marshall 32 363 11.3
WKU 35 394 11.3
Florida Atlantic 30 337 11.2
UTEP 31 314 10.1
Rice 33 313 9.5
FIU 31 291 9.4
UAB 33 307 9.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Rice 33 1229 37.2 1031 31.2 6.0
Southern Miss 33 1210 36.7 1027 31.1 5.5
MTSU 34 1177 34.6 1048 30.8 3.8
Old Dominion 31 1275 41.1 1177 38.0 3.2
North Texas 33 1278 38.7 1179 35.7 3.0
Charlotte 31 1175 37.9 1098 35.4 2.5
UTEP 31 1116 36.0 1055 34.0 2.0
LA Tech 27 1015 37.6 1013 37.5 0.1
UTSA 29 1141 39.3 1146 39.5 -0.2
UAB 33 1242 37.6 1254 38.0 -0.4
WKU 35 1132 32.3 1226 35.0 -2.7
Marshall 32 1224 38.3 1347 42.1 -3.8
FIU 31 1129 36.4 1280 41.3 -4.9
Florida Atlantic 30 1089 36.3 1277 42.6 -6.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
MTSU 34 1048 30.8
Southern Miss 33 1027 31.1
Rice 33 1031 31.2
UTEP 31 1055 34.0
WKU 35 1226 35.0
Charlotte 31 1098 35.4
North Texas 33 1179 35.7
LA Tech 27 1013 37.5
Old Dominion 31 1177 38.0
UAB 33 1254 38.0
UTSA 29 1146 39.5
FIU 31 1280 41.3
Marshall 32 1347 42.1
Florida Atlantic 30 1277 42.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
UAB 33 935 28.3
Rice 33 916 27.8
FIU 31 838 27.0
Marshall 32 861 26.9
Old Dominion 31 818 26.4
UTEP 31 802 25.9
LA Tech 27 687 25.4
Charlotte 31 783 25.3
UTSA 29 728 25.1
Florida Atlantic 30 752 25.1
North Texas 33 818 24.8
Southern Miss 33 809 24.5
MTSU 34 780 22.9
WKU 35 738 21.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
WKU 35 476 13.6 581 16.6 3.00
Old Dominion 31 411 13.3 497 16.0 2.77
UAB 33 371 11.2 440 13.3 2.09
MTSU 34 432 12.7 501 14.7 2.03
North Texas 33 474 14.4 527 16.0 1.61
LA Tech 27 427 15.8 467 17.3 1.48
Marshall 32 460 14.4 500 15.6 1.25
Southern Miss 33 579 17.5 601 18.2 0.67
Charlotte 31 453 14.6 417 13.5 -1.16
Rice 33 498 15.1 425 12.9 -2.21
FIU 31 509 16.4 432 13.9 -2.48
UTSA 29 512 17.7 435 15.0 -2.66
Florida Atlantic 30 572 19.1 446 14.9 -4.20
UTEP 31 510 16.5 372 12.0 -4.45
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UAB 33 567 17.2 371 11.2 1.53
Rice 33 487 14.8 498 15.1 0.98
Old Dominion 31 387 12.5 411 13.3 0.94
MTSU 34 399 11.7 432 12.7 0.92
WKU 35 436 12.5 476 13.6 0.92
Marshall 32 414 12.9 460 14.4 0.90
LA Tech 27 364 13.5 427 15.8 0.85
Charlotte 31 383 12.4 453 14.6 0.85
North Texas 33 398 12.1 474 14.4 0.84
UTEP 31 419 13.5 510 16.5 0.82
Southern Miss 33 469 14.2 579 17.5 0.81
UTSA 29 385 13.3 512 17.7 0.75
FIU 31 335 10.8 509 16.4 0.66
Florida Atlantic 30 301 10.0 572 19.1 0.53

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Rice 33 158 4.79
UTSA 29 98 3.38
UAB 33 109 3.30
Marshall 32 103 3.22
Charlotte 31 94 3.03
FIU 31 91 2.94
Old Dominion 31 87 2.81
MTSU 34 92 2.71
Southern Miss 33 87 2.64
WKU 35 86 2.46
Florida Atlantic 30 71 2.37
LA Tech 27 62 2.30
UTEP 31 71 2.29
North Texas 33 73 2.21
Steals
Steals
Index Team G No. AVG/G
WKU 35 326 9.31
Southern Miss 33 297 9.00
Old Dominion 31 256 8.26
Marshall 32 251 7.84
MTSU 34 265 7.79
UTSA 29 210 7.24
LA Tech 27 194 7.19
Charlotte 31 209 6.74
North Texas 33 207 6.27
Rice 33 204 6.18
Florida Atlantic 30 175 5.83
UAB 33 186 5.64
FIU 31 163 5.26
UTEP 31 118 3.81
Assists
Assists
Index Team G No. AVG/G
UAB 33 567 17.18
Rice 33 487 14.76
Southern Miss 33 469 14.21
UTEP 31 419 13.52
LA Tech 27 364 13.48
UTSA 29 385 13.28
Marshall 32 414 12.94
Old Dominion 31 387 12.48
WKU 35 436 12.46
Charlotte 31 383 12.35
North Texas 33 398 12.06
MTSU 34 399 11.74
FIU 31 335 10.81
Florida Atlantic 30 301 10.03
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
MTSU 34 85113 60943 4,353.0
Old Dominion 31 44611 32368 2,312.0
WKU 35 57081 26962 1,685.0
LA Tech 27 44680 21528 1,656.0
Southern Miss 33 42831 31804 1,514.0
Charlotte 31 39685 20745 1,383.0
Marshall 32 39954 18454 1,153.0
Rice 33 37921 12433 956.0
North Texas 33 32902 15374 854.0
UAB 33 30117 7236 516.0
UTEP 31 26494 7512 500.0
UTSA 29 26799 7950 496.0
Florida Atlantic 30 25509 7371 460.0
FIU 31 15552 5156 271.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
ANTHONY, Kierra (LA Tech) 27 881 239 23 114 615 22.8
GORE, Shayna (Marshall) 32 1108 222 96 102 642 20.1
GIVENS, Dee (WKU) 35 1158 190 79 158 617 17.6
Ogwumike, Erica (Rice) 32 1040 173 34 138 518 16.2
Bradley,Terriell (North Texas) 30 974 148 52 131 479 16.0
HAYES, A'Queen (MTSU) 34 1185 211 18 91 531 15.6
ELGEDAWY, Raneem (WKU) 35 887 213 1 112 539 15.4
JOHNSON, Alex (MTSU) 34 1168 181 38 116 516 15.2
BENSON, Marie (UTSA) 28 834 149 13 106 417 14.9
Mulkey, Nancy (Rice) 25 663 156 0 39 351 14.0
CHILDRESS, Rachael (UAB) 33 1034 155 110 31 451 13.7
HAILES, Shonte (Southern Miss) 31 1027 148 44 78 418 13.5
PHILLIPS, Jade (Charlotte) 30 880 162 30 48 402 13.4
HAWKINS, Tija (UTSA) 29 815 162 0 48 372 12.8
THOMAS, Katelynn (UAB) 33 609 183 0 57 423 12.8
KUZMANIC, Deanna (UAB) 33 1115 148 56 68 420 12.7
MORRIS, Victoria (Old Dominion) 23 575 97 56 35 285 12.4
PORTER, Taylor (Marshall) 32 979 134 66 61 395 12.3
PUC, Zuzanna (UTEP) 31 927 145 16 66 372 12.0
WAYNE, Ajah (Old Dominion) 30 859 120 18 87 345 11.5
BREWER, Alexis (WKU) 30 894 107 52 76 342 11.4
EDWARDS, Taylor (Old Dominion) 31 874 129 6 84 348 11.2
GAUTHIER, Juliette (Florida Atlantic) 28 897 110 41 53 314 11.2
LINNEY, Mariah (Charlotte) 31 923 108 55 74 345 11.1
BARNES, Miyah (UAB) 33 1133 121 41 76 359 10.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
BENSON, Marie (UTSA) 28 106 3.8 192 6.9 298 10.6
Ogwumike, Erica (Rice) 32 74 2.3 262 8.2 336 10.5
PHILLIPS, Jade (Charlotte) 30 66 2.2 181 6.0 247 8.2
SKANES, Ce'Nara (FIU) 31 83 2.7 163 5.3 246 7.9
HAYES, A'Queen (MTSU) 34 94 2.8 170 5.0 264 7.8
ELGEDAWY, Raneem (WKU) 35 107 3.1 161 4.6 268 7.7
WAYNE, Ajah (Old Dominion) 30 76 2.5 153 5.1 229 7.6
Townley,Madi (North Texas) 32 97 3.0 129 4.0 226 7.1
George,Anisha (North Texas) 33 103 3.1 122 3.7 225 6.8
BRIGHT, Grayson (LA Tech) 27 51 1.9 133 4.9 184 6.8
PUC, Zuzanna (UTEP) 31 64 2.1 145 4.7 209 6.7
YOUNG, Amari (Old Dominion) 31 80 2.6 125 4.0 205 6.6
BROOKS, Khadaijia (Marshall) 32 58 1.8 138 4.3 196 6.1
VOSS, Abby (Florida Atlantic) 30 61 2.0 115 3.8 176 5.9
HAWKINS, Tija (UTSA) 29 77 2.7 93 3.2 170 5.9
GAUTHIER, Juliette (Florida Atlantic) 28 40 1.4 118 4.2 158 5.6
ALEXANDER, Jordan (UTEP) 31 26 0.8 147 4.7 173 5.6
PEARSON, Taylor (Marshall) 30 44 1.5 123 4.1 167 5.6
Mulkey, Nancy (Rice) 25 30 1.2 109 4.4 139 5.6
GABRIEL, Ra'Kyra (Florida Atlantic) 30 43 1.4 123 4.1 166 5.5
KUZMANIC, Deanna (UAB) 33 35 1.1 141 4.3 176 5.3
VENDRELL, Angela (UAB) 33 33 1.0 143 4.3 176 5.3
GIVENS, Dee (WKU) 35 62 1.8 124 3.5 186 5.3
JONES, Kelsey (Southern Miss) 32 66 2.1 101 3.2 167 5.2
THOMAS, Katelynn (UAB) 33 55 1.7 112 3.4 167 5.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
THOMAS, Katelynn (UAB) 33 183 295 .620
Mulkey, Nancy (Rice) 25 156 279 .559
JOHNSON, Alex (MTSU) 34 181 326 .555
ELGEDAWY, Raneem (WKU) 35 213 402 .530
HAWKINS, Tija (UTSA) 29 162 334 .485
ANTHONY, Kierra (LA Tech) 27 239 498 .480
HAYES, A'Queen (MTSU) 34 211 453 .466
Ogwumike, Erica (Rice) 32 173 374 .463
GIVENS, Dee (WKU) 35 190 418 .455
PHILLIPS, Jade (Charlotte) 30 162 386 .420
GORE, Shayna (Marshall) 32 222 551 .403
BENSON, Marie (UTSA) 28 149 424 .351
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
GIVENS, Dee (WKU) 35 158 184 .859
ANTHONY, Kierra (LA Tech) 27 114 135 .844
Ogwumike, Erica (Rice) 32 138 166 .831
GORE, Shayna (Marshall) 32 102 123 .829
BREWER, Alexis (WKU) 30 76 95 .800
Bradley,Terriell (North Texas) 30 131 166 .789
JOHNSON, Alex (MTSU) 34 116 153 .758
HAILES, Shonte (Southern Miss) 31 78 110 .709
BENSON, Marie (UTSA) 28 106 163 .650
WAYNE, Ajah (Old Dominion) 30 87 134 .649
HAYES, A'Queen (MTSU) 34 91 145 .628
ELGEDAWY, Raneem (WKU) 35 112 181 .619
EDWARDS, Taylor (Old Dominion) 31 84 154 .545
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
CHILDRESS, Rachael (UAB) 33 110 265 .415
GORE, Shayna (Marshall) 32 96 264 .364
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
CHILDRESS, Rachael (UAB) 33 110 3.3
GORE, Shayna (Marshall) 32 96 3.0
MORRIS, Victoria (Old Dominion) 23 56 2.4
GIVENS, Dee (WKU) 35 79 2.3
PORTER, Taylor (Marshall) 32 66 2.1
STAHLY, Taylor (LA Tech) 27 54 2.0
SUTTON, Taylor (MTSU) 34 65 1.9
HUDSON, Aziah (Old Dominion) 31 55 1.8
LINNEY, Mariah (Charlotte) 31 55 1.8
BREWER, Alexis (WKU) 30 52 1.7
Bradley,Terriell (North Texas) 30 52 1.7
KUZMANIC, Deanna (UAB) 33 56 1.7
Iademarco, Nicole (Rice) 33 55 1.7
GUINTO, Raizel (LA Tech) 27 42 1.6
RAVENT?S, Laia (Charlotte) 27 42 1.6
SPIGULE, Ieva (FIU) 24 36 1.5
GAUTHIER, Juliette (Florida Atlantic) 28 41 1.5
ORENES, Paula (FIU) 23 33 1.4
HAILES, Shonte (Southern Miss) 31 44 1.4
ROBINSON, Maggie (Old Dominion) 31 39 1.3
MAYO, Kristen (Marshall) 32 40 1.3
BARNES, Miyah (UAB) 33 41 1.2
MATTHEWS, Myka (Florida Atlantic) 28 34 1.2
O'HARA, Kylee (FIU) 31 37 1.2
LOURO, Jess (MTSU) 34 39 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
BARNES, Miyah (UAB) 33 158 4.8
EDWARDS, Taylor (Old Dominion) 31 138 4.5
KUZMANIC, Deanna (UAB) 33 145 4.4
HAILES, Shonte (Southern Miss) 31 134 4.3
RAVENT?S, Laia (Charlotte) 27 109 4.0
CREECH, Whitney (WKU) 35 117 3.3
ANTHONY, Kierra (LA Tech) 27 88 3.3
SCOTT, Bre'Osha (FIU) 31 101 3.3
GORE, Shayna (Marshall) 32 104 3.3
Smith,Brittany (North Texas) 33 101 3.1
ORENES, Paula (FIU) 23 69 3.0
KEKEC, Kourtney (UTSA) 29 87 3.0
MAYO, Kristen (Marshall) 32 96 3.0
HAYES, A'Queen (MTSU) 34 101 3.0
VENDRELL, Angela (UAB) 33 98 3.0
DONALD, Karrington (UTSA) 29 86 3.0
DIXON, Amber (LA Tech) 26 73 2.8
Ogwumike, Erica (Rice) 32 89 2.8
Mims,Trena (North Texas) 33 81 2.5
Wiggins, Sydne (Rice) 32 78 2.4
Iademarco, Nicole (Rice) 33 80 2.4
Smith, Jasmine (Rice) 33 79 2.4
STEARNS, Ryann (UTSA) 22 50 2.3
HARKLESS, Glenisha (Florida Atlantic) 26 56 2.2
GUINTO, Raizel (LA Tech) 27 58 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
BARNES, Miyah (UAB) 33 158 4.8 45 1.4 3.5
CREECH, Whitney (WKU) 35 117 3.3 51 1.5 2.3
KUZMANIC, Deanna (UAB) 33 145 4.4 68 2.1 2.1
VENDRELL, Angela (UAB) 33 98 3.0 48 1.5 2.0
EDWARDS, Taylor (Old Dominion) 31 138 4.5 83 2.7 1.7
HAILES, Shonte (Southern Miss) 31 134 4.3 85 2.7 1.6
SCOTT, Bre'Osha (FIU) 31 101 3.3 69 2.2 1.5
Smith,Brittany (North Texas) 33 101 3.1 69 2.1 1.5
ORENES, Paula (FIU) 23 69 3.0 48 2.1 1.4
GORE, Shayna (Marshall) 32 104 3.3 74 2.3 1.4
RAVENT?S, Laia (Charlotte) 27 109 4.0 79 2.9 1.4
MAYO, Kristen (Marshall) 32 96 3.0 71 2.2 1.4
HAYES, A'Queen (MTSU) 34 101 3.0 80 2.4 1.3
ANTHONY, Kierra (LA Tech) 27 88 3.3 85 3.1 1.0
KEKEC, Kourtney (UTSA) 29 87 3.0 95 3.3 0.9
DONALD, Karrington (UTSA) 29 86 3.0 97 3.3 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Mulkey, Nancy (Rice) 25 95 3.8
BENSON, Marie (UTSA) 28 39 1.4
VENDRELL, Angela (UAB) 33 39 1.2
GUIMARAES, Chelsea (FIU) 31 31 1.0
LANDING, Amber (Southern Miss) 33 30 0.9
BROOKS, Khadaijia (Marshall) 32 29 0.9
HARRIS, Jazmin (Charlotte) 30 27 0.9
THOMAS, Katelynn (UAB) 33 29 0.9
ELGEDAWY, Raneem (WKU) 35 29 0.8
GABRIEL, Ra'Kyra (Florida Atlantic) 30 24 0.8
George,Anisha (North Texas) 33 26 0.8
CARTER, Dejah (Old Dominion) 30 23 0.8
JOHNSON, Alex (MTSU) 34 25 0.7
GASTON, Amber (Florida Atlantic) 26 19 0.7
MAJORS, Jordan (MTSU) 34 22 0.6
PUC, Zuzanna (UTEP) 31 20 0.6
HARRIS, Brianna (LA Tech) 25 16 0.6
NIANG, Arame (WKU) 33 21 0.6
BRIGHT, Grayson (LA Tech) 27 17 0.6
TOTH, Timea (UTSA) 29 18 0.6
SKANES, Ce'Nara (FIU) 31 19 0.6
ROPER, Lorelei (Marshall) 28 17 0.6
JONES, Kelsey (Southern Miss) 32 19 0.6
HAWKINS, Tija (UTSA) 29 17 0.6
HARKLESS, Glenisha (Florida Atlantic) 26 13 0.5
Steals
Steals
Index Player GP No. AVG/G
GIVENS, Dee (WKU) 35 99 2.8
MAYZE, Alarie (Southern Miss) 33 69 2.1
ANTHONY, Kierra (LA Tech) 27 56 2.1
RAVENT?S, Laia (Charlotte) 27 54 2.0
HAILES, Shonte (Southern Miss) 31 59 1.9
WAYNE, Ajah (Old Dominion) 30 53 1.8
GORE, Shayna (Marshall) 32 55 1.7
YOUNG, Amari (Old Dominion) 31 49 1.6
Ogwumike, Erica (Rice) 32 50 1.6
EDWARDS, Taylor (Old Dominion) 31 47 1.5
LOURO, Jess (MTSU) 34 49 1.4
ELGEDAWY, Raneem (WKU) 35 50 1.4
Bradley,Terriell (North Texas) 30 42 1.4
BENSON, Marie (UTSA) 28 36 1.3
PORTER, Taylor (Marshall) 32 41 1.3
MAYO, Kristen (Marshall) 32 41 1.3
HAYES, A'Queen (MTSU) 34 43 1.3
JOHNSON, Alex (MTSU) 34 41 1.2
WILLIAMS, Jamaria (Florida Atlantic) 24 28 1.2
TOTH, Timea (UTSA) 29 33 1.1
BENSON, Barbara (UTSA) 22 25 1.1
PHILLIPS, Jade (Charlotte) 30 31 1.0
SKANES, Ce'Nara (FIU) 31 32 1.0
JONES, Anna (MTSU) 34 35 1.0
LEAPHART, Respect (Southern Miss) 33 33 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
HAYES, A'Queen (MTSU) 34 1185 34.9
GORE, Shayna (Marshall) 32 1108 34.6
JOHNSON, Alex (MTSU) 34 1168 34.4
BARNES, Miyah (UAB) 33 1133 34.3
KUZMANIC, Deanna (UAB) 33 1115 33.8
HAILES, Shonte (Southern Miss) 31 1027 33.1
GIVENS, Dee (WKU) 35 1158 33.1
ANTHONY, Kierra (LA Tech) 27 881 32.6
Ogwumike, Erica (Rice) 32 1040 32.5
Bradley,Terriell (North Texas) 30 974 32.5
ORENES, Paula (FIU) 23 740 32.2
GAUTHIER, Juliette (Florida Atlantic) 28 897 32.0
CHILDRESS, Rachael (UAB) 33 1034 31.3
DONALD, Karrington (UTSA) 29 891 30.7
PORTER, Taylor (Marshall) 32 979 30.6
RAVENT?S, Laia (Charlotte) 27 822 30.4
Iademarco, Nicole (Rice) 33 998 30.2
ALEXANDER, Jordan (UTEP) 31 936 30.2
MAYO, Kristen (Marshall) 32 963 30.1
ZEC, Katarina (UTEP) 31 931 30.0
PUC, Zuzanna (UTEP) 31 927 29.9
BREWER, Alexis (WKU) 30 894 29.8
BENSON, Marie (UTSA) 28 834 29.8
Townley,Madi (North Texas) 32 953 29.8
LINNEY, Mariah (Charlotte) 31 923 29.8

Results

Overall
Overall Season Results
Date Result Location
02/09/2025 * FIU 51, UTSA 40 Miami, Fla. (Ocean Bank Center)
04/03/2019 North Texas 59, Appalachian State 76 Holmes Center (Boone, N.C.)
03/29/2019 North Texas 56, North Ala. 53
03/28/2019 WKU 60, Ohio 68
03/26/2019 North Texas 56, Utah St. 54
03/25/2019 Southern Miss 65, North Alabama 69 Reed Green Coliseum
03/25/2019 Marshall 71, Appalachian State 83 Holmes Center (Boone,N.C.)
03/24/2019 WKU 68, Morehead State 65 Bowling Green, Ky. (E.A. Diddle Arena)
03/24/2019 UAB 52, Arkansas 100 Fayetteville, Ark. (Bud Walton Arena)
03/24/2019 MTSU 57, Ohio 59
03/22/2019 Old Dominion 81, Villanova 86
03/22/2019 Rice 54, Marquette 58 College Station, Texas (Reed Arena)
03/21/2019 Southern Miss 77, Nicholls 71 Reed Green Coliseum
03/21/2019 WKU 67, Miami (OH) 63
03/21/2019 Charlotte 52, VCU 65 Richmond, Va.
03/21/2019 UAB 93, Troy 89 Troy, Ala. (Trojan Arena)
03/21/2019 MTSU 59, IUPUI 47 Murfreesboro, Tenn.
03/20/2019 Marshall 67, Davidson 64 Davidson, N.C. - John M. Belk Arena
03/20/2019 North Texas 56, UTRGV 42
03/16/2019 Rice 69, MTSU 54 Frisco, Texas (Ford Center at The Star)
03/15/2019 WKU 57, Rice 64 Frisco, Texas (Ford Center at The Star)
03/15/2019 UAB 65, MTSU 75 Frisco, Texas (Ford Center at The Star)
03/14/2019 Old Dominion 60, WKU 74 Frisco, Texas (Ford Center at The Star)
03/14/2019 Rice 61, North Texas 43 Frisco, Texas (Ford Center at The Star)
03/14/2019 Charlotte 55, UAB 70 Frisco, Texas (Ford Center at The Star)
03/14/2019 MTSU 66, UTEP 44 Frisco, Texas (Ford Center at The Star)
03/13/2019 Southern Miss 46, North Texas 49 Frisco, Texas (Ford Center at The Star)
03/13/2019 Old Dominion 60, Florida Atlantic 32 Frisco, Texas (Ford Center at The Star)
03/13/2019 Marshall 56, UTEP 64 Frisco, Texas (Ford Center at The Star)
03/13/2019 LA Tech 46, Charlotte 55 Frisco, Texas (Ford Center at The Star)
03/07/2019 * Southern Miss 46, Charlotte 59 Charlotte, N.C. (Halton Arena)
03/07/2019 * Old Dominion 68, Florida Atlantic 64 FAU Arena - Boca Raton, Fla.
03/07/2019 * FIU 42, Marshall 87 Huntington, W.Va. (Cam Henderson Center)
03/07/2019 * WKU 67, MTSU 56 Bowling Green, Ky. (E.A. Diddle Arena)
03/07/2019 * UTSA 46, Rice 72 San Antonio, Texas (Convocation Center)
03/07/2019 * North Texas 51, UTEP 59 El Paso, Texas (Don Haskins Center)
