Dec. 10, 2013
IRVING, Texas - Conference USA announced its 2013 All-Conference football teams Tuesday afternoon, as selected by the league's 14 head football coaches. All 14 schools were represented with at least one selection on the 59-man first and second team. Southern Miss' Khyri Thornton was named to the second team, while Tyre'oune Holmes and Emmanuel Johnson were both honorable mention selections. In addition, C-USA released its 2013 All-Freshman team and a trio of Golden Eagles appeared on the list - Holmes, Nick Mullens and Cameron Tom.
Thornton, a senior defensive lineman from Panama City, Fla., played and started in 11 games for the Golden Eagles this season. He recorded 39 tackles on the year, including 16 solo tackles and 23 assisted tackles. Thornton boasted 6.5 tackles for loss including a half a sack for eight yards. He was credited for a team-best four quarterback hurries. Thornton was also a finalist for the C Spire Conerly Award for the most outstanding collegiate football player in the state of Mississippi. At Southern Miss' end of the year football banquet, Thornton was named the Jeff Bower Team MVP, as well as, one of the four recipients of the Reggie Collier Team Captain Award.
Johnson, a junior defensive back from McKenzie, Ala., played and started in 10 contests this season. He finished fourth on the team with 54 tackles, including 39 unassisted tackles. Johnson recorded an interception, broke up a pass and forced a fumble during the season.
Holmes, a true freshman wide receiver from Tylertown, Miss., played in 11 games, making seven starts. He led Southern Miss with 53 receptions. Holmes tallied 410 yards with two touchdowns. He had a receiving touchdown in USM's final two games, including a 3-yard touchdown reception in the Golden Eagles' 62-27 victory over UAB.
Mullens, a true freshman quarterback from Hoover, Ala., played in nine games on the year, starting the final six contests for the Golden Eagles. He accumulated 1,776 yards in the air, including 1,659 (276.5 yards/game) as a starter. Mullens tallied 13 touchdowns on the season, including a school-record five TDs in USM's 62-27 victory at UAB. Mullens posted a pair of 300-yard passing performances on the year, becoming the first true freshman in school history to throw for over 300 yards in a game.
Tom, a true freshman offensive lineman from Baton Rouge, La., played in 11 games and started in nine contests. The true freshman helped the Golden Eagle offense tally 2,911 passing yards. Southern Miss running backs amassed 1,075 combined yards behind Tom and the rest of the offensive line. In the season finale, Tom and the rest of the offensive line paved the way for Kendrick Hardy to rush for 106 yards - the first 100 yard performance of the season. In addition, Tom helped protect the pocket, allowing Mullens to throw for 370 yards and a USM record five touchdowns in the 62-27 win over UAB.
2013 C-USA Football All-Confefence Teams |
|
First Team |
Offense | |
QB | Shane Carden | East Carolina | Jr. |
RB | Charles Ross | Rice | Sr. |
RB | Trey Watts | Tulsa | Sr. |
OL | Stetson Burnett | Tulsa | Sr. |
OL | Chris Jasperse | Marshall | Jr. |
OL | Cyril Lemon | North Texas | Jr. |
OL | Nate Richards | Rice | Sr. |
OL | Will Simmons | East Carolina | Sr. |
TE | Gator Hoskins | Marshall | Sr. |
WR | Justin Hardy | East Carolina | Jr. |
WR | Ryan Grant | Tulane | Sr. |
WR | Tommy Shuler | Marshall | Jr. |
|
Defense | |
DL | Christian Covington | Rice | So. |
DL | Cory Henry | Florida Atlantic | Sr. |
DL | IK Enemkpali | Louisiana Tech | Sr. |
DL | James Rouse | Marshall | Sr. |
DL | Julius Warmsley | Tulane | Sr. |
LB | T.T. Barber | Middle Tennessee | So. |
LB | Shawn Jackson | Tulsa | Sr. |
LB | Zach Orr | North Texas | Sr. |
DB | Lorenzo Doss | Tulane | So. |
DB | Phillip Gaines | Rice | Sr. |
DB | D'Joun Smith | Florida Atlantic | Jr. |
DB | Marcus Trice | North Texas | Sr. |
|
Special Teams | |
K | Cairo Santos | Tulane | Sr. |
P | Hunter Mullins | UAB | Jr. |
KR | Brelan Chancellor | North Texas | Sr. |
PR | Brelan Chancellor | North Texas | Sr. |
LS | Trevor Gillette | Rice | Sr. |
|
Second Team |
Offense | |
QB | Rakeem Cato | Marshall | Jr. |
RB | Vintavious Cooper | East Carolina | Jr. |
RB | Kenneth Dixon | Louisiana Tech | So. |
OL | Jordan Davis | East Carolina | Sr. |
OL | Garrett Scott | Marshall | Sr. |
OL | Clint Van Horn | Marshall | So. |
OL | Josh Walker | Middle Tennessee | Sr. |
OL | Mason Y'Barbo | North Texas | Jr. |
OL | Scott Inskeep | UTSA | Jr. |
TE | Turner Petersen | Rice | Sr. |
WR | Brelan Chancellor | North Texas | Sr. |
WR | Jamarcus Nelson | UAB | Jr. |
WR | Jordan Taylor | Rice | Jr. |
|
Defense | |
DL | Aaron Bellazin | North Texas | Sr. |
DL | Greg Hickman | FIU | Sr. |
DL | Lee Pegues | East Carolina | Sr. |
DL | Khyri Thornton | Southern Miss | Sr. |
LB | Jermaine Holmes | Marshall | Jr. |
LB | Derrell Johnson | East Carolina | Sr. |
LB | Andrae Kirk | Florida Atlantic | Jr. |
LB | Michael Kutzler | Rice | Sr. |
DB | Bryce Callahan | Rice | Jr. |
DB | Damon Magazu | East Carolina | Sr. |
DB | Michael Mudoh | Tulsa | So. |
DB | Triston Wade | UTSA | Jr. |
|
Special Teams | |
K | Chris Boswell | Rice | Sr. |
P | Sean Kelly | Florida Atlantic | So. |
KR | Autrey Golden | UTEP | So. |
PR | Devon Smith | Marshall | Sr. |
LS | Josh Cuthbert | Louisiana Tech | Sr. |
|
Honorable Mention |
Offense | |
QB | Jaquez Johnson | Florida Atlantic | So. |
QB | Taylor McHargue | Rice | Sr. |
QB | Eric Soza | UTSA | Sr. |
RB | Brandin Byrd | North Texas | Sr. |
RB | Orleans Darkwa | Tulane | Sr. |
RB | Jordan Howard | UAB | Fr. |
RB | Darrin Reaves | UAB | Jr. |
RB | Essray Taliaferro | Marshall | Sr. |
OL | Mitchell Bell | Louisiana Tech | Jr. |
OL | Sean Donnelly | Tulane | Jr. |
OL | Adhem Elsawi | East Carolina | Sr. |
OL | Cody Harris | UTSA | Jr. |
OL | Kaycee Ike | UAB | Sr. |
OL | Mustafa Johnson | Florida Atlantic | Sr. |
OL | Braden Lyons | Florida Atlantic | Jr. |
OL | Zach Morgan | Tulane | Sr. |
OL | Andrew Reue | Rice | So. |
OL | Matt Shepperd | Louisiana Tech | Sr. |
OL | Darius Johnson | Middle Tennessee | So. |
OL | Caleb Williams | Rice | So. |
TE | Kennard Backman | UAB | Jr. |
TE | Nexon Dorvilus | Florida Atlantic | Sr. |
TE | Cole Hubble | UTSA | Jr. |
TE | Jonnu Smith | FIU | Fr. |
TE | Eric Tomlinson | UTEP | Jr. |
TE | Bryce Williams | East Carolina | So. |
WR | William Dukes | Florida Atlantic | Jr. |
WR | Tyre'oune Holmes | Southern Miss | Fr. |
WR | Kam Jones | UTSA | Jr. |
WR | Jordan Leslie | UTEP | Jr. |
WR | Daniel McKinney | Florida Atlantic | Sr. |
WR | Lance Ray | East Carolina | Sr. |
WR | Darnell Smith | North Texas | Sr. |
WR | Reese Wiggins | East Carolina | Sr. |
|
Defense | |
DL | Richard Abbe | North Texas | Sr. |
DL | Cody Bauer | Rice | Sr. |
DL | Alex Bazzie | Marshall | Sr. |
DL | Codie Brooks | UTSA | Fr. |
DL | Brandin Bryant | Florida Atlantic | So. |
DL | Chris Davenport | Tulane | Sr. |
DL | Justin Ellis | Louisiana Tech | Sr. |
DL | Isame Faciane | FIU | Sr. |
DL | Royce LaFrance | Tulane | So. |
DL | Ashaad Mabry | UTSA | Jr. |
DL | Ra'Shawde Myers | Marshall | Jr. |
DL | Chrishon Rose | East Carolina | Jr. |
DL | Robert Singletary | UTSA | Jr. |
DL | Terrell Stanley | East Carolina | So. |
DL | Jimmy Staten | Middle Tennessee | Sr. |
DL | Diaheem Watkins | UAB | Jr. |
LB | Derek Akunne | North Texas | Jr. |
LB | Zeek Bigger | East Carolina | So. |
LB | Daniel Cobb | Louisiana Tech | Sr. |
LB | Adarius Glanton | Florida Atlantic | Sr. |
LB | Steven Kurfehs | UTSA | Sr. |
LB | Evan McKelvey | Marshall | Jr. |
LB | Stephen Roberts | Middle Tennessee | Sr. |
LB | Kyle Tudor | East Carolina | Sr. |
LB | Gabe Woullard | East Carolina | Sr. |
DB | Adonis Armstrong | East Carolina | Sr. |
DB | Adairius Barnes | Louisiana Tech | So. |
DB | Jordan Batiste | Tulane | So. |
DB | Kenny Buyers | North Texas | So. |
DB | Kevin Byard | Middle Tennessee | So. |
DB | Jake Ganus | UAB | So. |
DB | Justin Halley | FIU | Jr. |
DB | Emmanuel Johnson | Southern Miss | Jr. |
DB | Nic Johnston | UTSA | Jr. |
DB | Lairamie Lee | North Texas | Jr. |
DB | Le'Vander Liggins | Louisiana Tech | Jr. |
DB | Monterius Lovett | Marshall | Jr. |
DB | Christian Milstead | Florida Atlantic | Jr. |
DB | Darion Monroe | Tulane | So. |
DB | Bennett Okotcha | UTSA | So. |
DB | Daryl Roberts | Marshall | Jr. |
DB | Damian Parms | Florida Atlantic | Jr. |
DB | Paul Porras | Rice | Sr. |
DB | Chip Thompson | East Carolina | Sr. |
DB | Corey Tindal | Marshall | Fr. |
DB | Xavier Woods | Louisiana Tech | Fr. |
|
Special Teams | |
K | Kyle Fischler | Louisiana Tech | Fr. |
K | Carl Salazar | Tulsa | Jr. |
K | Ty Long | UAB | Jr. |
P | Trent Tignor | East Carolina | Sr. |
P | Josh Davis | Middle Tennessee | Sr. |
P | Kristian Stern | UTSA | Jr. |
KR | Jamarcus Nelson | UAB | Jr. |
PR | Trey Watts | Tulsa | Sr. |
LS | Charlie Coggins | East Carolina | Jr. |
2013 C-USA Football All-Freshman Team |
Offense |
QB | Nick Mullens | Southern Miss |
RB | Jordan Howard | UAB |
RB | Aaron Jones | UTEP |
OL | Jordan Budwig | FIU |
OL | Josh Chester | Middle Tennessee |
OL | Dylan Foxworth | Tulsa |
OL | Kaydon Kirby | North Texas |
OL | Michael Selby | Marshall |
OL | Cameron Tom | Southern Miss |
TE | Jonnu Smith | FIU |
WR | Isaiah Jones | East Carolina |
WR | Tyre'oune Holmes | Southern Miss |
|
Defense |
DL | Codie Brooks | UTSA |
DL | Jimal McBride | Middle Tennessee |
DL | Demetri McGill | East Carolina |
DL | Gary Thompson | Marshall |
LB | Stefan Houston | Marshall |
LB | Nico Marley | Tulane |
LB | Dayon Pratt | East Carolina |
DB | A.J. Leggett | Marshall |
DB | Corey Tindal | Marshall |
DB | Darnell Walker | Tulsa |
DB | Xavier Woods | Louisiana Tech |
|
Special Teams |
K | Kyle Fischer | Louisiana Tech |
P | Blake Macek | North Texas |
KR | Tevin King | Louisiana Tech |