2008 Outdoor Track and Field Championships Schedule |
Kidd Field - May 15-17 UTEP, Host |
Thursday - May 15th, 2008 |
Field Events/Multi-events |
| 9:00am | Decathlon |
| 9:30am | Heptathlon |
| 3:30pm | Hammer (Men) |
| 5:30pm | Hammer (Women) |
Running Events |
| 7:30pm | 10,000m Run (Final - Women) |
| 8:30pm | 10,000m Run (Final - Men) |
Friday - May 16th, 2008 |
Field Events/Multi-events |
| 9:00am | Decathlon |
| 9:30am | Heptathlon |
| 4:00pm | Shot Put (Women) |
| 4:30pm | Pole Vault (Women) |
| 5:00pm | Long Jump (Men) |
| 5:00pm | Long Jump (Women) |
| 6:00pm | Javelin Throw (Women) |
| 6:00pm | Shot Put (Men) |
| 7:00pm | High Jump (Women) |
| 8:00pm | Javelin Throw (Men) |
Running Events |
| 5:30pm | 1500m Run (Prelim - Women) |
| 5:45pm | 1500m Run (Prelim - Men) |
| 6:00pm | 100m Hurdles (Prelim - Women) |
| 6:15pm | 110m Hurdles (Prelim - Men) |
| 6:30pm | 400m Dash (Prelim - Women) |
| 6:45pm | 400m Dash (Prelim - Men) |
| 7:00pm | 100m Dash (Prelim - Women) |
| 7:15pm | 100m Dash (Prelim - Men) |
| 7:30pm | 800m Run (Prelim - Women) |
| 7:45pm | 800m Run (Prelim - Men) |
| 8:00pm | 400m Hurdles (Prelim - Women) |
| 8:15pm | 400m Hurdles (Prelim - Men) |
| 8:30pm | 200m Dash (Prelim - Women) |
| 8:45pm | 200m Dash (Prelim - Men) |
| 9:00pm | 3,000m Steeple (Final - Women) |
| 9:20pm | 3,000m Steeple (Final - Men) |
Saturday - May 17th, 2008 |
Field Events |
| 1:00pm | Discus Throw (Women) |
| 3:30pm | Discus Throw (Men) |
| 4:00pm | High Jump (Men) |
| 4:30pm | Pole Vault (Men) |
| 6:00pm | Triple Jump (Women) |
| 6:00pm | Triple Jump (Men) |
Running Events |
| 5:00pm | 4x100m Relay (Final - Women) |
| 5:10pm | 4x100m Relay (Final - Men) |
| 5:20pm | 1500m Run (Final - Women) |
| 5:30pm | 1500m Run (Final - Men) |
| 5:40pm | 100m Hurdles (Final - Women) |
| 5:50pm | 110m Hurdles (Final - Men) |
| 6:00pm | 400m Dash (Final - Women) |
| 6:10pm | 400m Dash (Final - Men) |
| 6:20pm | 100m Dash (Final - Women) |
| 6:30pm | 100m Dash (Final - Men) |
| 6:40pm | 800m Run (Final - Women) |
| 6:50pm | 800m Run (Final - Men) |
| 7:00pm | 400m Hurdles (Final - Women) |
| 7:10pm | 400m Hurdles (Final - Men) |
| 7:20pm | 200m Dash (Final - Women) |
| 7:30pm | 200m Dash (Final - Men) |
| 7:40pm | 5,000m Run (Final - Women) |
| 8:05pm | 5,000m Run (Final - Men) |
| 8:25pm | 4x400m Relay (Final - Women) |
| 8:35pm | 4x400m Relay (Final - Men) |
| 8:50pm | Presentation of Awards |
| KEY: All times are Mountain |