Championships

2009 Conference USA Outdoor Track and Field Championship

2009 C-USA Outdoor Track & Field Championship
May 14-16
Hosted by Tulsa
Event site: Hurricane Soccer and Track Stadium

Schedule Get Acrobat Reader | Directions Get Acrobat Reader | Live Results

 
2009 Outdoor Track and Field Championships Schedule
Thursday, May 14, 2009
Multi-Events
2:30 pm Decathlon
3:00 pm Heptathlon
Field Events
10:00 am Hammer Men | Results Get Acrobat Reader
12:30 pm Hammer Women | Results Get Acrobat Reader
Track Events
8:15 pm 10,000m (Final-Men) | Results Get Acrobat Reader
9:00 pm 10,000m (Final-Women) | Results Get Acrobat Reader
Friday, May 15, 2009
Multi-Events
10:00 am Decathlon | Results Get Acrobat Reader
11:10 am Heptathlon | Results Get Acrobat Reader
Field Events
1:45 pm Discus Women | Results Get Acrobat Reader
3:00 pm Long Jump Women | Results Get Acrobat Reader
4:30 pm Discus Men | Results Get Acrobat Reader
6:00 pm High Jump Women | Results Get Acrobat Reader
6:00 pm Long Jump Men | Results Get Acrobat Reader
7:00 pm Pole Vault Men | Results Get Acrobat Reader
Track Events
5:30 pm 1500m (Prelim-Men)
5:45 pm 1500m (Prelim-Women)
6:00 pm 110m Hurdles (Prelim-Men)
6:15 pm 100m Hurdles (Prelim-Women)
6:30 pm 400m (Prelim-Men)
6:45 pm 400m (Prelim-Women)
7:00 pm 100m (Prelim-Men)
7:15 pm 100m (Prelim-Women)
7:30 pm 800m (Prelim-Men)
7:45 pm 800m (Prelim-Women)
8:00 pm 400m Hurdles (Prelim-Men)
8:15 pm 400m Hurdles (Prelim-Women)
8:30 pm 200m (Prelim-Men)
8:45 pm 200m (Prelim-Women)
9:00 pm 3,000m Steeple (Final-Men) | Results Get Acrobat Reader
9:20 pm 3,000m Steeple (Final-Women) | Results Get Acrobat Reader
Saturday, May 16, 2009
Field Events
12:00 pm Javelin Men | Results Get Acrobat Reader
2:00 pm Javelin Women | Results Get Acrobat Reader
3:00 pm Triple Jump Men | Results Get Acrobat Reader
4:00 pm Shot Put Men | Results Get Acrobat Reader
5:00 pm Pole Vault Women | Results Get Acrobat Reader
6:00 pm High Jump Men | Results Get Acrobat Reader
6:00 pm Shot Put Women | Results Get Acrobat Reader
6:30 pm Triple Jump Women | Results Get Acrobat Reader
Track Events
5:00 pm 4x100m Relay (Final-Men) | Results Get Acrobat Reader
5:10 pm 4x100m Relay (Final-Women) | Results Get Acrobat Reader
5:20 pm 1500m (Final-Men) | Results Get Acrobat Reader
5:30 pm 1500m (Final-Women) | Results Get Acrobat Reader
5:40 pm 110 Hurdles (Final-Men) | Results Get Acrobat Reader
5:50 pm 100 Hurdles (Final-Women) | Results Get Acrobat Reader
6:00 pm 400m (Final-Men) | Results Get Acrobat Reader
6:10 pm 400m (Final-Women) | Results Get Acrobat Reader
6:20 pm 100m (Final-Men) | Results Get Acrobat Reader
6:30 pm 100m (Final-Women) | Results Get Acrobat Reader
6:40 pm 800m (Final-Men) | Results Get Acrobat Reader
6:50 pm 800m (Final-Women) | Results Get Acrobat Reader
7:00 pm 400m Hurdles (Final-Men) | Results Get Acrobat Reader
7:10 pm 400m Hurdles (Final-Women) | Results Get Acrobat Reader
7:20 pm 200m (Final-Men) | Results Get Acrobat Reader
7:30 pm 200m (Final-Women) | Results Get Acrobat Reader
7:40 pm 5,000m (Final-Men) | Results Get Acrobat Reader
8:05 pm 5,000m (Final-Women) | Results Get Acrobat Reader
8:30 pm 4x400m Relay (Final-Men) | Results Get Acrobat Reader
8:40 pm 4x400m Relay (Final-Women) | Results Get Acrobat Reader
8:55 pm Presentation of Awards
KEY: All times are Central; W - women's events; M - men's events