2009 Outdoor Track and Field Championships Schedule |
Thursday, May 14, 2009 |
|
Multi-Events |
2:30 pm | Decathlon |
3:00 pm | Heptathlon |
Field Events |
10:00 am | Hammer Men | Results  |
12:30 pm | Hammer Women | Results  |
Track Events |
8:15 pm | 10,000m (Final-Men) | Results  |
9:00 pm | 10,000m (Final-Women) | Results  |
Friday, May 15, 2009 |
|
Multi-Events |
10:00 am | Decathlon | Results  |
11:10 am | Heptathlon | Results  |
Field Events |
1:45 pm | Discus Women | Results  |
3:00 pm | Long Jump Women | Results  |
4:30 pm | Discus Men | Results  |
6:00 pm | High Jump Women | Results  |
6:00 pm | Long Jump Men | Results  |
7:00 pm | Pole Vault Men | Results  |
Track Events |
5:30 pm | 1500m (Prelim-Men) |
5:45 pm | 1500m (Prelim-Women) |
6:00 pm | 110m Hurdles (Prelim-Men) |
6:15 pm | 100m Hurdles (Prelim-Women) |
6:30 pm | 400m (Prelim-Men) |
6:45 pm | 400m (Prelim-Women) |
7:00 pm | 100m (Prelim-Men) |
7:15 pm | 100m (Prelim-Women) |
7:30 pm | 800m (Prelim-Men) |
7:45 pm | 800m (Prelim-Women) |
8:00 pm | 400m Hurdles (Prelim-Men) |
8:15 pm | 400m Hurdles (Prelim-Women) |
8:30 pm | 200m (Prelim-Men) |
8:45 pm | 200m (Prelim-Women) |
9:00 pm | 3,000m Steeple (Final-Men) | Results  |
9:20 pm | 3,000m Steeple (Final-Women) | Results  |
Saturday, May 16, 2009 |
|
Field Events |
12:00 pm | Javelin Men | Results  |
2:00 pm | Javelin Women | Results  |
3:00 pm | Triple Jump Men | Results  |
4:00 pm | Shot Put Men | Results  |
5:00 pm | Pole Vault Women | Results  |
6:00 pm | High Jump Men | Results |
6:00 pm | Shot Put Women | Results  |
6:30 pm | Triple Jump Women | Results  |
Track Events |
5:00 pm | 4x100m Relay (Final-Men) | Results  |
5:10 pm | 4x100m Relay (Final-Women) | Results |
5:20 pm | 1500m (Final-Men) | Results  |
5:30 pm | 1500m (Final-Women) | Results  |
5:40 pm | 110 Hurdles (Final-Men) | Results  |
5:50 pm | 100 Hurdles (Final-Women) | Results  |
6:00 pm | 400m (Final-Men) | Results  |
6:10 pm | 400m (Final-Women) | Results  |
6:20 pm | 100m (Final-Men) | Results  |
6:30 pm | 100m (Final-Women) | Results  |
6:40 pm | 800m (Final-Men) | Results  |
6:50 pm | 800m (Final-Women) | Results  |
7:00 pm | 400m Hurdles (Final-Men) | Results  |
7:10 pm | 400m Hurdles (Final-Women) | Results  |
7:20 pm | 200m (Final-Men) | Results  |
7:30 pm | 200m (Final-Women) | Results  |
7:40 pm | 5,000m (Final-Men) | Results  |
8:05 pm | 5,000m (Final-Women) | Results  |
8:30 pm | 4x400m Relay (Final-Men) | Results  |
8:40 pm | 4x400m Relay (Final-Women) | Results  |
8:55 pm | Presentation of Awards |
KEY: All times are Central; W - women's events; M - men's events |