Championship and Invitational Meet Schedule  | 
|   | 
Wednesday, Feb. 25 (Day 1) | 
| 12 pm |  Coaches Meeting | 
| 2pm |  1 m Diving - (M) Prelims | 
| 6pm |  200-yd Med Relay - (W) Final | 
|   | 200-yd Med Relay - (M) Final | 
|   | 1m Diving - (M) Finals | 
|   | 800-yd Free Relay - (W) Final | 
|   | 800-yd Free Relay - (M) Final | 
|  Recap | 
Thursday, Feb. 26 (Day 2 Trials) | 
| 10am |  500-yd Free - (W) | 
|   | 500-yd Free - (M) | 
|   | 200-yd Indiv Med - (W) | 
|   | 200-yd Indiv Med - (M) | 
|   | 50-yd Free - (W) | 
|   | 50-yd Free - (M) | 
| 1pm |  3m Diving - (W) Prelims | 
|   | 
Thursday, Feb. 26 (Day 2 Finals) | 
| 6pm |  500-yd Free - (W) Consol | 
|   | 500-yd Free - (W) Final | 
|   | 500-yd Free - (M) Consol | 
|   | 500-yd Free - (M) Final | 
|   | 200-yd Indiv Med - (W) Consol | 
|   | 200-yd Indiv Med - (W) Final | 
|   | 200-yd Indiv Med - (M) Consol | 
|   | 200-yd Indiv Med - (M) Final | 
|   | 50-yd Free - (W) Consol | 
|   | 50-yd Free - (W) Final | 
|   | 50-yd Free - (M) Consol | 
|   | 50-yd Free - (M) Final | 
|   | 3m Diving - (W) Final | 
|   | 400-yd Med Relay - (W) Final | 
|   | 400-yd Med Relay - (M) Final | 
|  Recap | 
Friday, Feb. 27 (Day 3 Trials) | 
| 10am |  400-yd Indiv Med - (W) | 
|   | 400-yd Indiv Med - (M) | 
|   | 100-yd Butterfly - (W) | 
|   | 100-yd Butterfly - (M) | 
|   | 200-yd Free - (W) | 
|   | 200-yd Free - (M) | 
|   | 100-yd Breast - (W) | 
|   | 100-yd Breast - (M) | 
|   | 100-yd Back - (W) | 
|   | 100-yd Back - (M) | 
| 1pm  | 3m Diving - (M) Prelims | 
|   | 1m Diving - (W) Prelims | 
|   | 
Friday, Feb. 27 (Day 3 Finals) | 
| 6pm |  200-yd Free Relay - (W) Final | 
|   | 200-yd Free Relay - (M) Final | 
|   | 1m Diving - (W) Finals | 
|   | 400-yd Indiv Med - (W) Consol | 
|   | 400-yd Indiv Med - (W) Final | 
|   | 400-yd Indiv Med - (M) Consol | 
|   | 400-yd Indiv Med - (M) Final | 
|   | 100-yd Butterfly - (W) Consol | 
|   | 100-yd Butterfly - (W) Final | 
|   | 100-yd Butterfly - (M) Consol | 
|   | 100-yd Butterfly - (M) Final | 
|   | 3m Diving - (M) Finals | 
|   | 200-yd Free - (W) Consol | 
|   | 200-yd Free - (W) Final | 
|   | 200-yd Free - (M) Consol | 
|   | 200-yd Free - (M) Final | 
|   | 100-yd Breast - (W) Consol | 
|   | 100-yd Breast - (W) Final | 
|   | 100-yd Breast - (M) Consol | 
|   | 100-yd Breast - (M) Final | 
|   | 100-yd Back - (W) Consol | 
|   | 100-yd Back - (W) Final | 
|   | 100-yd Back - (M) Consol | 
|   | 100-yd Back - (M) Final | 
|  Recap | 
Saturday, Feb. 28 (Day 4 Trials) | 
| 10am |  200-yd Back - (W) | 
|   | 200-yd Back - (M) | 
|   | 100-yd Free - (W) | 
|   | 100-yd Free - (M) | 
|   | 200-yd Breast - (W) | 
|   | 200-yd Breast - (M) | 
|   | 200-yd Butterfly - (W) | 
|   | 200-yd Butterfly - (M) | 
|   | 1650-yd Free - (W) | 
|   | 1650-yd Free - (M) | 
| 1pm |  Platform Diving - (W) Prelims | 
|   | Platform Diving - (M) Prelims | 
|   | 
Saturday, Feb. 28 (Day 4 Finals) | 
| 6pm  | 1650-yd Free - (W) Final | 
|   | 1650-yd Free - (M) Final | 
|   | Platform Diving - (W) Finals | 
|   | 200-yd Back - (W) Consol | 
|   | 200-yd Back - (W) Finals | 
|   | 200-yd Back - (M) Consol | 
|   | 200-yd Back - (M) Finals | 
|   | 100-yd Free - (W) Consol | 
|   | 100-yd Free - (W) Consol | 
|   | 100-yd Free - (M) Consol | 
|   | 100-yd Free - (M) Consol | 
|   | 200-yd Breast - (W) Consol | 
|   | 200-yd Breast - (W) Final | 
|   | 200-yd Breast - (M) Consol | 
|   | 200-yd Breast - (M) Final | 
|   | 200-yd Butterfly - (W) Consol | 
|   | 200-yd Butterfly - (W) Final | 
|   | 200-yd Butterfly - (M) Consol | 
|   | 200-yd Butterfly - (M) Final | 
|   | Platform Diving - (M) Finals | 
|   | 400-yd Free Relay - (W) Final | 
|   | 400-yd Free Relay - (M) Final |