Football

AutoZone Liberty Bowl
Memphis, Tennessee

Date: December 31, 2012
Time: 2:30 p.m. CST
Stadium: Liberty Bowl Memorial (61,000)
Network: ESPN
Opponent: SEC or Big East Selection
Executive Director: Steve Ehrhart
President: Ray Pohlman
Associate Executive Director: Harold Graeter
Chief Financial Officer: Perry Winstead
Phone: 901/795-7700
FAX: 901/795-7826
Mailing Address: 959 Ridgeway Loop Road
Suite 101
Memphis, TN 38120

A crowd of nearly 54,000 was on hand at Liberty Bowl Memorial Stadium for last year's Tulsa-Iowa State game


Websites: www.autozonelibertybowl.org

Past Results:

at Philadelphia
1959 Penn State 7, Alabama 0
1960 Penn State 41, Oregon 12
1961 Syracuse 15, Miami (Fla.) 14
1962 Oregon State 6, Villanova 0
1963 Mississippi State 16, North Carolina State 12

at Atlantic City
1964 Utah 32, West Virginia 6

at Memphis
1965 Mississippi 13, Auburn 7
1966 Miami (Fla.) 14, Virginia Tech 7

Tulsa won its second AutoZone Liberty Bowl, defeating Big 12 foe Iowa State, 31-17


1967 North Carolina State 14, Georgia 7
1968 Mississippi 34, Virginia Tech 17
1969 Colorado 47, Alabama 33
1970 Tulane 17, Colorado 3
1971 Tennessee 14, Arkansas 13
1972 Georgia Tech 31, Iowa State 30
1973 North Carolina State 31, Kansas 18
1974 Tennessee 7, Maryland 3
1975 Southern California 20, Texas A&M 0
1976 Alabama 36, UCLA 6
1977 Nebraska 21, North Carolina 17
1978 Missouri 20, Louisiana State 15
1979 Penn State 9, Tulane 6
1980 Purdue 28, Missouri 25
1981 Ohio State 31, Navy 28
1982 Alabama 21, Illinois 15
1983 Notre Dame 19, Boston College 18
1984 Auburn 21, Arkansas 15
1985 Baylor 21, Louisiana State 7
1986 Tennessee 21, Minnesota 14
1987 Georgia 20, Arkansas 17
1988 Indiana 34, South Carolina 10
1989 Mississippi 42, Air Force 29
1990 Air Force 23, Ohio State 11
1991 Air Force 38, Mississippi State 15
1992 Mississippi 13, Air Force 0
1993 Louisville 18, Michigan State 7
1994 Illinois 30, East Carolina 0
1995 East Carolina 19, Stanford 13
1996 Syracuse 30, Houston 17
1997 Southern Miss 41, Pittsburgh 7
1998 Tulane 41 Brigham Young 27
1999 Southern Miss 23, Colorado State 17
2000 Colorado State 22, Louisville 17
2001 Louisville 28, Brigham Young 10
2002 TCU 17, Colorado State 3
2003 Utah 17, Southern Miss 0
2004 Louisville 44, Boise State 40
2005 Tulsa 31, Fresno State 24
2006 South Carolina 44, Houston 36
2007 Mississippi State 10, UCF 3
2008 Kentucky 23, East Carolina 19
2009 Arkansas 20, East Carolina 17 (ot)
2010 UCF 10, Georgia 6
2011 Cincinnati 31, Vanderbilt 24

NOTES:
Now in its 54th year, the AutoZone Liberty Bowl is college football's seventh-oldest bowl game?.Conference USA has sent seven different representatives to the game over its last nine appearances (2002-2010), with UCF and East Carolina each appearing twice in the past four years?.C-USA teams have an all-time record of 11-9 in the game?.The game has drawn a crowd of more than 50,000 in each of the last 13 years, including a bowl-record crowd of 63,816 for the 2007 UCF-Mississippi State's matchup and 62,742 for the 2009 ECU-Arkansas clash?.In 2012, C-USA will face either a team from the SEC or the Big East Conference in the game?.Over the years the Liberty Bowl has seen legendary coaches such as Paul "Bear" Bryant, Lou Holtz, Johnny Majors and Joe Paterno coach in the game, while outstanding players such as Ernie Davis, Doug Flutie, Bo Jackson, Archie Manning and Randy White have participated in the bowl.