2019 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Florida Atlantic 8 36 13 30 2 0 0 291 36.4
LA Tech 8 34 11 33 0 0 0 270 33.8
North Texas 8 32 8 31 0 0 0 247 30.9
Charlotte 9 33 11 27 1 0 0 260 28.9
MTSU 9 33 11 28 0 0 0 259 28.8
FIU 10 35 13 30 2 0 1 285 28.5
Southern Miss 8 27 13 23 1 0 0 226 28.3
UAB 8 23 14 22 0 0 1 204 25.5
Marshall 8 22 15 19 1 0 1 200 25.0
WKU 10 27 13 25 0 0 0 226 22.6
UTSA 8 20 9 15 3 0 0 168 21.0
Rice 8 20 8 17 0 0 0 161 20.1
UTEP 8 18 6 14 0 0 0 140 17.5
Old Dominion 8 12 10 10 2 0 0 116 14.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UAB 8 18 8 16 1 0 0 150 18.8
Florida Atlantic 8 19 6 13 3 0 1 153 19.1
Marshall 8 20 8 19 0 0 0 163 20.4
Southern Miss 8 22 6 20 0 0 1 172 21.5
WKU 10 27 13 23 1 0 0 226 22.6
Rice 8 24 7 20 1 0 0 187 23.4
LA Tech 8 23 12 23 0 0 0 197 24.6
MTSU 9 26 18 25 0 0 0 237 26.3
FIU 10 32 16 25 1 0 0 267 26.7
Charlotte 9 34 10 29 2 0 0 267 29.7
North Texas 8 31 10 23 1 0 0 241 30.1
Old Dominion 8 31 12 30 1 0 0 254 31.8
UTSA 8 31 16 27 0 0 0 261 32.6
UTEP 8 34 13 31 1 0 1 278 34.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Florida Atlantic 8 1439 2188 573 3627 6.3 35 453.4
MTSU 9 1719 2154 612 3873 6.3 32 430.3
LA Tech 8 1258 2139 578 3397 5.9 30 424.6
Charlotte 9 1614 2186 612 3800 6.2 32 422.2
Southern Miss 8 1099 2248 557 3347 6.0 25 418.4
North Texas 8 1003 2264 538 3267 6.1 31 408.4
FIU 10 1843 2162 677 4005 5.9 34 400.5
Marshall 8 1521 1678 560 3199 5.7 21 399.9
UAB 8 1409 1510 518 2919 5.6 22 364.9
UTSA 8 1358 1534 548 2892 5.3 18 361.5
WKU 10 1159 2416 637 3575 5.6 26 357.5
UTEP 8 980 1496 503 2476 4.9 16 309.5
Rice 8 1139 1319 517 2458 4.8 20 307.3
Old Dominion 8 678 1428 532 2106 4.0 12 263.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UAB 8 701 1392 501 2093 4.2 17 261.6
Southern Miss 8 852 1695 489 2547 5.2 20 318.4
Marshall 8 950 1741 531 2691 5.1 20 336.4
Rice 8 933 1894 505 2827 5.6 22 353.4
Florida Atlantic 8 928 1938 557 2866 5.1 19 358.3
FIU 10 2047 1702 681 3749 5.5 31 374.9
WKU 10 1643 2113 693 3756 5.4 25 375.6
LA Tech 8 1096 2041 546 3137 5.7 21 392.1
Old Dominion 8 1395 1834 551 3229 5.9 30 403.6
Charlotte 9 1663 2035 601 3698 6.2 33 410.9
North Texas 8 1485 1850 596 3335 5.6 28 416.9
UTEP 8 1707 1782 501 3489 7.0 34 436.1
UTSA 8 1376 2155 549 3531 6.4 30 441.4
MTSU 9 1443 2550 661 3993 6.0 24 443.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
MTSU 9 322 1719 5.3 17 191.0
Marshall 8 342 1521 4.4 13 190.1
FIU 10 388 1843 4.8 23 184.3
Florida Atlantic 8 308 1439 4.7 22 179.9
Charlotte 9 364 1614 4.4 17 179.3
UAB 8 335 1409 4.2 13 176.1
UTSA 8 307 1358 4.4 8 169.8
LA Tech 8 294 1258 4.3 19 157.3
Rice 8 300 1139 3.8 10 142.4
Southern Miss 8 281 1099 3.9 13 137.4
North Texas 8 258 1003 3.9 8 125.4
UTEP 8 267 980 3.7 10 122.5
WKU 10 317 1159 3.7 12 115.9
Old Dominion 8 263 678 2.6 8 84.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UAB 8 264 701 2.7 6 87.6
Southern Miss 8 262 852 3.3 7 106.5
Florida Atlantic 8 268 928 3.5 8 116.0
Rice 8 254 933 3.7 12 116.6
Marshall 8 278 950 3.4 15 118.8
LA Tech 8 281 1096 3.9 13 137.0
MTSU 9 323 1443 4.5 11 160.3
WKU 10 396 1643 4.1 14 164.3
UTSA 8 296 1376 4.6 14 172.0
Old Dominion 8 329 1395 4.2 17 174.4
Charlotte 9 345 1663 4.8 17 184.8
North Texas 8 330 1485 4.5 20 185.6
FIU 10 415 2047 4.9 24 204.7
UTEP 8 305 1707 5.6 15 213.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Texas 8 176 280 9 62.9 2264 8.1 23 283.0
Southern Miss 8 183 276 11 66.3 2248 8.1 12 281.0
Florida Atlantic 8 163 265 5 61.5 2188 8.3 13 273.5
LA Tech 8 177 284 5 62.3 2139 7.5 11 267.4
Charlotte 9 154 248 10 62.1 2186 8.8 15 242.9
WKU 10 211 320 9 65.9 2416 7.6 14 241.6
MTSU 9 168 290 8 57.9 2154 7.4 15 239.3
FIU 10 172 289 3 59.5 2162 7.5 11 216.2
Marshall 8 127 218 7 58.3 1678 7.7 8 209.8
UTSA 8 133 241 7 55.2 1534 6.4 10 191.8
UAB 8 103 183 11 56.3 1510 8.3 9 188.8
UTEP 8 126 236 3 53.4 1496 6.3 6 187.0
Old Dominion 8 138 269 7 51.3 1428 5.3 4 178.5
Rice 8 121 217 4 55.8 1319 6.1 10 164.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Texas 8 176 280 9 62.9 2264 23 151.5
Charlotte 9 154 248 10 62.1 2186 15 148.0
Florida Atlantic 8 163 265 5 61.5 2188 13 143.3
Southern Miss 8 183 276 11 66.3 2248 12 141.1
WKU 10 211 320 9 65.9 2416 14 138.2
LA Tech 8 177 284 5 62.3 2139 11 134.9
FIU 10 172 289 3 59.5 2162 11 132.8
MTSU 9 168 290 8 57.9 2154 15 131.9
UAB 8 103 183 11 56.3 1510 9 129.8
Marshall 8 127 218 7 58.3 1678 8 128.6
Rice 8 121 217 4 55.8 1319 10 118.3
UTSA 8 133 241 7 55.2 1534 10 116.5
UTEP 8 126 236 3 53.4 1496 6 112.5
Old Dominion 8 138 269 7 51.3 1428 4 95.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
FIU 10 150 266 6 56.4 1702 6.4 7 170.2
UAB 8 118 237 4 49.8 1392 5.9 11 174.0
WKU 10 165 297 8 55.6 2113 7.1 11 211.3
Southern Miss 8 121 227 8 53.3 1695 7.5 13 211.9
Marshall 8 142 253 7 56.1 1741 6.9 5 217.6
UTEP 8 124 196 3 63.3 1782 9.1 19 222.8
Charlotte 9 157 256 7 61.3 2035 7.9 16 226.1
Old Dominion 8 148 222 5 66.7 1834 8.3 13 229.3
North Texas 8 160 266 4 60.2 1850 7.0 8 231.3
Rice 8 152 251 6 60.6 1894 7.5 10 236.8
Florida Atlantic 8 170 289 17 58.8 1938 6.7 11 242.3
LA Tech 8 163 265 12 61.5 2041 7.7 8 255.1
UTSA 8 162 253 4 64.0 2155 8.5 16 269.4
MTSU 9 220 338 8 65.1 2550 7.5 13 283.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UAB 8 118 237 4 49.8 1392 11 111.1
FIU 10 150 266 6 56.4 1702 7 114.3
Marshall 8 142 253 7 56.1 1741 5 114.9
Florida Atlantic 8 170 289 17 58.8 1938 11 115.9
WKU 10 165 297 8 55.6 2113 11 122.2
North Texas 8 160 266 4 60.2 1850 8 125.5
LA Tech 8 163 265 12 61.5 2041 8 127.1
Southern Miss 8 121 227 8 53.3 1695 13 127.9
Rice 8 152 251 6 60.6 1894 10 132.3
MTSU 9 220 338 8 65.1 2550 13 136.4
Charlotte 9 157 256 7 61.3 2035 16 143.3
Old Dominion 8 148 222 5 66.7 1834 13 150.9
UTSA 8 162 253 4 64.0 2155 16 153.3
UTEP 8 124 196 3 63.3 1782 19 168.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Old Dominion 8 21 552 0 26.3
North Texas 8 31 727 0 23.5
Southern Miss 8 17 359 1 21.1
UTEP 8 26 546 1 21.0
Rice 8 19 390 0 20.5
LA Tech 8 23 470 1 20.4
Florida Atlantic 8 13 259 0 19.9
UTSA 8 22 438 0 19.9
WKU 10 25 454 0 18.2
Charlotte 9 15 262 0 17.5
UAB 8 16 268 0 16.8
Marshall 8 12 197 0 16.4
FIU 10 22 357 0 16.2
MTSU 9 8 83 0 10.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Texas 8 12 97 1 8.1
Marshall 8 14 112 1 8.0
Charlotte 9 14 107 1 7.6
Old Dominion 8 11 82 0 7.5
Florida Atlantic 8 9 65 0 7.2
Rice 8 12 81 0 6.8
FIU 10 7 44 0 6.3
UTEP 8 10 59 0 5.9
UAB 8 5 22 0 4.4
Southern Miss 8 9 33 0 3.7
WKU 10 13 46 0 3.5
UTSA 8 16 33 0 2.1
MTSU 9 4 5 0 1.3
LA Tech 8 4 -4 0 -1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Florida Atlantic 8 57 3186 55.9 394 14 42.8
Old Dominion 8 28 1574 56.2 218 7 42.2
Southern Miss 8 46 2751 59.8 513 13 41.6
UTSA 8 36 2181 60.6 260 18 40.9
FIU 10 57 3315 58.2 366 28 39.5
Rice 8 35 2007 57.3 304 13 39.4
UAB 8 45 2862 63.6 362 30 38.9
Charlotte 9 51 2659 52.1 226 19 38.4
MTSU 9 50 2741 54.8 583 10 38.2
North Texas 8 46 2313 50.3 392 8 37.4
LA Tech 8 49 2667 54.4 689 6 37.3
WKU 10 48 2687 56.0 248 28 36.2
UTEP 8 29 1649 56.9 347 12 34.6
Marshall 8 43 2418 56.2 460 20 33.9
PAT
PAT
Index Team MADE-ATT PCT
LA Tech 33-33 1.000
UTSA 15-15 1.000
UAB 22-22 1.000
Marshall 19-19 1.000
Old Dominion 10-10 1.000
North Texas 31-32 .969
UTEP 14-15 .933
MTSU 28-30 .933
Charlotte 27-29 .931
WKU 25-27 .926
Southern Miss 23-25 .920
FIU 30-33 .909
Florida Atlantic 30-33 .909
Rice 17-20 .850
Field Goals
Field Goals
Index Team MADE-ATT PCT
UAB 14-15 .933
LA Tech 11-12 .917
UTSA 9-10 .900
UTEP 6-7 .857
Charlotte 11-13 .846
Marshall 15-18 .833
Southern Miss 13-16 .813
Rice 8-10 .800
MTSU 11-14 .786
FIU 13-18 .722
Florida Atlantic 13-18 .722
Old Dominion 10-14 .714
North Texas 8-12 .667
WKU 13-21 .619
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
FIU 10 37 1595 43.1 -4 -.1 2 15 42.1
Rice 8 42 1826 43.5 55 1.3 2 14 41.2
WKU 10 38 1698 44.7 73 1.9 3 8 41.2
Florida Atlantic 8 32 1376 43.0 20 .6 2 18 41.1
North Texas 8 35 1539 44.0 45 1.3 4 7 40.4
UAB 8 34 1448 42.6 24 .7 3 12 40.1
UTSA 8 41 1672 40.8 40 1.0 0 19 39.8
Southern Miss 8 36 1381 38.4 24 .7 0 12 37.7
Marshall 8 39 1572 40.3 47 1.2 5 9 36.5
UTEP 8 45 1712 38.0 50 1.1 1 9 36.5
Old Dominion 8 47 1821 38.7 88 1.9 1 11 36.4
MTSU 9 46 1811 39.4 150 3.3 4 18 34.4
LA Tech 8 36 1320 36.7 70 1.9 2 13 33.6
Charlotte 9 34 1298 38.2 100 2.9 3 7 33.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Charlotte 9 9 63
MTSU 9 11 62
FIU 10 12 76
UAB 8 12 85
Southern Miss 8 14 108
WKU 10 15 105
North Texas 8 16 109
Florida Atlantic 8 16 130
Marshall 8 17 118
LA Tech 8 18 108
UTSA 8 18 99
UTEP 8 23 165
Rice 8 24 127
Old Dominion 8 36 195
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Florida Atlantic 8 17 180 0 10.6
LA Tech 8 12 152 3 12.7
WKU 10 8 24 0 3.0
Southern Miss 8 8 159 1 19.9
MTSU 9 8 98 1 12.3
Charlotte 9 7 57 0 8.1
Marshall 8 7 66 0 9.4
FIU 10 6 91 1 15.2
Rice 8 6 7 0 1.2
Old Dominion 8 5 67 0 13.4
North Texas 8 4 39 0 9.8
UTSA 8 4 33 1 8.3
UAB 8 4 87 1 21.8
UTEP 8 3 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
UAB 8 28 174
Marshall 8 26 159
Southern Miss 8 24 141
Charlotte 9 23 140
Florida Atlantic 8 22 171
WKU 10 19 154
North Texas 8 18 125
UTSA 8 16 88
LA Tech 8 14 73
FIU 10 13 91
Rice 8 12 90
Old Dominion 8 11 73
UTEP 8 8 39
MTSU 9 7 32
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UAB 8 14 1.75
Florida Atlantic 8 10 1.25
LA Tech 8 9 1.13
UTSA 8 9 1.13
FIU 10 7 0.70
WKU 10 7 0.70
North Texas 8 7 0.88
Charlotte 9 7 0.78
Old Dominion 8 7 0.88
MTSU 9 6 0.67
Marshall 8 4 0.50
Rice 8 3 0.38
Southern Miss 8 2 0.25
UTEP 8 2 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UAB 8 10 30 1.25
UTSA 8 9 0 1.13
MTSU 9 8 0 0.89
North Texas 8 7 0 0.88
LA Tech 8 6 4 0.75
FIU 10 5 0 0.50
Florida Atlantic 8 5 25 0.63
Old Dominion 8 5 22 0.63
Charlotte 9 4 0 0.44
Southern Miss 8 4 0 0.50
WKU 10 3 51 0.30
UTEP 8 3 26 0.38
Marshall 8 3 16 0.38
Rice 8 2 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
LA Tech 8 74 99 20 193 24.1
Florida Atlantic 8 74 95 10 179 22.4
Charlotte 9 90 95 13 198 22.0
MTSU 9 83 90 19 192 21.3
Marshall 8 91 61 18 170 21.3
North Texas 8 55 102 11 168 21.0
FIU 10 92 100 17 209 20.9
Southern Miss 8 47 96 14 157 19.6
WKU 10 65 105 17 187 18.7
UAB 8 72 66 11 149 18.6
UTSA 8 68 68 11 147 18.4
Rice 8 58 66 20 144 18.0
UTEP 8 59 71 10 140 17.5
Old Dominion 8 43 72 17 132 16.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
LA Tech 8 48 109 44.0
Charlotte 9 48 112 42.9
Rice 8 46 115 40.0
Florida Atlantic 8 42 106 39.6
FIU 10 52 134 38.8
Marshall 8 45 117 38.5
North Texas 8 40 105 38.1
UTEP 8 41 111 36.9
Southern Miss 8 40 109 36.7
MTSU 9 41 119 34.5
WKU 10 43 126 34.1
UTSA 8 41 121 33.9
UAB 8 32 101 31.7
Old Dominion 8 35 120 29.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UTEP 8 13 19 68.4
Charlotte 9 9 14 64.3
Old Dominion 8 13 22 59.1
MTSU 9 8 14 57.1
WKU 10 9 16 56.3
North Texas 8 9 16 56.3
FIU 10 12 23 52.2
UTSA 8 10 21 47.6
Florida Atlantic 8 6 13 46.2
UAB 8 6 13 46.2
Southern Miss 8 6 13 46.2
Marshall 8 5 11 45.5
Rice 8 5 12 41.7
LA Tech 8 4 10 40.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Miss 8 47 66 11 124 15.5
UAB 8 41 57 32 130 16.3
Rice 8 43 87 11 141 17.6
Florida Atlantic 8 49 83 17 149 18.6
Marshall 8 58 80 18 156 19.5
FIU 10 106 77 17 200 20.0
WKU 10 98 87 16 201 20.1
LA Tech 8 58 94 12 164 20.5
UTEP 8 77 78 9 164 20.5
Charlotte 9 83 93 11 187 20.8
MTSU 9 80 113 8 201 22.3
Old Dominion 8 81 83 15 179 22.4
North Texas 8 84 84 14 182 22.8
UTSA 8 66 104 17 187 23.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Southern Miss 8 30 108 27.8
UAB 8 30 105 28.6
LA Tech 8 33 108 30.6
Florida Atlantic 8 36 117 30.8
WKU 10 45 134 33.6
Marshall 8 37 109 33.9
UTSA 8 38 104 36.5
FIU 10 52 136 38.2
Rice 8 43 110 39.1
North Texas 8 48 119 40.3
MTSU 9 54 133 40.6
Old Dominion 8 42 102 41.2
Charlotte 9 51 120 42.5
UTEP 8 55 100 55.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
UAB 8 5 16 31.3
Marshall 8 4 12 33.3
Florida Atlantic 8 8 19 42.1
WKU 10 14 30 46.7
North Texas 8 8 17 47.1
MTSU 9 11 22 50.0
Old Dominion 8 3 6 50.0
UTSA 8 8 14 57.1
FIU 10 11 19 57.9
Rice 8 7 11 63.6
LA Tech 8 13 19 68.4
Charlotte 9 9 13 69.2
Southern Miss 8 9 13 69.2
UTEP 8 5 6 83.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
MTSU 9 38 325 36.1
Rice 8 38 303 37.9
Charlotte 9 38 353 39.2
WKU 10 44 419 41.9
LA Tech 8 44 358 44.8
North Texas 8 36 375 46.9
FIU 10 53 503 50.3
Marshall 8 44 405 50.6
Southern Miss 8 45 428 53.5
UTEP 8 53 460 57.5
Florida Atlantic 8 52 468 58.5
Old Dominion 8 47 483 60.4
UTSA 8 56 523 65.4
UAB 8 61 644 80.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Florida Atlantic 8 38-43 88.4 25 16/9 13-16 0 0 1
FIU 10 32-40 80 21 15/6 11-14 1 0 2
MTSU 9 35-38 92.1 25 15/10 10-11 0 1 0
WKU 10 25-34 73.5 15 8/7 10-16 0 1 2
Charlotte 9 31-34 91.2 23 16/7 8-8 0 0 3
North Texas 8 25-33 75.8 20 6/14 5-7 0 2 3
LA Tech 8 29-32 90.6 21 16/5 8-8 1 1 1
UAB 8 28-32 87.5 16 12/4 12-13 0 0 3
Southern Miss 8 25-30 83.3 14 7/7 11-12 1 2 1
Marshall 8 24-30 80 16 12/4 8-10 0 1 1
Rice 8 21-26 80.8 15 7/8 6-8 1 2 0
UTSA 8 20-25 80 13 6/7 7-8 1 0 3
UTEP 8 17-23 73.9 12 8/4 5-5 1 1 4
Old Dominion 8 14-22 63.6 6 6/0 8-11 1 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Southern Miss 8 260:54 32:36
UAB 8 258:53 32:21
Marshall 8 258:24 32:18
Rice 8 257:47 32:13
Charlotte 9 282:38 31:24
UTEP 8 246:08 30:46
LA Tech 8 244:35 30:34
WKU 10 303:22 30:20
Old Dominion 8 232:27 29:03
Florida Atlantic 8 227:56 28:29
UTSA 8 226:42 28:20
MTSU 9 251:03 27:53
FIU 10 278:39 27:51
North Texas 8 210:27 26:18
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Rice 8 52 580 72.5
LA Tech 8 52 463 57.9
Florida Atlantic 8 50 463 57.9
WKU 10 53 522 52.2
UTEP 8 46 410 51.3
Old Dominion 8 39 408 51.0
FIU 10 60 507 50.7
Marshall 8 43 395 49.4
UAB 8 44 394 49.3
MTSU 9 47 443 49.2
UTSA 8 39 378 47.3
Charlotte 9 45 425 47.2
Southern Miss 8 41 360 45.0
North Texas 8 38 299 37.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
LA Tech 8 25-36 69.4 16 11/5 9-12 2 3 3
Southern Miss 8 14-20 70 9 4/5 5-7 0 1 3
MTSU 9 30-41 73.2 15 8/7 15-19 0 1 6
WKU 10 27-35 77.1 17 11/6 10-11 1 0 4
Florida Atlantic 8 17-22 77.3 12 7/5 5-5 0 3 1
Charlotte 9 32-40 80 25 15/10 7-10 1 2 1
Marshall 8 20-25 80 14 13/1 6-9 1 1 0
Rice 8 20-24 83.3 15 9/6 5-7 0 0 1
UAB 8 21-25 84 15 5/10 6-6 0 1 3
Old Dominion 8 33-39 84.6 23 13/10 10-14 1 0 0
UTSA 8 33-38 86.8 18 9/9 15-16 1 0 3
FIU 10 35-40 87.5 23 19/4 12-13 0 1 2
North Texas 8 28-30 93.3 20 17/3 8-9 0 0 1
UTEP 8 35-36 97.2 26 13/13 9-9 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
KNOX, Brenden (Marshall) 8 192 988 5.1 7 43 123.5
O'HARA, Asher (MTSU) 9 161 905 5.6 9 53 100.6
LEMAY, Benny (Charlotte) 6 116 595 5.1 5 48 99.2
Sincere McCormick (UTSA) 8 136 752 5.5 5 51 94.0
Henderson Justin (LA Tech) 8 135 694 5.1 11 66 86.8
Aston Walter (Rice) 7 89 590 6.6 7 64 84.3
WALKER, G. (WKU) 8 145 661 4.6 5 47 82.6
REYNOLDS, Chris (Charlotte) 8 108 597 5.5 3 11 74.6
DAVIDSON, Ma. (Florida Atlantic) 7 82 520 6.3 9 31 74.3
JONES,A (FIU) 8 115 592 5.1 9 65 74.0
SIGGERS, Tre (North Texas) 7 102 516 5.1 4 53 73.7
Napoleon Maxwell (FIU) 9 93 587 6.3 7 75 65.2
Brown jr Jermaine (UAB) 6 69 370 5.4 2 33 61.7
Lowell Narcisse (UTSA) 7 96 411 4.3 2 42 58.7
PERKINS, Kevin (Southern Miss) 8 79 451 5.7 3 79 56.4
HARRIS, De'Michael (Southern Miss) 8 85 427 5.0 5 60 53.4
Kai Locksley (UTEP) 8 88 394 4.5 3 63 49.3
STANLEY, Lucious (UAB) 7 71 340 4.8 7 25 48.6
Treyvon Hughes (UTEP) 8 100 371 3.7 7 42 46.4
BROWN, Spencer (UAB) 6 61 270 4.4 3 42 45.0
TORREY, DeAndre (North Texas) 6 42 228 5.4 2 37 38.0
Mcallister Aaron (Charlotte) 6 56 218 3.9 4 21 36.3
CHARLES, James (Florida Atlantic) 8 49 289 5.9 2 26 36.1
HOPKINS, Dylan (UAB) 6 55 215 3.9 1 78 35.8
WEST, Terelle (MTSU) 8 35 284 8.1 4 65 35.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
SMITH, J'Mar (LA Tech) 6 137 209 3 65.6 1757 9 80 292.8 147.5
ABRAHAM, Jack (Southern Miss) 8 177 266 11 66.5 2165 12 77 270.6 141.5
ROBISON, Chris (Florida Atlantic) 8 149 246 4 60.6 2029 12 61 253.6 142.7
FINE, Mason (North Texas) 8 156 250 6 62.4 1992 20 64 249.0 150.9
STOREY, T. (WKU) 8 163 232 5 70.3 1856 11 69 232.0 148.8
REYNOLDS, Chris (Charlotte) 8 116 188 7 61.7 1736 14 58 217.0 156.4
O'HARA, Asher (MTSU) 9 148 256 6 57.8 1857 12 90 206.3 129.5
GREEN, Isaiah (Marshall) 8 124 211 7 58.8 1634 8 75 204.3 129.7
MORGAN,J (FIU) 9 144 240 2 60.0 1777 10 61 197.4 134.3
Lowell Narcisse (UTSA) 7 98 180 5 54.4 1127 8 75 161.0 116.1
Kai Locksley (UTEP) 8 74 130 2 56.9 928 4 54 116.0 124.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
JACKSON, L. (WKU) 8 58 806 3 69 13.9 7.3 100.8
WATKINS, Quez (Southern Miss) 8 45 791 3 77 17.6 5.6 98.9
TUCKER, Victor (Charlotte) 8 38 717 4 58 18.9 4.8 89.6
BRYANT, Harriso (Florida Atlantic) 8 46 716 6 57 15.6 5.8 89.5
JONES, Tim (Southern Miss) 8 52 663 3 68 12.8 6.5 82.9
WATKINS, Austin (UAB) 8 30 620 2 67 20.7 3.8 77.5
Zakhari Franklin (UTSA) 6 32 432 3 65 13.5 5.3 72.0
Jahcour Pearson (WKU) 8 44 522 4 64 11.9 5.5 65.3
Brad Rozner (Rice) 8 40 520 5 55 13.0 5.0 65.0
DARDEN, Jaelon (North Texas) 8 50 500 10 64 10.0 6.3 62.5
Austin Trammell (Rice) 8 42 495 3 36 11.8 5.3 61.9
Lawrence Michael (North Texas) 8 29 458 2 74 15.8 3.6 57.3
STANLEY, Malik (LA Tech) 8 29 446 2 56 15.4 3.6 55.8
Jacob Cowing (UTEP) 8 25 445 2 54 17.8 3.1 55.6
LEVIAS, Armani (Marshall) 8 33 416 3 75 12.6 4.1 52.0
Carlos Strickland II (UTSA) 8 27 400 3 51 14.8 3.4 50.0
PIERCE, Jarrin (MTSU) 9 32 446 2 57 13.9 3.6 49.6
Sherman Thornton (FIU) 9 34 436 4 54 12.8 3.8 48.4
MOORE, Aaron (Old Dominion) 8 25 383 3 63 15.3 3.1 47.9
DOLLAR, Cameron (Charlotte) 8 26 379 0 49 14.6 3.3 47.4
MARSHALL, Jimmy (MTSU) 9 32 415 5 32 13.0 3.6 46.1
MALONEY,A (FIU) 9 21 405 0 59 19.3 2.3 45.0
GAITER,T (FIU) 9 34 405 2 27 11.9 3.8 45.0
LEE, Ty (MTSU) 9 36 403 2 90 11.2 4.0 44.8
HEBERT, Griffin (LA Tech) 8 17 354 3 70 20.8 2.1 44.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
JONES,A (FIU) 8 12 0 0 0 72 9.0
HALE, Bailey (LA Tech) 8 0 11 33 0 66 8.3
Henderson Justin (LA Tech) 8 11 0 0 0 66 8.3
RIVAS, Vladimir (Florida Atlantic) 8 0 12 29 0 65 8.1
LEMAY, Benny (Charlotte) 6 8 0 0 0 48 8.0
VOGEL, Nick (UAB) 8 0 14 22 0 64 8.0
Rohrwasser Justin (Marshall) 8 0 15 19 0 64 8.0
STEIN, Andrew (Southern Miss) 8 0 13 23 0 62 7.8
DAVIDSON, Ma. (Florida Atlantic) 7 9 0 0 0 54 7.7
DARDEN, Jaelon (North Texas) 8 10 0 0 0 60 7.5
MUNSON, C. (WKU) 8 0 12 22 0 58 7.3
MOONEY, Ethan (North Texas) 8 0 8 31 0 55 6.9
HOLT, Crews (MTSU) 9 0 11 28 0 61 6.8
Jose Borregales (FIU) 9 0 10 28 0 58 6.4
STANLEY, Lucious (UAB) 7 7 0 0 0 42 6.0
Aston Walter (Rice) 7 7 0 0 0 42 6.0
HARRIS, De'Michael (Southern Miss) 8 8 0 0 0 48 6.0
O'HARA, Asher (MTSU) 9 9 0 0 0 54 6.0
CRUZ, Jonathan (Charlotte) 8 0 7 23 0 44 5.5
SHORTER, Jyaire (North Texas) 8 7 0 0 0 42 5.3
Hunter Duplessis (UTSA) 8 0 9 15 0 42 5.3
Treyvon Hughes (UTEP) 8 7 0 0 0 42 5.3
KNOX, Brenden (Marshall) 8 7 0 0 0 42 5.3
Mcallister Aaron (Charlotte) 6 5 0 0 0 30 5.0
RICE, Nick (Old Dominion) 8 0 10 10 0 40 5.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
HALE, Bailey (LA Tech) 8 33 33 11 12 66 8.3
