2016 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Texas 1 4 1 4 0 0 0 31 31.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Texas 1 6 0 2 0 0 0 38 38.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Texas 1 96 314 67 410 6.1 4 410.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Texas 1 480 53 78 533 6.8 6 533.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Texas 1 27 96 3.6 1 96.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
North Texas 1 74 480 6.5 6 480.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Texas 1 27 40 2 67.5 314 7.9 3 314.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Texas 1 27 40 2 67.5 314 3 148.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Texas 1 2 4 0 50.0 53 13.3 0 53.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Texas 1 2 4 0 50.0 53 0 161.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
North Texas 1 6 126 0 21.0
Punts
Punt Returns
Index Team G NO YDS TD AVG

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
North Texas 1 6 342 57.0 54 2 39.7
PAT
PAT
Index Team MADE-ATT PCT
North Texas 4-4 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
North Texas 1-1 1.000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
North Texas 1 3 128 42.7 -3 -1.0 0 1 43.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
North Texas 1 1 5
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Sacks By
Sacks By
Index Team G NO YDS
North Texas 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
North Texas 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
North Texas 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Texas 1 7 11 1 19 19.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Texas 1 5 12 41.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
North Texas 1 1 3 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Texas 1 20 2 0 22 22.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
North Texas 1 11 17 64.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
North Texas 1 2 4 50.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
North Texas 1 6 55 55.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Texas 1 3-4 75 2 0/2 1-1 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
North Texas 1 23:42 23:42
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
North Texas 1 4 40 40.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Texas 1 4-4 100 4 4/0 0-0 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
WILSON, Jeffery (North Texas) 1 20 81 4.1 1 22 81.0
MORRIS, Alec (North Texas) 1 3 14 4.7 0 15 14.0
TUCKER, Andrew (North Texas) 1 2 13 6.5 0 12 13.0
WYCHE, Anthony (North Texas) 1 1 1 1.0 0 1 1.0
TEAM (North Texas) 1 1 -13 -13.0 0 0 -13.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
MORRIS, Alec (North Texas) 1 26 38 1 68.4 304 3 30 304.0 156.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
WILSON, Tyler (North Texas) 1 5 81 1 23 16.2 5.0 81.0
SMILEY, Turner (North Texas) 1 8 79 0 22 9.9 8.0 79.0
BUSSEY, Rico (North Texas) 1 2 57 1 30 28.5 2.0 57.0
WILSON, Jeffery (North Texas) 1 6 46 1 22 7.7 6.0 46.0
THOMPSON, T. (North Texas) 1 3 21 0 8 7.0 3.0 21.0
RUTHERFORD, O. (North Texas) 1 2 20 0 12 10.0 2.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
WILSON, Jeffery (North Texas) 1 2 0 0 0 12 12.0
MOORE, Trevor (North Texas) 1 0 1 4 0 7 7.0
BUSSEY, Rico (North Texas) 1 1 0 0 0 6 6.0
WILSON, Tyler (North Texas) 1 1 0 0 0 6 6.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
MOORE, Trevor (North Texas) 1 4 4 1 1 7 7.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
WILSON, Jeffery (North Texas) 1 2 1 1 0 0 12 12.0
BUSSEY, Rico (North Texas) 1 1 0 1 0 0 6 6.0
WILSON, Tyler (North Texas) 1 1 0 1 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
WILSON, Tyler (North Texas) 1 4 93 0 30 23.3
GRAY, James (North Texas) 1 2 33 0 18 16.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
MORRIS, Alec (North Texas) 1 14 304 41 318 318.0
WILSON, Jeffery (North Texas) 1 81 0 20 81 81.0
TUCKER, Andrew (North Texas) 1 13 0 2 13 13.0
KEENA, Eric (North Texas) 1 0 10 1 10 10.0
WYCHE, Anthony (North Texas) 1 1 0 1 1 1.0
WILSON, Tyler (North Texas) 1 0 0 1 0 .0
TEAM (North Texas) 1 -13 0 1 -13 -13.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
WILSON, Tyler (North Texas) 1 0 81 0 93 174 174.0
WILSON, Jeffery (North Texas) 1 81 46 0 0 127 127.0
SMILEY, Turner (North Texas) 1 0 79 0 0 79 79.0
BUSSEY, Rico (North Texas) 1 0 57 0 0 57 57.0
GRAY, James (North Texas) 1 0 0 0 33 33 33.0
THOMPSON, T. (North Texas) 1 0 21 0 0 21 21.0
RUTHERFORD, O. (North Texas) 1 0 20 0 0 20 20.0
MORRIS, Alec (North Texas) 1 14 0 0 0 14 14.0
TUCKER, Andrew (North Texas) 1 13 0 0 0 13 13.0
BUYERS, Kenny (North Texas) 1 0 10 0 0 10 10.0
WYCHE, Anthony (North Texas) 1 1 0 0 0 1 1.0
JENKINS, Eric (North Texas) 1 0 0 0 0 0 .0
MOORE, Trevor (North Texas) 1 0 0 0 0 0 .0
DAVIS, Connor (North Texas) 1 0 0 0 0 0 .0
MUHAMMAD, K. (North Texas) 1 0 0 0 0 0 .0
MAKI, Cannon (North Texas) 1 0 0 0 0 0 .0
HENSON, T.J. (North Texas) 1 0 0 0 0 0 .0
COMBS, Jareid (North Texas) 1 0 0 0 0 0 .0
BROOKS, Nate (North Texas) 1 0 0 0 0 0 .0
MINOR, Calvin (North Texas) 1 0 0 0 0 0 .0
TAUAALO, T.J. (North Texas) 1 0 0 0 0 0 .0
DAVIS, Chad (North Texas) 1 0 0 0 0 0 .0
FINNEY, Cortney (North Texas) 1 0 0 0 0 0 .0
WHEELER, Joshua (North Texas) 1 0 0 0 0 0 .0
SCHILLECI, John (North Texas) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
KEENA, Eric (North Texas) 1 3 128 0 1 0 1 0 46 42.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
MOORE, Trevor (North Texas) 1 1 1 100.0 1.0 37

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
SCOTT, Fred (North Texas) 1 6 5 0 11 11.0 0
COMBS, Jareid (North Texas) 1 6 4 0 10 10.0 0
FINNEY, Cortney (North Texas) 1 5 3 0 8 8.0 0
WHEELER, Joshua (North Texas) 1 6 2 2 8 8.0 0
GRAY, James (North Texas) 1 6 1 0 7 7.0 0
BAULKMAN, Dee (North Texas) 1 3 3 0 6 6.0 0
BROOKS, Nate (North Texas) 1 2 3 0 5 5.0 0
MCCLAIN, K. (North Texas) 1 5 0 0 5 5.0 0
YOUNG, Roderick (North Texas) 1 4 1 0 5 5.0 0
GARNER, Brandon (North Texas) 1 4 0 0 4 4.0 0
TAUAALO, T.J. (North Texas) 1 1 2 0 3 3.0 0
EJIYA, E.J. (North Texas) 1 2 1 0 3 3.0 0
ROBINSON, T. (North Texas) 1 3 0 0 3 3.0 0
JENKINS, Eric (North Texas) 1 1 1 0 2 2.0 0
MUHAMMAD, K. (North Texas) 1 0 2 0 2 2.0 0
DILONGA, Malik (North Texas) 1 0 2 0 2 2.0 0
HOOD, Demonte (North Texas) 1 2 0 0 2 2.0 0
FLUSCHE, Andy (North Texas) 1 0 2 0 2 2.0 0
BUSSEY, Rico (North Texas) 1 1 0 0 1 1.0 0
THOMPSON, T. (North Texas) 1 1 0 0 1 1.0 0
PRESTON, Ashton (North Texas) 1 0 1 0 1 1.0 0
BUYERS, Kenny (North Texas) 1 1 0 0 1 1.0 0
MOORE, Jameel (North Texas) 1 0 1 0 1 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
WHEELER, Joshua (North Texas) 1 1 0 2 1.0 1.00
JENKINS, Eric (North Texas) 1 0 0 0 .0 .00
MUHAMMAD, K. (North Texas) 1 0 0 0 .0 .00
COMBS, Jareid (North Texas) 1 0 0 0 .0 .00
BUSSEY, Rico (North Texas) 1 0 0 0 .0 .00
BROOKS, Nate (North Texas) 1 0 0 0 .0 .00
THOMPSON, T. (North Texas) 1 0 0 0 .0 .00
TAUAALO, T.J. (North Texas) 1 0 0 0 .0 .00
FINNEY, Cortney (North Texas) 1 0 0 0 .0 .00
GRAY, James (North Texas) 1 0 0 0 .0 .00
EJIYA, E.J. (North Texas) 1 0 0 0 .0 .00
MCCLAIN, K. (North Texas) 1 0 0 0 .0 .00
ROBINSON, T. (North Texas) 1 0 0 0 .0 .00
PRESTON, Ashton (North Texas) 1 0 0 0 .0 .00
BUYERS, Kenny (North Texas) 1 0 0 0 .0 .00
SCOTT, Fred (North Texas) 1 0 0 0 .0 .00
BAULKMAN, Dee (North Texas) 1 0 0 0 .0 .00
GARNER, Brandon (North Texas) 1 0 0 0 .0 .00
MOORE, Jameel (North Texas) 1 0 0 0 .0 .00
YOUNG, Roderick (North Texas) 1 0 0 0 .0 .00
DILONGA, Malik (North Texas) 1 0 0 0 .0 .00
HOOD, Demonte (North Texas) 1 0 0 0 .0 .00
FLUSCHE, Andy (North Texas) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
JENKINS, Eric (North Texas) 1 0 0 0 0 .00
MUHAMMAD, K. (North Texas) 1 0 0 0 0 .00
COMBS, Jareid (North Texas) 1 0 0 0 0 .00
BUSSEY, Rico (North Texas) 1 0 0 0 0 .00
BROOKS, Nate (North Texas) 1 0 0 0 0 .00
THOMPSON, T. (North Texas) 1 0 0 0 0 .00
TAUAALO, T.J. (North Texas) 1 0 0 0 0 .00
FINNEY, Cortney (North Texas) 1 0 0 0 0 .00
WHEELER, Joshua (North Texas) 1 0 0 0 0 .00
GRAY, James (North Texas) 1 0 0 0 0 .00
EJIYA, E.J. (North Texas) 1 0 0 0 0 .00
MCCLAIN, K. (North Texas) 1 0 0 0 0 .00
ROBINSON, T. (North Texas) 1 0 0 0 0 .00
PRESTON, Ashton (North Texas) 1 0 0 0 0 .00
BUYERS, Kenny (North Texas) 1 0 0 0 0 .00
SCOTT, Fred (North Texas) 1 0 0 0 0 .00
BAULKMAN, Dee (North Texas) 1 0 0 0 0 .00
GARNER, Brandon (North Texas) 1 0 0 0 0 .00
MOORE, Jameel (North Texas) 1 0 0 0 0 .00
YOUNG, Roderick (North Texas) 1 0 0 0 0 .00
DILONGA, Malik (North Texas) 1 0 0 0 0 .00
HOOD, Demonte (North Texas) 1 0 0 0 0 .00
FLUSCHE, Andy (North Texas) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
JENKINS, Eric (North Texas) 1 0 0 0 .00
MUHAMMAD, K. (North Texas) 1 0 0 0 .00
COMBS, Jareid (North Texas) 1 0 0 0 .00
BUSSEY, Rico (North Texas) 1 0 0 0 .00
BROOKS, Nate (North Texas) 1 0 0 0 .00
THOMPSON, T. (North Texas) 1 0 0 0 .00
TAUAALO, T.J. (North Texas) 1 0 0 0 .00
FINNEY, Cortney (North Texas) 1 0 0 0 .00
WHEELER, Joshua (North Texas) 1 0 0 0 .00
GRAY, James (North Texas) 1 0 0 0 .00
EJIYA, E.J. (North Texas) 1 0 0 0 .00
MCCLAIN, K. (North Texas) 1 0 0 0 .00
ROBINSON, T. (North Texas) 1 0 0 0 .00
PRESTON, Ashton (North Texas) 1 0 0 0 .00
BUYERS, Kenny (North Texas) 1 0 0 0 .00
SCOTT, Fred (North Texas) 1 0 0 0 .00
BAULKMAN, Dee (North Texas) 1 0 0 0 .00
GARNER, Brandon (North Texas) 1 0 0 0 .00
MOORE, Jameel (North Texas) 1 0 0 0 .00
YOUNG, Roderick (North Texas) 1 0 0 0 .00
DILONGA, Malik (North Texas) 1 0 0 0 .00
HOOD, Demonte (North Texas) 1 0 0 0 .00
FLUSCHE, Andy (North Texas) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
BUYERS, Kenny (North Texas) 1 1 0 1.00
JENKINS, Eric (North Texas) 1 0 0 0.00
MUHAMMAD, K. (North Texas) 1 0 0 0.00
COMBS, Jareid (North Texas) 1 0 0 0.00
BUSSEY, Rico (North Texas) 1 0 0 0.00
BROOKS, Nate (North Texas) 1 0 0 0.00
THOMPSON, T. (North Texas) 1 0 0 0.00
TAUAALO, T.J. (North Texas) 1 0 0 0.00
FINNEY, Cortney (North Texas) 1 0 0 0.00
WHEELER, Joshua (North Texas) 1 0 0 0.00
GRAY, James (North Texas) 1 0 0 0.00
EJIYA, E.J. (North Texas) 1 0 0 0.00
MCCLAIN, K. (North Texas) 1 0 0 0.00
ROBINSON, T. (North Texas) 1 0 0 0.00
PRESTON, Ashton (North Texas) 1 0 0 0.00
SCOTT, Fred (North Texas) 1 0 0 0.00
BAULKMAN, Dee (North Texas) 1 0 0 0.00
GARNER, Brandon (North Texas) 1 0 0 0.00
MOORE, Jameel (North Texas) 1 0 0 0.00
YOUNG, Roderick (North Texas) 1 0 0 0.00
DILONGA, Malik (North Texas) 1 0 0 0.00
HOOD, Demonte (North Texas) 1 0 0 0.00
FLUSCHE, Andy (North Texas) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
JENKINS, Eric (North Texas) 1 0 0.00
MUHAMMAD, K. (North Texas) 1 0 0.00
COMBS, Jareid (North Texas) 1 0 0.00
BUSSEY, Rico (North Texas) 1 0 0.00
BROOKS, Nate (North Texas) 1 0 0.00
THOMPSON, T. (North Texas) 1 0 0.00
TAUAALO, T.J. (North Texas) 1 0 0.00
FINNEY, Cortney (North Texas) 1 0 0.00
WHEELER, Joshua (North Texas) 1 0 0.00
GRAY, James (North Texas) 1 0 0.00
EJIYA, E.J. (North Texas) 1 0 0.00
MCCLAIN, K. (North Texas) 1 0 0.00
ROBINSON, T. (North Texas) 1 0 0.00
PRESTON, Ashton (North Texas) 1 0 0.00
BUYERS, Kenny (North Texas) 1 0 0.00
SCOTT, Fred (North Texas) 1 0 0.00
BAULKMAN, Dee (North Texas) 1 0 0.00
GARNER, Brandon (North Texas) 1 0 0.00
MOORE, Jameel (North Texas) 1 0 0.00
YOUNG, Roderick (North Texas) 1 0 0.00
DILONGA, Malik (North Texas) 1 0 0.00
HOOD, Demonte (North Texas) 1 0 0.00
FLUSCHE, Andy (North Texas) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
12/27/2016 Dallas, Texas North Texas 31, Army West Point 38

* = Conference game

North Texas (0-1-0, 0-0-0)
North Texas Season Results
Date Opponent Result Attendance
12/27/2016 Army West Point L 31-38 39117

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
North Texas vs Army West Point (12/27/2016) 31
Touchdowns
Index Game PT
North Texas vs Army West Point (12/27/2016) 4
Rushing
Index Game TD YDS Plays AVG/P
North Texas vs Army West Point (12/27/2016) 1 96 27 3.6
Passing (YDS)
Index Game YDS ATT AVG
North Texas vs Army West Point (12/27/2016) 314 40 7.9
Passing (%)
Index Game ATT COMP INT %
North Texas vs Army West Point (12/27/2016) 40 27 2 .7
Passing (TD)
Index Game Total
North Texas vs Army West Point (12/27/2016) 3
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
North Texas vs Army West Point (12/27/2016) 40 314 7.9
Field Goals
Index Game FGA FGM %
North Texas vs Army West Point (12/27/2016) 1 1 1.0
PAT
Index Game ATT NUM %
North Texas vs Army West Point (12/27/2016) 4 4 1.0
Punts
Index Game NUM YDS AVG
North Texas vs Army West Point (12/27/2016) 3 128 0
Punt Returns
Index Game NUM YDS AVG
North Texas vs Army West Point (12/27/2016) .0
Long Punt Return
Index Game YDS
North Texas vs Army West Point (12/27/2016)
Kick Returns
Index Game Num YDS AVG
North Texas vs Army West Point (12/27/2016) 6 126 21.0
Interceptions
Index Game NUM YDS AVG
North Texas vs Army West Point (12/27/2016) .0
INT TDs
Index Game NUM
North Texas vs Army West Point (12/27/2016) 0
Fumble Recoveries
Index Game NUM
North Texas vs Army West Point (12/27/2016) 1
Kicks Blocked
Index Game NUM
North Texas vs Army West Point (12/27/2016) 0
First Downs Passing
Index Game NUM
North Texas vs Army West Point (12/27/2016) 11
Penalties
Index Game NUM
North Texas vs Army West Point (12/27/2016) 6
Penalty Yards
Index Game NUM
North Texas vs Army West Point (12/27/2016) 55
Kicking
Index Game FG PAT PTS
North Texas vs Army West Point (12/27/2016) 1 4 7
Offensive Yards
Index Game YDS P YDS/P
North Texas vs Army West Point (12/27/2016) 410 67 6.1
Longest Rush
Index Game YDS
North Texas vs Army West Point (12/27/2016) 22
Longest Pass
Index Game YDS
North Texas vs Army West Point (12/27/2016) 30
Passing (CMP/INT)
Index Game ATT CMP INT %
North Texas vs Army West Point (12/27/2016) 40 27 2 67.5
Yards/Catch
Index Game YDS Catch YDS/C
North Texas vs Army West Point (12/27/2016) 314 27 11.6
Longest Field Goal
Index Game YDS
North Texas vs Army West Point (12/27/2016) 37
Longest Punt
Index Game YDS
North Texas vs Army West Point (12/27/2016) 46
Punt Return TDS
Index Game NUM
North Texas vs Army West Point (12/27/2016) 0
Kick Return TDs
Index Game NUM
North Texas vs Army West Point (12/27/2016) 0
Longest Kick Return
Index Game YDS
North Texas vs Army West Point (12/27/2016) 30
Longest INT Return
Index Game YDS
North Texas vs Army West Point (12/27/2016)
Fumbles Lost
Index Game NUM
North Texas vs Army West Point (12/27/2016) 0
Sacked By
Index Game NUM
North Texas vs Army West Point (12/27/2016) 1
First Downs
Index Game NUM
North Texas vs Army West Point (12/27/2016) 19
First Downs Rushing
Index Game NUM
North Texas vs Army West Point (12/27/2016) 7
First Down Penalties
Index Game NUM
North Texas vs Army West Point (12/27/2016) 1
Individual