2019 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Florida Atlantic 14 65 18 56 4 0 0 510 36.4
LA Tech 13 54 15 53 0 0 0 422 32.5
North Texas 12 46 16 43 0 0 0 367 30.6
Charlotte 14 55 14 45 2 0 0 421 30.1
FIU 20 70 36 63 2 0 1 597 29.9
MTSU 13 44 14 38 1 0 0 346 26.6
Southern Miss 13 42 18 34 3 0 0 346 26.6
Marshall 13 40 18 35 2 0 1 335 25.8
UAB 14 38 19 37 0 0 1 324 23.1
WKU 19 51 24 49 0 0 0 427 22.5
UTSA 12 31 9 25 3 0 0 244 20.3
UTEP 12 29 13 22 0 0 0 235 19.6
Rice 12 27 10 23 0 0 0 215 17.9
Old Dominion 12 21 15 18 3 0 0 195 16.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UAB 14 38 13 33 1 0 0 302 21.6
LA Tech 13 35 13 35 0 0 0 284 21.8
Florida Atlantic 14 41 10 34 3 0 1 318 22.7
FIU 20 57 27 50 1 0 0 475 23.8
Marshall 13 41 13 40 0 0 0 325 25.0
WKU 19 59 25 51 2 0 0 484 25.5
Rice 12 40 11 36 1 0 0 311 25.9
Southern Miss 13 44 11 42 0 0 1 341 26.2
Old Dominion 12 45 14 42 2 0 0 358 29.8
MTSU 13 46 24 42 0 0 0 392 30.2
Charlotte 14 59 13 54 2 0 0 451 32.2
North Texas 12 50 15 39 3 0 0 390 32.5
UTSA 12 51 18 47 0 0 0 407 33.9
UTEP 12 54 18 47 1 0 2 431 35.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Florida Atlantic 14 2324 3956 1053 6280 6.0 62 448.6
LA Tech 13 2189 3490 933 5679 6.1 48 436.8
Charlotte 14 2737 3124 926 5861 6.3 52 418.6
North Texas 12 1623 3400 849 5023 5.9 44 418.6
MTSU 13 2241 3092 849 5333 6.3 43 410.2
Southern Miss 13 1527 3764 872 5291 6.1 37 407.0
FIU 20 3753 4335 1395 8088 5.8 65 404.4
Marshall 13 2514 2605 887 5119 5.8 37 393.8
WKU 19 2479 4538 1276 7017 5.5 49 369.3
UAB 14 2111 2812 896 4923 5.5 36 351.6
UTSA 12 1950 2189 819 4139 5.1 28 344.9
UTEP 12 1658 2292 768 3950 5.1 27 329.2
Rice 12 1538 1992 753 3530 4.7 27 294.2
Old Dominion 12 1168 2117 810 3285 4.1 21 273.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UAB 14 1655 2571 897 4226 4.7 35 301.9
Southern Miss 13 1506 3077 803 4583 5.7 41 352.5
Old Dominion 12 1771 2682 787 4453 5.7 42 371.1
FIU 20 3521 3951 1341 7472 5.6 56 373.6
Florida Atlantic 14 1897 3342 979 5239 5.4 40 374.2
LA Tech 13 1784 3126 941 4910 5.2 33 377.7
Marshall 13 1924 3011 891 4935 5.5 39 379.6
Rice 12 1660 2900 764 4560 6.0 37 380.0
WKU 19 3230 4020 1294 7250 5.6 53 381.6
Charlotte 14 2673 2712 902 5385 6.0 53 384.6
North Texas 12 2263 2668 860 4931 5.7 45 410.9
UTSA 12 2379 2770 789 5149 6.5 49 429.1
UTEP 12 2432 2738 765 5170 6.8 52 430.8
MTSU 13 2460 3559 966 6019 6.2 44 463.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Charlotte 14 560 2737 4.9 27 195.5
Marshall 13 532 2514 4.7 21 193.4
FIU 20 787 3753 4.8 38 187.7
MTSU 13 434 2241 5.2 20 172.4
LA Tech 13 475 2189 4.6 27 168.4
Florida Atlantic 14 551 2324 4.2 32 166.0
UTSA 12 453 1950 4.3 15 162.5
UAB 14 558 2111 3.8 16 150.8
UTEP 12 438 1658 3.8 18 138.2
North Texas 12 395 1623 4.1 11 135.3
WKU 19 619 2479 4.0 23 130.5
Rice 12 433 1538 3.6 14 128.2
Southern Miss 13 434 1527 3.5 17 117.5
Old Dominion 12 431 1168 2.7 16 97.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Southern Miss 13 437 1506 3.4 14 115.8
UAB 14 477 1655 3.5 13 118.2
Florida Atlantic 14 498 1897 3.8 17 135.5
LA Tech 13 478 1784 3.7 19 137.2
Rice 12 416 1660 4.0 19 138.3
Old Dominion 12 463 1771 3.8 22 147.6
Marshall 13 481 1924 4.0 23 148.0
WKU 19 743 3230 4.3 25 170.0
FIU 20 733 3521 4.8 32 176.1
North Texas 12 486 2263 4.7 31 188.6
MTSU 13 506 2460 4.9 20 189.2
Charlotte 14 540 2673 5.0 29 190.9
UTSA 12 450 2379 5.3 28 198.3
UTEP 12 432 2432 5.6 25 202.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southern Miss 13 291 438 17 66.4 3764 8.6 20 289.5
North Texas 12 283 454 12 62.3 3400 7.5 33 283.3
Florida Atlantic 14 314 502 8 62.5 3956 7.9 30 282.6
LA Tech 13 285 458 10 62.2 3490 7.6 21 268.5
WKU 19 407 657 21 61.9 4538 6.9 26 238.8
MTSU 13 252 415 10 60.7 3092 7.5 23 237.8
Charlotte 14 228 366 16 62.3 3124 8.5 25 223.1
FIU 20 350 608 7 57.6 4335 7.1 27 216.8
UAB 14 192 338 20 56.8 2812 8.3 20 200.9
Marshall 13 200 355 11 56.3 2605 7.3 16 200.4
UTEP 12 177 330 8 53.6 2292 6.9 9 191.0
UTSA 12 213 366 11 58.2 2189 6.0 13 182.4
Old Dominion 12 207 379 12 54.6 2117 5.6 5 176.4
Rice 12 180 320 4 56.3 1992 6.2 13 166.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Charlotte 14 228 366 16 62.3 3124 25 147.8
Southern Miss 13 291 438 17 66.4 3764 20 145.9
Florida Atlantic 14 314 502 8 62.5 3956 30 145.3
North Texas 12 283 454 12 62.3 3400 33 143.9
LA Tech 13 285 458 10 62.2 3490 21 137.0
MTSU 13 252 415 10 60.7 3092 23 136.8
UAB 14 192 338 20 56.8 2812 20 134.4
FIU 20 350 608 7 57.6 4335 27 129.8
Marshall 13 200 355 11 56.3 2605 16 126.7
WKU 19 407 657 21 61.9 4538 26 126.6
Rice 12 180 320 4 56.3 1992 13 119.4
UTEP 12 177 330 8 53.6 2292 9 116.1
UTSA 12 213 366 11 58.2 2189 13 114.1
Old Dominion 12 207 379 12 54.6 2117 5 99.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UAB 14 217 420 7 51.7 2571 6.1 22 183.6
Charlotte 14 220 362 10 60.8 2712 7.5 24 193.7
FIU 20 323 608 24 53.1 3951 6.5 24 197.6
WKU 19 304 551 12 55.2 4020 7.3 28 211.6
North Texas 12 230 374 4 61.5 2668 7.1 14 222.3
Old Dominion 12 206 324 9 63.6 2682 8.3 20 223.5
UTEP 12 217 333 5 65.2 2738 8.2 27 228.2
UTSA 12 215 339 6 63.4 2770 8.2 21 230.8
Marshall 13 239 410 10 58.3 3011 7.3 16 231.6
Southern Miss 13 217 366 10 59.3 3077 8.4 27 236.7
Florida Atlantic 14 281 481 22 58.4 3342 6.9 23 238.7
LA Tech 13 278 463 17 60.0 3126 6.8 14 240.5
Rice 12 224 348 6 64.4 2900 8.3 18 241.7
MTSU 13 304 460 10 66.1 3559 7.7 24 273.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
FIU 20 323 608 24 53.1 3951 24 112.8
UAB 14 217 420 7 51.7 2571 22 117.0
LA Tech 13 278 463 17 60.0 3126 14 119.4
Florida Atlantic 14 281 481 22 58.4 3342 23 123.4
Marshall 13 239 410 10 58.3 3011 16 128.0
WKU 19 304 551 12 55.2 4020 28 128.9
North Texas 12 230 374 4 61.5 2668 14 131.6
Charlotte 14 220 362 10 60.8 2712 24 140.1
MTSU 13 304 460 10 66.1 3559 24 143.9
Old Dominion 12 206 324 9 63.6 2682 20 147.9
Rice 12 224 348 6 64.4 2900 18 148.0
Southern Miss 13 217 366 10 59.3 3077 27 148.8
UTSA 12 215 339 6 63.4 2770 21 149.0
UTEP 12 217 333 5 65.2 2738 27 158.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Old Dominion 12 29 718 0 24.8
Southern Miss 13 33 779 3 23.6
North Texas 12 49 1141 1 23.3
LA Tech 13 33 727 1 22.0
UTSA 12 31 652 0 21.0
Rice 12 26 530 0 20.4
UTEP 12 31 630 1 20.3
Florida Atlantic 14 21 406 0 19.3
UAB 14 28 534 1 19.1
Marshall 13 31 578 0 18.6
Charlotte 14 27 503 0 18.6
WKU 19 53 983 0 18.5
FIU 20 39 666 0 17.1
MTSU 13 11 163 0 14.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
FIU 20 18 475 4 26.4
Marshall 13 21 248 2 11.8
Southern Miss 13 16 156 1 9.8
Rice 12 15 138 0 9.2
North Texas 12 19 160 1 8.4
Charlotte 14 22 174 2 7.9
Old Dominion 12 14 100 0 7.1
Florida Atlantic 14 21 114 1 5.4
LA Tech 13 13 70 0 5.4
UTEP 12 18 88 0 4.9
UAB 14 13 44 0 3.4
WKU 19 21 57 0 2.7
MTSU 13 5 12 0 2.4
UTSA 12 24 52 0 2.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Florida Atlantic 14 96 5489 57.2 798 30 41.1
Southern Miss 13 69 4175 60.5 800 22 40.9
UTSA 12 51 3019 59.2 446 20 40.6
Old Dominion 12 45 2598 57.7 503 11 40.4
UAB 14 71 4485 63.2 376 52 39.6
MTSU 13 67 3767 56.2 877 10 39.4
Rice 12 48 2712 56.5 492 15 38.4
WKU 19 88 5151 58.5 671 45 38.1
FIU 20 125 7271 58.2 991 63 37.6
LA Tech 13 77 4268 55.4 1171 9 37.3
UTEP 12 50 2880 57.6 419 25 36.7
Charlotte 14 79 4238 53.6 589 31 36.4
North Texas 12 71 3685 51.9 709 16 36.3
Marshall 13 68 3958 58.2 716 33 35.5
PAT
PAT
Index Team MADE-ATT PCT
UAB 37-37 1.000
UTSA 25-25 1.000
LA Tech 53-53 1.000
Old Dominion 18-18 1.000
North Texas 43-44 .977
Marshall 35-36 .972
WKU 49-51 .961
UTEP 22-23 .957
MTSU 38-40 .950
Charlotte 45-48 .938
Florida Atlantic 56-60 .933
FIU 63-68 .926
Southern Miss 34-37 .919
Rice 23-27 .852
Field Goals
Field Goals
Index Team MADE-ATT PCT
Marshall 18-21 .857
LA Tech 15-18 .833
UAB 19-23 .826
Charlotte 14-17 .824
MTSU 14-17 .824
UTSA 9-11 .818
Southern Miss 18-22 .818
UTEP 13-16 .813
North Texas 16-20 .800
FIU 36-46 .783
Old Dominion 15-20 .750
Florida Atlantic 18-26 .692
Rice 10-15 .667
WKU 24-37 .649
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Rice 12 66 2822 42.8 67 1.0 2 20 41.1
FIU 20 81 3407 42.1 -10 -.1 7 34 40.5
Florida Atlantic 14 69 2958 42.9 125 1.8 4 31 39.9
WKU 19 74 3354 45.3 336 4.5 7 15 38.9
North Texas 12 51 2211 43.4 138 2.7 5 14 38.7
UAB 14 69 2860 41.4 109 1.6 5 27 38.4
UTSA 12 65 2651 40.8 154 2.4 0 28 38.4
Marshall 13 66 2709 41.0 117 1.8 5 16 37.8
UTEP 12 63 2448 38.9 56 .9 2 13 37.3
Old Dominion 12 68 2644 38.9 121 1.8 2 18 36.5
Southern Miss 13 62 2397 38.7 90 1.5 3 24 36.2
MTSU 13 67 2661 39.7 190 2.8 6 27 35.1
LA Tech 13 60 2247 37.5 128 2.1 4 27 34.0
Charlotte 14 54 2111 39.1 239 4.4 4 11 33.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
FIU 20 20 129
Charlotte 14 21 121
MTSU 13 22 122
Southern Miss 13 23 183
UAB 14 25 163
Marshall 13 25 182
North Texas 12 26 178
WKU 19 26 168
Florida Atlantic 14 28 218
LA Tech 13 29 164
UTSA 12 31 158
Rice 12 34 189
UTEP 12 35 262
Old Dominion 12 52 283
Interceptions
Interceptions
Index Team G NO YDS TD AVG
FIU 20 24 315 1 13.1
Florida Atlantic 14 22 221 0 10.0
LA Tech 13 17 237 5 13.9
WKU 19 12 49 1 4.1
Charlotte 14 10 140 1 14.0
MTSU 13 10 98 1 9.8
Marshall 13 10 166 1 16.6
Southern Miss 13 10 159 1 15.9
Old Dominion 12 9 132 0 14.7
UAB 14 7 87 1 12.4
UTSA 12 6 91 2 15.2
Rice 12 6 7 0 1.2
UTEP 12 5 0 0 .0
North Texas 12 4 39 0 9.8
Sacks By
Sacks By
Index Team G NO YDS
UAB 14 44 253
Southern Miss 13 39 230
Charlotte 14 37 214
Marshall 13 35 216
Florida Atlantic 14 34 231
WKU 19 32 238
North Texas 12 30 177
FIU 20 29 201
UTSA 12 26 146
LA Tech 13 24 111
Old Dominion 12 17 118
Rice 12 15 106
UTEP 12 12 66
MTSU 13 11 72
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UAB 14 18 1.29
Florida Atlantic 14 14 1.00
UTSA 12 13 1.08
LA Tech 13 12 0.92
FIU 20 12 0.60
Old Dominion 12 12 1.00
WKU 19 10 0.53
North Texas 12 9 0.75
MTSU 13 9 0.69
Charlotte 14 8 0.57
Marshall 13 8 0.62
Rice 12 5 0.42
UTEP 12 5 0.42
Southern Miss 13 4 0.31
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UAB 14 13 30 0.93
UTSA 12 11 0 0.92
Florida Atlantic 14 11 70 0.79
MTSU 13 10 0 0.77
North Texas 12 9 0 0.75
LA Tech 13 9 4 0.69
FIU 20 9 0 0.45
Old Dominion 12 9 22 0.75
Charlotte 14 6 0 0.43
Marshall 13 6 16 0.46
WKU 19 6 51 0.32
Rice 12 5 0 0.42
Southern Miss 13 5 0 0.38
UTEP 12 5 26 0.42

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Florida Atlantic 14 124 181 25 330 23.6
LA Tech 13 119 158 27 304 23.4
FIU 20 173 211 46 430 21.5
Charlotte 14 136 138 23 297 21.2
North Texas 12 88 150 15 253 21.1
MTSU 13 113 134 23 270 20.8
Marshall 13 142 100 29 271 20.8
WKU 19 135 202 36 373 19.6
Southern Miss 13 74 153 19 246 18.9
UAB 14 109 120 23 252 18.0
UTSA 12 101 99 16 216 18.0
UTEP 12 95 104 16 215 17.9
Rice 12 79 98 27 204 17.0
Old Dominion 12 76 104 23 203 16.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
FIU 20 125 287 43.6
Charlotte 14 70 169 41.4
LA Tech 13 72 174 41.4
Florida Atlantic 14 81 201 40.3
Southern Miss 13 68 176 38.6
Marshall 13 69 179 38.5
Rice 12 66 173 38.2
North Texas 12 63 172 36.6
UTSA 12 66 182 36.3
WKU 19 94 261 36.0
UTEP 12 57 162 35.2
MTSU 13 57 165 34.5
UAB 14 57 182 31.3
Old Dominion 12 57 183 31.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UTEP 12 18 25 72.0
Old Dominion 12 20 33 60.6
Florida Atlantic 14 13 22 59.1
North Texas 12 18 32 56.3
FIU 20 18 32 56.3
UTSA 12 17 31 54.8
Charlotte 14 13 24 54.2
MTSU 13 10 19 52.6
WKU 19 22 42 52.4
Southern Miss 13 8 17 47.1
Rice 12 8 18 44.4
Marshall 13 6 14 42.9
UAB 14 8 20 40.0
LA Tech 13 6 16 37.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UAB 14 88 101 51 240 17.1
Southern Miss 13 83 124 18 225 17.3
Rice 12 84 130 11 225 18.8
Florida Atlantic 14 94 145 33 272 19.4
Charlotte 14 135 121 19 275 19.6
WKU 19 171 172 35 378 19.9
Old Dominion 12 103 115 23 241 20.1
FIU 20 194 170 44 408 20.4
Marshall 13 106 132 29 267 20.5
LA Tech 13 97 153 19 269 20.7
UTEP 12 107 127 16 250 20.8
North Texas 12 116 120 25 261 21.8
UTSA 12 112 133 26 271 22.6
MTSU 13 135 157 13 305 23.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UAB 14 53 187 28.3
Southern Miss 13 52 167 31.1
Florida Atlantic 14 63 201 31.3
FIU 20 90 267 33.7
LA Tech 13 68 195 34.9
UTSA 12 54 144 37.5
WKU 19 100 261 38.3
Marshall 13 72 184 39.1
Old Dominion 12 61 155 39.4
Charlotte 14 73 180 40.6
North Texas 12 74 177 41.8
MTSU 13 84 192 43.8
Rice 12 75 165 45.5
UTEP 12 79 151 52.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
UAB 14 12 29 41.4
Marshall 13 8 19 42.1
Old Dominion 12 5 11 45.5
Florida Atlantic 14 13 28 46.4
LA Tech 13 15 31 48.4
North Texas 12 10 20 50.0
WKU 19 23 44 52.3
FIU 20 22 42 52.4
UTSA 12 10 19 52.6
MTSU 13 17 30 56.7
Rice 12 9 15 60.0
Southern Miss 13 11 16 68.8
Charlotte 14 16 21 76.2
UTEP 12 9 10 90.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Rice 12 45 345 28.8
MTSU 13 61 528 40.6
Charlotte 14 71 629 44.9
LA Tech 13 72 605 46.5
WKU 19 91 899 47.3
Marshall 13 75 680 52.3
North Texas 12 64 672 56.0
Southern Miss 13 82 748 57.5
Old Dominion 12 71 724 60.3
Florida Atlantic 14 95 852 60.9
UTEP 12 80 738 61.5
FIU 20 136 1358 67.9
UTSA 12 89 829 69.1
UAB 14 101 992 70.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
FIU 20 55-69 79.7 37 24/13 18-25 1 0 3
Florida Atlantic 14 62-68 91.2 45 26/19 17-20 0 0 1
WKU 19 50-66 75.8 33 18/15 17-26 0 2 5
Charlotte 14 44-50 88 34 23/11 10-11 0 1 4
LA Tech 13 43-49 87.8 33 22/11 10-10 1 2 3
North Texas 12 39-47 83 28 8/20 11-13 0 2 3
UAB 14 36-44 81.8 21 15/6 15-18 0 0 5
MTSU 13 40-44 90.9 29 17/12 11-12 0 1 1
Marshall 13 33-42 78.6 24 18/6 9-11 1 1 1
Southern Miss 13 35-42 83.3 20 11/9 15-17 1 3 1
Old Dominion 12 27-38 71.1 14 14/0 13-17 2 1 4
UTEP 12 32-38 84.2 21 16/5 11-11 1 1 4
Rice 12 28-36 77.8 20 9/11 8-11 1 2 2
UTSA 12 28-34 82.4 21 12/9 7-9 1 0 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UTEP 12 385:26 32:07
Charlotte 14 447:40 31:58
UAB 14 442:34 31:36
Southern Miss 13 409:35 31:30
Rice 12 377:38 31:28
Marshall 13 402:34 30:58
LA Tech 13 399:38 30:44
Old Dominion 12 368:46 30:43
WKU 19 582:14 30:38
FIU 20 598:06 29:54
UTSA 12 351:59 29:19
Florida Atlantic 14 405:07 28:56
North Texas 12 337:41 28:08
MTSU 13 351:55 27:04
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
FIU 20 135 1359 68.0
Rice 12 73 754 62.8
WKU 19 110 1134 59.7
Florida Atlantic 14 96 834 59.6
Charlotte 14 79 761 54.4
UAB 14 81 758 54.1
LA Tech 13 77 696 53.5
Old Dominion 12 63 634 52.8
Marshall 13 76 664 51.1
UTSA 12 60 555 46.3
MTSU 13 71 598 46.0
UTEP 12 62 549 45.8
Southern Miss 13 61 549 42.2
North Texas 12 57 461 38.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
LA Tech 13 33-51 64.7 24 16/8 9-13 3 3 8
Florida Atlantic 14 30-40 75 23 13/10 7-9 1 3 3
MTSU 13 46-60 76.7 28 16/12 18-22 0 3 7
Marshall 13 37-47 78.7 27 18/9 10-13 1 3 1
WKU 19 52-66 78.8 35 19/16 17-21 1 0 5
Southern Miss 13 30-37 81.1 21 10/11 9-12 0 1 3
UAB 14 38-46 82.6 29 10/19 9-10 0 2 4
Charlotte 14 48-58 82.8 38 23/15 10-14 2 2 1
FIU 20 59-71 83.1 41 26/15 18-20 0 1 8
Rice 12 29-34 85.3 22 13/9 7-10 0 0 1
Old Dominion 12 44-51 86.3 32 18/14 12-17 1 0 0
UTSA 12 46-52 88.5 30 18/12 16-17 2 0 3
UTEP 12 49-54 90.7 38 20/18 11-13 1 1 0
North Texas 12 41-44 93.2 30 24/6 11-13 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
KNOX, Brenden (Marshall) 13 270 1387 5.1 11 43 106.7
LEMAY, Benny (Charlotte) 11 193 1072 5.6 9 65 97.5
WALKER, G. (WKU) 13 241 1208 5.0 8 68 92.9
O'HARA, Asher (MTSU) 13 213 1140 5.4 10 53 87.7
SIGGERS, Tre (North Texas) 10 152 853 5.6 6 53 85.3
Sincere McCormick (UTSA) 12 177 983 5.6 8 54 81.9
HENDERSON, Justin (LA Tech) 13 188 1062 5.6 15 75 81.7
JONES,A (FIU) 17 272 1375 5.1 15 65 80.9
DAVIDSON, Ma. (Florida Atlantic) 10 102 711 7.0 9 32 71.1
WALTER, Aston (Rice) 11 145 771 5.3 8 64 70.1
REYNOLDS, Chris (Charlotte) 13 153 767 5.0 6 36 59.0
Treyvon Hughes (UTEP) 12 167 682 4.1 12 42 56.8
Napoleon Maxwell (FIU) 18 181 943 5.2 12 75 52.4
BROWN, Spencer (UAB) 11 150 566 3.8 5 42 51.5
Kai Locksley (UTEP) 11 126 535 4.2 5 63 48.6
HARRIS, De'Michael (Southern Miss) 12 113 541 4.8 5 60 45.1
Lowell Narcisse (UTSA) 11 118 492 4.2 4 42 44.7
BROWN JR., Jermaine (UAB) 10 86 446 5.2 2 33 44.6
PERKINS, Kevin (Southern Miss) 13 103 547 5.3 3 79 42.1
TORREY, DeAndre (North Texas) 10 73 380 5.2 2 54 38.0
WIGGINS,K (FIU) 15 69 564 8.2 6 70 37.6
Mcallister Aaron (Charlotte) 11 81 380 4.7 5 69 34.5
STANLEY, Lucious (UAB) 12 90 414 4.6 7 25 34.5
TUCKER, Israel (LA Tech) 10 65 340 5.2 2 54 34.0
STRONG, Kesean (Old Dominion) 11 84 353 4.2 4 33 32.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
SMITH, J'Mar (LA Tech) 11 236 367 5 64.3 2977 18 80 270.6 145.9
ABRAHAM, Jack (Southern Miss) 13 275 405 15 67.9 3496 19 77 268.9 148.5
ROBISON, Chris (Florida Atlantic) 14 291 471 6 61.8 3701 28 75 264.4 144.9
FINE, Mason (North Texas) 12 257 414 9 62.1 3088 29 68 257.3 143.5
O'HARA, Asher (MTSU) 13 226 367 8 61.6 2752 20 90 211.7 138.2
JOHNSTON III, Tyler (UAB) 11 147 249 15 59.0 2247 17 76 204.3 145.3
REYNOLDS, Chris (Charlotte) 13 181 291 11 62.2 2564 22 58 197.2 153.6
GREEN, Isaiah (Marshall) 13 189 336 11 56.3 2438 15 75 187.5 125.4
MORGAN,J (FIU) 18 271 464 5 58.4 3303 22 61 183.5 131.7
Kai Locksley (UTEP) 11 103 181 5 56.9 1329 6 54 120.8 124.0
Lowell Narcisse (UTSA) 11 107 201 5 53.2 1226 8 75 111.5 112.6
Tom Stewart (Rice) 10 92 153 2 60.1 1054 8 45 105.4 132.6
SMARTT, Stone (Old Dominion) 10 101 177 6 57.1 1006 1 47 100.6 99.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
WATKINS, Quez (Southern Miss) 11 64 1178 6 77 18.4 5.8 107.1
JACKSON, L. (WKU) 13 94 1133 4 69 12.1 7.2 87.2
WATKINS, Austin (UAB) 14 57 1092 6 67 19.2 4.1 78.0
BRYANT, Harriso (Florida Atlantic) 13 65 1004 7 57 15.4 5.0 77.2
TUCKER, Victor (Charlotte) 13 52 909 7 58 17.5 4.0 69.9
JONES, Tim (Southern Miss) 13 73 902 3 68 12.4 5.6 69.4
ROZNER, Brad (Rice) 12 55 770 5 55 14.0 4.6 64.2
Jahcour Pearson (WKU) 13 76 804 7 69 10.6 5.8 61.8
DARDEN, Jaelon (North Texas) 12 76 736 12 68 9.7 6.3 61.3
Austin Trammell (Rice) 12 60 726 4 45 12.1 5.0 60.5
ANTOINE, Dea (Florida Atlantic) 10 47 596 5 75 12.7 4.7 59.6
Lawrence Michael (North Texas) 12 48 661 3 74 13.8 4.0 55.1
Zakhari Franklin (UTSA) 9 38 491 3 65 12.9 4.2 54.6
ADAMS, Jaylond (Southern Miss) 9 48 483 2 48 10.1 5.3 53.7
HARDY, Adrian (LA Tech) 10 42 534 1 41 12.7 4.2 53.4
GAITER,T (FIU) 18 72 941 7 30 13.1 4.0 52.3
STANLEY, Malik (LA Tech) 13 40 649 3 56 16.2 3.1 49.9
Sherman Thornton (FIU) 18 71 884 8 54 12.5 3.9 49.1
PIERCE, Jarrin (MTSU) 13 48 617 4 57 12.9 3.7 47.5
PARHAM, Kendall (UAB) 13 29 608 6 67 21.0 2.2 46.8
DOLLAR, Cameron (Charlotte) 13 41 599 2 49 14.6 3.2 46.1
Jacob Cowing (UTEP) 12 31 550 3 54 17.7 2.6 45.8
MALONEY,A (FIU) 18 41 796 3 59 19.4 2.3 44.2
LEE, Ty (MTSU) 13 50 554 3 90 11.1 3.8 42.6
LEVIAS, Armani (Marshall) 13 46 553 3 75 12.0 3.5 42.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jose Borregales (FIU) 18 0 31 57 0 150 8.3
MOONEY, Ethan (North Texas) 12 0 16 43 0 91 7.6
RIVAS, Vladimir (Florida Atlantic) 14 0 17 55 0 106 7.6
HALE, Bailey (LA Tech) 13 0 15 53 0 98 7.5
HENDERSON, Justin (LA Tech) 13 16 0 0 0 96 7.4
LEMAY, Benny (Charlotte) 11 13 0 0 0 78 7.1
MUNSON, C. (WKU) 13 0 17 39 0 90 6.9
ROHRWASSER, Justin (Marshall) 13 0 18 35 0 89 6.8
STEIN, Andrew (Southern Miss) 13 0 18 34 0 88 6.8
VOGEL, Nick (UAB) 14 0 19 37 0 94 6.7
JONES,A (FIU) 17 18 0 0 0 108 6.4
HOLT, Crews (MTSU) 13 0 14 38 0 80 6.2
DARDEN, Jaelon (North Texas) 12 12 0 0 0 72 6.0
Treyvon Hughes (UTEP) 12 12 0 0 0 72 6.0
CRUZ, Jonathan (Charlotte) 13 0 10 41 0 71 5.5
WALTER, Aston (Rice) 11 10 0 0 0 60 5.5
DAVIDSON, Ma. (Florida Atlantic) 10 9 0 0 0 54 5.4
RICE, Nick (Old Dominion) 12 0 15 18 0 63 5.3
Gavin Baechle (UTEP) 12 0 13 22 0 61 5.1
KNOX, Brenden (Marshall) 13 11 0 0 0 66 5.1
O'HARA, Asher (MTSU) 13 10 0 0 0 60 4.6
SHORTER, Jyaire (North Texas) 12 9 0 0 0 54 4.5
Sincere McCormick (UTSA) 12 9 0 0 0 54 4.5
