2004-2005 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Louisville 38 33-5 3066 80.7
Charlotte 29 21-8 2257 77.8
UAB 33 22-11 2557 77.5
Cincinnati 33 25-8 2505 75.9
Memphis 38 22-16 2714 71.4
TCU 35 21-14 2463 70.4
Houston 32 18-14 2226 69.6
DePaul 31 20-11 2120 68.4
Southern Miss 28 11-17 1897 67.8
USF 30 14-16 2029 67.6
Marquette 31 19-12 2080 67.1
Tulane 28 10-18 1864 66.6
East Carolina 28 9-19 1793 64.0
Saint Louis 30 9-21 1693 56.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Louisville 38 80.7 64.1 16.6
Cincinnati 33 75.9 64.5 11.4
Memphis 38 71.4 65.5 5.9
Charlotte 29 77.8 72.2 5.7
UAB 33 77.5 71.8 5.6
DePaul 31 68.4 64.1 4.3
Marquette 31 67.1 64.8 2.3
TCU 35 70.4 68.1 2.2
USF 30 67.6 66.5 1.1
Houston 32 69.6 68.8 0.7
Southern Miss 28 67.8 70.8 -3.0
Saint Louis 30 56.4 60.8 -4.4
East Carolina 28 64.0 69.1 -5.0
Tulane 28 66.6 72.8 -6.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Saint Louis 30 9-21 1824 60.8
DePaul 31 20-11 1986 64.1
Louisville 38 33-5 2436 64.1
Cincinnati 33 25-8 2130 64.5
Marquette 31 19-12 2008 64.8
Memphis 38 22-16 2490 65.5
USF 30 14-16 1996 66.5
TCU 35 21-14 2385 68.1
Houston 32 18-14 2203 68.8
East Carolina 28 9-19 1934 69.1
Southern Miss 28 11-17 1981 70.8
UAB 33 22-11 2371 71.8
Charlotte 29 21-8 2093 72.2
Tulane 28 10-18 2039 72.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Louisville 38 1011 2165 0.467
UAB 33 900 1996 0.451
USF 30 699 1583 0.442
DePaul 31 768 1740 0.441
Cincinnati 33 839 1923 0.436
Southern Miss 28 654 1508 0.434
Charlotte 29 763 1767 0.432
Tulane 28 671 1560 0.430
Marquette 31 694 1636 0.424
Memphis 38 906 2139 0.424
TCU 35 831 2013 0.413
Saint Louis 30 615 1503 0.409
Houston 32 779 1945 0.401
East Carolina 28 641 1606 0.399
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Cincinnati 33 749 2008 0.373
Memphis 38 827 2155 0.384
Louisville 38 823 2116 0.389
Saint Louis 30 650 1623 0.400
Marquette 31 691 1691 0.409
USF 30 672 1628 0.413
East Carolina 28 656 1576 0.416
Tulane 28 719 1694 0.424
DePaul 31 696 1635 0.426
TCU 35 834 1953 0.427
Charlotte 29 767 1754 0.437
UAB 33 805 1831 0.440
Houston 32 710 1555 0.457
Southern Miss 28 703 1529 0.460

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Louisville 38 361 906 0.398
Charlotte 29 232 630 0.368
Marquette 31 241 656 0.367
TCU 35 284 791 0.359
USF 30 171 481 0.356
DePaul 31 179 513 0.349
Cincinnati 33 221 634 0.349
Southern Miss 28 146 420 0.348
UAB 33 217 625 0.347
Memphis 38 258 746 0.346
Houston 32 279 831 0.336
Tulane 28 165 529 0.312
Saint Louis 30 124 421 0.295
East Carolina 28 120 413 0.291
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Louisville 38 361 9.5
Houston 32 279 8.7
TCU 35 284 8.1
Charlotte 29 232 8.0
Marquette 31 241 7.8
Memphis 38 258 6.8
Cincinnati 33 221 6.7
UAB 33 217 6.6
Tulane 28 165 5.9
DePaul 31 179 5.8
USF 30 171 5.7
Southern Miss 28 146 5.2
East Carolina 28 120 4.3
Saint Louis 30 124 4.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Charlotte 29 198 626 0.316
Memphis 38 226 692 0.327
USF 30 167 510 0.327
Louisville 38 262 792 0.331
Marquette 31 202 604 0.334
Tulane 28 186 547 0.340
TCU 35 239 696 0.343
Cincinnati 33 230 668 0.344
DePaul 31 201 575 0.350
Southern Miss 28 176 502 0.351
East Carolina 28 183 521 0.351
UAB 33 237 674 0.352
Saint Louis 30 216 607 0.356
Houston 32 180 476 0.378

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Southern Miss 28 443 606 0.731
Louisville 38 683 945 0.723
Tulane 28 357 496 0.720
Marquette 31 451 635 0.710
USF 30 460 660 0.697
UAB 33 540 776 0.696
Cincinnati 33 606 878 0.690
Memphis 38 644 942 0.684
Charlotte 29 499 730 0.684
DePaul 31 405 593 0.683
Saint Louis 30 339 508 0.667
Houston 32 389 614 0.634
East Carolina 28 391 620 0.631
TCU 35 517 872 0.593
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Charlotte 29 361 499 0.723
UAB 33 524 731 0.717
USF 30 485 683 0.710
DePaul 31 393 556 0.707
Houston 32 603 861 0.700
Southern Miss 28 399 570 0.700
Saint Louis 30 308 447 0.689
Memphis 38 610 898 0.679
East Carolina 28 439 651 0.674
Cincinnati 33 402 598 0.672
Louisville 38 528 787 0.671
Marquette 31 424 638 0.665
TCU 35 478 724 0.660
Tulane 28 415 656 0.633

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Cincinnati 33 1355 41.1
East Carolina 28 1118 39.9
Louisville 38 1475 38.8
Charlotte 29 1119 38.6
Memphis 38 1456 38.3
Tulane 28 1039 37.1
Marquette 31 1144 36.9
TCU 35 1286 36.7
DePaul 31 1131 36.5
USF 30 1024 34.1
Southern Miss 28 938 33.5
Saint Louis 30 992 33.1
UAB 33 1090 33.0
Houston 32 1050 32.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Charlotte 29 420 14.5
East Carolina 28 403 14.4
Memphis 38 545 14.3
Cincinnati 33 471 14.3
Houston 32 435 13.6
DePaul 31 417 13.5
Marquette 31 411 13.3
Louisville 38 489 12.9
TCU 35 447 12.8
UAB 33 390 11.8
Tulane 28 330 11.8
USF 30 334 11.1
Southern Miss 28 300 10.7
Saint Louis 30 268 8.9
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Louisville 38 1475 38.8 1253 33.0 5.8
Marquette 31 1144 36.9 963 31.1 5.8
DePaul 31 1131 36.5 980 31.6 4.9
Cincinnati 33 1355 41.1 1207 36.6 4.5
East Carolina 28 1118 39.9 1016 36.3 3.6
Memphis 38 1456 38.3 1344 35.4 2.9
Charlotte 29 1119 38.6 1076 37.1 1.5
Southern Miss 28 938 33.5 920 32.9 0.6
Tulane 28 1039 37.1 1024 36.6 0.5
USF 30 1024 34.1 1029 34.3 -0.2
Saint Louis 30 992 33.1 1026 34.2 -1.1
TCU 35 1286 36.7 1335 38.1 -1.4
UAB 33 1090 33.0 1249 37.8 -4.8
Houston 32 1050 32.8 1221 38.2 -5.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Marquette 31 963 31.1
DePaul 31 980 31.6
Southern Miss 28 920 32.9
Louisville 38 1253 33.0
Saint Louis 30 1026 34.2
USF 30 1029 34.3
Memphis 38 1344 35.4
East Carolina 28 1016 36.3
Tulane 28 1024 36.6
Cincinnati 33 1207 36.6
Charlotte 29 1076 37.1
UAB 33 1249 37.8
TCU 35 1335 38.1
Houston 32 1221 38.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Cincinnati 33 884 26.8
Louisville 38 986 25.9
East Carolina 28 715 25.5
Tulane 28 709 25.3
Saint Louis 30 724 24.1
Charlotte 29 699 24.1
Memphis 38 911 24.0
TCU 35 839 24.0
Marquette 31 733 23.6
DePaul 31 714 23.0
USF 30 690 23.0
Southern Miss 28 638 22.8
UAB 33 700 21.2
Houston 32 615 19.2

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Houston 32 397 12.4 626 19.6 7.16
UAB 33 444 13.5 674 20.4 6.97
Charlotte 29 389 13.4 469 16.2 2.76
Louisville 38 535 14.1 632 16.6 2.55
TCU 35 501 14.3 584 16.7 2.37
Cincinnati 33 435 13.2 469 14.2 1.03
DePaul 31 375 12.1 386 12.5 0.35
Memphis 38 560 14.7 547 14.4 -0.34
Southern Miss 28 378 13.5 368 13.1 -0.36
USF 30 459 15.3 444 14.8 -0.50
Saint Louis 30 395 13.2 356 11.9 -1.30
East Carolina 28 450 16.1 375 13.4 -2.68
Marquette 31 449 14.5 341 11.0 -3.48
Tulane 28 481 17.2 318 11.4 -5.82
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UAB 33 516 15.6 444 13.5 1.16
DePaul 31 432 13.9 375 12.1 1.15
Cincinnati 33 493 14.9 435 13.2 1.13
Louisville 38 590 15.5 535 14.1 1.10
Charlotte 29 409 14.1 389 13.4 1.05
Houston 32 390 12.2 397 12.4 0.98
Saint Louis 30 381 12.7 395 13.2 0.96
Marquette 31 424 13.7 449 14.5 0.94
TCU 35 457 13.1 501 14.3 0.91
Tulane 28 426 15.2 481 17.2 0.89
Southern Miss 28 330 11.8 378 13.5 0.87
USF 30 391 13.0 459 15.3 0.85
Memphis 38 457 12.0 560 14.7 0.82
East Carolina 28 350 12.5 450 16.1 0.78

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Cincinnati 33 225 6.82
Memphis 38 205 5.39
Houston 32 134 4.19
East Carolina 28 116 4.14
Tulane 28 115 4.11
Louisville 38 148 3.89
USF 30 107 3.57
DePaul 31 105 3.39
Charlotte 29 92 3.17
UAB 33 99 3.00
Marquette 31 88 2.84
Saint Louis 30 56 1.87
TCU 35 65 1.86
Southern Miss 28 36 1.29
Steals
Steals
Index Team G No. AVG/G
UAB 33 382 11.58
Houston 32 331 10.34
Charlotte 29 252 8.69
Louisville 38 327 8.61
TCU 35 291 8.31
USF 30 214 7.13
Memphis 38 271 7.13
Southern Miss 28 199 7.11
East Carolina 28 178 6.36
Saint Louis 30 190 6.33
Tulane 28 156 5.57
DePaul 31 171 5.52
Cincinnati 33 179 5.42
Marquette 31 131 4.23
Assists
Assists
Index Team G No. AVG/G
UAB 33 516 15.64
Louisville 38 590 15.53
Tulane 28 426 15.21
Cincinnati 33 493 14.94
Charlotte 29 409 14.10
DePaul 31 432 13.94
Marquette 31 424 13.68
TCU 35 457 13.06
USF 30 391 13.03
Saint Louis 30 381 12.70
East Carolina 28 350 12.50
Houston 32 390 12.19
Memphis 38 457 12.03
Southern Miss 28 330 11.79
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Charlotte 29 222904 0 0.0
Cincinnati 33 392992 0 0.0
DePaul 31 271447 0 0.0
East Carolina 28 155571 0 0.0
Houston 32 186523 0 0.0
Louisville 38 568949 0 0.0
Marquette 31 339019 0 0.0
Memphis 38 334275 0 0.0
Saint Louis 30 226339 0 0.0
Southern Miss 28 129379 0 0.0
TCU 35 204533 0 0.0
Tulane 28 105345 0 0.0
UAB 33 228690 0 0.0
USF 30 182296 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
OWENS, Andre (Houston) 32 1114 195 100 95 585 18.3
GREER, Quemont (DePaul) 29 969 199 36 96 530 18.3
LEATHER, Terrence (USF) 29 943 181 6 159 527 18.2
WITHERS, Curtis (Charlotte) 28 908 175 22 131 503 18.0
CARNEY, Rodney (Memphis) 38 1131 211 76 109 607 16.0
SWIFT, Brian (USF) 30 1126 160 76 80 476 15.9
GARCIA, Francisco (Louisville) 38 1211 187 71 150 595 15.7
TAYLOR, Donell (UAB) 33 908 177 47 110 511 15.5
WASHINGTON, Darius (Memphis) 38 1333 193 47 151 584 15.4
MAXIELL, Jason (Cincinnati) 33 1037 164 2 176 506 15.3
BASDEN, Eddie (Charlotte) 29 1049 155 22 110 442 15.2
O'BANNON, Larry (Louisville) 38 1114 179 85 133 576 15.2
COOK, Mike (East Carolina) 28 925 157 30 77 421 15.0
SMITH, Lanny (Houston) 32 1055 153 80 83 469 14.7
DEAN, Taquan (Louisville) 37 1004 173 122 65 533 14.4
SANTEE, Corey (TCU) 35 1066 180 76 65 501 14.3
DIENER, Drake (DePaul) 31 1030 143 85 70 441 14.2
PLAVICH, Brendan (Charlotte) 29 951 125 114 34 398 13.7
HICKS, Eric (Cincinnati) 32 1007 162 4 110 438 13.7
DAVIS, Quincy (Tulane) 28 807 153 5 72 383 13.7
NOVAK, Steve (Marquette) 31 926 127 89 76 419 13.5
CARRUTH, Rashaad (Southern Miss) 28 896 147 49 31 374 13.4
MURRY, Nile (TCU) 34 981 132 65 96 425 12.5
EDDINS, Demario (UAB) 33 931 130 13 139 412 12.5
BADIANE, Moussa (East Carolina) 27 803 117 0 98 332 12.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
ROUSE, Corey (East Carolina) 28 104 3.7 181 6.5 285 10.2
LEATHER, Terrence (USF) 29 81 2.8 196 6.8 277 9.6
MYLES, Ellis (Louisville) 37 129 3.5 212 5.7 341 9.2
HICKS, Eric (Cincinnati) 32 116 3.6 171 5.3 287 9.0
JACKSON, Marcus (Marquette) 31 106 3.4 156 5.0 262 8.5
BASDEN, Eddie (Charlotte) 29 76 2.6 169 5.8 245 8.4
WITHERS, Curtis (Charlotte) 28 96 3.4 132 4.7 228 8.1
BADIANE, Moussa (East Carolina) 27 77 2.9 135 5.0 212 7.9
MAXIELL, Jason (Cincinnati) 33 106 3.2 148 4.5 254 7.7
GREER, Quemont (DePaul) 29 76 2.6 143 4.9 219 7.6
PALACIOS, Juan (Louisville) 38 99 2.6 148 3.9 247 6.5
BRUMFIELD, Marlon (DePaul) 31 86 2.8 111 3.6 197 6.4
ERWIN, Duane (Memphis) 38 82 2.2 159 4.2 241 6.3
JONES, Solomon (USF) 30 61 2.0 124 4.1 185 6.2
DAVIS, Quincy (Tulane) 28 70 2.5 102 3.6 172 6.1
DORSEY, Joey (Memphis) 37 92 2.5 130 3.5 222 6.0
DYER, Ramon (Houston) 32 82 2.6 104 3.3 186 5.8
MASON, Dameon (Marquette) 31 65 2.1 109 3.5 174 5.6
IBIKUNLE, Femi (TCU) 35 68 1.9 121 3.5 189 5.4
VOUYOUKAS, Ian (Saint Louis) 27 48 1.8 97 3.6 145 5.4
OHANON Izik (Saint Louis) 30 46 1.5 115 3.8 161 5.4
BRYANT, Marlyn (USF) 30 64 2.1 93 3.1 157 5.2
MEJIA, Sammy (DePaul) 30 55 1.8 95 3.2 150 5.0
CARNEY, Rodney (Memphis) 38 63 1.7 127 3.3 190 5.0
OWENS, Andre (Houston) 32 46 1.4 109 3.4 155 4.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
DAVIS, Quincy (Tulane) 28 153 250 .612
HICKS, Eric (Cincinnati) 32 162 312 .519
TAYLOR, Donell (UAB) 33 177 350 .506
LEATHER, Terrence (USF) 29 181 362 .500
BASDEN, Eddie (Charlotte) 29 155 318 .487
WITHERS, Curtis (Charlotte) 28 175 374 .468
WASHINGTON, Darius (Memphis) 38 193 420 .460
GREER, Quemont (DePaul) 29 199 435 .457
CARRUTH, Rashaad (Southern Miss) 28 147 332 .443
SWIFT, Brian (USF) 30 160 386 .415
SANTEE, Corey (TCU) 35 180 440 .409
CARNEY, Rodney (Memphis) 38 211 519 .407
OWENS, Andre (Houston) 32 195 485 .402
COOK, Mike (East Carolina) 28 157 424 .370
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
GARCIA, Francisco (Louisville) 38 150 171 .877
SWIFT, Brian (USF) 30 80 93 .860
O'BANNON, Larry (Louisville) 38 133 157 .847
SINGLETON, Jarekus (Southern Miss) 28 78 97 .804
WHITE, James (Cincinnati) 33 83 104 .798
FORD, Michael (Southern Miss) 28 81 102 .794
MURRY, Nile (TCU) 34 96 121 .793
TAYLOR, Donell (UAB) 33 110 140 .786
DRAYTON, E.J. (Charlotte) 29 81 104 .779
BALDWIN, Mitchell (Charlotte) 28 72 93 .774
CARNEY, Rodney (Memphis) 38 109 141 .773
WASHINGTON, Darius (Memphis) 38 151 206 .733
EDDINS, Demario (UAB) 33 139 190 .732
COOK, Mike (East Carolina) 28 77 106 .726
BASDEN, Eddie (Charlotte) 29 110 152 .724
OWENS, Andre (Houston) 32 95 132 .720
LEATHER, Terrence (USF) 29 159 223 .713
SMITH, Lanny (Houston) 32 83 118 .703
BRYANT, Marlyn (USF) 30 88 127 .693
DAVIS, Quincy (Tulane) 28 72 105 .686
BADIANE, Moussa (East Carolina) 27 98 146 .671
WITHERS, Curtis (Charlotte) 28 131 198 .662
MAXIELL, Jason (Cincinnati) 33 176 273 .645
GREER, Quemont (DePaul) 29 96 155 .619
HICKS, Eric (Cincinnati) 32 110 188 .585
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
DIENER, Drake (DePaul) 31 85 184 .462
NOVAK, Steve (Marquette) 31 89 193 .461
DEAN, Taquan (Louisville) 37 122 273 .447
SMITH, Lanny (Houston) 32 80 199 .402
PLAVICH, Brendan (Charlotte) 29 114 294 .388
SWIFT, Brian (USF) 30 76 209 .364
OWENS, Andre (Houston) 32 100 280 .357
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
PLAVICH, Brendan (Charlotte) 29 114 3.9
DEAN, Taquan (Louisville) 37 122 3.3
OWENS, Andre (Houston) 32 100 3.1
NOVAK, Steve (Marquette) 31 89 2.9
DIENER, Drake (DePaul) 31 85 2.7
SWIFT, Brian (USF) 30 76 2.5
SMITH, Lanny (Houston) 32 80 2.5
SHROPSHIRE, Marcus (TCU) 35 85 2.4
McDONALD, Marvett (UAB) 33 77 2.3
O'BANNON, Larry (Louisville) 38 85 2.2
SANTEE, Corey (TCU) 35 76 2.2
RICE, Anthony (Memphis) 38 82 2.2
CARNEY, Rodney (Memphis) 38 76 2.0
BRYANT, Reggie (Saint Louis) 24 48 2.0
MURRY, Nile (TCU) 34 65 1.9
MUHAMMAD, Jihad (Cincinnati) 33 62 1.9
GARCIA, Francisco (Louisville) 38 71 1.9
WILLIAMS, Nick (Cincinnati) 32 58 1.8
CARRUTH, Rashaad (Southern Miss) 28 49 1.8
ROCHESTIE, Taylor (Tulane) 28 41 1.5
TAYLOR, Donell (UAB) 33 47 1.4
GOLDWIRE, Leemire (Charlotte) 29 40 1.4
CHAPMAN, Joe (Marquette) 31 40 1.3
PREKEVICIUS, Marius (USF) 26 33 1.3
KIRKLAND, Armein (Cincinnati) 31 39 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
SWIFT, Brian (USF) 30 161 5.4
KINZER, Marcus (Tulane) 26 119 4.6
JOHNSON, Carldell (UAB) 33 151 4.6
McNEIL, Japhet (East Carolina) 28 122 4.4
SMITH, Lanny (Houston) 32 134 4.2
GARCIA, Francisco (Louisville) 38 148 3.9
BALDWIN, Mitchell (Charlotte) 28 107 3.8
WASHINGTON, Darius (Memphis) 38 144 3.8
BASDEN, Eddie (Charlotte) 29 108 3.7
ROCHESTIE, Taylor (Tulane) 28 103 3.7
SANTEE, Corey (TCU) 35 127 3.6
CLINKSCALES, Cliff (DePaul) 31 104 3.4
MYLES, Ellis (Louisville) 37 124 3.4
MEJIA, Sammy (DePaul) 30 99 3.3
WHITE, James (Cincinnati) 33 102 3.1
COOK, Mike (East Carolina) 28 84 3.0
FORD, Michael (Southern Miss) 28 84 3.0
TAYLOR, Donell (UAB) 33 98 3.0
DIENER, Drake (DePaul) 31 88 2.8
MUHAMMAD, Jihad (Cincinnati) 33 89 2.7
POLK, Dwayne (Saint Louis) 30 78 2.6
STIGGERS, Dante (Southern Miss) 28 72 2.6
DREJAJ, Anthony (Saint Louis) 30 77 2.6
KIRKLAND, Armein (Cincinnati) 31 76 2.5
DEAN, Taquan (Louisville) 37 90 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
JOHNSON, Carldell (UAB) 33 151 4.6 56 1.7 2.7
BALDWIN, Mitchell (Charlotte) 28 107 3.8 45 1.6 2.4
CLINKSCALES, Cliff (DePaul) 31 104 3.4 45 1.5 2.3
SWIFT, Brian (USF) 30 161 5.4 86 2.9 1.9
KINZER, Marcus (Tulane) 26 119 4.6 67 2.6 1.8
SANTEE, Corey (TCU) 35 127 3.6 73 2.1 1.7
MEJIA, Sammy (DePaul) 30 99 3.3 60 2.0 1.7
WHITE, James (Cincinnati) 33 102 3.1 66 2.0 1.5
McNEIL, Japhet (East Carolina) 28 122 4.4 85 3.0 1.4
GARCIA, Francisco (Louisville) 38 148 3.9 104 2.7 1.4
BASDEN, Eddie (Charlotte) 29 108 3.7 76 2.6 1.4
ROCHESTIE, Taylor (Tulane) 28 103 3.7 77 2.8 1.3
SMITH, Lanny (Houston) 32 134 4.2 103 3.2 1.3
TAYLOR, Donell (UAB) 33 98 3.0 76 2.3 1.3
MYLES, Ellis (Louisville) 37 124 3.4 112 3.0 1.1
WASHINGTON, Darius (Memphis) 38 144 3.8 134 3.5 1.1
FORD, Michael (Southern Miss) 28 84 3.0 88 3.1 1.0
COOK, Mike (East Carolina) 28 84 3.0 111 4.0 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
BADIANE, Moussa (East Carolina) 27 75 2.8
MAXIELL, Jason (Cincinnati) 33 90 2.7
HICKS, Eric (Cincinnati) 32 72 2.3
JONES, Solomon (USF) 30 64 2.1
ITI, Martin (Charlotte) 29 48 1.7
DYER, Ramon (Houston) 32 50 1.6
ERWIN, Duane (Memphis) 38 57 1.5
GARCIA, Francisco (Louisville) 38 56 1.5
DAVIS, Quincy (Tulane) 28 41 1.5
JACKSON, Marcus (Marquette) 31 40 1.3
DORSEY, Joey (Memphis) 37 43 1.2
GOMEZ, David (Tulane) 27 26 1.0
WITHERS, Curtis (Charlotte) 28 25 0.9
MYLES, Ellis (Louisville) 37 31 0.8
BRUMFIELD, Marlon (DePaul) 31 25 0.8
NICHOLS, Jamal (DePaul) 29 22 0.8
VOUYOUKAS, Ian (Saint Louis) 27 20 0.7
CARNEY, Rodney (Memphis) 38 28 0.7
GREER, Quemont (DePaul) 29 21 0.7
SLOAN, Marcus (TCU) 35 25 0.7
STITH, Donnie (Tulane) 28 18 0.6
SEALS, LeVar (DePaul) 31 18 0.6
KIRKLAND, Armein (Cincinnati) 31 17 0.5
de RANDAMIE, Sergio (Houston) 26 14 0.5
LATHAM, Brian (Houston) 32 17 0.5
Steals
Steals
Index Player GP No. AVG/G
BASDEN, Eddie (Charlotte) 29 93 3.2
LATHAM, Brian (Houston) 32 84 2.6
JOHNSON, Carldell (UAB) 33 73 2.2
McNEIL, Japhet (East Carolina) 28 59 2.1
TAYLOR, Donell (UAB) 33 67 2.0
DYER, Ramon (Houston) 32 63 2.0
STIGGERS, Dante (Southern Miss) 28 48 1.7
GARCIA, Francisco (Louisville) 38 65 1.7
EDDINS, Demario (UAB) 33 55 1.7
WASHINGTON, Darius (Memphis) 38 63 1.7
TAYLOR, Ronell (UAB) 26 43 1.7
BRYANT, Marlyn (USF) 30 48 1.6
DREJAJ, Anthony (Saint Louis) 30 44 1.5
SHROPSHIRE, Marcus (TCU) 35 51 1.5
KINZER, Marcus (Tulane) 26 37 1.4
SMITH, Lanny (Houston) 32 45 1.4
MYLES, Ellis (Louisville) 37 50 1.4
OWENS, Andre (Houston) 32 42 1.3
BALDWIN, Mitchell (Charlotte) 28 36 1.3
ROCHESTIE, Taylor (Tulane) 28 35 1.3
SANTEE, Corey (TCU) 35 43 1.2
CURTIS, Aaron (TCU) 35 43 1.2
MEJIA, Sammy (DePaul) 30 36 1.2
FORD, Michael (Southern Miss) 28 33 1.2
SWIFT, Brian (USF) 30 35 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
SWIFT, Brian (USF) 30 1126 37.5
BASDEN, Eddie (Charlotte) 29 1049 36.2
WASHINGTON, Darius (Memphis) 38 1333 35.1
OWENS, Andre (Houston) 32 1114 34.8
GREER, Quemont (DePaul) 29 969 33.4
DIENER, Drake (DePaul) 31 1030 33.2
COOK, Mike (East Carolina) 28 925 33.0
SMITH, Lanny (Houston) 32 1055 33.0
PLAVICH, Brendan (Charlotte) 29 951 32.8
LEATHER, Terrence (USF) 29 943 32.5
WITHERS, Curtis (Charlotte) 28 908 32.4
CARRUTH, Rashaad (Southern Miss) 28 896 32.0
GARCIA, Francisco (Louisville) 38 1211 31.9
RICE, Anthony (Memphis) 38 1204 31.7
HICKS, Eric (Cincinnati) 32 1007 31.5
MAXIELL, Jason (Cincinnati) 33 1037 31.4
JOHNSON, Carldell (UAB) 33 1017 30.8
ROCHESTIE, Taylor (Tulane) 28 854 30.5
SANTEE, Corey (TCU) 35 1066 30.5
BALDWIN, Mitchell (Charlotte) 28 852 30.4
MASON, Dameon (Marquette) 31 943 30.4
MYLES, Ellis (Louisville) 37 1124 30.4
BRYANT, Reggie (Saint Louis) 24 729 30.4
NOVAK, Steve (Marquette) 31 926 29.9
CARNEY, Rodney (Memphis) 38 1131 29.8

Results

Overall
Overall Season Results
Date Result Location
04/02/2005 Louisville 57, Illinois 72 Edward Jones Dome,
03/29/2005 Memphis 58, St. Joseph's 70 New York, N.Y.
03/26/2005 Louisville 93, West Virginia 85 The Pit -
03/26/2005 TCU 73, Maryland 85 Comcast Center
03/24/2005 Louisville 93, Washington 79 The Pit -
03/23/2005 Memphis 81, Vanderbilt 68 Memphis, Tenn.
03/21/2005 TCU 78, Western Michigan 76 University Arena -
03/20/2005 Louisville 76, Georgia Tech 54 Gaylord
03/19/2005 Cincinnati 60, Kentucky 69 RCA Dome,
03/19/2005 DePaul 72, Texas A&M 75 Allstate Arena -
03/19/2005 Memphis 83, Virginia Tech 62 Memphis, Tenn.
03/19/2005 UAB 63, Arizona 85 TACO BELL ARENA -
03/18/2005 Charlotte 63, North Carolina State 75 DCU Center,
03/18/2005 Louisville 68, La-Lafayette 62 Gaylord
03/17/2005 Cincinnati 76, Iowa 64 RCA Dome,
03/17/2005 UAB 82, LSU 68 TACO BELL ARENA -
03/16/2005 Houston 69, Wichita State 85 Wichita, Kan.
03/16/2005 Memphis 90, Northeastern 65 Memphis, Tenn.
03/16/2005 TCU 60, Miami (Ohio) 58 Millett Hall;
03/15/2005 DePaul 75, Missouri 70 Norm Stewart Court
03/14/2005 Marquette 40, Western Michigan 54 Milwaukee, Wis.
03/12/2005 Louisville 75, Memphis 74 Memphis, Tenn.
03/11/2005 Louisville 74, UAB 67 Memphis, Tenn.
03/11/2005 Memphis 81, USF 68 Memphis, Tenn.
03/10/2005 Charlotte 69, Memphis 83 Memphis, Tenn.
03/10/2005 Cincinnati 68, USF 80 Memphis, Tenn.
03/10/2005 DePaul 56, UAB 59 Memphis, Tenn.
03/10/2005 Louisville 85, TCU 61 Memphis, Tenn.
03/09/2005 Houston 64, USF 69 Memphis, Tenn.
03/09/2005 Marquette 57, TCU 60 Memphis, Tenn.
