2007-2008 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Memphis 40 38-2 3196 79.9
Houston 34 24-10 2681 78.9
UTEP 33 19-14 2527 76.6
UAB 34 23-11 2501 73.6
UCF 31 16-15 2269 73.2
Southern Miss 33 19-14 2388 72.4
Tulsa 39 25-14 2746 70.4
East Carolina 30 11-19 2049 68.3
Marshall 30 16-14 2018 67.3
Tulane 32 17-15 2102 65.7
SMU 30 10-20 1916 63.9
Rice 30 3-27 1678 55.9
Margin
Scoring Margin
Index Team G Offense Defense Margin
Memphis 40 79.9 61.9 18.0
Houston 34 78.9 70.3 8.6
UAB 34 73.6 67.3 6.3
Southern Miss 33 72.4 66.7 5.6
Tulsa 39 70.4 65.2 5.2
UCF 31 73.2 69.0 4.2
UTEP 33 76.6 73.2 3.4
Marshall 30 67.3 65.7 1.6
Tulane 32 65.7 66.4 -0.7
East Carolina 30 68.3 72.7 -4.4
SMU 30 63.9 71.4 -7.5
Rice 30 55.9 69.0 -13.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Memphis 40 38-2 2477 61.9
Tulsa 39 25-14 2542 65.2
Marshall 30 16-14 1971 65.7
Tulane 32 17-15 2124 66.4
Southern Miss 33 19-14 2202 66.7
UAB 34 23-11 2288 67.3
Rice 30 3-27 2070 69.0
UCF 31 16-15 2139 69.0
Houston 34 24-10 2390 70.3
SMU 30 10-20 2141 71.4
East Carolina 30 11-19 2182 72.7
UTEP 33 19-14 2415 73.2

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Memphis 40 1143 2454 0.466
UAB 34 862 1896 0.455
Southern Miss 33 831 1833 0.453
UCF 31 788 1746 0.451
Tulsa 39 947 2140 0.443
Tulane 32 725 1640 0.442
UTEP 33 858 1980 0.433
Marshall 30 684 1610 0.425
SMU 30 674 1600 0.421
East Carolina 30 678 1631 0.416
Houston 34 877 2138 0.410
Rice 30 590 1558 0.379
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Memphis 40 893 2286 0.391
Tulane 32 726 1793 0.405
Tulsa 39 918 2250 0.408
UAB 34 807 1944 0.415
UCF 31 709 1703 0.416
Southern Miss 33 756 1773 0.426
Rice 30 691 1620 0.427
Houston 34 827 1927 0.429
UTEP 33 784 1825 0.430
SMU 30 769 1758 0.437
East Carolina 30 759 1714 0.443
Marshall 30 696 1560 0.446

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
East Carolina 30 232 604 0.384
UAB 34 254 678 0.375
UCF 31 231 636 0.363
Houston 34 375 1039 0.361
Tulsa 39 261 739 0.353
Memphis 40 302 865 0.349
SMU 30 192 571 0.336
UTEP 33 217 657 0.330
Southern Miss 33 128 391 0.327
Tulane 32 146 456 0.320
Marshall 30 171 541 0.316
Rice 30 104 381 0.273
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Houston 34 375 11.0
East Carolina 30 232 7.7
Memphis 40 302 7.6
UAB 34 254 7.5
UCF 31 231 7.5
Tulsa 39 261 6.7
UTEP 33 217 6.6
SMU 30 192 6.4
Marshall 30 171 5.7
Tulane 32 146 4.6
Southern Miss 33 128 3.9
Rice 30 104 3.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Memphis 40 198 656 0.302
Tulane 32 203 620 0.327
Tulsa 39 235 717 0.328
Rice 30 190 566 0.336
UCF 31 223 664 0.336
UAB 34 205 610 0.336
Houston 34 237 702 0.338
Southern Miss 33 204 590 0.346
UTEP 33 232 657 0.353
East Carolina 30 180 509 0.354
Marshall 30 180 509 0.354
SMU 30 247 670 0.369

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Houston 34 552 717 0.770
Tulsa 39 591 813 0.727
UCF 31 462 650 0.711
UAB 34 523 740 0.707
Tulane 32 506 716 0.707
East Carolina 30 461 664 0.694
Southern Miss 33 598 867 0.690
Marshall 30 479 704 0.680
SMU 30 376 568 0.662
UTEP 33 594 904 0.657
Rice 30 394 608 0.648
Memphis 40 608 991 0.614
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Rice 30 498 697 0.714
Tulane 32 469 668 0.702
SMU 30 356 509 0.699
UCF 31 498 718 0.694
East Carolina 30 484 702 0.689
UTEP 33 615 894 0.688
Memphis 40 493 725 0.680
Southern Miss 33 486 718 0.677
Houston 34 499 748 0.667
Tulsa 39 471 709 0.664
Marshall 30 399 601 0.664
UAB 34 469 721 0.650

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Memphis 40 1620 40.5
Tulsa 39 1495 38.3
Southern Miss 33 1257 38.1
UTEP 33 1220 37.0
Houston 34 1255 36.9
UAB 34 1252 36.8
UCF 31 1083 34.9
Rice 30 1046 34.9
Marshall 30 1029 34.3
SMU 30 1015 33.8
Tulane 32 1075 33.6
East Carolina 30 983 32.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Memphis 40 565 14.1
Southern Miss 33 424 12.8
Marshall 30 379 12.6
Houston 34 427 12.6
Rice 30 373 12.4
Tulsa 39 476 12.2
UTEP 33 394 11.9
East Carolina 30 346 11.5
UCF 31 356 11.5
UAB 34 370 10.9
SMU 30 300 10.0
Tulane 32 320 10.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Southern Miss 33 1257 38.1 1044 31.6 6.5
Memphis 40 1620 40.5 1372 34.3 6.2
Tulsa 39 1495 38.3 1260 32.3 6.0
UAB 34 1252 36.8 1169 34.4 2.4
Marshall 30 1029 34.3 976 32.5 1.8
UCF 31 1083 34.9 1052 33.9 1.0
Tulane 32 1075 33.6 1108 34.6 -1.0
UTEP 33 1220 37.0 1253 38.0 -1.0
Rice 30 1046 34.9 1087 36.2 -1.4
SMU 30 1015 33.8 1080 36.0 -2.2
Houston 34 1255 36.9 1338 39.4 -2.4
East Carolina 30 983 32.8 1139 38.0 -5.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Southern Miss 33 1044 31.6
Tulsa 39 1260 32.3
Marshall 30 976 32.5
UCF 31 1052 33.9
Memphis 40 1372 34.3
UAB 34 1169 34.4
Tulane 32 1108 34.6
SMU 30 1080 36.0
Rice 30 1087 36.2
East Carolina 30 1139 38.0
UTEP 33 1253 38.0
Houston 34 1338 39.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Memphis 40 1055 26.4
Tulsa 39 1019 26.1
UAB 34 882 25.9
Southern Miss 33 833 25.2
UTEP 33 826 25.0
Houston 34 828 24.4
SMU 30 715 23.8
Tulane 32 755 23.6
UCF 31 727 23.5
Rice 30 673 22.4
Marshall 30 650 21.7
East Carolina 30 637 21.2

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Houston 34 372 10.9 550 16.2 5.24
Memphis 40 470 11.8 635 15.9 4.13
UTEP 33 439 13.3 573 17.4 4.06
Marshall 30 399 13.3 447 14.9 1.60
UCF 31 433 14.0 464 15.0 1.00
Southern Miss 33 425 12.9 441 13.4 0.48
East Carolina 30 430 14.3 426 14.2 -0.13
UAB 34 482 14.2 468 13.8 -0.41
Tulane 32 476 14.9 437 13.7 -1.22
SMU 30 487 16.2 407 13.6 -2.67
Tulsa 39 604 15.5 479 12.3 -3.21
Rice 30 566 18.9 462 15.4 -3.47
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Memphis 40 637 15.9 470 11.8 1.36
Houston 34 427 12.6 372 10.9 1.15
UCF 31 469 15.1 433 14.0 1.08
UTEP 33 443 13.4 439 13.3 1.01
East Carolina 30 427 14.2 430 14.3 0.99
UAB 34 475 14.0 482 14.2 0.99
Marshall 30 373 12.4 399 13.3 0.93
Southern Miss 33 380 11.5 425 12.9 0.89
Tulane 32 406 12.7 476 14.9 0.85
Tulsa 39 490 12.6 604 15.5 0.81
SMU 30 387 12.9 487 16.2 0.79
Rice 30 298 9.9 566 18.9 0.53

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Memphis 40 244 6.10
Tulsa 39 230 5.90
Tulane 32 171 5.34
SMU 30 122 4.07
East Carolina 30 117 3.90
Houston 34 130 3.82
UCF 31 109 3.52
UAB 34 115 3.38
Southern Miss 33 103 3.12
Rice 30 93 3.10
UTEP 33 92 2.79
Marshall 30 81 2.70
Steals
Steals
Index Team G No. AVG/G
Houston 34 289 8.50
Memphis 40 337 8.43
UTEP 33 253 7.67
UCF 31 237 7.65
Marshall 30 205 6.83
Tulane 32 214 6.69
East Carolina 30 200 6.67
Rice 30 197 6.57
SMU 30 176 5.87
UAB 34 195 5.74
Southern Miss 33 182 5.52
Tulsa 39 211 5.41
Assists
Assists
Index Team G No. AVG/G
Memphis 40 637 15.93
UCF 31 469 15.13
East Carolina 30 427 14.23
UAB 34 475 13.97
UTEP 33 443 13.42
SMU 30 387 12.90
Tulane 32 406 12.69
Tulsa 39 490 12.56
Houston 34 427 12.56
Marshall 30 373 12.43
Southern Miss 33 380 11.52
Rice 30 298 9.93
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
East Carolina 30 161850 0 0.0
Houston 34 164677 0 0.0
Marshall 30 165326 0 0.0
Memphis 40 644435 0 0.0
Rice 30 120918 0 0.0
SMU 30 129190 0 0.0
Southern Miss 33 167718 0 0.0
Tulane 32 140658 0 0.0
Tulsa 39 284943 0 0.0
UAB 34 180514 0 0.0
UCF 31 154331 0 0.0
UTEP 33 257261 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
JACKSON, Stefon (UTEP) 33 1158 261 35 221 778 23.6
McKIVER, Robert (Houston) 34 1183 233 145 190 801 23.6
VADEN, Robert (UAB) 33 1170 220 142 113 695 21.1
TAYLOR, Jermaine (UCF) 31 1037 231 79 105 646 20.8
WISE, Jeremy (Southern Miss) 33 1138 189 41 198 617 18.7
DOUGLAS-ROBERTS, C. (Memphis) 40 1147 259 45 161 724 18.1
UZOH, Ben (Tulsa) 39 1258 208 55 137 608 15.6
ROSE, Derrick (Memphis) 40 1168 208 35 146 597 14.9
GOMEZ, David (Tulane) 32 911 162 9 129 462 14.4
DORRIS, Mark (Marshall) 30 944 136 48 88 408 13.6
NOEL, Dave (UCF) 31 1028 132 40 108 412 13.3
HUMPHREY, Markel (Marshall) 27 923 122 24 86 354 13.1
KILLEN, Jon (SMU) 30 1058 133 75 47 388 12.9
CULPEPPER, Randy (UTEP) 33 803 143 81 57 424 12.8
KILGORE, Marvin (UTEP) 33 1044 141 24 114 420 12.7
SIMS, Kevin (Tulane) 32 1108 113 46 118 390 12.2
HORTON, R.L. (Southern Miss) 33 1028 132 35 95 394 11.9
O'DONNELL, Mike (UCF) 29 994 106 75 57 344 11.9
FALL, Bamba (SMU) 30 808 124 0 105 353 11.8
BAINES, Tirrell (Marshall) 30 824 124 0 98 346 11.5
BRITTON, Patrick (Rice) 29 870 106 0 115 327 11.3
FOSTER, Rodney (Rice) 25 844 89 47 54 279 11.2
KINNARD, Lawrence (UAB) 34 966 129 49 70 377 11.1
HINNANT, Sam (East Carolina) 30 859 105 74 46 330 11.0
DOWELL, Dion (Houston) 34 994 120 73 58 371 10.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
DORSEY, Joey (Memphis) 38 134 3.5 228 6.0 362 9.5
JORDAN, Jerome (Tulsa) 39 109 2.8 200 5.1 309 7.9
WALLS, Calvin (Tulsa) 39 99 2.5 181 4.6 280 7.2
BLAIR, Gabe (East Carolina) 29 59 2.0 141 4.9 200 6.9
KINNARD, Lawrence (UAB) 34 57 1.7 175 5.1 232 6.8
DOWELL, Dion (Houston) 34 80 2.4 151 4.4 231 6.8
DOZIER, Robert (Memphis) 37 97 2.6 153 4.1 250 6.8
DIA, Papa (SMU) 28 57 2.0 126 4.5 183 6.5
HUFFMAN, Reggie (UAB) 34 77 2.3 138 4.1 215 6.3
TONEY, Tafari (Houston) 34 89 2.6 125 3.7 214 6.3
GOMEZ, David (Tulane) 32 55 1.7 142 4.4 197 6.2
DAVIS, Tony (UCF) 29 55 1.9 117 4.0 172 5.9
WILKERSON, Tyler (Marshall) 30 72 2.4 105 3.5 177 5.9
BAINES, Tirrell (Marshall) 30 84 2.8 91 3.0 175 5.8
STONE, Sai'Quon (Southern Miss) 33 59 1.8 132 4.0 191 5.8
JACKSON, Stefon (UTEP) 33 56 1.7 132 4.0 188 5.7
HUMPHREY, Markel (Marshall) 27 62 2.3 89 3.3 151 5.6
FALL, Bamba (SMU) 30 40 1.3 127 4.2 167 5.6
LOUISME, Robinson (Tulane) 32 60 1.9 114 3.6 174 5.4
UZOH, Ben (Tulsa) 39 64 1.6 148 3.8 212 5.4
BRITTON, Patrick (Rice) 29 65 2.2 85 2.9 150 5.2
FIELDS, John (East Carolina) 29 66 2.3 78 2.7 144 5.0
STITH, Donnavan (Tulane) 32 50 1.6 105 3.3 155 4.8
STEPHENS, Andre (Southern Miss) 33 65 2.0 93 2.8 158 4.8
BAIN, Gjio (Southern Miss) 28 40 1.4 94 3.4 134 4.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
DOUGLAS-ROBERTS, C. (Memphis) 40 259 479 .541
GOMEZ, David (Tulane) 32 162 301 .538
UZOH, Ben (Tulsa) 39 208 426 .488
ROSE, Derrick (Memphis) 40 208 436 .477
JACKSON, Stefon (UTEP) 33 261 562 .464
TAYLOR, Jermaine (UCF) 31 231 501 .461
WISE, Jeremy (Southern Miss) 33 189 449 .421
VADEN, Robert (UAB) 33 220 539 .408
McKIVER, Robert (Houston) 34 233 588 .396
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
McKIVER, Robert (Houston) 34 190 215 .884
VADEN, Robert (UAB) 33 113 131 .863
SIMS, Kevin (Tulane) 32 118 143 .825
YOUNG, Brock (East Carolina) 30 78 95 .821
WISE, Jeremy (Southern Miss) 33 198 242 .818
UZOH, Ben (Tulsa) 39 137 170 .806
TAYLOR, Jermaine (UCF) 31 105 132 .795
NOEL, Dave (UCF) 31 108 137 .788
DORRIS, Mark (Marshall) 30 88 116 .759
HORTON, R.L. (Southern Miss) 33 95 129 .736
BAINES, Tirrell (Marshall) 30 98 134 .731
JACKSON, Stefon (UTEP) 33 221 303 .729
GOMEZ, David (Tulane) 32 129 179 .721
FALL, Bamba (SMU) 30 105 147 .714
DOUGLAS-ROBERTS, C. (Memphis) 40 161 226 .712
ROSE, Derrick (Memphis) 40 146 205 .712
BRITTON, Patrick (Rice) 29 115 163 .706
JORDAN, Jerome (Tulsa) 39 102 148 .689
KILGORE, Marvin (UTEP) 33 114 177 .644
STONE, Sai'Quon (Southern Miss) 33 114 181 .630
HUMPHREY, Markel (Marshall) 27 86 140 .614
FIELDS, John (East Carolina) 29 82 151 .543
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
KILLEN, Jon (SMU) 30 75 186 .403
VADEN, Robert (UAB) 33 142 355 .400
McKIVER, Robert (Houston) 34 145 376 .386
O'DONNELL, Mike (UCF) 29 75 202 .371
TAYLOR, Jermaine (UCF) 31 79 215 .367
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
VADEN, Robert (UAB) 33 142 4.3
McKIVER, Robert (Houston) 34 145 4.3
O'DONNELL, Mike (UCF) 29 75 2.6
TAYLOR, Jermaine (UCF) 31 79 2.5
KILLEN, Jon (SMU) 30 75 2.5
HINNANT, Sam (East Carolina) 30 74 2.5
CULPEPPER, Randy (UTEP) 33 81 2.5
DOWELL, Dion (Houston) 34 73 2.1
FOSTER, Rodney (Rice) 25 47 1.9
LEGAN, James (East Carolina) 30 55 1.8
LEWIS, Kelvin (Houston) 32 56 1.8
MACK, Doneal (Memphis) 39 66 1.7
DORRIS, Mark (Marshall) 30 48 1.6
KINNARD, Lawrence (UAB) 34 49 1.4
SIMS, Kevin (Tulane) 32 46 1.4
UZOH, Ben (Tulsa) 39 55 1.4
ANDREWS, Glenn (Tulsa) 39 53 1.4
JENKINS, Darrell (East Carolina) 30 40 1.3
McDADE, Brett (Tulsa) 39 52 1.3
ROBERTS, Derrick (SMU) 28 37 1.3
FARMER, Cory (East Carolina) 30 39 1.3
NOEL, Dave (UCF) 31 40 1.3
KEMP, Willie (Memphis) 40 51 1.3
ANDERSON, Antonio (Memphis) 40 51 1.3
WISE, Jeremy (Southern Miss) 33 41 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
JENKINS, Darrell (East Carolina) 30 181 6.0
KILLEN, Jon (SMU) 30 154 5.1
KILGORE, Marvin (UTEP) 33 166 5.0
ROSE, Derrick (Memphis) 40 189 4.7
WISE, Jeremy (Southern Miss) 33 137 4.2
JOHNSON, Aaron (UAB) 34 138 4.1
SIMS, Kevin (Tulane) 32 120 3.8
SMITH, Lanny (Houston) 29 108 3.7
STONE, Julyan (UTEP) 33 114 3.5
CARTWRIGHT, Chip (UCF) 31 107 3.5
ANDERSON, Antonio (Memphis) 40 136 3.4
FOSTER, Rodney (Rice) 25 79 3.2
NOEL, Dave (UCF) 31 95 3.1
McDADE, Brett (Tulsa) 39 119 3.1
O'DONNELL, Mike (UCF) 29 88 3.0
McKIVER, Robert (Houston) 34 99 2.9
BERRIOS, Ed (UAB) 34 95 2.8
ALTIDOR CESPEDES, PM (Marshall) 26 72 2.8
YOUNG, Brock (East Carolina) 30 81 2.7
MERTHIE, Darryl (Marshall) 28 75 2.7
VADEN, Robert (UAB) 33 85 2.6
DORRIS, Mark (Marshall) 30 72 2.4
UZOH, Ben (Tulsa) 39 88 2.3
ALLEN, Andre (Memphis) 37 76 2.1
HUMPHREY, Markel (Marshall) 27 54 2.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
ANDERSON, Antonio (Memphis) 40 136 3.4 52 1.3 2.6
STONE, Julyan (UTEP) 33 114 3.5 50 1.5 2.3
JENKINS, Darrell (East Carolina) 30 181 6.0 86 2.9 2.1
KILGORE, Marvin (UTEP) 33 166 5.0 79 2.4 2.1
SMITH, Lanny (Houston) 29 108 3.7 53 1.8 2.0
O'DONNELL, Mike (UCF) 29 88 3.0 45 1.6 2.0
CARTWRIGHT, Chip (UCF) 31 107 3.5 60 1.9 1.8
ROSE, Derrick (Memphis) 40 189 4.7 107 2.7 1.8
KILLEN, Jon (SMU) 30 154 5.1 96 3.2 1.6
JOHNSON, Aaron (UAB) 34 138 4.1 90 2.6 1.5
McDADE, Brett (Tulsa) 39 119 3.1 80 2.1 1.5
NOEL, Dave (UCF) 31 95 3.1 68 2.2 1.4
SIMS, Kevin (Tulane) 32 120 3.8 87 2.7 1.4
WISE, Jeremy (Southern Miss) 33 137 4.2 112 3.4 1.2
McKIVER, Robert (Houston) 34 99 2.9 86 2.5 1.2
FOSTER, Rodney (Rice) 25 79 3.2 86 3.4 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
JORDAN, Jerome (Tulsa) 39 143 3.7
FALL, Bamba (SMU) 30 63 2.1
DORSEY, Joey (Memphis) 38 74 1.9
FIELDS, John (East Carolina) 29 56 1.9
DOZIER, Robert (Memphis) 37 68 1.8
BAIN, Gjio (Southern Miss) 28 47 1.7
GOMEZ, David (Tulane) 32 51 1.6
DOWELL, Dion (Houston) 34 52 1.5
BILLINGS, Stanley (UCF) 24 31 1.3
DAVIS, Tony (UCF) 29 36 1.2
STITH, Donnavan (Tulane) 32 39 1.2
LOUISME, Robinson (Tulane) 32 37 1.2
WILKERSON, Tyler (Marshall) 30 29 1.0
TAGGART, Shawn (Memphis) 39 37 0.9
BLAIR, Gabe (East Carolina) 29 25 0.9
BRITTON, Patrick (Rice) 29 24 0.8
KINNARD, Lawrence (UAB) 34 28 0.8
TONEY, Tafari (Houston) 34 27 0.8
COUSIN, Marcus (Houston) 29 22 0.8
WYNN, Chad (East Carolina) 24 18 0.8
UZOH, Ben (Tulsa) 39 29 0.7
WALLS, Calvin (Tulsa) 39 27 0.7
DIA, Papa (SMU) 28 19 0.7
McCULLEY, Gabriel (UTEP) 33 18 0.5
STEPHENS, Andre (Southern Miss) 33 17 0.5
Steals
Steals
Index Player GP No. AVG/G
DORRIS, Mark (Marshall) 30 55 1.8
McKIVER, Robert (Houston) 34 56 1.6
CULPEPPER, Randy (UTEP) 33 54 1.6
O'DONNELL, Mike (UCF) 29 47 1.6
STONE, Julyan (UTEP) 33 52 1.6
FOSTER, Rodney (Rice) 25 38 1.5
KILLEN, Jon (SMU) 30 44 1.5
SIMS, Kevin (Tulane) 32 44 1.4
BLAIR, Gabe (East Carolina) 29 38 1.3
NOEL, Dave (UCF) 31 39 1.3
ANDERSON, Antonio (Memphis) 40 49 1.2
DOUGLAS-ROBERTS, C. (Memphis) 40 49 1.2
ROSE, Derrick (Memphis) 40 48 1.2
WISE, Jeremy (Southern Miss) 33 39 1.2
JACKSON, Stefon (UTEP) 33 39 1.2
YOUNG, Brock (East Carolina) 30 35 1.2
TAYLOR, Jermaine (UCF) 31 35 1.1
DOZIER, Robert (Memphis) 37 41 1.1
DORSEY, Joey (Memphis) 38 41 1.1
BEASLEY, Courtney (Southern Miss) 33 35 1.1
KILGORE, Marvin (UTEP) 33 35 1.1
CARTWRIGHT, Chip (UCF) 31 32 1.0
LEWIS, Kelvin (Houston) 32 33 1.0
JOHNSON, Aaron (UAB) 34 35 1.0
ALTIDOR CESPEDES, PM (Marshall) 26 26 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
VADEN, Robert (UAB) 33 1170 35.5
KILLEN, Jon (SMU) 30 1058 35.3
JACKSON, Stefon (UTEP) 33 1158 35.1
McKIVER, Robert (Houston) 34 1183 34.8
SIMS, Kevin (Tulane) 32 1108 34.6
WISE, Jeremy (Southern Miss) 33 1138 34.5
O'DONNELL, Mike (UCF) 29 994 34.3
HUMPHREY, Markel (Marshall) 27 923 34.2
FOSTER, Rodney (Rice) 25 844 33.8
TAYLOR, Jermaine (UCF) 31 1037 33.5
NOEL, Dave (UCF) 31 1028 33.2
UZOH, Ben (Tulsa) 39 1258 32.3
ROBERTS, Derrick (SMU) 28 898 32.1
KILGORE, Marvin (UTEP) 33 1044 31.6
DORRIS, Mark (Marshall) 30 944 31.5
HORTON, R.L. (Southern Miss) 33 1028 31.2
BRITTON, Patrick (Rice) 29 870 30.0
ANDERSON, Antonio (Memphis) 40 1180 29.5
DOWELL, Dion (Houston) 34 994 29.2
ROSE, Derrick (Memphis) 40 1168 29.2
WALLS, Calvin (Tulsa) 39 1121 28.7
STONE, Sai'Quon (Southern Miss) 33 947 28.7
DOUGLAS-ROBERTS, C. (Memphis) 40 1147 28.7
McDADE, Brett (Tulsa) 39 1117 28.6
HINNANT, Sam (East Carolina) 30 859 28.6

Results

Overall
Overall Season Results
Date Result Location
04/07/2008 Memphis 68, Kansas 75 ALAMODOME, SAN
04/05/2008 Memphis 78, UCLA 63 ALAMODOME, SAN
04/04/2008 Tulsa 70, Bradley 64 Tulsa, Okla. (Donald
04/02/2008 Tulsa 74, Bradley 83 Peoria, Ill. (Carver
03/30/2008 Memphis 85, Texas 67 Houston, Texas -
03/28/2008 Memphis 92, Michigan State 74 Reliant Stadium -
03/28/2008 Tulsa 73, Bradley 68 Tulsa, Okla. (Donald
03/26/2008 Houston 69, Tulsa 73 Tulsa, Okla. (Donald
03/24/2008 Houston 91, Valparaiso 67 Hofheinz Pavilion
03/24/2008 Tulsa 69, Utah 60 Tulsa, Okla. (Donald
03/24/2008 UAB 49, Virginia Tech 75 Cassell Coliseum,
03/23/2008 Memphis 77, Mississippi State 74 Alltel Arena, North
03/21/2008 Memphis 87, UT Arlington 63 Alltel Arena, North
03/19/2008 Tulsa 61, Miami (Ohio) 45 Tulsa, Okla. (Donald
03/19/2008 UAB 80, VCU 77 Richmond, Va.
03/19/2008 UTEP 69, Utah 81 El Paso, Texas (Don
03/18/2008 Houston 80, Nevada 79 Reno, Nev. (Lawlor
03/15/2008 Memphis 77, Tulsa 51 Memphis, Tenn.
03/14/2008 Memphis 69, Southern Miss 53 Memphis, Tenn.
03/14/2008 Tulsa 64, UTEP 62 Memphis, Tenn.
03/13/2008 Houston 77, UTEP 80 Memphis, Tenn.
03/13/2008 Memphis 75, Tulane 56 Memphis, Tenn.
03/13/2008 Southern Miss 68, UCF 62 Memphis, Tenn.
03/13/2008 Tulsa 78, UAB 68 Memphis, Tenn.
03/12/2008 East Carolina 49, Tulsa 66 Memphis, Tenn.
03/12/2008 Marshall 47, Tulane 48 Memphis, Tenn.
03/12/2008 Rice 50, Southern Miss 59 Memphis, Tenn.
03/12/2008 SMU 49, UTEP 71 Memphis, Tenn.
03/08/2008 East Carolina 75, Tulane 77 Fogelman Arena (New
03/08/2008 Houston 81, UTEP 87 El Paso, Texas (Don
03/08/2008 Marshall 58, Southern Miss 63 Cam Henderson
03/08/2008 Memphis 94, UAB 56 Memphis, Tenn.
03/08/2008 Rice 58, SMU 61 Leonard E. Merrell
03/08/2008 Tulsa 71, UCF 53 Tulsa, Okla. (Donald
03/05/2008 East Carolina 75, Rice 68 Leonard E. Merrell
03/05/2008 Houston 73, UCF 68 Hofheinz Pavilion,
03/05/2008 Marshall 70, Tulane 68 Fogelman Arena (New
03/05/2008 Memphis 72, SMU 55 Dallas, Texas (Moody
03/05/2008 Tulsa 70, UAB 84 Birmingham, Ala.
03/04/2008 Southern Miss 96, UTEP 70 Hattiesburg, Miss.
03/01/2008 East Carolina 84, Houston 83 Greenville,
03/01/2008 Marshall 64, Tulsa 89 Tulsa, Okla. (Donald
03/01/2008 Memphis 76, Southern Miss 67 Hattiesburg, Miss.
03/01/2008 Rice 60, UCF 68 Orlando, Fla. (New
03/01/2008 SMU 99, UTEP 96 Dallas, Texas (Moody
03/01/2008 Tulane 44, UAB 69 Birmingham, Ala.
02/27/2008 East Carolina 82, SMU 54 Greenville,
02/27/2008 Houston 95, Southern Miss 67 Hofheinz Pavilion,
02/27/2008 Memphis 82, Tulsa 67 Memphis, Tenn.
02/27/2008 Tulane 63, UCF 80 Orlando, Fla. (New
02/27/2008 UAB 88, UTEP 81 El Paso, Texas (Don
02/23/2008 East Carolina 62, UTEP 91 El Paso, Texas (Don
02/23/2008 Houston 71, Rice 62 Hofheinz Pavilion,
02/23/2008 Marshall 71, UCF 66 Cam Henderson
02/23/2008 Memphis 62, Tennessee 66 Memphis, Tenn.
02/23/2008 SMU 59, UAB 73 Dallas, Texas (Moody
02/23/2008 Southern Miss 70, Tulane 59 Fogelman Arena (New
02/23/2008 Tulsa 77, Presbyterian 58 Tulsa, Okla. (Donald
02/20/2008 East Carolina 75, UCF 110 Orlando, Fla. (New
02/20/2008 Houston 99, UAB 101 Birmingham, Ala.
02/20/2008 Marshall 76, UTEP 79 Cam Henderson
02/20/2008 Memphis 97, Tulane 71 Fogelman Arena - New
02/20/2008 Rice 37, Tulsa 68 Tulsa, Okla. (Donald
