2012 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
SMU 2 5 4 2.500 2.00 0.50 0 0 24 10 .714 14
UCF 24 54 13 2.250 .54 1.71 0 0 393 -13 .854 0
Memphis 19 42 31 2.211 1.63 0.58 0 0 301 -31 .728 0
UAB 1 2 3 2.000 3.00 -1.00 0 0 13 7 .700 4
Colorado College 23 40 20 1.739 .87 0.87 0 0 352 -20 .825 0
Tulsa 22 37 17 1.682 .77 0.91 0 0 318 -17 .860 0
SMU 21 34 28 1.619 1.33 0.29 0 0 303 -28 .738 0
UTEP 20 31 31 1.550 1.55 0.00 0 0 292 -31 .684 0
Marshall 19 25 38 1.316 2.00 -0.68 0 0 214 -38 .694 0
Rice 19 24 20 1.263 1.05 0.21 1 1 313 82 .804 102
Rice 21 25 21 1.190 1.00 0.19 0 0 350 -21 .807 0
Houston 19 21 27 1.105 1.42 -0.32 0 0 165 -27 .767 0
Southern Miss 17 17 30 1.000 1.76 -0.76 0 0 194 -30 .778 0
UCF 1 1 0 1.000 .00 1.00 0 0 20 2 1.000 4
Marshall 1 1 4 1.000 4.00 -3.00 0 0 9 3 .429 3
East Carolina 20 19 24 .950 1.20 -0.25 0 0 232 -24 .798 0
UAB 19 18 51 .947 2.68 -1.73 0 0 205 -51 .662 0
Tulsa 1 0 1 .000 1.00 -1.00 0 0 6 10 .909 6
East Carolina 1 0 0 .000 .00 0.00 0 0 10 13 1.000 1
Memphis 1 0 2 .000 2.00 -2.00 0 0 9 6 .750 3
UTEP 1 0 1 .000 1.00 -1.00 0 0 6 9 .900 2
Houston 1 0 1 .000 1.00 -1.00 0 0 8 1 .500 2

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Marshall 1 9 10 0 3 0/0 0/0
Memphis 1 9 8 2 3 0/0 1/0
Houston 1 8 4 0 2 0/0 1/0
Tulsa 1 6 6 1 6 0/0 0/0
UTEP 1 6 11 1 2 0/0 1/0
UCF 24 393 0 0 0/0
Colorado College 23 352 0 0 0/0
Rice 21 350 0 0 0/0
Tulsa 22 318 0 0 0/0
Rice 19 313 190 58 102 1/1 6/1
SMU 21 303 0 0 0/0
Memphis 19 301 0 0 0/0
UTEP 20 292 0 0 0/0
SMU 2 24 16 0 14 0/0 0/0
East Carolina 20 232 0 0 0/0
Marshall 19 214 0 0 0/0
UAB 19 205 0 0 0/0
UCF 1 20 9 3 4 0/0 0/0
Southern Miss 17 194 0 0 0/0
Houston 19 165 0 0 0/0
UAB 1 13 11 0 4 0/0 0/0
East Carolina 1 10 9 1 1 0/0 1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UCF 1 20 20.00 8 8.00
Rice 19 313 16.47 127 6.68
Marshall 1 9 9.00 6 6.00
East Carolina 1 10 10.00 6 6.00
UAB 1 13 13.00 6 6.00
SMU 2 24 12.00 10 5.00
Memphis 1 9 9.00 3 3.00
UTEP 1 6 6.00 1 1.00
Houston 1 8 8.00 1 1.00
Colorado College 23 352 15.30 0 .00
East Carolina 20 232 11.60 0 .00
Houston 19 165 8.68 0 .00
Marshall 19 214 11.26 0 .00
Memphis 19 301 15.84 0 .00
Rice 21 350 16.67 0 .00
SMU 21 303 14.43 0 .00
Southern Miss 17 194 11.41 0 .00
Tulsa 22 318 14.45 0 .00
UAB 19 205 10.79 0 .00
UCF 24 393 16.38 0 .00
UTEP 20 292 14.60 0 .00
Tulsa 1 6 6.00 0 .00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
SMU 2 5 6 16 8.00
UCF 24 54 56 164 6.83
Memphis 19 42 40 124 6.53
UAB 1 2 2 6 6.00
Tulsa 22 37 36 110 5.00
SMU 21 34 36 104 4.95
Colorado College 23 40 31 111 4.83
UTEP 20 31 30 92 4.60
Rice 19 24 19 67 3.53
Marshall 19 25 15 65 3.42
Rice 21 25 20 70 3.33
Houston 19 21 16 58 3.05
Marshall 1 1 1 3 3.00
East Carolina 20 19 20 58 2.90
Southern Miss 17 17 15 49 2.88
UAB 19 18 13 49 2.58
UCF 1 1 0 2 2.00
Tulsa 1 0 0 0 .00
East Carolina 1 0 0 0 .00
Memphis 1 0 0 0 .00
UTEP 1 0 0 0 .00
Houston 1 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
SMU 2 5 2.500 1 1 2 0
UCF 24 54 2.250 17 0 0 0
Memphis 19 42 2.211 10 0 0 0
UAB 1 2 2.000 0 0 0 0
Colorado College 23 40 1.739 14 0 0 0
Tulsa 22 37 1.682 12 0 0 0
SMU 21 34 1.619 9 0 0 0
UTEP 20 31 1.550 10 0 0 0
Marshall 19 25 1.316 7 0 0 0
Rice 19 24 1.263 10 1 11 0
Rice 21 25 1.190 11 0 0 0
Houston 19 21 1.105 7 0 0 0
Southern Miss 17 17 1.000 4 0 0 0
UCF 1 1 1.000 1 0 1 0
Marshall 1 1 1.000 0 0 0 0
East Carolina 20 19 .950 10 0 0 0
UAB 19 18 .947 2 0 0 0
Tulsa 1 0 .000 0 0 0 0
East Carolina 1 0 .000 0 0 0 0
Memphis 1 0 .000 0 0 0 0
UTEP 1 0 .000 0 0 0 0
Houston 1 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
SMU 2 6 3.000
UCF 24 56 2.333
Memphis 19 40 2.105
UAB 1 2 2.000
SMU 21 36 1.714
Tulsa 22 36 1.636
UTEP 20 30 1.500
Colorado College 23 31 1.348
East Carolina 20 20 1.000
Rice 19 19 1.000
Marshall 1 1 1.000
Rice 21 20 .952
Southern Miss 17 15 .882
Houston 19 16 .842
Marshall 19 15 .789
UAB 19 13 .684
Tulsa 1 0 .000
UCF 1 0 .000
East Carolina 1 0 .000
Memphis 1 0 .000
UTEP 1 0 .000
Houston 1 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UCF 1 0 .00 90:00 0.00
East Carolina 1 0 .00 110:00 0.00
UCF 24 13 .54 2234:31 0.52
Tulsa 22 17 .77 2086:58 0.73
Colorado College 23 20 .87 2203:59 0.82
Rice 21 21 1.00 1950:00 0.97
Tulsa 1 1 1.00 90:00 1.00
UTEP 1 1 1.00 90:00 1.00
Houston 1 1 1.00 90:00 1.00
Rice 19 20 1.05 1770:00 1.02
East Carolina 20 24 1.20 1873:03 1.15
SMU 21 28 1.33 2002:06 1.26
Houston 19 27 1.42 1770:00 1.37
UTEP 20 31 1.55 1796:31 1.55
Memphis 19 31 1.63 1749:53 1.60
Southern Miss 17 30 1.76 1557:50 1.73
Marshall 19 38 2.00 1752:58 1.95
SMU 2 4 2.00 180:00 2.00
Memphis 1 2 2.00 90:00 2.00
UAB 19 51 2.68 1709:52 2.69
UAB 1 3 3.00 90:00 3.00
Marshall 1 4 4.00 90:00 4.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
East Carolina 1 13 1.000 13.00 1 1.000
Tulsa 1 10 .909 10.00 0 .000
UTEP 1 9 .900 9.00 0 .000
UAB 1 7 .700 7.00 0 .000
Memphis 1 6 .750 6.00 0 .000
SMU 2 10 .714 5.00 0 .000
Rice 19 82 .804 4.32 7 .368
Marshall 1 3 .429 3.00 0 .000
UCF 1 2 1.000 2.00 1 1.000
Houston 1 1 .500 1.00 0 .000
UCF 24 -13 .854 -.54 15 .625
Tulsa 22 -17 .860 -.77 9 .409
Colorado College 23 -20 .825 -.87 10 .435
Rice 21 -21 .807 -1.00 8 .381
East Carolina 20 -24 .798 -1.20 10 .500
SMU 21 -28 .738 -1.33 5 .238
Houston 19 -27 .767 -1.42 4 .211
UTEP 20 -31 .684 -1.55 3 .150
Memphis 19 -31 .728 -1.63 4 .211
Southern Miss 17 -30 .778 -1.76 3 .176
Marshall 19 -38 .694 -2.00 3 .158
UAB 19 -51 .662 -2.68 1 .053

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Houston 1 4 4.00 1 1.00 0 .00
Tulsa 1 6 6.00 0 .00 0 .00
SMU 2 16 8.00 0 .00 0 .00
Memphis 1 8 8.00 1 1.00 0 .00
UCF 1 9 9.00 0 .00 0 .00
East Carolina 1 9 9.00 1 1.00 0 .00
Rice 19 190 10.00 6 .32 1 .05
Marshall 1 10 10.00 0 .00 0 .00
UAB 1 11 11.00 0 .00 0 .00
UTEP 1 11 11.00 1 1.00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Rice 19 102 5.37 58 3.05
SMU 2 14 7.00 0 .00
Tulsa 1 6 6.00 1 1.00
UCF 1 4 4.00 3 3.00
UAB 1 4 4.00 0 .00
Marshall 1 3 3.00 0 .00
Memphis 1 3 3.00 2 2.00
UTEP 1 2 2.00 1 1.00
Houston 1 2 2.00 0 .00
East Carolina 1 1 1.00 1 1.00
Colorado College 23 0 .00 0 .00
East Carolina 20 0 .00 0 .00
Houston 19 0 .00 0 .00
Marshall 19 0 .00 0 .00
Memphis 19 0 .00 0 .00
Rice 21 0 .00 0 .00
SMU 21 0 .00 0 .00
Southern Miss 17 0 .00 0 .00
Tulsa 22 0 .00 0 .00
UAB 19 0 .00 0 .00
UCF 24 0 .00 0 .00
UTEP 20 0 .00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
HARGREAVES, Holly (Rice) 21 76 3.62
Holly Hargreaves (Rice) 19 68 3.58
HALL, Tess (UTEP) 20 66 3.30
GRATZ, Chrissy (East Carolina) 18 59 3.28
MAIDEN, Chelsey (Marshall) 15 46 3.07
AYERS, Jessie (Colorado College) 23 69 3.00
REDMAN, Shelby (SMU) 21 62 2.95
Lauren Hughes (Rice) 19 55 2.89
HUGHES, Lauren (Rice) 21 57 2.71
LYMAN, Brittney (Colorado College) 23 61 2.65
JEWELL, Tishia (UCF) 24 63 2.63
ODURO, Christabel (Memphis) 17 42 2.47
GOMEZ-JUNCO, Natalia (Memphis) 14 34 2.43
SCOVILL, Kenzie (SMU) 21 47 2.24
RADOVCIC, Nicolette (UCF) 24 50 2.08
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
ODURO, Christabel (Memphis) 17 13 .765
RADOVCIC, Nicolette (UCF) 24 12 .500
HARGREAVES, Holly (Rice) 21 10 .476
HUGHES, Lauren (Rice) 21 9 .429
REDMAN, Shelby (SMU) 21 9 .429
SCOVILL, Kenzie (SMU) 21 9 .429
Lauren Hughes (Rice) 19 9 .474
Holly Hargreaves (Rice) 19 9 .474
MARTINEZ, Jasmine (Houston) 18 8 .444
HANDLEY, Rebecca (Tulsa) 22 8 .364
MARTIN, Jennifer (UCF) 24 8 .333
HALL, Tess (UTEP) 20 8 .400
AYERS, Jessie (Colorado College) 23 7 .304
JEWELL, Tishia (UCF) 24 7 .292
TRUJIC, Kristina (UCF) 24 7 .292
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
HARGREAVES, Holly (Rice) 21 6 .286
Holly Hargreaves (Rice) 19 5 .263
DAVIS, Kylie (Memphis) 14 3 .214
Lauren Hughes (Rice) 19 4 .211
RADOVCIC, Nicolette (UCF) 24 5 .208
MILLER, Lexi (East Carolina) 10 2 .200
HUGHES, Lauren (Rice) 21 4 .190
ODURO, Christabel (Memphis) 17 3 .176
GRATZ, Chrissy (East Carolina) 18 3 .167
SIMMONS, Erin (Marshall) 19 3 .158
NICHOLSON, Azia (UTEP) 20 3 .150
SCOVILL, Kenzie (SMU) 21 3 .143
HANDLEY, Rebecca (Tulsa) 22 3 .136
WHITEHEAD, Madison (Colorado College) 23 3 .130
PETERSON, Hannah (Colorado College) 23 3 .130
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Lauren Hughes (Rice) 19 31 1.63
Holly Hargreaves (Rice) 19 26 1.37
Julia Barrow (Rice) 19 13 0.68
Gabriela Iribarne (Rice) 14 11 0.79
Danielle Spriggs (Rice) 15 9 0.60
Quinny Truong (Rice) 19 9 0.47
Lauren LaGro (Rice) 19 7 0.37
Alex Burton (Rice) 19 5 0.26
Alexandra Trenary (Rice) 19 4 0.21
Jasmine Isokpunwu (Rice) 19 3 0.16
Amy Beger (Rice) 18 3 0.17
Rachel Petmecky (Rice) 11 2 0.18
Lauren Busansky (Rice) 16 1 0.06
Hayley Williams (Rice) 19 1 0.05
Ashton Geisendorff (Rice) 19 1 0.05
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
SMITH, Courtney (SMU) 21 10 .476
JEWELL, Tishia (UCF) 24 10 .417
HALL, Tess (UTEP) 20 9 .450
LYMAN, Brittney (Colorado College) 23 8 .348
ODURO, Christabel (Memphis) 17 8 .471
HULCER, Claire (Tulsa) 21 8 .381
NICOL, Ashley (UCF) 24 8 .333
REDMAN, Shelby (SMU) 21 7 .333
BAUM, Mallory (SMU) 21 7 .333
ISENHOWER, Taylor (Memphis) 19 6 .316
DAVIS, Kylie (Memphis) 14 6 .429
ATKINS, Kaitlyn (Memphis) 19 6 .316
RODRIGUES, Andrea (UCF) 23 6 .261
ROMANO, Danielle (East Carolina) 20 5 .250
CRUTHIRDS, Chelsea (Southern Miss) 17 5 .294
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
ODURO, Christabel (Memphis) 17 13 8 34 2.00
HALL, Tess (UTEP) 20 8 9 25 1.25
REDMAN, Shelby (SMU) 21 9 7 25 1.19
DAVIS, Kylie (Memphis) 14 5 6 16 1.14
RADOVCIC, Nicolette (UCF) 24 12 3 27 1.13
Holly Hargreaves (Rice) 19 9 3 21 1.11
HARGREAVES, Holly (Rice) 21 10 3 23 1.10
MAIDEN, Chelsey (Marshall) 15 6 4 16 1.07
Lauren Hughes (Rice) 19 9 2 20 1.05
MARTINEZ, Jasmine (Houston) 18 8 2 18 1.00
HUGHES, Lauren (Rice) 21 9 3 21 1.00
JEWELL, Tishia (UCF) 24 7 10 24 1.00
SCOVILL, Kenzie (SMU) 21 9 2 20 .95
LYMAN, Brittney (Colorado College) 23 6 8 20 .87
LINEY, Johanna (UAB) 19 6 3 15 .79

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
MALDONADO, Lianne (UCF) 24 11 1755:02 0.56
BERGLUND, Hanna (Colorado College) 13 7 1114:35 0.57
HARRYMAN, Hayley (Tulsa) 12 11 1155:48 0.86
CZYZ, Amy (Rice) 21 21 1878:59 1.01
CORDERO, Christiane (East Carolina) 20 21 1847:48 1.02
Amy Czyz (Rice) 19 20 1698:59 1.06
BODDEN, Lauren (SMU) 17 22 1564:21 1.27
KOSKI,Cami (Houston) 18 25 1680:00 1.34
STRICKLAND, Christa (Memphis) 17 22 1448:47 1.37
DILLING, Sarah (UTEP) 20 31 1796:31 1.55
SCHWANER, Lindsey (Southern Miss) 17 30 1548:25 1.74
KERNS, Lindsey (Marshall) 19 38 1752:58 1.95
NORTHERN, Courtnie (UAB) 19 48 1561:41 2.77
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
CORDERO, Christiane (East Carolina) 20 10 .500
MALDONADO, Lianne (UCF) 24 7 .292
CZYZ, Amy (Rice) 21 6 .286
BERGLUND, Hanna (Colorado College) 13 5 .385
Amy Czyz (Rice) 19 5 .263
KOSKI,Cami (Houston) 18 4 .222
BODDEN, Lauren (SMU) 17 4 .235
HARRYMAN, Hayley (Tulsa) 12 4 .333
KERNS, Lindsey (Marshall) 19 3 .158
SCHWANER, Lindsey (Southern Miss) 17 3 .176
DILLING, Sarah (UTEP) 20 3 .150
STRICKLAND, Christa (Memphis) 17 2 .118
NORTHERN, Courtnie (UAB) 19 1 .053
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
MALDONADO, Lianne (UCF) 24 67 11 .859
BERGLUND, Hanna (Colorado College) 13 42 7 .857
HARRYMAN, Hayley (Tulsa) 12 56 11 .836
CORDERO, Christiane (East Carolina) 20 90 21 .811
CZYZ, Amy (Rice) 21 86 21 .804
Amy Czyz (Rice) 19 80 20 .800
KOSKI,Cami (Houston) 18 89 25 .781
SCHWANER, Lindsey (Southern Miss) 17 99 30 .767
STRICKLAND, Christa (Memphis) 17 72 22 .766
BODDEN, Lauren (SMU) 17 63 22 .741
KERNS, Lindsey (Marshall) 19 84 38 .689
DILLING, Sarah (UTEP) 20 67 31 .684
NORTHERN, Courtnie (UAB) 19 88 48 .647
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
SCHWANER, Lindsey (Southern Miss) 17 99 5.82
KOSKI,Cami (Houston) 18 89 4.94
HARRYMAN, Hayley (Tulsa) 12 56 4.67
NORTHERN, Courtnie (UAB) 19 88 4.63
CORDERO, Christiane (East Carolina) 20 90 4.50
KERNS, Lindsey (Marshall) 19 84 4.42
STRICKLAND, Christa (Memphis) 17 72 4.24
Amy Czyz (Rice) 19 80 4.21
CZYZ, Amy (Rice) 21 86 4.10
BODDEN, Lauren (SMU) 17 63 3.71
DILLING, Sarah (UTEP) 20 67 3.35
BERGLUND, Hanna (Colorado College) 13 42 3.23
MALDONADO, Lianne (UCF) 24 67 2.79

Results

Overall Results

Overall Results
Date Location Result
11/16/2012 Gainesville, FL UCF 0 - 1 Florida
11/10/2012 Denver, Colo. Colorado College 1 - 3 Denver
11/10/2012 Orlando, Fla. UCF 1 - 1 Miami
11/04/2012 El Paso, Texas Tulsa 0 - 2 UCF
11/02/2012 El Paso, Texas Colorado College 1 - 1 Tulsa
11/02/2012 El Paso, Texas SMU 0 - 2 UCF
10/31/2012 El Paso, Texas Colorado College 2 - 1 Houston
10/31/2012 El Paso, Texas East Carolina 0 - 1 Tulsa
10/31/2012 El Paso, Texas Memphis 0 - 2 UCF
10/31/2012 El Paso, Texas Rice 1 - 3 SMU
10/31/2012 El Paso, Texas Rice 1 - 3 SMU
10/26/2012 El Paso, Texas Colorado College 2 - 0 UTEP
10/26/2012 Houston, Texas Houston 0 - 1 Rice
10/26/2012 Tulsa, Okla. SMU 1 - 2 Tulsa
10/26/2012 Hattiesburg, Miss. Southern Miss 0 - 4 UCF
10/26/2012 Houston, Texas * Houston 0 - 1 Rice
10/25/2012 Greenville, N.C. East Carolina 1 - 0 Marshall
10/25/2012 Birmingham, Ala. Memphis 4 - 0 UAB
10/21/2012 Houston Colorado College 1 - 0 Rice
10/21/2012 Hattiesburg, Miss. East Carolina 3 - 1 Southern Miss
10/21/2012 Houston, Texas Houston 3 - 0 UTEP
10/21/2012 Orlando, Fla. Marshall 0 - 5 UCF
10/21/2012 Dallas, Texas Memphis 1 - 1 SMU
10/21/2012 Tulsa, Okla. Tulsa 2 - 0 UAB
10/19/2012 Houston, Texas Colorado College 3 - 1 Houston
10/19/2012 Orlando, Fla. East Carolina 0 - 7 UCF
10/19/2012 Hattiesburg, Miss. Marshall 1 - 0 Southern Miss
10/19/2012 Tulsa, Okla. Memphis 0 - 3 Tulsa
10/19/2012 Houston Rice 1 - 0 UTEP
10/19/2012 Dallas, Texas SMU 3 - 1 UAB
10/19/2012 Houston * Rice 1 - 0 UTEP
10/14/2012 Colorado Springs, CO Colorado College 1 - 0 Southern Miss
10/14/2012 Greenville, N.C. East Carolina 0 - 0 Tulsa
10/14/2012 Memphis, Tenn. Houston 1 - 0 Memphis
10/14/2012 Hurricane, W.Va. Marshall 0 - 1 SMU
10/14/2012 Birmingham, Ala. Rice 3 - 2 UAB
10/14/2012 Unknown UCF 1 - 0 UTEP
10/14/2012 Birmingham, Ala. * Rice 3 - 2 UAB
10/12/2012 Colorado Springs, CO Colorado College 2 - 1 UCF
10/12/2012 Greenville, N.C. East Carolina 0 - 0 SMU
10/12/2012 Birmingham, Ala. Houston 2 - 1 UAB
10/12/2012 Ona, W.Va. Marshall 0 - 2 Tulsa
10/12/2012 El Paso, Texas Southern Miss 1 - 3 UTEP
10/11/2012 Memphis, Tenn. Memphis 0 - 2 Rice
10/11/2012 Memphis, Tenn. * Memphis 0 - 2 Rice
10/07/2012 Colorado Springs, CO Colorado College 1 - 0 UAB
10/07/2012 Houston East Carolina 0 - 0 Rice
10/07/2012 Houston, Texas Houston 1 - 1 Marshall
10/07/2012 El Paso, Texas Memphis 1 - 4 UTEP
10/07/2012 Orlando, Fla. SMU 2 - 1 UCF
10/07/2012 Hattiesburg, Miss. Southern Miss 2 - 3 Tulsa
10/07/2012 Houston * East Carolina 0 - 0 Rice
10/05/2012 Colorado Springs, CO Colorado College 1 - 2 Memphis
10/05/2012 Houston, Texas East Carolina 3 - 0 Houston
10/05/2012 Houston Marshall 1 - 4 Rice
10/05/2012 Hattiesburg, Miss. SMU 0 - 2 Southern Miss
10/05/2012 Orlando, Fla. Tulsa 0 - 2 UCF
10/05/2012 El Paso, Texas UAB 2 - 3 UTEP
10/05/2012 Houston * Marshall 1 - 4 Rice
09/30/2012 Dallas, Texas Colorado College 2 - 2 SMU
09/30/2012 Birmingham, Ala. East Carolina 1 - 0 UAB
09/30/2012 Memphis, Tenn. Marshall 1 - 7 Memphis
09/30/2012 Orlando, Fla. Rice 0 - 1 UCF
09/30/2012 Tulsa, Okla. Tulsa 2 - 1 UTEP
09/30/2012 Orlando, Fla. * Rice 0 - 1 UCF
09/28/2012 Tulsa, Okla. Colorado College 1 - 0 Tulsa
09/28/2012 Memphis, Tenn. East Carolina 0 - 2 Memphis
09/28/2012 Orlando, Fla. Houston 0 - 2 UCF
09/28/2012 Birmingham, Ala. Marshall 3 - 2 UAB
09/28/2012 Hattiesburg, Miss. Rice 1 - 0 Southern Miss
09/28/2012 Dallas SMU 3 - 0 UTEP
09/23/2012 Greenville, N.C. Colorado College 0 - 1 East Carolina
09/23/2012 Houston, Texas Houston 0 - 0 Tulsa
09/23/2012 Hurricane, W.Va. Marshall 4 - 1 UTEP
09/23/2012 Memphis, Tenn. Memphis 5 - 2 Southern Miss
09/23/2012 Houston Rice 3 - 2 SMU
09/23/2012 Birmingham, Ala. UAB 0 - 6 UCF
09/23/2012 Houston * Rice 3 - 2 SMU
09/21/2012 Ona, W.Va. Colorado College 2 - 1 Marshall
09/21/2012 Greenville, N.C. East Carolina 1 - 0 UTEP
09/21/2012 Houston, Texas Houston 2 - 2 SMU
09/21/2012 Memphis, Tenn. Memphis 2 - 1 UCF
09/21/2012 Houston Rice 1 - 0 Tulsa
09/21/2012 Birmingham, Ala. Southern Miss 0 - 1 UAB
09/21/2012 Houston * Rice 1 - 0 Tulsa
09/16/2012 Colorado Springs, CO Colorado College 2 - 1 Colgate
09/16/2012 Wilmington, N.C. East Carolina 2 - 1 UNCW
09/16/2012 Houston, Texas Houston 2 - 1 UTSA
09/16/2012 Akron, Ohio Marshall 2 - 0 Akron
09/16/2012 Memphis, Tenn. Memphis 3 - 2 Middle Tennessee
09/16/2012 Houston Rice 2 - 0 Sam Houston State
09/16/2012 Dallas, Texas SMU 3 - 0 Oklahoma
09/16/2012 Boca Raton, Fla. UAB 3 - 4 Florida Atlantic
09/16/2012 Houston Rice 2 - 0 Sam Houston
09/14/2012 Colorado Springs, CO Colorado College 3 - 0 Pacific
09/14/2012 Kent, Ohio Marshall 1 - 2 Kent State
09/14/2012 Memphis, Tenn. Memphis 5 - 0 SEMO
09/14/2012 Houston Rice 1 - 1 Oklahoma
09/14/2012 Waco, Texas SMU 1 - 2 Baylor
09/14/2012 Hattiesburg,Miss. Southern Miss 2 - 0 Arkansas State
09/14/2012 Tulsa, Okla. Tulsa 1 - 1 ORU
09/14/2012 DeLand, Fla. UAB 2 - 1 Stetson
09/14/2012 Orlando, Fla. UCF 3 - 1 North Florida
09/14/2012 Houston Rice 1 - 1 Oklahoma
09/12/2012 Las Cruces, N.M. UTEP 2 - 1 New Mexico State
09/10/2012 Baton Rouge, La. Memphis 1 - 2 LSU
09/09/2012 Colorado Springs, CO Colorado College 6 - 0 Robert Morris
09/09/2012 Columbia, S.C. East Carolina 0 - 3 South Carolina
09/09/2012 Tempe, Ariz. Houston 1 - 2 Arizona
09/09/2012 Stillwater, Okla. Rice 0 - 4 Oregon State
09/09/2012 Starkville, Miss. Southern Miss 0 - 1 Missouri State
09/09/2012 Kansas City, Mo. Tulsa 3 - 0 UMKC
09/09/2012 Newton, Mass UCF 2 - 2 Boston College
09/09/2012 Unknown UTEP 1 - 0 Sam Houston State
09/09/2012 Stillwater, Okla. Rice 0 - 4 Oklahoma State
09/07/2012 Colorado Springs, CO Colorado College 4 - 0 Bryant University
09/07/2012 SunDevilSoccerStad Houston 1 - 0 Arkansas State
09/07/2012 Morehead, Ky. Marshall 2 - 0 Morehead State
09/07/2012 Nacogdoches, Texas Rice 0 - 1 Stephen F. Austin
09/07/2012 Fort Worth, Texas SMU 2 - 1 TCU
09/07/2012 Mobile, Ala. Southern Miss 0 - 2 South Alabama
09/07/2012 Kansas City, MO Tulsa 0 - 1 FGCU
09/07/2012 Oxford, Miss. UAB 1 - 4 Ole Miss
09/07/2012 El Paso, Texas UTEP 3 - 0 Weber State
09/07/2012 Nacogdoches, Texas Rice 0 - 1 Stephen F. Austin
09/06/2012 Greenville, N.C. East Carolina 2 - 1 High Point
09/06/2012 Nashville, Tenn. Memphis 2 - 1 Vanderbilt
09/03/2012 Greenville, N.C. East Carolina 0 - 1 Charlotte
09/03/2012 Buies Creek, N.C. Marshall 2 - 4 Campbell
09/03/2012 Hattiesburg, Miss. Southern Miss 4 - 1 Louisiana-Monroe
09/02/2012 Baton Rouge, La. Houston 0 - 2 LSU
09/02/2012 Memphis, Tenn. Memphis 2 - 3 Oklahoma State
09/02/2012 Houston, Texas Rice 2 - 1 Texas State
09/02/2012 Austin, Texas SMU 1 - 2 Virginia
09/02/2012 Tulsa, Okla. Tulsa 5 - 1 Northwestern State
09/02/2012 Birmingham, Ala. UAB 1 - 3 Samford
09/02/2012 Orlando, Fla. UCF 1 - 0 Georgia
09/02/2012 Riverside, CA UTEP 2 - 3 UC Riverside
09/02/2012 Houston Rice 2 - 1 Texas State
09/01/2012 Provo, Utah Colorado College 0 - 2 BYU
08/31/2012 Greenville, N.C. East Carolina 3 - 0 Davidson
08/31/2012 Lafayette, La. Houston 2 - 1 Louisiana
08/31/2012 Ona, W.Va. Marshall 2 - 1 SFU
08/31/2012 Memphis, Tenn. Memphis 4 - 0 Arkansas State
08/31/2012 Houston Rice 0 - 2 TCU
08/31/2012 Austin, TX SMU 1 - 4 New Mexico
08/31/2012 Tulsa, Okla. Tulsa 2 - 1 Missouri State
08/31/2012 Birmingham, Ala. UAB 2 - 4 Oklahoma State
08/31/2012 Orlando, Fla. UCF 2 - 0 Dartmouth
08/31/2012 Riverside, CA UTEP 2 - 0 Southern Utah
08/31/2012 Houston Rice 0 - 2 TCU
08/30/2012 Colorado Springs, CO Colorado College 2 - 2 Utah
08/26/2012 Notre Dame, Ind. East Carolina 0 - 5 Notre Dame
08/26/2012 Denton, Texas Houston 1 - 2 North Texas
08/26/2012 Athens, Ohio Marshall 0 - 2 Ohio University
08/26/2012 Lake Charles, La. Rice 2 - 0 McNeese State
08/26/2012 Dallas, Texas SMU 4 - 0 ARKANSAS
08/26/2012 Hammond, La. Southern Miss 1 - 0 Southeastern La.
08/26/2012 Tulsa, Okla. Tulsa 7 - 0 Nicholls State
08/26/2012 Birmingham, Ala. UAB 0 - 4 Alabama
08/26/2012 Orlando, Fla. UCF 1 - 0 Miami
08/26/2012 El Paso, Texas UTEP 3 - 2 Army
08/26/2012 Lake Charles, La. Rice 2 - 0 McNeese State
08/24/2012 Greeley,Colo. Colorado College 2 - 2 Northen Colorado
08/24/2012 Baton Rouge, La. Rice 1 - 1 LSU
08/24/2012 Dallas, Texas SMU 2 - 1 ORU
