2005 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
MARSHALL 110 2300.5 20.91
TULSA 112 2243.0 20.03
RICE 113 2192.5 19.40
UTEP 111 2151.5 19.38
EAST CAROLINA 113 2186.0 19.35
UAB 101 1943.5 19.24
HOUSTON 113 2172.5 19.23
MEMPHIS 123 2335.5 18.99
TULANE 74 1374.0 18.57
SMU 107 1919.5 17.94
UCF 103 1791.5 17.39
SOUTHERN MISS 90 1516.5 16.85

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
MARSHALL 110 1814 666 4159 .276
EAST CAROLINA 113 1795 661 4411 .257
TULSA 112 1780 679 4742 .232
HOUSTON 113 1782 706 4841 .222
UAB 101 1543 658 4027 .220
MEMPHIS 123 1836 816 4688 .218
RICE 113 1776 773 4629 .217
UTEP 111 1683 696 4629 .213
UCF 103 1373 595 3894 .200
SOUTHERN MISS 90 1188 589 3342 .179
TULANE 74 1097 543 3109 .178
SMU 107 1498 699 4507 .177

Assists

Assists
Index Team S NO AVG/S
MARSHALL 110 1675 15.23
HOUSTON 113 1639 14.50
TULSA 112 1619 14.46
RICE 113 1630 14.42
EAST CAROLINA 113 1626 14.39
UAB 101 1438 14.24
TULANE 74 1027 13.88
MEMPHIS 123 1662 13.51
UTEP 111 1496 13.48
SMU 107 1390 12.99
UCF 103 1227 11.91
SOUTHERN MISS 90 1069 11.88

Kills

Kills
Index Team S NO AVG/S
MARSHALL 110 1814 16.49
TULSA 112 1780 15.89
EAST CAROLINA 113 1795 15.88
HOUSTON 113 1782 15.77
RICE 113 1776 15.72
UAB 101 1543 15.28
UTEP 111 1683 15.16
MEMPHIS 123 1836 14.93
TULANE 74 1097 14.82
SMU 107 1498 14.00
UCF 103 1373 13.33
SOUTHERN MISS 90 1188 13.20

Blocks

Blocks
Index Team S BS BA Total AVG/S
SMU 107 77 379 266.5 2.49
MARSHALL 110 83 365 265.5 2.41
UCF 103 47 391 242.5 2.35
TULSA 112 73 360 253.0 2.26
HOUSTON 113 62 383 253.5 2.24
UTEP 111 48 389 242.5 2.18
SOUTHERN MISS 90 43 307 196.5 2.18
MEMPHIS 123 62 413 268.5 2.18
RICE 113 43 395 240.5 2.13
TULANE 74 34 234 151.0 2.04
EAST CAROLINA 113 58 332 224.0 1.98
UAB 101 34 313 190.5 1.89

Service Aces

Service Aces
Index Team S NO AVG/S
UAB 101 210 2.08
UTEP 111 226 2.04
MARSHALL 110 221 2.01
MEMPHIS 123 231 1.88
TULSA 112 210 1.88
UCF 103 176 1.71
TULANE 74 126 1.70
RICE 113 176 1.56
EAST CAROLINA 113 167 1.48
SOUTHERN MISS 90 132 1.47
SMU 107 155 1.45
HOUSTON 113 137 1.21

Digs

Digs
Index Team S NO AVG/S
HOUSTON 113 2082 18.42
SMU 107 1966 18.37
TULANE 74 1270 17.16
TULSA 112 1919 17.13
RICE 113 1879 16.63
UTEP 111 1818 16.38
EAST CAROLINA 113 1810 16.02
MARSHALL 110 1716 15.60
MEMPHIS 123 1861 15.13
UAB 101 1498 14.83
UCF 103 1460 14.17
SOUTHERN MISS 90 1248 13.87

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
MARSHALL 110 1328 692 4049 .157
TULSA 112 1612 761 4614 .184
UAB 101 1366 661 3777 .187
UTEP 111 1626 756 4505 .193
MEMPHIS 123 1673 745 4643 .200
RICE 113 1563 679 4412 .200
SMU 107 1631 699 4572 .204
HOUSTON 113 1787 737 4920 .213
EAST CAROLINA 113 1770 734 4606 .225
UCF 103 1572 667 4011 .226
TULANE 74 1190 457 3127 .234
SOUTHERN MISS 90 1422 586 3466 .241

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
MARSHALL 110 1205 10.95
UAB 101 1239 12.27
MEMPHIS 123 1512 12.29
RICE 113 1424 12.60
UTEP 111 1477 13.31
TULSA 112 1502 13.41
UCF 103 1405 13.64
EAST CAROLINA 113 1568 13.88
SMU 107 1500 14.02
HOUSTON 113 1621 14.35
SOUTHERN MISS 90 1292 14.36
TULANE 74 1087 14.69

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
MARSHALL 110 1328 12.07
UAB 101 1366 13.52
MEMPHIS 123 1673 13.60
RICE 113 1563 13.83
TULSA 112 1612 14.39
UTEP 111 1626 14.65
SMU 107 1631 15.24
UCF 103 1572 15.26
EAST CAROLINA 113 1770 15.66
SOUTHERN MISS 90 1422 15.80
HOUSTON 113 1787 15.81
TULANE 74 1190 16.08

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
MARSHALL 110 50 325 212.5 1.93
UCF 103 50 329 214.5 2.08
UAB 101 57 308 211.0 2.09
RICE 113 67 345 239.5 2.12
EAST CAROLINA 113 61 361 241.5 2.14
SOUTHERN MISS 90 51 287 194.5 2.16
UTEP 111 62 365 244.5 2.20
SMU 107 57 359 236.5 2.21
MEMPHIS 123 58 448 282.0 2.29
HOUSTON 113 52 443 273.5 2.42
TULSA 112 48 448 272.0 2.43
TULANE 74 40 331 205.5 2.78

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
HOUSTON 113 123 1.09
MARSHALL 110 146 1.33
UTEP 111 148 1.33
TULSA 112 157 1.40
MEMPHIS 123 186 1.51
RICE 113 177 1.57
EAST CAROLINA 113 178 1.58
UCF 103 173 1.68
SMU 107 186 1.74
TULANE 74 136 1.84
UAB 101 193 1.91
SOUTHERN MISS 90 194 2.16

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
MARSHALL 110 1430 13.00
MEMPHIS 123 1740 14.15
EAST CAROLINA 113 1659 14.68
SOUTHERN MISS 90 1335 14.83
UAB 101 1561 15.46
UCF 103 1624 15.77
RICE 113 1783 15.78
UTEP 111 1854 16.70
TULANE 74 1266 17.11
HOUSTON 113 1936 17.13
TULSA 112 1941 17.33
SMU 107 1991 18.61

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
SANLIN, Nickie (MARSHALL) 99 245 68 495 .358
BILLINGY, Kelly-Anne (MARSHALL) 99 552 156 1151 .344
SILVA, Julia (TULSA) 109 166 36 391 .332
WILSON, Erica (EAST CAROLINA) 107 318 90 693 .329
DUBENION, Mignon (EAST CAROLINA) 83 223 62 495 .325
HOBAN, Kristina (RICE) 113 211 52 491 .324
PEUGH, Brooke (UTEP) 108 336 101 757 .310
DENT, Casey (UAB) 101 222 69 504 .304
SARTORI, Becca (HOUSTON) 113 390 122 886 .302
SIMS, Amber (MARSHALL) 105 291 103 631 .298

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
STEIN, Katie (MARSHALL) 106 1460 13.77
KRUG, Heidi (EAST CAROLINA) 113 1510 13.36
STEFANOV, Nevena (UAB) 101 1257 12.45
REBROVIC, Luna (TULANE) 74 910 12.30
SILVA, Julia (TULSA) 109 1339 12.28
COTE', Laura (MEMPHIS) 123 1451 11.80
HOBAN, Kristina (RICE) 113 1319 11.67
HOHL, Jennifer (HOUSTON) 113 1283 11.35
SERRALTA, Ednali (SOUTHERN MISS) 75 798 10.64
HILL, Madison (SMU) 62 658 10.61

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
PETERS, Natalie (SMU) 107 34 117 151 1.41
BOATWRIGHT, Lauren (TULANE) 71 17 75 92 1.30
KUYKENDALL, Tessa (RICE) 113 23 114 137 1.21
MITCHELL, Jana (UCF) 101 17 100 117 1.16
SIMS, Amber (MARSHALL) 105 19 99 118 1.12
BURTON, Shelby (MEMPHIS) 100 18 90 108 1.08
COOPER, Shaniquwa (UAB) 101 9 98 107 1.06
HEPPERT, Jenny (UCF) 76 13 66 79 1.04
PEUGH, Brooke (UTEP) 108 12 100 112 1.04
NEIDERWORDER, S. (UCF) 96 6 93 99 1.03

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
BILLINGY, Kelly-Anne (MARSHALL) 99 552 5.58
RADOSEVIC, Sara (TULANE) 74 388 5.24
RITTER, Kariny (HOUSTON) 105 493 4.70
STACY, Kari (UTEP) 111 513 4.62
PAZO, Olaya (RICE) 108 499 4.62
BOZIC, Ivana (UAB) 101 449 4.45
FERRIS, Pam (EAST CAROLINA) 113 455 4.03
FARMER, Justine (HOUSTON) 112 415 3.71
GIUBILATO, Rachel (SMU) 107 396 3.70
URNAU, Kassiana (TULSA) 105 374 3.56

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
BOZIC, Ivana (UAB) 101 64 0.63
STEIN, Katie (MARSHALL) 106 58 0.55
HEPPERT, Jenny (UCF) 76 40 0.53
CAHILL, Stephanie (MARSHALL) 107 53 0.50
RADOSEVIC, Sara (TULANE) 74 36 0.49
CLAYTON, Christen (MEMPHIS) 123 50 0.41
NANCE, Melissa (MEMPHIS) 115 46 0.40
SWIFT, Jaymie (UTEP) 110 44 0.40
FERRIS, Pam (EAST CAROLINA) 113 45 0.40
STACY, Kari (UTEP) 111 43 0.39

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
GONZALEZ, Jaci (HOUSTON) 113 691 6.12
DICKSON, Kelli (TULANE) 74 410 5.54
EVANCO, Jennette (SMU) 107 523 4.89
STOWERS, Brittany (UTEP) 111 540 4.86
WILLS, Evyn (TULSA) 110 531 4.83
MONROE, Trish (EAST CAROLINA) 107 443 4.14
ARIAS, Maggie (MARSHALL) 107 435 4.07
GIUBILATO, Rachel (SMU) 107 422 3.94
CLAYTON, Christen (MEMPHIS) 123 466 3.79
NELLANS, Nancy (MEMPHIS) 123 447 3.63

Points

Player
Index Player S K SA BS BA Points AVG/S
BILLINGY, Kelly-Anne (MARSHALL) 99 552 32 13 47 620.5 6.27
RADOSEVIC, Sara (TULANE) 74 388 36 1 28 439 5.93
RITTER, Kariny (HOUSTON) 105 493 21 25 57 567.5 5.40
BOZIC, Ivana (UAB) 101 449 64 5 40 538 5.33
PAZO, Olaya (RICE) 108 499 34 6 47 562.5 5.21
STACY, Kari (UTEP) 111 513 43 6 30 577 5.20
FERRIS, Pam (EAST CAROLINA) 113 455 45 5 21 515.5 4.56
GIUBILATO, Rachel (SMU) 107 396 38 11 48 469 4.38
SARTORI, Becca (HOUSTON) 113 390 29 9 100 478 4.23
FARMER, Justine (HOUSTON) 112 415 25 10 39 469.5 4.19

Results

Overall Results

Overall Results
Date Location Result
12/02/2005 Columbus, Ohio MARSHALL 0 - 3 Ohio State
11/26/2005 Notre Dame, IN RICE 0 - 3 Louisville
11/25/2005 Notre Dame, IN RICE 0 - 3 Notre Dame
11/20/2005 Houston HOUSTON 2 - 3 MARSHALL
11/19/2005 Houston HOUSTON 3 - 0 TULANE
11/19/2005 Houston MARSHALL 3 - 2 UTEP
11/18/2005 Houston EAST CAROLINA 0 - 3 UTEP
11/18/2005 Houston HOUSTON 3 - 1 SMU
11/18/2005 Houston MARSHALL 3 - 2 UCF
11/18/2005 Houston TULANE 3 - 2 TULSA
11/17/2005 Houston EAST CAROLINA 3 - 0 SOUTHERN MISS
11/17/2005 Houston MEMPHIS 1 - 3 UCF
11/17/2005 Houston RICE 2 - 3 TULANE
11/17/2005 Houston SMU 3 - 1 UAB
11/15/2005 Greenville, N.C. EAST CAROLINA 3 - 1 Charlotte
11/13/2005 Greenville, N.C. EAST CAROLINA 3 - 1 UAB
11/13/2005 Huntington, W.Va. MARSHALL 3 - 0 MEMPHIS
11/13/2005 College Station, TX SMU 3 - 0 TULANE
11/13/2005 El Paso, Texas TULSA 0 - 3 UTEP
11/13/2005 Orlando, Fla. UCF 0 - 3 Florida Atlantic
11/11/2005 Greenville, N.C. EAST CAROLINA 3 - 1 MEMPHIS
11/11/2005 Huntington, W.Va. MARSHALL 3 - 0 UAB
11/11/2005 El Paso, Texas SMU 0 - 3 UTEP
11/11/2005 Hattiesburg, Miss. SOUTHERN MISS 0 - 3 UCF
11/11/2005 College Station, TX TULANE 1 - 3 TULSA
11/10/2005 Houston HOUSTON 1 - 3 RICE
11/08/2005 San Marcos, Texas HOUSTON 3 - 1 Texas State
11/08/2005 Tulsa, Okla. TULSA 1 - 3 ORAL ROBERTS
11/08/2005 Orlando, Fla. UCF 2 - 3 North Florida
11/07/2005 Hattiesburg, Miss. SOUTHERN MISS 0 - 3 FLORIDA A&M
11/06/2005 Dallas, Texas HOUSTON 3 - 0 SMU
11/06/2005 Orlando, Fla. MARSHALL 3 - 0 UCF
11/06/2005 Memphis, Tenn. MEMPHIS 3 - 1 TULANE
11/06/2005 Tulsa, Okla. RICE 0 - 3 TULSA
11/06/2005 Birmingham, Ala. UAB 1 - 3 UTEP
11/05/2005 Hattiesburg, Miss. EAST CAROLINA 3 - 0 SOUTHERN MISS
11/04/2005 Orlando, Fla. EAST CAROLINA 3 - 0 UCF
11/04/2005 Tulsa, Okla. HOUSTON 0 - 3 TULSA
11/04/2005 Hattiesburg, Miss. MARSHALL 3 - 0 SOUTHERN MISS
11/04/2005 Memphis, Tenn. MEMPHIS 0 - 3 UTEP
11/04/2005 Dallas, Texas RICE 3 - 0 SMU
11/04/2005 Birmingham, Ala. TULANE 3 - 0 UAB
11/02/2005 Houston, Texas HOUSTON 3 - 2 RICE
11/02/2005 G. Rollie White Col. TULANE 0 - 3 UTEP
11/01/2005 Birmingham, Ala. UAB 1 - 3 Georgia State
10/30/2005 Greenville, N.C. EAST CAROLINA 3 - 1 TULSA
10/30/2005 Houston, Texas HOUSTON 3 - 0 UTEP
10/30/2005 Huntington, W.Va. MARSHALL 3 - 0 SMU
10/30/2005 Memphis, Tenn. MEMPHIS 2 - 3 UCF
10/30/2005 Houston RICE 3 - 0 TULANE
10/30/2005 Birmingham, Ala. SOUTHERN MISS 0 - 3 UAB
10/28/2005 Greenville, N.C. EAST CAROLINA 2 - 3 SMU
10/28/2005 Houston, Texas HOUSTON 3 - 1 TULANE
10/28/2005 Huntington, W.Va. MARSHALL 3 - 0 TULSA
10/28/2005 Memphis,Tenn. MEMPHIS 3 - 2 SOUTHERN MISS
10/28/2005 Houston RICE 3 - 2 UTEP
10/28/2005 Birmingham, Ala. UAB 0 - 3 UCF
10/26/2005 Memphis, Tenn. MEMPHIS 3 - 0 MISSISSIPPI
10/24/2005 College Station, TX MARSHALL 3 - 0 TULANE
10/23/2005 Houston MARSHALL 3 - 0 RICE
10/23/2005 Dallas, Texas MEMPHIS 0 - 3 SMU
10/23/2005 El Paso, Texas SOUTHERN MISS 1 - 3 UTEP
10/23/2005 College Station, TX TULANE 2 - 3 UCF
10/23/2005 Tulsa, Okla. TULSA 3 - 0 UAB
10/22/2005 Houston, Texas EAST CAROLINA 0 - 3 HOUSTON
10/21/2005 Houston EAST CAROLINA 3 - 2 RICE
10/21/2005 Houston, Texas HOUSTON 1 - 3 MARSHALL
10/21/2005 Tulsa, Okla. MEMPHIS 2 - 3 TULSA
10/21/2005 Dallas, Texas SMU 3 - 2 UAB
10/21/2005 College Station, TX SOUTHERN MISS 0 - 3 TULANE
10/21/2005 El Paso, Texas UCF 0 - 3 UTEP
10/20/2005 Houston RICE 2 - 3 UAB
10/18/2005 Hattiesburg, Miss. SOUTHERN MISS 3 - 0 Alcorn
10/18/2005 Orlando, Fla. TULSA 3 - 1 UCF
10/16/2005 Orlando, Fla. HOUSTON 3 - 2 UCF
10/16/2005 Memphis, Tenn. MARSHALL 2 - 3 MEMPHIS
10/16/2005 Hattiesburg, Miss. RICE 3 - 1 SOUTHERN MISS
10/16/2005 Dallas, Texas SMU 3 - 1 UTEP
10/16/2005 Tulsa, Okla. TULANE 0 - 3 TULSA
10/15/2005 Birmingham, Ala. EAST CAROLINA 2 - 3 UAB
10/14/2005 Memphis, Tenn. EAST CAROLINA 2 - 3 MEMPHIS
10/14/2005 Hattiesburg, Miss. HOUSTON 3 - 0 SOUTHERN MISS
10/14/2005 Birmingham, Ala. MARSHALL 3 - 1 UAB
10/14/2005 Orlando, Fla. RICE 3 - 2 UCF
10/14/2005 Dallas, Texas SMU 3 - 0 TULANE
10/14/2005 Tulsa, Okla. TULSA 3 - 2 UTEP
10/11/2005 Conway, SC EAST CAROLINA 3 - 2 Coastal Carolina
10/11/2005 Nashville, Tenn. MEMPHIS 2 - 3 BELMONT
10/11/2005 Houston RICE 3 - 1 Sam Houston State
10/09/2005 Greenville, N.C. EAST CAROLINA 3 - 0 SOUTHERN MISS
10/09/2005 Houston, Texas HOUSTON 3 - 0 TULSA
10/09/2005 Huntington, W.Va. MARSHALL 3 - 0 UCF
10/09/2005 Birmingham, Ala. MEMPHIS 2 - 3 UAB
10/08/2005 Houston RICE 3 - 2 SMU
10/07/2005 Greenville, N.C. EAST CAROLINA 3 - 0 UCF
10/07/2005 Houston, Texas HOUSTON 3 - 0 SMU
10/07/2005 Huntington, W.Va. MARSHALL 3 - 0 SOUTHERN MISS
10/07/2005 Memphis, Tenn. MEMPHIS 3 - 0 UAB
10/07/2005 Houston RICE 0 - 3 TULSA
10/07/2005 El Paso, Texas TULANE 0 - 3 UTEP
10/05/2005 Las Cruces, N.M. UTEP 0 - 3 NMSU
10/04/2005 Wilmington, N.C. EAST CAROLINA 3 - 0 UNC Wilmington
10/04/2005 Dallas, Texas SMU 3 - 1 UCF
10/04/2005 Hammond, La. SOUTHERN MISS 3 - 2 SE Louisiana
10/02/2005 Greenville, N.C. EAST CAROLINA 0 - 3 MARSHALL
10/02/2005 College Station, TX HOUSTON 3 - 1 TULANE
10/02/2005 Orlando, Fla. MEMPHIS 3 - 1 UCF
10/02/2005 El Paso, Texas RICE 1 - 3 UTEP
10/02/2005 Hattiesburg, Miss. SOUTHERN MISS 1 - 3 UAB
10/01/2005 Tulsa, Okla. SMU 1 - 3 TULSA
09/30/2005 Huntington, W.Va. EAST CAROLINA 0 - 3 MARSHALL
09/30/2005 El Paso, Texas HOUSTON 0 - 3 UTEP
09/30/2005 Hattiesburg, Miss. MEMPHIS 3 - 0 SOUTHERN MISS
09/30/2005 College Station, TX RICE 3 - 0 TULANE
09/30/2005 Orlando, Fla. UAB 1 - 3 UCF
09/28/2005 Tulsa, Okla. TULSA 3 - 0 UMKC
09/27/2005 Buies Creek, N.C. EAST CAROLINA 3 - 0 Campbell
09/27/2005 Jonesboro, AR MEMPHIS 0 - 3 APPALACHIAN STATE
09/27/2005 Orlando, Fla. SOUTHERN MISS 1 - 3 UCF
09/25/2005 El Paso, Texas EAST CAROLINA 3 - 1 UTEP
09/23/2005 Huntington, W.Va. MARSHALL 3 - 0 UTEP
09/20/2005 Huntington, W.Va. MARSHALL 3 - 2 CINCINNATI
09/18/2005 College Station, TX TULANE 1 - 3 Arizona State
09/17/2005 Charleston, S.C. HOUSTON 2 - 3 Coll. of Charleston
09/17/2005 University Park, PA MARSHALL 3 - 0 Seton Hall
09/17/2005 University Park, Pa. MARSHALL 0 - 3 Penn State
09/17/2005 Morgantown, WV MEMPHIS 1 - 3 BUFFALO
09/17/2005 Morgantown, Wv MEMPHIS 0 - 3 West Virginia U
09/17/2005 Champaign, Ill. RICE 3 - 0 Illinois
09/17/2005 Cal State Fullerton SMU 0 - 3 UC Riverside
09/17/2005 Fullerton, CA SMU 1 - 3 CAL STATE FULLERTON
09/17/2005 Mobile, Ala. SOUTHERN MISS 1 - 3 North Florida
09/17/2005 Mobile, Ala. SOUTHERN MISS 3 - 0 South Alabama
09/17/2005 Mobile, Ala. SOUTHERN MISS 3 - 2 MISSISSIPPI
09/17/2005 Chicago, Ill. TULSA 3 - 1 Loyola
09/17/2005 Chicago, Ill. TULSA 3 - 0 Manhattan
09/17/2005 Richmond, Ky. UAB 0 - 3 Eastern Kentucky
09/17/2005 Richmond, KY UAB 3 - 1 UNC-Greensboro
09/17/2005 Flagstaff, Ariz. UTEP 3 - 2 Baylor
09/17/2005 Flagstaff, Ariz. UTEP 3 - 1 Gonzaga
09/16/2005 Spartanburg, S.C. EAST CAROLINA 3 - 1 Charleston Southern
09/16/2005 Spartanburg, S.C. EAST CAROLINA 3 - 0 Wofford
09/16/2005 Charleston, S.C. HOUSTON 1 - 3 SC
09/16/2005 University Park, PA MARSHALL 3 - 0 Pennsylvania
09/16/2005 Morgantown, WV MEMPHIS 2 - 3 DUQ
09/16/2005 Champaign, Ill. RICE 3 - 1 Illinois-Chicago
09/16/2005 Fullerton, CA SMU 2 - 3 LMU
09/16/2005 College Station, TX TULANE 0 - 3 Notre Dame
09/16/2005 Chicago, Ill. TULSA 3 - 0 Columbia
09/16/2005 Tampa, Fla. UCF 1 - 3 USF
09/16/2005 Flagstaff, Ariz. UTEP 3 - 1 Northern Arizona
09/14/2005 Pittsburgh, PA MARSHALL 0 - 3 Pitt Panthers
09/13/2005 Dallas, Texas SMU 3 - 2 TULSA
09/11/2005 Charleston, WV MARSHALL 3 - 0 Coppin State U
09/11/2005 San Antonio, TX RICE 0 - 3 LSU
09/10/2005 Bowling Green, Ohio EAST CAROLINA 0 - 3 Bowling Green
09/10/2005 Bowling Green, Ohio EAST CAROLINA 3 - 0 Chicago State
09/10/2005 Manhattan, Kan. HOUSTON 3 - 2 Florida State
09/10/2005 Manhattan, Kan. HOUSTON 1 - 3 Kansas State
09/10/2005 Charleston, W.Va. MARSHALL 3 - 0 Morehead State
09/10/2005 Macon, Ga. MEMPHIS 3 - 0 Mercer
09/10/2005 Macon, GA MEMPHIS 2 - 3 LT
09/10/2005 San Antonio, TX RICE 3 - 1 Texas-San Antonio
09/10/2005 Durham, N.C. SMU 1 - 3 Charlotte
09/10/2005 Macomb, Ill. SOUTHERN MISS 1 - 3 IPFW
09/10/2005 Macomb, Ill. SOUTHERN MISS 3 - 2 Western Illinois
09/10/2005 Tulsa, Okla. TULSA 3 - 0 Grambling State
09/10/2005 Tulsa, Okla. TULSA 3 - 1 STEPHEN F. AUSTIN
09/10/2005 Birmingham, Ala. UAB 3 - 1 TENNESSEE STATE
09/10/2005 Birmingham, Ala. UAB 3 - 0 SE Louisiana
09/10/2005 El Paso, Texas UTEP 0 - 3 NMSU
09/10/2005 El Paso, Texas UTEP 3 - 0 TROY
09/09/2005 Bowling Green, Ohio EAST CAROLINA 0 - 3 OHIO_ST
09/09/2005 Manhattan, Kan. HOUSTON 0 - 3 Minnesota
09/09/2005 Charleston, WV MARSHALL 3 - 1 West Virginia U
09/09/2005 Macon, GA MEMPHIS 1 - 3 UNCA
09/09/2005 Macon, GA MEMPHIS 3 - 0 FIU
09/09/2005 San Antonio, TX RICE 3 - 2 Oklahoma
09/09/2005 Durham, N.C. SMU 2 - 3 DUKE
09/09/2005 Durham, N.C. SMU 0 - 3 Cornell
09/09/2005 Macomb, Ill. SOUTHERN MISS 3 - 1 Murray State
09/09/2005 Tulsa, Okla. TULSA 3 - 0 LOUISIANA-LAFAYETTE
09/09/2005 Birmingham, Ala. UAB 3 - 0 Georgia Southern
09/09/2005 Birmingham, Ala. UAB 3 - 2 Louisiana-Monroe
09/09/2005 Daytona Beach, Fla. UCF 3 - 0 Bethune-Cookman
09/07/2005 Denton, Texas TULSA 3 - 0 NORTH TEXAS
09/06/2005 Houston RICE 2 - 3 TEXAS TECH
09/06/2005 Birmingham, Ala. UAB 3 - 0 Samford
09/04/2005 Houston, Texas HOUSTON 0 - 3 Sacramento State
09/03/2005 Boone, N.C. EAST CAROLINA 3 - 1 High Point
09/03/2005 Boone, N.C. EAST CAROLINA 3 - 0 Tennessee Tech
09/03/2005 Houston, Texas HOUSTON 2 - 3 Miami
09/03/2005 Houston, Texas HOUSTON 3 - 0 Arkansas State
09/03/2005 College Park, Md. MARSHALL 3 - 0 RUTGERS
09/03/2005 College Park, MD MARSHALL 3 - 0 UT-ARLINGTON
09/03/2005 Memphis, Tenn. MEMPHIS 3 - 0 UALR
09/03/2005 Memphis, Tenn. MEMPHIS 3 - 0 UT-Martin
09/03/2005 Houston RICE 3 - 2 Sacramento State
09/03/2005 Dallas, Texas SMU 0 - 3 TEXAS TECH
09/03/2005 Las Cruces, N.M. TULSA 3 - 1 UT-PAN AMERICAN
09/03/2005 Birmingham, Ala. UAB 3 - 0 STETSON
09/03/2005 Minneapolis, MN UCF 0 - 3 Minnesota
09/03/2005 Minneapolis, MN UCF 3 - 0 North Dakota State
09/03/2005 Fullerton, CA UTEP 2 - 3 Cal State Fullerton
09/03/2005 Fullerton, CA UTEP 3 - 0 Marist
09/02/2005 Boone, N.C. EAST CAROLINA 1 - 3 Appalachian State
09/02/2005 Houston, Texas HOUSTON 3 - 1 Ole Miss
09/02/2005 College Park, Md. MARSHALL 1 - 3 MD
09/02/2005 Memphis, Tenn. MEMPHIS 3 - 0 AAMU
09/02/2005 Memphis, Tenn. MEMPHIS 3 - 0 UAPB
09/02/2005 Houston RICE 3 - 0 McNeese State
09/02/2005 Houston RICE 3 - 0 Duke
09/02/2005 Dallas, Texas SMU 3 - 1 Oral Roberts
09/02/2005 Dallas, Texas SMU 3 - 0 STONY BROOK
09/02/2005 Las Cruces, N.M. TULSA 3 - 1 Cincinnati
09/02/2005 Birmingham, Ala. UAB 3 - 0 Stetson
09/02/2005 Birmingham, Ala. UAB 3 - 1 Lipscomb
09/02/2005 Minneapolis, MN UCF 0 - 3 Xavier
09/02/2005 Fullerton, Calif. UTEP 3 - 0 UMKC
09/01/2005 Greensboro,NC EAST CAROLINA 3 - 0 North Carolina A&T
08/31/2005 Dallas, Texas SMU 3 - 0 NORTH TEXAS
08/31/2005 Jacksonville, Fla. UCF 1 - 3 Jacksonville
08/29/2005 Oxford, OH MARSHALL 0 - 3 Miami
08/27/2005 Greenville, N.C. EAST CAROLINA 2 - 3 William & Mary
08/27/2005 Houston, Texas HOUSTON 3 - 1 SFA
08/27/2005 Houston, TX HOUSTON 3 - 1 TT
08/27/2005 Fayetteville, Ark. MEMPHIS 0 - 3 AR
08/27/2005 Fayetteville, AR MEMPHIS 3 - 1 NORTH TEXAS
08/27/2005 Muncie, Ind. SMU 3 - 0 Wichita State
08/27/2005 Starkville, Miss. SOUTHERN MISS 0 - 3 Mississippi State
08/27/2005 Tulsa, Okla. TULSA 1 - 3 Utah State
08/27/2005 Tulsa, Okla. TULSA 3 - 1 Fordham
08/27/2005 Murfreesboro, Tenn. UTEP 3 - 0 WESTERN CAROLINA
08/27/2005 Murfreesboro, Tenn. UTEP 3 - 0 AAMU
08/26/2005 Houston, Texas HOUSTON 0 - 3 Wichita State
08/26/2005 Fayetteville, AR MEMPHIS 3 - 2 BELMONT
08/26/2005 Lafayette, La. RICE 3 - 0 Louisiana-Lafayette
08/26/2005 Muncie, Ind. SMU 0 - 3 Ball State
08/26/2005 New Orleans, La. TULANE 3 - 0 Nicholls State
08/26/2005 Tulsa, Okla. TULSA 3 - 0 Texas-Pan American
08/26/2005 Tulsa, Okla. TULSA 3 - 0 Lamar
08/26/2005 Tallahassee, Fla. UCF 2 - 3 Florida A&M
08/26/2005 Murfreesboro, Tenn. UTEP 3 - 1 MIDDLE TENNESSEE
08/26/2005 Murfreesboro, Tenn. UTEP 3 - 0 TENNESSEE STATE

* = Conference game

Team Results

EAST CAROLINA (20-11, 9-6)
EAST CAROLINA (20-11, 9-6)
Date Opponent Result Attendance
08/27/2005 vs William & Mary L 2-3 623
09/01/2005 at North Carolina A&T W 3-0 218
09/02/2005 at Appalachian State L 1-3 207
09/03/2005 at High Point W 3-1 82
09/03/2005 at Tennessee Tech W 3-0 78
09/09/2005 at OHIO_ST L 0-3 212
09/10/2005 at Bowling Green L 0-3 181
09/10/2005 at Chicago State W 3-0 121
09/16/2005 at Charleston Southern W 3-1 67
