2004-2005 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Louisville 16 14-2 1273 79.6
Charlotte 16 12-4 1240 77.5
Cincinnati 16 12-4 1232 77.0
UAB 16 10-6 1197 74.8
Memphis 16 9-7 1120 70.0
DePaul 16 10-6 1085 67.8
TCU 16 8-8 1059 66.2
Marquette 16 7-9 1049 65.6
Houston 16 9-7 1041 65.1
Tulane 16 4-12 1035 64.7
East Carolina 16 4-12 1015 63.4
USF 16 5-11 1012 63.3
Southern Miss 16 2-14 980 61.3
Saint Louis 16 6-10 921 57.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
Louisville 16 79.6 63.8 15.8
Cincinnati 16 77.0 66.2 10.8
Memphis 16 70.0 64.8 5.3
UAB 16 74.8 70.6 4.3
Charlotte 16 77.5 73.3 4.2
DePaul 16 67.8 64.1 3.7
Houston 16 65.1 63.3 1.8
TCU 16 66.2 66.9 -0.7
Saint Louis 16 57.6 59.4 -1.9
USF 16 63.3 67.3 -4.1
Marquette 16 65.6 69.9 -4.3
East Carolina 16 63.4 70.9 -7.4
Tulane 16 64.7 78.3 -13.6
Southern Miss 16 61.3 75.1 -13.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Saint Louis 16 6-10 951 59.4
Houston 16 9-7 1012 63.3
Louisville 16 14-2 1021 63.8
DePaul 16 10-6 1026 64.1
Memphis 16 9-7 1036 64.8
Cincinnati 16 12-4 1059 66.2
TCU 16 8-8 1070 66.9
USF 16 5-11 1077 67.3
Marquette 16 7-9 1118 69.9
UAB 16 10-6 1129 70.6
East Carolina 16 4-12 1134 70.9
Charlotte 16 12-4 1173 73.3
Southern Miss 16 2-14 1201 75.1
Tulane 16 4-12 1252 78.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
UAB 16 427 934 0.457
Cincinnati 16 416 910 0.457
Louisville 16 414 937 0.442
DePaul 16 390 914 0.427
Saint Louis 16 323 763 0.423
Marquette 16 355 842 0.422
Memphis 16 351 833 0.421
Charlotte 16 406 966 0.420
USF 16 339 830 0.408
Tulane 16 359 886 0.405
Southern Miss 16 335 830 0.404
East Carolina 16 361 916 0.394
TCU 16 344 882 0.390
Houston 16 367 947 0.388
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Memphis 16 325 871 0.373
Cincinnati 16 371 993 0.374
Saint Louis 16 336 891 0.377
Louisville 16 332 879 0.378
USF 16 348 835 0.417
TCU 16 362 864 0.419
DePaul 16 353 839 0.421
East Carolina 16 381 895 0.426
Tulane 16 444 1024 0.434
Houston 16 314 721 0.436
Marquette 16 385 883 0.436
Charlotte 16 433 963 0.450
UAB 16 382 842 0.454
Southern Miss 16 421 890 0.473

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Louisville 16 157 390 0.403
Cincinnati 16 113 304 0.372
Memphis 16 115 323 0.356
Charlotte 16 126 357 0.353
Marquette 16 121 343 0.353
UAB 16 104 295 0.353
Southern Miss 16 85 245 0.347
TCU 16 120 349 0.344
DePaul 16 97 287 0.338
Houston 16 141 427 0.330
USF 16 81 247 0.328
Tulane 16 106 327 0.324
Saint Louis 16 65 211 0.308
East Carolina 16 66 220 0.300
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Louisville 16 157 9.8
Houston 16 141 8.8
Charlotte 16 126 7.9
Marquette 16 121 7.6
TCU 16 120 7.5
Memphis 16 115 7.2
Cincinnati 16 113 7.1
Tulane 16 106 6.6
UAB 16 104 6.5
DePaul 16 97 6.1
Southern Miss 16 85 5.3
USF 16 81 5.1
East Carolina 16 66 4.1
Saint Louis 16 65 4.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Louisville 16 104 325 0.320
Memphis 16 91 281 0.324
Saint Louis 16 115 350 0.329
Cincinnati 16 119 356 0.334
DePaul 16 97 283 0.343
USF 16 92 266 0.346
Tulane 16 112 323 0.347
TCU 16 120 346 0.347
Charlotte 16 120 344 0.349
East Carolina 16 105 299 0.351
UAB 16 104 292 0.356
Houston 16 87 243 0.358
Marquette 16 111 297 0.374
Southern Miss 16 120 320 0.375

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Tulane 16 211 283 0.746
Louisville 16 288 392 0.735
Southern Miss 16 225 308 0.731
Charlotte 16 302 427 0.707
Saint Louis 16 210 297 0.707
Marquette 16 218 309 0.706
Memphis 16 303 434 0.698
DePaul 16 208 298 0.698
USF 16 253 370 0.684
UAB 16 239 351 0.681
Cincinnati 16 287 431 0.666
East Carolina 16 227 356 0.638
TCU 16 251 424 0.592
Houston 16 166 281 0.591
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
UAB 16 261 351 0.744
Southern Miss 16 239 332 0.720
Houston 16 297 421 0.705
DePaul 16 223 317 0.703
USF 16 289 411 0.703
Memphis 16 295 431 0.684
Charlotte 16 187 274 0.682
TCU 16 226 336 0.673
Saint Louis 16 164 244 0.672
East Carolina 16 267 398 0.671
Louisville 16 253 381 0.664
Cincinnati 16 198 299 0.662
Marquette 16 237 361 0.657
Tulane 16 252 405 0.622

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Cincinnati 16 668 41.8
East Carolina 16 639 39.9
Louisville 16 633 39.6
Charlotte 16 602 37.6
DePaul 16 598 37.4
Memphis 16 590 36.9
TCU 16 590 36.9
Tulane 16 582 36.4
Marquette 16 555 34.7
USF 16 540 33.8
Houston 16 515 32.2
Saint Louis 16 515 32.2
Southern Miss 16 495 30.9
UAB 16 493 30.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Houston 16 230 14.4
DePaul 16 226 14.1
East Carolina 16 220 13.8
Charlotte 16 217 13.6
Cincinnati 16 216 13.5
TCU 16 216 13.5
Louisville 16 213 13.3
Marquette 16 196 12.3
Memphis 16 195 12.2
USF 16 184 11.5
Tulane 16 176 11.0
UAB 16 176 11.0
Southern Miss 16 152 9.5
Saint Louis 16 115 7.2
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Cincinnati 16 668 41.8 577 36.1 5.7
DePaul 16 598 37.4 509 31.8 5.6
Louisville 16 633 39.6 563 35.2 4.4
East Carolina 16 639 39.9 577 36.1 3.9
Marquette 16 555 34.7 522 32.6 2.1
Memphis 16 590 36.9 566 35.4 1.5
TCU 16 590 36.9 593 37.1 -0.2
Charlotte 16 602 37.6 608 38.0 -0.4
USF 16 540 33.8 559 34.9 -1.2
Saint Louis 16 515 32.2 565 35.3 -3.1
Tulane 16 582 36.4 640 40.0 -3.6
Southern Miss 16 495 30.9 560 35.0 -4.1
Houston 16 515 32.2 593 37.1 -4.9
UAB 16 493 30.8 583 36.4 -5.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
DePaul 16 509 31.8
Marquette 16 522 32.6
USF 16 559 34.9
Southern Miss 16 560 35.0
Louisville 16 563 35.2
Saint Louis 16 565 35.3
Memphis 16 566 35.4
Cincinnati 16 577 36.1
East Carolina 16 577 36.1
UAB 16 583 36.4
Houston 16 593 37.1
TCU 16 593 37.1
Charlotte 16 608 38.0
Tulane 16 640 40.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Cincinnati 16 452 28.3
Louisville 16 420 26.3
East Carolina 16 419 26.2
Tulane 16 406 25.4
Saint Louis 16 400 25.0
Memphis 16 395 24.7
Charlotte 16 385 24.1
TCU 16 374 23.4
DePaul 16 372 23.3
Marquette 16 359 22.4
USF 16 356 22.3
Southern Miss 16 343 21.4
UAB 16 317 19.8
Houston 16 285 17.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Houston 16 178 11.1 306 19.1 8.00
UAB 16 214 13.4 328 20.5 7.13
Charlotte 16 183 11.4 242 15.1 3.69
Louisville 16 212 13.3 268 16.8 3.50
TCU 16 224 14.0 246 15.4 1.38
DePaul 16 198 12.4 197 12.3 -0.06
USF 16 251 15.7 238 14.9 -0.81
Memphis 16 237 14.8 221 13.8 -1.00
Cincinnati 16 222 13.9 198 12.4 -1.50
Saint Louis 16 208 13.0 184 11.5 -1.50
Southern Miss 16 220 13.8 183 11.4 -2.31
East Carolina 16 255 15.9 195 12.2 -3.75
Marquette 16 243 15.2 171 10.7 -4.50
Tulane 16 296 18.5 164 10.3 -8.25
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Charlotte 16 216 13.5 183 11.4 1.18
UAB 16 250 15.6 214 13.4 1.17
Cincinnati 16 256 16.0 222 13.9 1.15
Louisville 16 240 15.0 212 13.3 1.13
DePaul 16 211 13.2 198 12.4 1.07
Houston 16 182 11.4 178 11.1 1.02
Saint Louis 16 203 12.7 208 13.0 0.98
Marquette 16 224 14.0 243 15.2 0.92
East Carolina 16 205 12.8 255 15.9 0.80
Tulane 16 236 14.8 296 18.5 0.80
TCU 16 178 11.1 224 14.0 0.79
USF 16 188 11.8 251 15.7 0.75
Memphis 16 176 11.0 237 14.8 0.74
Southern Miss 16 149 9.3 220 13.8 0.68

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Cincinnati 16 92 5.75
Memphis 16 75 4.69
East Carolina 16 67 4.19
Tulane 16 67 4.19
Houston 16 63 3.94
Louisville 16 58 3.63
DePaul 16 57 3.56
UAB 16 53 3.31
USF 16 48 3.00
Charlotte 16 44 2.75
Marquette 16 33 2.06
Southern Miss 16 29 1.81
Saint Louis 16 26 1.63
TCU 16 22 1.38
Steals
Steals
Index Team G No. AVG/G
UAB 16 186 11.63
Houston 16 170 10.63
Louisville 16 143 8.94
Charlotte 16 129 8.06
TCU 16 115 7.19
Memphis 16 110 6.88
USF 16 110 6.88
Saint Louis 16 96 6.00
East Carolina 16 91 5.69
Southern Miss 16 91 5.69
DePaul 16 89 5.56
Tulane 16 76 4.75
Cincinnati 16 69 4.31
Marquette 16 57 3.56
Assists
Assists
Index Team G No. AVG/G
Cincinnati 16 256 16.00
UAB 16 250 15.63
Louisville 16 240 15.00
Tulane 16 236 14.75
Marquette 16 224 14.00
Charlotte 16 216 13.50
DePaul 16 211 13.19
East Carolina 16 205 12.81
Saint Louis 16 203 12.69
USF 16 188 11.75
Houston 16 182 11.38
TCU 16 178 11.13
Memphis 16 176 11.00
Southern Miss 16 149 9.31
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Charlotte 16 134316 0 0.0
Cincinnati 16 178772 0 0.0
DePaul 16 154160 0 0.0
East Carolina 16 92909 0 0.0
Houston 16 92381 0 0.0
Louisville 16 245306 0 0.0
Marquette 16 190786 0 0.0
Memphis 16 155237 0 0.0
Saint Louis 16 133189 0 0.0
Southern Miss 16 92023 0 0.0
TCU 16 102134 0 0.0
Tulane 16 68346 0 0.0
UAB 16 110288 0 0.0
USF 16 98839 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
WITHERS, Curtis (Charlotte) 16 512 103 11 88 305 19.1
OWENS, Andre (Houston) 16 570 95 47 52 289 18.1
WASHINGTON, Darius (Memphis) 16 567 90 24 80 284 17.8
LEATHER, Terrence (USF) 15 498 83 3 89 258 17.2
BASDEN, Eddie (Charlotte) 16 590 89 13 68 259 16.2
SWIFT, Brian (USF) 16 613 86 37 49 258 16.1
GREER, Quemont (DePaul) 16 527 91 21 53 256 16.0
O'BANNON, Larry (Louisville) 16 444 76 38 66 256 16.0
DIENER, Drake (DePaul) 16 540 83 51 36 253 15.8
TAYLOR, Donell (UAB) 16 449 91 23 48 253 15.8
MAXIELL, Jason (Cincinnati) 16 499 85 0 82 252 15.8
CARRUTH, Rashaad (Southern Miss) 16 570 98 32 24 252 15.8
CARNEY, Rodney (Memphis) 16 468 80 36 46 242 15.1
PLAVICH, Brendan (Charlotte) 16 532 71 63 28 233 14.6
SANTEE, Corey (TCU) 16 506 84 31 34 233 14.6
COOK, Mike (East Carolina) 16 537 85 14 48 232 14.5
SMITH, Lanny (Houston) 16 553 78 40 27 223 13.9
EDDINS, Demario (UAB) 16 467 74 8 65 221 13.8
DEAN, Taquan (Louisville) 16 409 70 56 21 217 13.6
GARCIA, Francisco (Louisville) 16 475 62 23 70 217 13.6
NOVAK, Steve (Marquette) 16 485 66 45 36 213 13.3
DAVIS, Quincy (Tulane) 16 475 81 5 43 210 13.1
HICKS, Eric (Cincinnati) 16 506 81 0 45 207 12.9
MURRY, Nile (TCU) 15 469 58 28 49 193 12.9
OHANON Izik (Saint Louis) 16 446 85 0 32 202 12.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
ROUSE, Corey (East Carolina) 16 64 4.0 105 6.6 169 10.6
LEATHER, Terrence (USF) 15 44 2.9 104 6.9 148 9.9
MYLES, Ellis (Louisville) 16 56 3.5 86 5.4 142 8.9
HICKS, Eric (Cincinnati) 16 49 3.1 89 5.6 138 8.6
WITHERS, Curtis (Charlotte) 16 59 3.7 77 4.8 136 8.5
BADIANE, Moussa (East Carolina) 16 44 2.8 92 5.8 136 8.5
BASDEN, Eddie (Charlotte) 16 40 2.5 94 5.9 134 8.4
ERWIN, Duane (Memphis) 16 37 2.3 79 4.9 116 7.3
MAXIELL, Jason (Cincinnati) 16 39 2.4 75 4.7 114 7.1
GREER, Quemont (DePaul) 16 35 2.2 75 4.7 110 6.9
JACKSON, Marcus (Marquette) 16 45 2.8 64 4.0 109 6.8
PALACIOS, Juan (Louisville) 16 43 2.7 59 3.7 102 6.4
VOUYOUKAS, Ian (Saint Louis) 16 25 1.6 74 4.6 99 6.2
DYER, Ramon (Houston) 16 44 2.8 53 3.3 97 6.1
BRYANT, Marlyn (USF) 16 40 2.5 56 3.5 96 6.0
BRUMFIELD, Marlon (DePaul) 16 43 2.7 52 3.3 95 5.9
DAVIS, Quincy (Tulane) 16 32 2.0 59 3.7 91 5.7
JONES, Solomon (USF) 16 27 1.7 64 4.0 91 5.7
DORSEY, Joey (Memphis) 15 28 1.9 56 3.7 84 5.6
IBIKUNLE, Femi (TCU) 16 31 1.9 56 3.5 87 5.4
CURTIS, Aaron (TCU) 16 24 1.5 63 3.9 87 5.4
OWENS, Andre (Houston) 16 22 1.4 63 3.9 85 5.3
GEORGE, Otis (Louisville) 13 29 2.2 39 3.0 68 5.2
WHITE, James (Cincinnati) 16 21 1.3 62 3.9 83 5.2
MEJIA, Sammy (DePaul) 16 34 2.1 49 3.1 83 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
DAVIS, Quincy (Tulane) 16 81 136 .596
MAXIELL, Jason (Cincinnati) 16 85 150 .567
HICKS, Eric (Cincinnati) 16 81 144 .563
OHANON Izik (Saint Louis) 16 85 156 .545
DIENER, Drake (DePaul) 16 83 153 .542
TAYLOR, Donell (UAB) 16 91 176 .517
WASHINGTON, Darius (Memphis) 16 90 180 .500
BASDEN, Eddie (Charlotte) 16 89 179 .497
WITHERS, Curtis (Charlotte) 16 103 222 .464
LEATHER, Terrence (USF) 15 83 180 .461
CARRUTH, Rashaad (Southern Miss) 16 98 231 .424
OWENS, Andre (Houston) 16 95 236 .403
SANTEE, Corey (TCU) 16 84 212 .396
SWIFT, Brian (USF) 16 86 225 .382
GREER, Quemont (DePaul) 16 91 240 .379
CARNEY, Rodney (Memphis) 16 80 213 .376
COOK, Mike (East Carolina) 16 85 227 .374
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
O'BANNON, Larry (Louisville) 16 66 74 .892
SWIFT, Brian (USF) 16 49 56 .875
GARCIA, Francisco (Louisville) 16 70 81 .864
WHITE, James (Cincinnati) 16 49 59 .831
WASHINGTON, Darius (Memphis) 16 80 97 .825
TAYLOR, Donell (UAB) 16 48 60 .800
DRAYTON, E.J. (Charlotte) 16 52 66 .788
FORD, Michael (Southern Miss) 16 51 66 .773
CARNEY, Rodney (Memphis) 16 46 60 .767
AMBRES, Mildon (Southern Miss) 15 38 50 .760
MURRY, Nile (TCU) 15 49 65 .754
EDDINS, Demario (UAB) 16 65 87 .747
McNEIL, Japhet (East Carolina) 16 41 56 .732
BASDEN, Eddie (Charlotte) 16 68 94 .723
COOK, Mike (East Carolina) 16 48 67 .716
LEATHER, Terrence (USF) 15 89 125 .712
OWENS, Andre (Houston) 16 52 74 .703
HUNT, Jeremy (Memphis) 13 42 60 .700
DAVIS, Quincy (Tulane) 16 43 63 .683
WITHERS, Curtis (Charlotte) 16 88 129 .682
BRYANT, Marlyn (USF) 16 52 77 .675
ERWIN, Duane (Memphis) 16 47 71 .662
CURTIS, Aaron (TCU) 16 41 63 .651
BADIANE, Moussa (East Carolina) 16 63 97 .649
GREER, Quemont (DePaul) 16 53 87 .609
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
DIENER, Drake (DePaul) 16 51 101 .505
DEAN, Taquan (Louisville) 16 56 123 .455
NOVAK, Steve (Marquette) 16 45 99 .455
SHROPSHIRE, Marcus (TCU) 16 42 110 .382
McDONALD, Marvett (UAB) 16 40 105 .381
PLAVICH, Brendan (Charlotte) 16 63 167 .377
SMITH, Lanny (Houston) 16 40 110 .364
OWENS, Andre (Houston) 16 47 139 .338
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
PLAVICH, Brendan (Charlotte) 16 63 3.9
DEAN, Taquan (Louisville) 16 56 3.5
DIENER, Drake (DePaul) 16 51 3.2
OWENS, Andre (Houston) 16 47 2.9
NOVAK, Steve (Marquette) 16 45 2.8
SHROPSHIRE, Marcus (TCU) 16 42 2.6
SMITH, Lanny (Houston) 16 40 2.5
McDONALD, Marvett (UAB) 16 40 2.5
O'BANNON, Larry (Louisville) 16 38 2.4
RICE, Anthony (Memphis) 16 37 2.3
SWIFT, Brian (USF) 16 37 2.3
WILLIAMS, Nick (Cincinnati) 15 34 2.3
CARNEY, Rodney (Memphis) 16 36 2.3
MUHAMMAD, Jihad (Cincinnati) 16 32 2.0
CARRUTH, Rashaad (Southern Miss) 16 32 2.0
SANTEE, Corey (TCU) 16 31 1.9
MURRY, Nile (TCU) 15 28 1.9
DYER, Ramon (Houston) 16 28 1.8
CHAPMAN, Joe (Marquette) 16 27 1.7
ROCHESTIE, Taylor (Tulane) 16 25 1.6
BRYANT, Reggie (Saint Louis) 13 20 1.5
WASHINGTON, Darius (Memphis) 16 24 1.5
GARCIA, Francisco (Louisville) 16 23 1.4
TAYLOR, Donell (UAB) 16 23 1.4
HAMMONDS, Tom (East Carolina) 16 22 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
SWIFT, Brian (USF) 16 88 5.5
McNEIL, Japhet (East Carolina) 16 77 4.8
JOHNSON, Carldell (UAB) 16 77 4.8
BALDWIN, Mitchell (Charlotte) 15 64 4.3
SMITH, Lanny (Houston) 16 64 4.0
ROCHESTIE, Taylor (Tulane) 16 64 4.0
KINZER, Marcus (Tulane) 14 56 4.0
GARCIA, Francisco (Louisville) 16 63 3.9
WHITE, James (Cincinnati) 16 62 3.9
WASHINGTON, Darius (Memphis) 16 58 3.6
MEJIA, Sammy (DePaul) 16 57 3.6
SANTEE, Corey (TCU) 16 53 3.3
BASDEN, Eddie (Charlotte) 16 52 3.3
MYLES, Ellis (Louisville) 16 52 3.3
TAYLOR, Donell (UAB) 16 52 3.3
FORD, Michael (Southern Miss) 16 48 3.0
MUHAMMAD, Jihad (Cincinnati) 16 47 2.9
DIENER, Drake (DePaul) 16 46 2.9
COOK, Mike (East Carolina) 16 45 2.8
DREJAJ, Anthony (Saint Louis) 16 43 2.7
KIRKLAND, Armein (Cincinnati) 16 41 2.6
WILLIAMS, Nick (Cincinnati) 15 38 2.5
MURRY, Nile (TCU) 15 38 2.5
HUNT, Jeremy (Memphis) 13 30 2.3
POLK, Dwayne (Saint Louis) 16 36 2.3
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
BALDWIN, Mitchell (Charlotte) 15 64 4.3 23 1.5 2.8
JOHNSON, Carldell (UAB) 16 77 4.8 32 2.0 2.4
MEJIA, Sammy (DePaul) 16 57 3.6 30 1.9 1.9
SWIFT, Brian (USF) 16 88 5.5 51 3.2 1.7
WHITE, James (Cincinnati) 16 62 3.9 38 2.4 1.6
MUHAMMAD, Jihad (Cincinnati) 16 47 2.9 29 1.8 1.6
KINZER, Marcus (Tulane) 14 56 4.0 35 2.5 1.6
SMITH, Lanny (Houston) 16 64 4.0 42 2.6 1.5
McNEIL, Japhet (East Carolina) 16 77 4.8 51 3.2 1.5
GARCIA, Francisco (Louisville) 16 63 3.9 42 2.6 1.5
BASDEN, Eddie (Charlotte) 16 52 3.3 36 2.3 1.4
MYLES, Ellis (Louisville) 16 52 3.3 37 2.3 1.4
TAYLOR, Donell (UAB) 16 52 3.3 38 2.4 1.4
SANTEE, Corey (TCU) 16 53 3.3 42 2.6 1.3
ROCHESTIE, Taylor (Tulane) 16 64 4.0 58 3.6 1.1
WASHINGTON, Darius (Memphis) 16 58 3.6 56 3.5 1.0
FORD, Michael (Southern Miss) 16 48 3.0 59 3.7 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
BADIANE, Moussa (East Carolina) 16 41 2.6
HICKS, Eric (Cincinnati) 16 34 2.1
MAXIELL, Jason (Cincinnati) 16 30 1.9
DYER, Ramon (Houston) 16 29 1.8
JONES, Solomon (USF) 16 26 1.6
GARCIA, Francisco (Louisville) 16 22 1.4
DAVIS, Quincy (Tulane) 16 22 1.4
ITI, Martin (Charlotte) 16 21 1.3
ERWIN, Duane (Memphis) 16 18 1.1
NICHOLS, Jamal (DePaul) 15 15 1.0
DORSEY, Joey (Memphis) 15 15 1.0
GOMEZ, David (Tulane) 15 14 0.9
WITHERS, Curtis (Charlotte) 16 14 0.9
VOUYOUKAS, Ian (Saint Louis) 16 13 0.8
EDDINS, Demario (UAB) 16 13 0.8
GREER, Quemont (DePaul) 16 12 0.8
JACKSON, Marcus (Marquette) 16 12 0.8
STITH, Donnie (Tulane) 16 12 0.8
BRUMFIELD, Marlon (DePaul) 16 11 0.7
LATHAM, Brian (Houston) 16 11 0.7
MYLES, Ellis (Louisville) 16 10 0.6
CARNEY, Rodney (Memphis) 16 10 0.6
RICE, Anthony (Memphis) 16 10 0.6
GEORGE, Otis (Louisville) 13 8 0.6
AMBRES, Mildon (Southern Miss) 15 9 0.6
Steals
Steals
Index Player GP No. AVG/G
BASDEN, Eddie (Charlotte) 16 53 3.3
LATHAM, Brian (Houston) 16 46 2.9
JOHNSON, Carldell (UAB) 16 37 2.3
DYER, Ramon (Houston) 16 32 2.0
GARCIA, Francisco (Louisville) 16 30 1.9
WASHINGTON, Darius (Memphis) 16 29 1.8
DREJAJ, Anthony (Saint Louis) 16 29 1.8
TAYLOR, Donell (UAB) 16 28 1.8
SMITH, Lanny (Houston) 16 26 1.6
EDDINS, Demario (UAB) 16 26 1.6
BRYANT, Marlyn (USF) 16 26 1.6
DELANEY, Paul (UAB) 14 22 1.6
McNEIL, Japhet (East Carolina) 16 24 1.5
KINZER, Marcus (Tulane) 14 21 1.5
SHROPSHIRE, Marcus (TCU) 16 23 1.4
CURTIS, Aaron (TCU) 16 23 1.4
SWIFT, Brian (USF) 16 23 1.4
MYLES, Ellis (Louisville) 16 22 1.4
BALDWIN, Mitchell (Charlotte) 15 19 1.3
LEATHER, Terrence (USF) 15 19 1.3
OWENS, Andre (Houston) 16 20 1.3
McDONALD, Marvett (UAB) 16 20 1.3
MEJIA, Sammy (DePaul) 16 19 1.2
STIGGERS, Dante (Southern Miss) 16 19 1.2
DENNIS, Collin (USF) 14 16 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
SWIFT, Brian (USF) 16 613 38.3
BASDEN, Eddie (Charlotte) 16 590 36.9
OWENS, Andre (Houston) 16 570 35.6
CARRUTH, Rashaad (Southern Miss) 16 570 35.6
WASHINGTON, Darius (Memphis) 16 567 35.4
SMITH, Lanny (Houston) 16 553 34.6
DIENER, Drake (DePaul) 16 540 33.8
COOK, Mike (East Carolina) 16 537 33.6
PLAVICH, Brendan (Charlotte) 16 532 33.3
LEATHER, Terrence (USF) 15 498 33.2
GREER, Quemont (DePaul) 16 527 32.9
ROCHESTIE, Taylor (Tulane) 16 522 32.6
WITHERS, Curtis (Charlotte) 16 512 32.0
RICE, Anthony (Memphis) 16 512 32.0
JOHNSON, Carldell (UAB) 16 511 31.9
HICKS, Eric (Cincinnati) 16 506 31.6
SANTEE, Corey (TCU) 16 506 31.6
MURRY, Nile (TCU) 15 469 31.3
FORD, Michael (Southern Miss) 16 500 31.3
MAXIELL, Jason (Cincinnati) 16 499 31.2
SHROPSHIRE, Marcus (TCU) 16 495 30.9
BALDWIN, Mitchell (Charlotte) 15 457 30.5
DYER, Ramon (Houston) 16 486 30.4
NOVAK, Steve (Marquette) 16 485 30.3
BADIANE, Moussa (East Carolina) 16 482 30.1

Results

Overall
Overall Season Results
Date Result Location
03/05/2005 Charlotte 73, USF 85 USF Sun Dome, Tampa,
03/05/2005 Cincinnati 62, Memphis 60 Memphis, Tenn.
03/05/2005 DePaul 62, Louisville 66 Allstate Arena -
03/05/2005 East Carolina 71, Tulane 77 Fogelman Arena
03/05/2005 Houston 66, UAB 71 Hofheinz Pavilion,
03/05/2005 Marquette 39, Saint Louis 51 MILWAUKEE, Wis.
03/05/2005 Southern Miss 66, TCU 64 Hattiesburg, Miss.
03/03/2005 Charlotte 82, Louisville 94 Freedom Hall,
03/02/2005 Cincinnati 77, Tulane 56 Cincinnati, Ohio
03/02/2005 DePaul 80, UAB 81 Birmingham, Ala.
03/02/2005 Houston 55, Marquette 76 MILWAUKEE, Wis.
03/02/2005 Memphis 61, Saint Louis 70 St. Louis, Mo. --
03/02/2005 TCU 70, USF 53 Fort Worth, TX
02/26/2005 Charlotte 81, Southern Miss 58 Halton Arena,
02/26/2005 Cincinnati 89, TCU 74 Fort Worth, TX
02/26/2005 DePaul 53, Saint Louis 49 Allstate Arena -
02/26/2005 East Carolina 72, Houston 76 Greenville, N.C.
02/26/2005 Louisville 53, Memphis 44 Memphis, Tenn.
02/26/2005 Tulane 58, UAB 87 Birmingham, Ala.
02/25/2005 TCU 77, Tulane 63 Fogelman Arena, New
02/24/2005 Cincinnati 80, Marquette 68 Cincinnati, Ohio
02/23/2005 Charlotte 80, Memphis 77 Halton Arena,
02/23/2005 East Carolina 77, Southern Miss 66 Greenville, NC
02/23/2005 Saint Louis 62, UAB 64 St. Louis, Mo. --
02/22/2005 DePaul 76, USF 69 Allstate Arena -
02/20/2005 DePaul 57, Marquette 67 MILWAUKEE, Wis.
02/20/2005 Louisville 84, Saint Louis 66 Freedom Hall,
02/19/2005 Charlotte 86, Tulane 67 Fogelman Arena, New
02/19/2005 Cincinnati 72, UAB 69 Cincinnati, OH
02/19/2005 East Carolina 50, USF 60 USF Sun Dome, Tampa,
02/19/2005 Houston 69, TCU 57 Hofheinz Pavilion,
02/19/2005 Memphis 85, Southern Miss 73 Hattiesburg, Miss.
