2007-2008 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Memphis 16 16-0 1272 79.5
Houston 16 11-5 1265 79.1
UAB 16 12-4 1214 75.9
UTEP 16 8-8 1214 75.9
UCF 16 9-7 1204 75.3
Southern Miss 16 9-7 1138 71.1
Tulsa 16 8-8 1130 70.6
East Carolina 16 5-11 1072 67.0
Marshall 16 8-8 1048 65.5
Tulane 16 6-10 1022 63.9
SMU 16 4-12 1015 63.4
Rice 16 0-16 882 55.1
Margin
Scoring Margin
Index Team G Offense Defense Margin
Memphis 16 79.5 59.2 20.3
Houston 16 79.1 72.0 7.1
UAB 16 75.9 70.9 4.9
UCF 16 75.3 70.8 4.4
Tulsa 16 70.6 67.1 3.5
Southern Miss 16 71.1 69.8 1.3
UTEP 16 75.9 76.6 -0.7
Marshall 16 65.5 67.3 -1.8
Tulane 16 63.9 68.8 -4.9
East Carolina 16 67.0 76.4 -9.4
SMU 16 63.4 74.5 -11.1
Rice 16 55.1 68.9 -13.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Memphis 16 16-0 947 59.2
Tulsa 16 8-8 1074 67.1
Marshall 16 8-8 1076 67.3
Tulane 16 6-10 1100 68.8
Rice 16 0-16 1103 68.9
Southern Miss 16 9-7 1117 69.8
UCF 16 9-7 1133 70.8
UAB 16 12-4 1135 70.9
Houston 16 11-5 1152 72.0
SMU 16 4-12 1192 74.5
East Carolina 16 5-11 1222 76.4
UTEP 16 8-8 1225 76.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
UCF 16 411 892 0.461
Memphis 16 454 990 0.459
Southern Miss 16 391 858 0.456
UAB 16 396 889 0.445
UTEP 16 414 937 0.442
Tulsa 16 393 898 0.438
Tulane 16 347 807 0.430
Marshall 16 360 842 0.428
SMU 16 362 850 0.426
East Carolina 16 343 837 0.410
Houston 16 420 1031 0.407
Rice 16 322 817 0.394
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Memphis 16 334 885 0.377
Tulsa 16 379 913 0.415
UCF 16 370 872 0.424
Tulane 16 369 866 0.426
UAB 16 393 905 0.434
Houston 16 397 914 0.434
UTEP 16 403 923 0.437
Rice 16 360 818 0.440
Marshall 16 379 845 0.449
Southern Miss 16 375 836 0.449
East Carolina 16 419 924 0.453
SMU 16 435 947 0.459

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
East Carolina 16 131 335 0.391
UAB 16 131 338 0.388
UCF 16 124 333 0.372
Houston 16 191 527 0.362
Tulsa 16 108 310 0.348
SMU 16 105 302 0.348
Memphis 16 118 341 0.346
Marshall 16 84 255 0.329
UTEP 16 89 275 0.324
Tulane 16 72 231 0.312
Southern Miss 16 62 202 0.307
Rice 16 55 200 0.275
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Houston 16 191 11.9
East Carolina 16 131 8.2
UAB 16 131 8.2
UCF 16 124 7.8
Memphis 16 118 7.4
Tulsa 16 108 6.8
SMU 16 105 6.6
UTEP 16 89 5.6
Marshall 16 84 5.3
Tulane 16 72 4.5
Southern Miss 16 62 3.9
Rice 16 55 3.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Memphis 16 76 257 0.296
Houston 16 111 351 0.316
UCF 16 116 358 0.324
Rice 16 100 299 0.334
Tulsa 16 95 278 0.342
Southern Miss 16 102 295 0.346
East Carolina 16 92 265 0.347
Tulane 16 100 285 0.351
UTEP 16 129 349 0.370
Marshall 16 104 274 0.380
UAB 16 110 288 0.382
SMU 16 135 350 0.386

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Houston 16 234 295 0.793
UAB 16 291 372 0.782
Tulsa 16 236 327 0.722
UCF 16 258 360 0.717
East Carolina 16 255 360 0.708
SMU 16 186 266 0.699
Southern Miss 16 294 421 0.698
Tulane 16 256 378 0.677
Marshall 16 244 361 0.676
Rice 16 183 283 0.647
UTEP 16 297 460 0.646
Memphis 16 246 405 0.607
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Rice 16 283 379 0.747
Marshall 16 214 297 0.721
Tulane 16 262 364 0.720
UCF 16 277 386 0.718
East Carolina 16 292 411 0.710
SMU 16 187 267 0.700
UTEP 16 290 419 0.692
Tulsa 16 221 324 0.682
Southern Miss 16 265 389 0.681
Memphis 16 203 302 0.672
Houston 16 247 380 0.650
UAB 16 239 370 0.646

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Memphis 16 672 42.0
Tulsa 16 596 37.3
UAB 16 596 37.3
Houston 16 588 36.8
UTEP 16 578 36.1
Southern Miss 16 572 35.8
UCF 16 556 34.8
Marshall 16 537 33.6
Rice 16 522 32.6
Tulane 16 514 32.1
SMU 16 508 31.8
East Carolina 16 495 30.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Memphis 16 228 14.3
Houston 16 200 12.5
Marshall 16 195 12.2
Tulsa 16 193 12.1
Southern Miss 16 190 11.9
UCF 16 189 11.8
Rice 16 183 11.4
UAB 16 180 11.3
UTEP 16 176 11.0
East Carolina 16 168 10.5
Tulane 16 155 9.7
SMU 16 151 9.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Memphis 16 672 42.0 543 33.9 8.1
Southern Miss 16 572 35.8 496 31.0 4.8
UAB 16 596 37.3 526 32.9 4.4
Tulsa 16 596 37.3 542 33.9 3.4
UCF 16 556 34.8 522 32.6 2.1
Marshall 16 537 33.6 521 32.6 1.0
Rice 16 522 32.6 548 34.3 -1.6
UTEP 16 578 36.1 625 39.1 -2.9
Tulane 16 514 32.1 564 35.3 -3.1
SMU 16 508 31.8 575 35.9 -4.2
Houston 16 588 36.8 657 41.1 -4.3
East Carolina 16 495 30.9 615 38.4 -7.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Southern Miss 16 496 31.0
Marshall 16 521 32.6
UCF 16 522 32.6
UAB 16 526 32.9
Tulsa 16 542 33.9
Memphis 16 543 33.9
Rice 16 548 34.3
Tulane 16 564 35.3
SMU 16 575 35.9
East Carolina 16 615 38.4
UTEP 16 625 39.1
Houston 16 657 41.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Memphis 16 444 27.8
UAB 16 416 26.0
Tulsa 16 403 25.2
UTEP 16 402 25.1
Houston 16 388 24.3
Southern Miss 16 382 23.9
UCF 16 367 22.9
Tulane 16 359 22.4
SMU 16 357 22.3
Marshall 16 342 21.4
Rice 16 339 21.2
East Carolina 16 327 20.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Houston 16 185 11.6 275 17.2 5.63
Memphis 16 175 10.9 253 15.8 4.88
UTEP 16 216 13.5 257 16.1 2.56
UCF 16 220 13.8 231 14.4 0.69
Marshall 16 211 13.2 218 13.6 0.44
Southern Miss 16 204 12.8 194 12.1 -0.63
Tulane 16 229 14.3 215 13.4 -0.88
UAB 16 217 13.6 195 12.2 -1.38
Tulsa 16 241 15.1 208 13.0 -2.06
East Carolina 16 230 14.4 190 11.9 -2.50
Rice 16 289 18.1 236 14.8 -3.31
SMU 16 270 16.9 215 13.4 -3.44
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Memphis 16 242 15.1 175 10.9 1.38
UCF 16 248 15.5 220 13.8 1.13
Houston 16 203 12.7 185 11.6 1.10
UTEP 16 220 13.8 216 13.5 1.02
UAB 16 213 13.3 217 13.6 0.98
Marshall 16 193 12.1 211 13.2 0.91
East Carolina 16 206 12.9 230 14.4 0.90
Southern Miss 16 182 11.4 204 12.8 0.89
Tulsa 16 204 12.8 241 15.1 0.85
Tulane 16 185 11.6 229 14.3 0.81
SMU 16 207 12.9 270 16.9 0.77
Rice 16 170 10.6 289 18.1 0.59

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Memphis 16 90 5.63
Tulsa 16 89 5.56
Tulane 16 84 5.25
East Carolina 16 59 3.69
SMU 16 54 3.38
Houston 16 52 3.25
UCF 16 47 2.94
UAB 16 44 2.75
Marshall 16 42 2.63
UTEP 16 40 2.50
Southern Miss 16 37 2.31
Rice 16 33 2.06
Steals
Steals
Index Team G No. AVG/G
Houston 16 155 9.69
Memphis 16 137 8.56
UCF 16 128 8.00
UTEP 16 127 7.94
Marshall 16 109 6.81
Tulane 16 106 6.63
Rice 16 99 6.19
East Carolina 16 93 5.81
Tulsa 16 92 5.75
Southern Miss 16 86 5.38
SMU 16 83 5.19
UAB 16 81 5.06
Assists
Assists
Index Team G No. AVG/G
UCF 16 248 15.50
Memphis 16 242 15.13
UTEP 16 220 13.75
UAB 16 213 13.31
SMU 16 207 12.94
East Carolina 16 206 12.88
Tulsa 16 204 12.75
Houston 16 203 12.69
Marshall 16 193 12.06
Tulane 16 185 11.56
Southern Miss 16 182 11.38
Rice 16 170 10.63
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
East Carolina 16 85637 0 0.0
Houston 16 89315 0 0.0
Marshall 16 73777 0 0.0
Memphis 16 197408 0 0.0
Rice 16 43795 0 0.0
SMU 16 76786 0 0.0
Southern Miss 16 83254 0 0.0
Tulane 16 58890 0 0.0
Tulsa 16 103187 0 0.0
UAB 16 94324 0 0.0
UCF 16 86951 0 0.0
UTEP 16 116256 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
McKIVER, Robert (Houston) 16 572 121 72 92 406 25.4
JACKSON, Stefon (UTEP) 16 591 132 16 120 400 25.0
VADEN, Robert (UAB) 15 536 103 70 68 344 22.9
TAYLOR, Jermaine (UCF) 16 546 125 36 56 342 21.4
WISE, Jeremy (Southern Miss) 16 556 87 18 115 307 19.2
DOUGLAS-ROBERTS, C. (Memphis) 16 424 103 17 55 278 17.4
GOMEZ, David (Tulane) 16 478 82 4 82 250 15.6
KILLEN, Jon (SMU) 16 580 83 50 23 239 14.9
DORRIS, Mark (Marshall) 16 540 78 28 43 227 14.2
UZOH, Ben (Tulsa) 16 494 77 14 52 220 13.8
O'DONNELL, Mike (UCF) 15 512 62 43 33 200 13.3
ROSE, Derrick (Memphis) 16 435 76 11 49 212 13.3
NOEL, Dave (UCF) 16 542 66 22 58 212 13.3
KINNARD, Lawrence (UAB) 16 446 72 24 41 209 13.1
FOSTER, Rodney (Rice) 12 420 48 30 29 155 12.9
FALL, Bamba (SMU) 16 459 70 0 58 198 12.4
KILGORE, Marvin (UTEP) 16 513 68 9 53 198 12.4
CULPEPPER, Randy (UTEP) 16 367 65 36 30 196 12.3
BRITTON, Patrick (Rice) 15 472 63 0 57 183 12.2
WILKERSON, Tyler (Marshall) 16 416 72 4 47 195 12.2
SIMS, Kevin (Tulane) 16 568 57 21 53 188 11.8
HUMPHREY, Markel (Marshall) 14 458 59 10 35 163 11.6
BEASLEY, Courtney (Southern Miss) 16 435 66 8 46 186 11.6
TONEY, Channing (UAB) 15 446 54 21 37 166 11.1
HINNANT, Sam (East Carolina) 16 468 56 43 21 176 11.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
DORSEY, Joey (Memphis) 16 58 3.6 105 6.6 163 10.2
JORDAN, Jerome (Tulsa) 16 41 2.6 82 5.1 123 7.7
WILKERSON, Tyler (Marshall) 16 51 3.2 71 4.4 122 7.6
KINNARD, Lawrence (UAB) 16 29 1.8 91 5.7 120 7.5
DOZIER, Robert (Memphis) 15 38 2.5 69 4.6 107 7.1
TONEY, Tafari (Houston) 16 42 2.6 63 3.9 105 6.6
DIA, Papa (SMU) 14 28 2.0 62 4.4 90 6.4
JACKSON, Stefon (UTEP) 16 29 1.8 72 4.5 101 6.3
STONE, Sai'Quon (Southern Miss) 16 28 1.8 69 4.3 97 6.1
GOMEZ, David (Tulane) 16 29 1.8 67 4.2 96 6.0
BLAIR, Gabe (East Carolina) 16 32 2.0 63 3.9 95 5.9
WALLS, Calvin (Tulsa) 16 33 2.1 61 3.8 94 5.9
UZOH, Ben (Tulsa) 16 25 1.6 65 4.1 90 5.6
STEPHENS, Andre (Southern Miss) 16 40 2.5 46 2.9 86 5.4
DAVIS, Tony (UCF) 16 30 1.9 56 3.5 86 5.4
DOWELL, Dion (Houston) 16 24 1.5 61 3.8 85 5.3
FALL, Bamba (SMU) 16 22 1.4 63 3.9 85 5.3
HUFFMAN, Reggie (UAB) 16 24 1.5 59 3.7 83 5.2
HUMPHREY, Markel (Marshall) 14 34 2.4 38 2.7 72 5.1
BRITTON, Patrick (Rice) 15 28 1.9 48 3.2 76 5.1
LOUISME, Robinson (Tulane) 16 31 1.9 50 3.1 81 5.1
TAYLOR, Jermaine (UCF) 16 29 1.8 52 3.3 81 5.1
WILLIAMS, DaShaun (Houston) 16 23 1.4 57 3.6 80 5.0
BAINES, Tirrell (Marshall) 16 30 1.9 49 3.1 79 4.9
KILGORE, Marvin (UTEP) 16 15 0.9 64 4.0 79 4.9

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
DOUGLAS-ROBERTS, C. (Memphis) 16 103 185 .557
GOMEZ, David (Tulane) 16 82 151 .543
TAYLOR, Jermaine (UCF) 16 125 265 .472
KILLEN, Jon (SMU) 16 83 177 .469
JACKSON, Stefon (UTEP) 16 132 286 .462
WISE, Jeremy (Southern Miss) 16 87 206 .422
VADEN, Robert (UAB) 15 103 249 .414
McKIVER, Robert (Houston) 16 121 304 .398
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
McKIVER, Robert (Houston) 16 92 102 .902
VADEN, Robert (UAB) 15 68 76 .895
UZOH, Ben (Tulsa) 16 52 61 .852
BEASLEY, Courtney (Southern Miss) 16 46 54 .852
YOUNG, Brock (East Carolina) 16 45 54 .833
SIMS, Kevin (Tulane) 16 53 64 .828
SMITH, Lanny (Houston) 15 38 46 .826
TAYLOR, Jermaine (UCF) 16 56 68 .824
WISE, Jeremy (Southern Miss) 16 115 141 .816
KINNARD, Lawrence (UAB) 16 41 51 .804
JOHNSON, Aaron (UAB) 16 47 59 .797
NOEL, Dave (UCF) 16 58 75 .773
DORRIS, Mark (Marshall) 16 43 56 .768
BAINES, Tirrell (Marshall) 16 41 55 .745
GOMEZ, David (Tulane) 16 82 114 .719
JACKSON, Stefon (UTEP) 16 120 167 .719
FALL, Bamba (SMU) 16 58 81 .716
WILKERSON, Tyler (Marshall) 16 47 66 .712
ROSE, Derrick (Memphis) 16 49 69 .710
STITH, Donnavan (Tulane) 16 42 60 .700
DOUGLAS-ROBERTS, C. (Memphis) 16 55 82 .671
MERTHIE, Darryl (Marshall) 15 38 57 .667
BRITTON, Patrick (Rice) 15 57 87 .655
DIA, Papa (SMU) 14 38 58 .655
KILGORE, Marvin (UTEP) 16 53 82 .646
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
KILLEN, Jon (SMU) 16 50 118 .424
HINNANT, Sam (East Carolina) 16 43 104 .413
O'DONNELL, Mike (UCF) 15 43 106 .406
VADEN, Robert (UAB) 15 70 173 .405
McKIVER, Robert (Houston) 16 72 183 .393
FOSTER, Rodney (Rice) 12 30 104 .288
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
VADEN, Robert (UAB) 15 70 4.7
McKIVER, Robert (Houston) 16 72 4.5
KILLEN, Jon (SMU) 16 50 3.1
O'DONNELL, Mike (UCF) 15 43 2.9
HINNANT, Sam (East Carolina) 16 43 2.7
FOSTER, Rodney (Rice) 12 30 2.5
TAYLOR, Jermaine (UCF) 16 36 2.3
CULPEPPER, Randy (UTEP) 16 36 2.3
LEGAN, James (East Carolina) 16 34 2.1
LEWIS, Kelvin (Houston) 16 32 2.0
DOWELL, Dion (Houston) 16 32 2.0
MACK, Doneal (Memphis) 15 30 2.0
DORRIS, Mark (Marshall) 16 28 1.8
ANDREWS, Glenn (Tulsa) 16 28 1.8
ROBERTS, Derrick (SMU) 14 21 1.5
REESE, Ray (Tulsa) 16 24 1.5
KINNARD, Lawrence (UAB) 16 24 1.5
FARMER, Cory (East Carolina) 16 23 1.4
JENKINS, Darrell (East Carolina) 16 23 1.4
TONEY, Channing (UAB) 15 21 1.4
NOEL, Dave (UCF) 16 22 1.4
SIMS, Kevin (Tulane) 16 21 1.3
McDADE, Brett (Tulsa) 16 21 1.3
MERTHIE, Darryl (Marshall) 15 18 1.2
CRAFT, Craig (Southern Miss) 16 19 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
KILLEN, Jon (SMU) 16 93 5.8
JENKINS, Darrell (East Carolina) 16 80 5.0
KILGORE, Marvin (UTEP) 16 76 4.8
JOHNSON, Aaron (UAB) 16 69 4.3
ROSE, Derrick (Memphis) 16 67 4.2
WISE, Jeremy (Southern Miss) 16 63 3.9
NOEL, Dave (UCF) 16 63 3.9
FOSTER, Rodney (Rice) 12 46 3.8
ANDERSON, Antonio (Memphis) 16 60 3.8
STONE, Julyan (UTEP) 16 60 3.8
McKIVER, Robert (Houston) 16 59 3.7
McDADE, Brett (Tulsa) 16 56 3.5
SMITH, Lanny (Houston) 15 50 3.3
O'DONNELL, Mike (UCF) 15 48 3.2
BERRIOS, Ed (UAB) 16 51 3.2
SIMS, Kevin (Tulane) 16 50 3.1
DORRIS, Mark (Marshall) 16 48 3.0
CARTWRIGHT, Chip (UCF) 16 47 2.9
UZOH, Ben (Tulsa) 16 43 2.7
ALTIDOR CESPEDES, PM (Marshall) 16 41 2.6
MERTHIE, Darryl (Marshall) 15 36 2.4
VADEN, Robert (UAB) 15 36 2.4
STONE, Sai'Quon (Southern Miss) 16 37 2.3
JACKSON, Stefon (UTEP) 16 37 2.3
YOUNG, Brock (East Carolina) 16 35 2.2
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
ANDERSON, Antonio (Memphis) 16 60 3.8 15 0.9 4.0
BERRIOS, Ed (UAB) 16 51 3.2 23 1.4 2.2
O'DONNELL, Mike (UCF) 15 48 3.2 22 1.5 2.2
McDADE, Brett (Tulsa) 16 56 3.5 26 1.6 2.2
CARTWRIGHT, Chip (UCF) 16 47 2.9 23 1.4 2.0
SMITH, Lanny (Houston) 15 50 3.3 25 1.7 2.0
STONE, Julyan (UTEP) 16 60 3.8 30 1.9 2.0
KILGORE, Marvin (UTEP) 16 76 4.8 43 2.7 1.8
ROSE, Derrick (Memphis) 16 67 4.2 39 2.4 1.7
JOHNSON, Aaron (UAB) 16 69 4.3 41 2.6 1.7
JENKINS, Darrell (East Carolina) 16 80 5.0 48 3.0 1.7
KILLEN, Jon (SMU) 16 93 5.8 57 3.6 1.6
NOEL, Dave (UCF) 16 63 3.9 39 2.4 1.6
FOSTER, Rodney (Rice) 12 46 3.8 33 2.8 1.4
McKIVER, Robert (Houston) 16 59 3.7 43 2.7 1.4
SIMS, Kevin (Tulane) 16 50 3.1 40 2.5 1.3
DORRIS, Mark (Marshall) 16 48 3.0 42 2.6 1.1
WISE, Jeremy (Southern Miss) 16 63 3.9 57 3.6 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
JORDAN, Jerome (Tulsa) 16 55 3.4
FALL, Bamba (SMU) 16 32 2.0
DOZIER, Robert (Memphis) 15 27 1.8
FIELDS, John (East Carolina) 15 25 1.7
DORSEY, Joey (Memphis) 16 24 1.5
GOMEZ, David (Tulane) 16 22 1.4
DOWELL, Dion (Houston) 16 21 1.3
STITH, Donnavan (Tulane) 16 21 1.3
WILKERSON, Tyler (Marshall) 16 20 1.3
BAIN, Gjio (Southern Miss) 14 16 1.1
LOUISME, Robinson (Tulane) 16 18 1.1
UZOH, Ben (Tulsa) 16 15 0.9
DAVIS, Tony (UCF) 16 14 0.9
TAGGART, Shawn (Memphis) 15 13 0.9
KINNARD, Lawrence (UAB) 16 13 0.8
BLAIR, Gabe (East Carolina) 16 11 0.7
COUSIN, Marcus (Houston) 16 11 0.7
STEPHENS, Andre (Southern Miss) 16 11 0.7
TONEY, Tafari (Houston) 16 10 0.6
PUCKETT, Daniel (Tulane) 15 9 0.6
McCULLEY, Gabriel (UTEP) 16 9 0.6
DIA, Papa (SMU) 14 7 0.5
WALLS, Calvin (Tulsa) 16 8 0.5
DOUGLAS-ROBERTS, C. (Memphis) 16 7 0.4
HUFFMAN, Reggie (UAB) 16 7 0.4
Steals
Steals
Index Player GP No. AVG/G
DORRIS, Mark (Marshall) 16 32 2.0
McKIVER, Robert (Houston) 16 30 1.9
WILLIAMS, DaShaun (Houston) 16 27 1.7
CULPEPPER, Randy (UTEP) 16 27 1.7
JACKSON, Stefon (UTEP) 16 25 1.6
FOSTER, Rodney (Rice) 12 18 1.5
TAYLOR, Jermaine (UCF) 16 24 1.5
STONE, Julyan (UTEP) 16 24 1.5
O'DONNELL, Mike (UCF) 15 22 1.5
McDADE, Brett (Tulsa) 16 22 1.4
NOEL, Dave (UCF) 16 22 1.4
KILLEN, Jon (SMU) 16 21 1.3
YOUNG, Brock (East Carolina) 16 20 1.3
ALLEN, Andre (Memphis) 16 20 1.3
WISE, Jeremy (Southern Miss) 16 20 1.3
STITH, Donnavan (Tulane) 16 20 1.3
DOUGLAS-ROBERTS, C. (Memphis) 16 19 1.2
ROSE, Derrick (Memphis) 16 18 1.1
JOHNSON, Aaron (UAB) 16 18 1.1
DIA, Papa (SMU) 14 15 1.1
DOZIER, Robert (Memphis) 15 16 1.1
BLAIR, Gabe (East Carolina) 16 17 1.1
UZOH, Ben (Tulsa) 16 17 1.1
CARTWRIGHT, Chip (UCF) 16 17 1.1
DORSEY, Joey (Memphis) 16 16 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
JACKSON, Stefon (UTEP) 16 591 36.9
KILLEN, Jon (SMU) 16 580 36.3
McKIVER, Robert (Houston) 16 572 35.8
VADEN, Robert (UAB) 15 536 35.7
SIMS, Kevin (Tulane) 16 568 35.5
FOSTER, Rodney (Rice) 12 420 35.0
WISE, Jeremy (Southern Miss) 16 556 34.8
O'DONNELL, Mike (UCF) 15 512 34.1
TAYLOR, Jermaine (UCF) 16 546 34.1
NOEL, Dave (UCF) 16 542 33.9
DORRIS, Mark (Marshall) 16 540 33.8
HUMPHREY, Markel (Marshall) 14 458 32.7
ROBERTS, Derrick (SMU) 14 453 32.4
HORTON, R.L. (Southern Miss) 16 516 32.3
KILGORE, Marvin (UTEP) 16 513 32.1
BRITTON, Patrick (Rice) 15 472 31.5
UZOH, Ben (Tulsa) 16 494 30.9
HARP, Ryan (SMU) 16 488 30.5
GOMEZ, David (Tulane) 16 478 29.9
TONEY, Channing (UAB) 15 446 29.7
WALLS, Calvin (Tulsa) 16 474 29.6
McDADE, Brett (Tulsa) 16 470 29.4
HINNANT, Sam (East Carolina) 16 468 29.3
ANDERSON, Antonio (Memphis) 16 463 28.9
FALL, Bamba (SMU) 16 459 28.7

Results

Overall
Overall Season Results
Date Result Location
03/08/2008 East Carolina 75, Tulane 77 Fogelman Arena (New
03/08/2008 Houston 81, UTEP 87 El Paso, Texas (Don
03/08/2008 Marshall 58, Southern Miss 63 Cam Henderson
03/08/2008 Memphis 94, UAB 56 Memphis, Tenn.
03/08/2008 Rice 58, SMU 61 Leonard E. Merrell
03/08/2008 Tulsa 71, UCF 53 Tulsa, Okla. (Donald
03/05/2008 East Carolina 75, Rice 68 Leonard E. Merrell
03/05/2008 Houston 73, UCF 68 Hofheinz Pavilion,
03/05/2008 Marshall 70, Tulane 68 Fogelman Arena (New
03/05/2008 Memphis 72, SMU 55 Dallas, Texas (Moody
03/05/2008 Tulsa 70, UAB 84 Birmingham, Ala.
03/04/2008 Southern Miss 96, UTEP 70 Hattiesburg, Miss.
03/01/2008 East Carolina 84, Houston 83 Greenville,
03/01/2008 Marshall 64, Tulsa 89 Tulsa, Okla. (Donald
03/01/2008 Memphis 76, Southern Miss 67 Hattiesburg, Miss.
03/01/2008 Rice 60, UCF 68 Orlando, Fla. (New
03/01/2008 SMU 99, UTEP 96 Dallas, Texas (Moody
03/01/2008 Tulane 44, UAB 69 Birmingham, Ala.
02/27/2008 East Carolina 82, SMU 54 Greenville,
02/27/2008 Houston 95, Southern Miss 67 Hofheinz Pavilion,
02/27/2008 Memphis 82, Tulsa 67 Memphis, Tenn.
02/27/2008 Tulane 63, UCF 80 Orlando, Fla. (New
02/27/2008 UAB 88, UTEP 81 El Paso, Texas (Don
02/23/2008 East Carolina 62, UTEP 91 El Paso, Texas (Don
02/23/2008 Houston 71, Rice 62 Hofheinz Pavilion,
02/23/2008 Marshall 71, UCF 66 Cam Henderson
02/23/2008 SMU 59, UAB 73 Dallas, Texas (Moody
02/23/2008 Southern Miss 70, Tulane 59 Fogelman Arena (New
02/20/2008 East Carolina 75, UCF 110 Orlando, Fla. (New
02/20/2008 Houston 99, UAB 101 Birmingham, Ala.
02/20/2008 Marshall 76, UTEP 79 Cam Henderson
02/20/2008 Memphis 97, Tulane 71 Fogelman Arena - New
02/20/2008 Rice 37, Tulsa 68 Tulsa, Okla. (Donald
02/20/2008 SMU 61, Southern Miss 81 Hattiesburg, Miss.
02/16/2008 East Carolina 62, Southern Miss 72 Greenville,
02/16/2008 Houston 69, SMU 47 Hofheinz Pavilion,
02/16/2008 Marshall 68, Tulane 54 Cam Henderson
02/16/2008 Memphis 79, UAB 78 Birmingham, Ala.
02/16/2008 Rice 53, UCF 60 Reliant Arena -
02/16/2008 Tulsa 73, UTEP 50 Tulsa, Okla. (Donald
02/13/2008 East Carolina 61, Tulsa 66 Greenville,
02/13/2008 Houston 59, Memphis 68 Memphis, Tenn.
02/13/2008 Marshall 75, SMU 74 Dallas, Texas (Moody
02/13/2008 Rice 60, UAB 69 Reliant Arena -
02/09/2008 East Carolina 49, Marshall 83 Cam Henderson
02/09/2008 Houston 66, Tulane 56 Fogelman Arena (New
02/09/2008 Memphis 85, UCF 64 Memphis, Tenn.
02/09/2008 Rice 53, SMU 68 Dallas, Texas (Moody
02/09/2008 Southern Miss 63, Tulsa 78 Tulsa, Okla. (Donald
02/09/2008 UAB 81, UTEP 73 Birmingham, Ala.
02/06/2008 East Carolina 64, Rice 45 Greenville, N.C.
02/06/2008 Houston 92, Tulsa 81 Hofheinz Pavilion,
02/06/2008 Marshall 63, UCF 77 Orlando, Fla. (New
02/06/2008 Memphis 77, SMU 48 Memphis, Tenn.
02/06/2008 Tulane 64, UTEP 66 El Paso, Texas (Don
02/05/2008 Southern Miss 93, UAB 85 Hattiesburg, Miss.
02/02/2008 East Carolina 69, Southern Miss 92 Hattiesburg, Miss.
02/02/2008 Houston 84, UCF 81 Orlando, Fla. (New
02/02/2008 Marshall 55, UAB 74 Birmingham, Ala.
02/02/2008 Memphis 70, UTEP 64 Memphis, Tenn.
02/02/2008 Rice 77, Tulane 84 Leonard E. Merrell
02/02/2008 SMU 60, Tulsa 72 Tulsa, Okla. (Donald
01/30/2008 Houston 77, Memphis 89 Hofheinz Pavilion,
01/30/2008 Marshall 72, Tulsa 65 Cam Henderson
01/30/2008 Southern Miss 79, UTEP 90 El Paso, Texas (Don
01/30/2008 UAB 88, UCF 81 Orlando, Fla. (New
01/26/2008 East Carolina 56, Tulane 72 Greenville, N.C.
01/26/2008 Houston 71, Marshall 58 Hofheinz Pavilion,
01/26/2008 Rice 53, Southern Miss 71 Hattiesburg, Miss.
01/26/2008 SMU 69, UCF 67 Dallas, Texas (Moody
01/26/2008 Tulsa 61, UTEP 65 El Paso, Texas (Don
01/23/2008 East Carolina 59, UAB 77 Birmingham, Ala.
