2018 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
North Texas 10 20 7 2.000 .70 1.30 1 2 165 41 .854 44
Rice 10 20 12 2.000 1.20 0.80 1 1 156 33 .733 48
WKU 10 17 18 1.700 1.80 -0.10 1 1 137 34 .654 38
MTSU 10 16 12 1.600 1.20 0.40 2 4 154 46 .793 42
Old Dominion 10 16 9 1.600 .90 0.70 0 0 168 32 .780 38
LA Tech 10 15 14 1.500 1.40 0.10 0 0 127 37 .725 38
Charlotte 10 15 13 1.500 1.30 0.20 2 3 159 44 .772 59
Florida Atlantic 10 13 5 1.300 .50 0.80 1 2 146 36 .878 75
Marshall 10 12 19 1.200 1.90 -0.70 1 2 94 58 .753 32
UTEP 10 11 15 1.100 1.50 -0.40 1 1 108 59 .797 37
UTSA 10 10 17 1.000 1.70 -0.70 1 2 135 41 .707 44
UAB 10 9 7 .900 .70 0.20 0 0 93 45 .865 52
FIU 10 8 32 .800 3.20 -2.40 0 0 88 58 .644 16
Southern Miss 10 8 10 .800 1.00 -0.20 1 1 111 45 .818 38

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Marshall 10 94 100 8 32 2/1 5/0
UAB 10 93 82 12 52 0/0 4/0
FIU 10 88 84 3 16 0/0 6/1
Old Dominion 10 168 76 9 38 0/0 3/0
North Texas 10 165 120 26 44 2/1 11/1
Charlotte 10 159 93 16 59 3/2 8/0
Rice 10 156 100 25 48 1/1 9/0
MTSU 10 154 117 19 42 4/2 4/0
Florida Atlantic 10 146 84 13 75 2/1 4/0
WKU 10 137 86 23 38 1/1 6/0
UTSA 10 135 94 13 44 2/1 10/0
LA Tech 10 127 78 14 38 0/0 6/1
Southern Miss 10 111 84 15 38 1/1 4/0
UTEP 10 108 95 27 37 1/1 7/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
MTSU 10 154 15.40 76 7.60
North Texas 10 165 16.50 76 7.60
Charlotte 10 159 15.90 73 7.30
Old Dominion 10 168 16.80 69 6.90
WKU 10 137 13.70 61 6.10
Rice 10 156 15.60 60 6.00
Florida Atlantic 10 146 14.60 60 6.00
UTSA 10 135 13.50 56 5.60
UTEP 10 108 10.80 53 5.30
LA Tech 10 127 12.70 53 5.30
Southern Miss 10 111 11.10 47 4.70
Marshall 10 94 9.40 43 4.30
FIU 10 88 8.80 37 3.70
UAB 10 93 9.30 35 3.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Rice 10 20 16 56 5.60
North Texas 10 20 15 55 5.50
WKU 10 17 18 52 5.20
Old Dominion 10 16 18 50 5.00
MTSU 10 16 13 45 4.50
Charlotte 10 15 15 45 4.50
LA Tech 10 15 11 41 4.10
Florida Atlantic 10 13 10 36 3.60
Marshall 10 12 8 32 3.20
UTEP 10 11 6 28 2.80
UAB 10 9 10 28 2.80
UTSA 10 10 8 28 2.80
Southern Miss 10 8 6 22 2.20
FIU 10 8 5 21 2.10

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
North Texas 10 20 2.000 8 3 6 1
Rice 10 20 2.000 5 1 7 0
WKU 10 17 1.700 3 3 4 0
MTSU 10 16 1.600 5 2 5 1
Old Dominion 10 16 1.600 5 2 6 1
LA Tech 10 15 1.500 5 1 7 2
Charlotte 10 15 1.500 4 2 4 0
Florida Atlantic 10 13 1.300 8 2 7 1
Marshall 10 12 1.200 3 3 2 1
UTEP 10 11 1.100 2 3 3 0
UTSA 10 10 1.000 2 2 3 0
UAB 10 9 .900 6 0 6 1
FIU 10 8 .800 0 2 2 0
Southern Miss 10 8 .800 5 0 6 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
WKU 10 18 1.800
Old Dominion 10 18 1.800
Rice 10 16 1.600
North Texas 10 15 1.500
Charlotte 10 15 1.500
MTSU 10 13 1.300
LA Tech 10 11 1.100
UAB 10 10 1.000
Florida Atlantic 10 10 1.000
Marshall 10 8 .800
UTSA 10 8 .800
UTEP 10 6 .600
Southern Miss 10 6 .600
FIU 10 5 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Florida Atlantic 10 5 .50 929:25 0.48
North Texas 10 7 .70 931:50 0.68
UAB 10 7 .70 904:04 0.70
Old Dominion 10 9 .90 951:17 0.85
Southern Miss 10 10 1.00 936:13 0.96
MTSU 10 12 1.20 954:42 1.13
Rice 10 12 1.20 933:59 1.16
Charlotte 10 13 1.30 899:38 1.30
LA Tech 10 14 1.40 943:28 1.34
UTEP 10 15 1.50 987:04 1.37
UTSA 10 17 1.70 949:20 1.61
WKU 10 18 1.80 950:17 1.71
Marshall 10 19 1.90 936:27 1.83
FIU 10 32 3.20 920:00 3.13

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UTEP 10 59 .797 5.90 3 .300
Marshall 10 58 .753 5.80 1 .100
FIU 10 58 .644 5.80 0 .000
MTSU 10 46 .793 4.60 2 .200
UAB 10 45 .865 4.50 4 .400
Southern Miss 10 45 .818 4.50 5 .500
Charlotte 10 44 .772 4.40 1 .100
UTSA 10 41 .707 4.10 3 .300
North Texas 10 41 .854 4.10 6 .600
LA Tech 10 37 .725 3.70 2 .200
Florida Atlantic 10 36 .878 3.60 6 .600
WKU 10 34 .654 3.40 2 .200
Rice 10 33 .733 3.30 2 .200
Old Dominion 10 32 .780 3.20 6 .600

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Old Dominion 10 76 7.60 3 .30 0 .00
LA Tech 10 78 7.80 6 .60 1 .10
UAB 10 82 8.20 4 .40 0 .00
FIU 10 84 8.40 6 .60 1 .10
Southern Miss 10 84 8.40 4 .40 0 .00
Florida Atlantic 10 84 8.40 4 .40 0 .00
WKU 10 86 8.60 6 .60 0 .00
Charlotte 10 93 9.30 8 .80 0 .00
UTSA 10 94 9.40 10 1.00 0 .00
UTEP 10 95 9.50 7 .70 1 .10
Marshall 10 100 10.00 5 .50 0 .00
Rice 10 100 10.00 9 .90 0 .00
MTSU 10 117 11.70 4 .40 0 .00
North Texas 10 120 12.00 11 1.10 1 .10

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Florida Atlantic 10 75 7.50 13 1.30
Charlotte 10 59 5.90 16 1.60
UAB 10 52 5.20 12 1.20
Rice 10 48 4.80 25 2.50
UTSA 10 44 4.40 13 1.30
North Texas 10 44 4.40 26 2.60
MTSU 10 42 4.20 19 1.90
LA Tech 10 38 3.80 14 1.40
Southern Miss 10 38 3.80 15 1.50
WKU 10 38 3.80 23 2.30
Old Dominion 10 38 3.80 9 .90
UTEP 10 37 3.70 27 2.70
Marshall 10 32 3.20 8 .80
FIU 10 16 1.60 3 .30

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
DEPRIEST, Peyton (MTSU) 9 39 4.33
BARNETT, Ambere (WKU) 10 40 4.00
GREENE, Megan (Charlotte) 10 40 4.00
Marissa Topolski (Rice) 10 37 3.70
BARKER, Connor (LA Tech) 7 23 3.29
ZUAZUA, Miah (Southern Miss) 10 30 3.00
BOLTON, Lexi (UTSA) 10 30 3.00
NOLAN, Aaliyah (North Texas) 10 30 3.00
CRENSHAW, Lauren (UTEP) 8 23 2.88
TORRES, Taylor (North Texas) 8 23 2.88
ACHTERHOF, Iris (Old Dominion) 10 27 2.70
JOHNSON, Natalie (Old Dominion) 10 26 2.60
KGOALE, Nomvula (LA Tech) 9 23 2.56
TILLETT, Hannah (MTSU) 10 25 2.50
O'HARA, Mary (Florida Atlantic) 10 25 2.50
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
DEPRIEST, Peyton (MTSU) 9 9 1.000
ABU-TAYEH, Marah (Marshall) 10 6 .600
NOLAN, Aaliyah (North Texas) 10 6 .600
PETERS, Berklee (North Texas) 10 6 .600
GREENE, Megan (Charlotte) 10 6 .600
BARKER, Connor (LA Tech) 7 5 .714
GORHAM, Sarah (WKU) 10 5 .500
GRAINDA, Julia (Charlotte) 10 5 .500
BERRY, Rayquel (FIU) 10 4 .400
CRENSHAW, Lauren (UTEP) 8 4 .500
BARNETT, Ambere (WKU) 10 4 .400
TILLETT, Hannah (MTSU) 10 4 .400
Erin Mikeska (Rice) 8 4 .500
ABU-TAYEH, Farah (Marshall) 10 3 .300
ADAMS, Ashley (FIU) 10 3 .300
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
DEPRIEST, Peyton (MTSU) 9 3 .333
MUSTAFA, Kamilah (UAB) 10 3 .300
BARKER, Connor (LA Tech) 7 2 .286
ABU-TAYEH, Marah (Marshall) 10 2 .200
KEHRER, Caroline (UAB) 10 2 .200
PEEPLES, Jaelyn (LA Tech) 10 2 .200
ZUAZUA, Miah (Southern Miss) 10 2 .200
GORHAM, Sarah (WKU) 10 2 .200
PETERS, Berklee (North Texas) 10 2 .200
ARMSTRONG, Kaila (Florida Atlantic) 6 1 .167
HAGA, Tiril (Florida Atlantic) 7 1 .143
CRENSHAW, Lauren (UTEP) 8 1 .125
TORRES, Taylor (North Texas) 8 1 .125
Erin Mikeska (Rice) 8 1 .125
NEWELL, Natalie (North Texas) 9 1 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
DEPRIEST, Peyton (MTSU) 9 24 2.67
GREENE, Megan (Charlotte) 10 21 2.10
NOLAN, Aaliyah (North Texas) 10 17 1.70
BERRY, Rayquel (FIU) 10 15 1.50
BARNETT, Ambere (WKU) 10 15 1.50
BARKER, Connor (LA Tech) 7 14 2.00
PETERS, Berklee (North Texas) 10 14 1.40
Marissa Topolski (Rice) 10 14 1.40
CRENSHAW, Lauren (UTEP) 8 13 1.63
BOLTON, Lexi (UTSA) 10 12 1.20
LAURENTO, Kira (Old Dominion) 10 12 1.20
ABU-TAYEH, Marah (Marshall) 10 11 1.10
TILLETT, Hannah (MTSU) 10 11 1.10
SIPPRELL, Sophie (Charlotte) 9 11 1.22
ABU-TAYEH, Farah (Marshall) 10 10 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
BARNETT, Ambere (WKU) 10 7 .700
Lianne Mananquil (Rice) 10 7 .700
KGOALE, Nomvula (LA Tech) 9 5 .556
Marissa Topolski (Rice) 10 5 .500
TILLETT, Hannah (MTSU) 10 4 .400
JOHNSON, Natalie (Old Dominion) 10 4 .400
ACHTERHOF, Iris (Old Dominion) 10 4 .400
ABU-TAYEH, Farah (Marshall) 10 3 .300
ROSS, Rene (Marshall) 10 3 .300
MUSTAFA, Kamilah (UAB) 10 3 .300
MORRIS, Megan (WKU) 10 3 .300
ROSELAND, Nicole (WKU) 10 3 .300
KENSING, Rebekah (UTSA) 10 3 .300
GUDERIAN, Madeline (North Texas) 10 3 .300
GREENE, Megan (Charlotte) 10 3 .300
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
DEPRIEST, Peyton (MTSU) 9 9 1 19 2.11
BARNETT, Ambere (WKU) 10 4 7 15 1.50
GREENE, Megan (Charlotte) 10 6 3 15 1.50
BARKER, Connor (LA Tech) 7 5 0 10 1.43
NOLAN, Aaliyah (North Texas) 10 6 2 14 1.40
PETERS, Berklee (North Texas) 10 6 2 14 1.40
ABU-TAYEH, Marah (Marshall) 10 6 1 13 1.30
TILLETT, Hannah (MTSU) 10 4 4 12 1.20
GRAINDA, Julia (Charlotte) 10 5 1 11 1.10
Lianne Mananquil (Rice) 10 2 7 11 1.10
CRENSHAW, Lauren (UTEP) 8 4 0 8 1.00
KGOALE, Nomvula (LA Tech) 9 2 5 9 1.00
GORHAM, Sarah (WKU) 10 5 0 10 1.00
Erin Mikeska (Rice) 8 4 0 8 1.00
ABU-TAYEH, Farah (Marshall) 10 3 3 9 .90

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
OCAMPO,Jennifer (Florida Atlantic) 9 4 839:25 0.43
BRANN, Kelsey (North Texas) 10 6 841:50 0.64
DAUGHERTY, Kelsey (UAB) 10 7 904:04 0.70
CRAWLEY, Jasmine (Old Dominion) 10 7 867:12 0.73
LEASK, Caley (UTEP) 6 5 565:10 0.80
MINDNICH, KENDELL (Southern Miss) 10 10 877:35 1.03
BARNARD, Celeste (MTSU) 10 12 954:42 1.13
Bella Killgore (Rice) 10 12 884:15 1.22
STAPLETON, Abby (Charlotte) 10 13 899:38 1.30
TOMPKINS, Courtney (LA Tech) 8 11 671:47 1.48
COLE, Michelle (UTSA) 10 17 949:20 1.61
WITT, Bailee (WKU) 10 18 950:17 1.71
BONELLI, Megan (Marshall) 9 16 800:42 1.80
VELAZQUEZ, Christina (FIU) 10 32 920:00 3.13
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
CRAWLEY, Jasmine (Old Dominion) 10 6 .600
OCAMPO,Jennifer (Florida Atlantic) 9 6 .667
MINDNICH, KENDELL (Southern Miss) 10 5 .500
BRANN, Kelsey (North Texas) 10 5 .500
DAUGHERTY, Kelsey (UAB) 10 4 .400
COLE, Michelle (UTSA) 10 3 .300
LEASK, Caley (UTEP) 6 2 .333
TOMPKINS, Courtney (LA Tech) 8 2 .250
WITT, Bailee (WKU) 10 2 .200
BARNARD, Celeste (MTSU) 10 2 .200
BONELLI, Megan (Marshall) 9 1 .111
STAPLETON, Abby (Charlotte) 10 1 .100
VELAZQUEZ, Christina (FIU) 10 0 .000
Bella Killgore (Rice) 10 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
OCAMPO,Jennifer (Florida Atlantic) 9 34 4 .895
LEASK, Caley (UTEP) 6 32 5 .865
DAUGHERTY, Kelsey (UAB) 10 44 7 .863
BRANN, Kelsey (North Texas) 10 33 6 .846
MINDNICH, KENDELL (Southern Miss) 10 42 10 .808
CRAWLEY, Jasmine (Old Dominion) 10 28 7 .800
BARNARD, Celeste (MTSU) 10 46 12 .793
STAPLETON, Abby (Charlotte) 10 42 13 .764
BONELLI, Megan (Marshall) 9 47 16 .746
Bella Killgore (Rice) 10 31 12 .721
COLE, Michelle (UTSA) 10 41 17 .707
TOMPKINS, Courtney (LA Tech) 8 26 11 .703
VELAZQUEZ, Christina (FIU) 10 58 32 .644
WITT, Bailee (WKU) 10 32 18 .640
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
VELAZQUEZ, Christina (FIU) 10 58 5.80
LEASK, Caley (UTEP) 6 32 5.33
BONELLI, Megan (Marshall) 9 47 5.22
BARNARD, Celeste (MTSU) 10 46 4.60
DAUGHERTY, Kelsey (UAB) 10 44 4.40
MINDNICH, KENDELL (Southern Miss) 10 42 4.20
STAPLETON, Abby (Charlotte) 10 42 4.20
COLE, Michelle (UTSA) 10 41 4.10
OCAMPO,Jennifer (Florida Atlantic) 9 34 3.78
BRANN, Kelsey (North Texas) 10 33 3.30
TOMPKINS, Courtney (LA Tech) 8 26 3.25
WITT, Bailee (WKU) 10 32 3.20
Bella Killgore (Rice) 10 31 3.10
CRAWLEY, Jasmine (Old Dominion) 10 28 2.80

Results

Overall Results

Overall Results
Date Location Result
10/28/2018 Norfolk, Va. * North Texas 0 - 4 Old Dominion
10/28/2018 Charlotte, N.C. * Charlotte 1 - 2 Rice
10/27/2018 Birmingham, Ala. * UAB 0 - 1 MTSU
10/26/2018 Bowling Green, Ky. * Marshall 0 - 2 WKU
10/26/2018 Miami, Florida * FIU 1 - 2 Florida Atlantic
10/26/2018 San Antonio, Texas * UTEP 0 - 0 UTSA
10/26/2018 Ruston, La. * LA Tech 2 - 0 Southern Miss
10/24/2018 Murfreesboro, TN * MTSU 1 - 2 North Texas
10/21/2018 Huntington, W.Va. * Marshall 2 - 2 LA Tech
10/21/2018 Denton, TX * FIU 0 - 2 North Texas
10/21/2018 El Paso, Texas * UTEP 2 - 2 Old Dominion
10/21/2018 Birmingham, Ala. * UAB 2 - 0 Southern Miss
10/21/2018 San Antonio, Texas * UTSA 2 - 0 Charlotte
10/21/2018 Houston * Rice 0 - 1 Florida Atlantic
10/19/2018 Houston * FIU 0 - 5 Rice
10/19/2018 Birmingham, Ala. * UAB 2 - 1 WKU
10/19/2018 Murfreesboro, TN * Southern Miss 1 - 0 MTSU
10/19/2018 Denton, TX * North Texas 2 - 1 Florida Atlantic
10/19/2018 Denton, TX * Florida Atlantic 1 - 2 North Texas
10/18/2018 El Paso, Texas * UTEP 1 - 0 Charlotte
10/18/2018 San Antonio, Texas * UTSA 0 - 2 Old Dominion
10/14/2018 Huntington, W.Va. * Marshall 0 - 3 North Texas
10/14/2018 Hattiesburg, Miss. * UTEP 1 - 1 Southern Miss
10/14/2018 NORFOLK, Va. * UAB 0 - 1 Old Dominion
10/14/2018 Ruston, La. * LA Tech 3 - 2 UTSA
10/14/2018 Bowling Green, Ky. * WKU 3 - 3 Rice
10/14/2018 Boca Raton, Fla. * MTSU 0 - 1 Florida Atlantic
10/12/2018 Huntington, W.Va. * Marshall 1 - 2 Rice
10/12/2018 Charlotte, N.C. * UAB 1 - 0 Charlotte
10/12/2018 Bowling Green, Ky. * WKU 1 - 1 North Texas
10/11/2018 Miami, Fla. * FIU 2 - 4 MTSU
10/11/2018 Ruston, La. * UTEP 0 - 1 LA Tech
10/11/2018 Hattiesburg, Miss. * Southern Miss 1 - 0 UTSA
10/11/2018 Boca Raton, Fla. * Old Dominion 0 - 0 Florida Atlantic
10/07/2018 San Antonio, Texas * Marshall 0 - 2 UTSA
10/07/2018 Bowling Green, Ky. * UTEP 3 - 4 WKU
10/07/2018 Denton, TX * UAB 0 - 2 North Texas
10/07/2018 Houston * LA Tech 0 - 3 Rice
10/07/2018 Murfreesboro, TN * MTSU 2 - 1 Charlotte
10/05/2018 Bowling Green, Ky. * FIU 0 - 4 WKU
10/05/2018 Hattiesburg, Miss. * Southern Miss 1 - 0 Charlotte
10/05/2018 Murfreesboro, TN * MTSU 0 - 1 Old Dominion
10/05/2018 San Antonio, Texas * UTSA 1 - 2 Florida Atlantic
10/05/2018 Denton, TX * North Texas 1 - 0 Rice
09/30/2018 Charlotte, N.C. * Marshall 2 - 3 Charlotte
09/30/2018 Miami, Fla. * FIU 2 - 2 LA Tech
09/30/2018 El Paso, Texas * UTEP 0 - 3 MTSU
09/30/2018 Birmingham, Ala. * UAB 1 - 0 Rice
09/30/2018 Boca Raton, Fla. * Southern Miss 0 - 2 Florida Atlantic
09/30/2018 Norfolk, Va. * WKU 0 - 4 Old Dominion
09/30/2018 Denton, TX * UTSA 0 - 4 North Texas
09/28/2018 Norfolk, Va. * Marshall 1 - 0 Old Dominion
09/28/2018 Miami, Fla. * FIU 0 - 3 Southern Miss
09/28/2018 Boca Raton, Fla. * LA Tech 0 - 1 Florida Atlantic
09/28/2018 Charlotte, N.C. * WKU 1 - 2 Charlotte
09/27/2018 El Paso, Texas * UTEP 1 - 2 UAB
09/24/2018 Norfolk, Va. * Charlotte 3 - 0 Old Dominion
09/23/2018 Huntington, W.Va. * Marshall 3 - 2 FIU
09/23/2018 Boca Raton, Fla. * UAB 0 - 1 Florida Atlantic
09/23/2018 Ruston, La. * LA Tech 2 - 1 WKU
09/23/2018 Houston * UTSA 1 - 3 Rice
09/21/2018 Ruston, La. * LA Tech 3 - 2 Old Dominion
09/20/2018 El Paso, Texas * Marshall 2 - 1 UTEP
09/20/2018 Charlotte, N.C. * FIU 1 - 5 Charlotte
09/20/2018 Hattiesburg, Miss. * Southern Miss 0 - 3 North Texas
09/20/2018 Houston * MTSU 3 - 2 Rice
09/16/2018 Miami, Fla. * FIU 0 - 2 UTEP
09/16/2018 Birmingham, Ala. * UAB 1 - 0 LA Tech
09/16/2018 Unknown * Southern Miss 1 - 0 WKU
09/16/2018 Murfreesboro, TN * MTSU 2 - 2 UTSA
09/14/2018 Huntington, W.Va. * Marshall 1 - 2 Florida Atlantic

* = Conference game

Team Results

Charlotte (4-6-0, 4-6-0)
Charlotte (4-6-0, 4-6-0)
Date Opponent Result Attendance
09/20/2018 * FIU W 5-1 1217
09/24/2018 * at Old Dominion W 3-0 126
09/28/2018 * WKU W 2-1 916
09/30/2018 * Marshall W 3-2 753
10/05/2018 * at Southern Miss L 0-1 100
10/07/2018 * at MTSU L 1-2 127
10/12/2018 * UAB L 0-1 328
10/18/2018 * at UTEP L 0-1 321
10/21/2018 * at UTSA L 0-2 472
10/28/2018 * Rice L 1-2 759

* = Conference game

FIU (0-9-1, 0-9-1)
FIU (0-9-1, 0-9-1)
Date Opponent Result Attendance
09/16/2018 * UTEP L 0-2 123
09/20/2018 * at Charlotte L 1-5 1217
09/23/2018 * at Marshall L 2-3 250
09/28/2018 * Southern Miss L 0-3 241
09/30/2018 * LA Tech T 2-2 128
10/05/2018 * at WKU L 0-4 158
10/11/2018 * MTSU L 2-4 235
10/19/2018 * at Rice L 0-5 642
10/21/2018 * at North Texas L 0-2 221
10/26/2018 * Florida Atlantic L 1-2 252

* = Conference game

Florida Atlantic (8-1-1, 8-1-1)
Florida Atlantic (8-1-1, 8-1-1)
Date Opponent Result Attendance
09/14/2018 * at Marshall W 2-1 304
09/23/2018 * UAB W 1-0 155
09/28/2018 * LA Tech W 1-0 299
09/30/2018 * Southern Miss W 2-0 191
10/05/2018 * at UTSA W 2-1 174
10/11/2018 * Old Dominion T 0-0 226
10/14/2018 * MTSU W 1-0 196
10/19/2018 * at North Texas L 1-2 231
10/21/2018 * at Rice W 1-0 396
10/26/2018 * at FIU W 2-1 252

* = Conference game

LA Tech (5-3-2, 5-3-2)
LA Tech (5-3-2, 5-3-2)
Date Opponent Result Attendance
09/16/2018 * at UAB L 0-1 317
09/21/2018 * Old Dominion W 3-2 122
09/23/2018 * WKU W 2-1 102
09/28/2018 * at Florida Atlantic L 0-1 299
09/30/2018 * at FIU T 2-2 128
10/07/2018 * at Rice L 0-3 399
10/11/2018 * UTEP W 1-0 146
10/14/2018 * UTSA W 3-2 101
10/21/2018 * at Marshall T 2-2 379
10/26/2018 * Southern Miss W 2-0 188

* = Conference game

Marshall (3-6-1, 3-6-1)
Marshall (3-6-1, 3-6-1)
Date Opponent Result Attendance
09/14/2018 * Florida Atlantic L 1-2 304
09/20/2018 * at UTEP W 2-1 210
09/23/2018 * FIU W 3-2 250
09/28/2018 * at Old Dominion W 1-0 356
09/30/2018 * at Charlotte L 2-3 753
10/07/2018 * at UTSA L 0-2 207
10/12/2018 * Rice L 1-2 274
10/14/2018 * North Texas L 0-3 357
10/21/2018 * LA Tech T 2-2 379
10/26/2018 * at WKU L 0-2 213

* = Conference game

MTSU (5-4-1, 5-4-1)
MTSU (5-4-1, 5-4-1)
Date Opponent Result Attendance
09/16/2018 * UTSA T 2-2 258
09/20/2018 * at Rice W 3-2 385
09/30/2018 * at UTEP W 3-0 218
10/05/2018 * Old Dominion L 0-1 576
10/07/2018 * Charlotte W 2-1 127
10/11/2018 * at FIU W 4-2 235
10/14/2018 * at Florida Atlantic L 0-1 196
10/19/2018 * Southern Miss L 0-1 404
10/24/2018 * North Texas L 1-2 212
10/27/2018 * at UAB W 1-0 389

* = Conference game

North Texas (8-1-1, 8-1-1)
North Texas (8-1-1, 8-1-1)
Date Opponent Result Attendance
09/20/2018 * at Southern Miss W 3-0 63
09/30/2018 * UTSA W 4-0 328
10/05/2018 * Rice W 1-0 323
10/07/2018 * UAB W 2-0 225
10/12/2018 * at WKU T 1-1 298
10/14/2018 * at Marshall W 3-0 357
10/19/2018 * Florida Atlantic W 2-1 231
10/21/2018 * FIU W 2-0 221
10/24/2018 * at MTSU W 2-1 212
10/28/2018 * at Old Dominion L 0-4 497

* = Conference game

Old Dominion (5-3-2, 5-3-2)
Old Dominion (5-3-2, 5-3-2)
Date Opponent Result Attendance
09/21/2018 * at LA Tech L 2-3 122
09/24/2018 * Charlotte L 0-3 126
09/28/2018 * Marshall L 0-1 356
09/30/2018 * WKU W 4-0 362
10/05/2018 * at MTSU W 1-0 576
10/11/2018 * at Florida Atlantic T 0-0 226
10/14/2018 * UAB W 1-0 431
10/18/2018 * at UTSA W 2-0 262
10/21/2018 * at UTEP T 2-2 318
10/28/2018 * North Texas W 4-0 497

* = Conference game

Rice (5-4-1, 5-4-1)
Rice (5-4-1, 5-4-1)
Date Opponent Result Attendance
09/20/2018 * MTSU L 2-3 385
09/23/2018 * UTSA W 3-1 421
09/30/2018 * at UAB L 0-1 207
10/05/2018 * at North Texas L 0-1 323
10/07/2018 * LA Tech W 3-0 399
10/12/2018 * at Marshall W 2-1 274
10/14/2018 * at WKU T 3-3 182
10/19/2018 * FIU W 5-0 642
10/21/2018 * Florida Atlantic L 0-1 396
10/28/2018 * at Charlotte W 2-1 759

* = Conference game

Southern Miss (5-4-1, 5-4-1)
Southern Miss (5-4-1, 5-4-1)
Date Opponent Result Attendance
09/16/2018 * WKU W 1-0 153
09/20/2018 * North Texas L 0-3 63
09/28/2018 * at FIU W 3-0 241
09/30/2018 * at Florida Atlantic L 0-2 191
10/05/2018 * Charlotte W 1-0 100
10/11/2018 * UTSA W 1-0 125
10/14/2018 * UTEP T 1-1 117
10/19/2018 * at MTSU W 1-0 404
10/21/2018 * at UAB L 0-2 357
10/26/2018 * at LA Tech L 0-2 188

* = Conference game

UAB (6-4-0, 6-4-0)
UAB (6-4-0, 6-4-0)
Date Opponent Result Attendance
09/16/2018 * LA Tech W 1-0 317
09/23/2018 * at Florida Atlantic L 0-1 155
09/27/2018 * at UTEP W 2-1 318
09/30/2018 * Rice W 1-0 207
10/07/2018 * at North Texas L 0-2 225
10/12/2018 * at Charlotte W 1-0 328
10/14/2018 * at Old Dominion L 0-1 431
10/19/2018 * WKU W 2-1 423
10/21/2018 * Southern Miss W 2-0 357
10/27/2018 * MTSU L 0-1 389

* = Conference game

UTEP (2-5-3, 2-5-3)
UTEP (2-5-3, 2-5-3)
Date Opponent Result Attendance
09/16/2018 * at FIU W 2-0 123
09/20/2018 * Marshall L 1-2 210
09/27/2018 * UAB L 1-2 318
09/30/2018 * MTSU L 0-3 218
10/07/2018 * at WKU L 3-4 179
10/11/2018 * at LA Tech L 0-1 146
10/14/2018 * at Southern Miss T 1-1 117
10/18/2018 * Charlotte W 1-0 321
10/21/2018 * Old Dominion T 2-2 318
10/26/2018 * at UTSA T 0-0 339

* = Conference game

UTSA (2-6-2, 2-6-2)
UTSA (2-6-2, 2-6-2)
Date Opponent Result Attendance
09/16/2018 * at MTSU T 2-2 258
09/23/2018 * at Rice L 1-3 421
09/30/2018 * at North Texas L 0-4 328
10/05/2018 * Florida Atlantic L 1-2 174
10/07/2018 * Marshall W 2-0 207
10/11/2018 * at Southern Miss L 0-1 125
10/14/2018 * at LA Tech L 2-3 101
10/18/2018 * Old Dominion L 0-2 262
10/21/2018 * Charlotte W 2-0 472
10/26/2018 * UTEP T 0-0 339

* = Conference game

WKU (3-5-2, 3-5-2)
WKU (3-5-2, 3-5-2)
Date Opponent Result Attendance
09/16/2018 * at Southern Miss L 0-1 153
09/23/2018 * at LA Tech L 1-2 102
09/28/2018 * at Charlotte L 1-2 916
09/30/2018 * at Old Dominion L 0-4 362
10/05/2018 * FIU W 4-0 158
10/07/2018 * UTEP W 4-3 179
10/12/2018 * North Texas T 1-1 298
10/14/2018 * Rice T 3-3 182
