2025 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Liberty 8 16 3 2.000 .38 1.62 0 0 147 13 .813 54
WKU 8 13 6 1.625 .75 0.88 0 1 108 32 .833 49
Delaware 8 12 8 1.500 1.00 0.50 1 1 95 28 .771 36
MTSU 8 11 5 1.375 .63 0.75 1 1 109 25 .828 23
FIU 8 10 8 1.250 1.00 0.25 0 0 90 36 .818 20
Missouri State 8 9 9 1.125 1.13 0.00 0 0 87 27 .743 44
Sam Houston 8 9 5 1.125 .63 0.50 0 1 97 29 .848 26
NM State 8 7 11 .875 1.38 -0.51 0 0 77 22 .667 32
Kennesaw State 8 7 17 .875 2.13 -1.26 0 1 62 44 .726 21
LA Tech 8 6 6 .750 .75 0.00 0 0 81 50 .885 25
UTEP 8 5 15 .625 1.88 -1.26 0 0 103 31 .674 18
Jax State 8 3 15 .375 1.88 -1.51 0 0 76 48 .758 20

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Sam Houston 8 97 64 18 26 1/0 5/0
Delaware 8 95 56 19 36 1/1 3/0
FIU 8 90 81 12 20 0/0 8/1
Missouri State 8 87 71 21 44 0/0 7/0
LA Tech 8 81 79 6 25 0/0 5/0
NM State 8 77 78 15 32 0/0 4/0
Jax State 8 76 73 16 20 0/0 4/0
Kennesaw State 8 62 66 14 21 1/0 11/2
Liberty 8 147 51 8 54 0/0 4/0
MTSU 8 109 83 26 23 1/1 5/1
WKU 8 108 70 16 49 1/0 7/0
UTEP 8 103 59 16 18 0/0 8/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Liberty 8 147 18.38 72 9.00
WKU 8 108 13.50 49 6.13
Sam Houston 8 97 12.13 48 6.00
UTEP 8 103 12.88 42 5.25
FIU 8 90 11.25 42 5.25
Delaware 8 95 11.88 40 5.00
MTSU 8 109 13.63 39 4.88
Missouri State 8 87 10.88 37 4.63
NM State 8 77 9.63 37 4.63
LA Tech 8 81 10.13 31 3.88
Jax State 8 76 9.50 30 3.75
Kennesaw State 8 62 7.75 26 3.25

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Liberty 8 16 15 47 5.88
WKU 8 13 12 38 4.75
Delaware 8 12 10 34 4.25
MTSU 8 11 11 33 4.13
Missouri State 8 9 9 27 3.38
FIU 8 10 7 27 3.38
Sam Houston 8 9 8 26 3.25
NM State 8 7 7 21 2.63
Kennesaw State 8 7 6 20 2.50
LA Tech 8 6 6 18 2.25
UTEP 8 5 6 16 2.00
Jax State 8 3 3 9 1.13

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Liberty 8 16 2.000 6 1 6 0
WKU 8 13 1.625 6 3 6 0
Delaware 8 12 1.500 3 1 5 0
MTSU 8 11 1.375 5 3 4 0
FIU 8 10 1.250 4 1 5 0
Missouri State 8 9 1.125 2 3 3 0
Sam Houston 8 9 1.125 5 0 6 0
NM State 8 7 .875 1 2 3 0
Kennesaw State 8 7 .875 1 2 2 0
LA Tech 8 6 .750 3 2 2 0
UTEP 8 5 .625 0 2 2 0
Jax State 8 3 .375 0 0 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Liberty 8 15 1.875
WKU 8 12 1.500
MTSU 8 11 1.375
Delaware 8 10 1.250
Missouri State 8 9 1.125
Sam Houston 8 8 1.000
NM State 8 7 .875
FIU 8 7 .875
UTEP 8 6 .750
LA Tech 8 6 .750
Kennesaw State 8 6 .750
Jax State 8 3 .375

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Liberty 8 3 .38 720:00 0.38
Sam Houston 8 5 .63 720:00 0.63
MTSU 8 5 .63 720:00 0.63
LA Tech 8 6 .75 720:00 0.75
WKU 8 6 .75 720:00 0.75
FIU 8 8 1.00 720:00 1.00
Delaware 8 8 1.00 720:00 1.00
Missouri State 8 9 1.13 720:00 1.13
NM State 8 11 1.38 720:00 1.38
UTEP 8 15 1.88 720:00 1.88
Jax State 8 15 1.88 720:00 1.88
Kennesaw State 8 17 2.13 718:43 2.13

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
LA Tech 8 50 .885 6.25 2 .250
Jax State 8 48 .758 6.00 0 .000
Kennesaw State 8 44 .726 5.50 0 .000
FIU 8 36 .818 4.50 2 .250
WKU 8 32 .833 4.00 4 .500
UTEP 8 31 .674 3.88 1 .125
Sam Houston 8 29 .848 3.63 5 .625
Delaware 8 28 .771 3.50 2 .250
Missouri State 8 27 .743 3.38 2 .250
MTSU 8 25 .828 3.13 4 .500
NM State 8 22 .667 2.75 1 .125
Liberty 8 13 .813 1.63 5 .625

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Liberty 8 51 6.38 4 .50 0 .00
Delaware 8 56 7.00 3 .38 0 .00
UTEP 8 59 7.38 8 1.00 1 .13
Sam Houston 8 64 8.00 5 .63 0 .00
Kennesaw State 8 66 8.25 11 1.38 2 .25
WKU 8 70 8.75 7 .88 0 .00
Missouri State 8 71 8.88 7 .88 0 .00
Jax State 8 73 9.13 4 .50 0 .00
NM State 8 78 9.75 4 .50 0 .00
LA Tech 8 79 9.88 5 .63 0 .00
FIU 8 81 10.13 8 1.00 1 .13
MTSU 8 83 10.38 5 .63 1 .13

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Liberty 8 54 6.75 8 1.00
WKU 8 49 6.13 16 2.00
Missouri State 8 44 5.50 21 2.63
Delaware 8 36 4.50 19 2.38
NM State 8 32 4.00 15 1.88
Sam Houston 8 26 3.25 18 2.25
LA Tech 8 25 3.13 6 .75
MTSU 8 23 2.88 26 3.25
Kennesaw State 8 21 2.63 14 1.75
FIU 8 20 2.50 12 1.50
Jax State 8 20 2.50 16 2.00
UTEP 8 18 2.25 16 2.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Garner, Ivy (Liberty) 8 36 4.50
Pettersen, Emma (MTSU) 8 29 3.63
Quintero, Ana (UTEP) 7 22 3.14
Liapis, Georgia (WKU) 8 20 2.50
Engle, Halle (Liberty) 8 19 2.38
Elverum, Kaia Samuelsen (Jax State) 8 19 2.38
McDannels, Zeta (UTEP) 8 17 2.13
Johnson, Tiana (Sam Houston) 8 17 2.13
Egan, Makenna (WKU) 8 17 2.13
Heman, Reilly (Missouri State) 8 16 2.00
Leonhart, Ashley (LA Tech) 8 16 2.00
Kaio, Chinatsu (FIU) 8 16 2.00
Dymond, Montelene (FIU) 8 16 2.00
Olaogun-Dickson, Adiat (Delaware) 8 16 2.00
Monteith, Avenley (Liberty) 8 15 1.88
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Pettersen, Emma (MTSU) 8 5 .625
Liapis, Georgia (WKU) 8 5 .625
Garner, Ivy (Liberty) 8 4 .500
Kristensen, Julia (Missouri State) 8 3 .375
Boelter, Jayden (FIU) 8 3 .375
Dymond, Montelene (FIU) 8 3 .375
Vogel, Brooke (Delaware) 8 3 .375
Egan, Makenna (WKU) 8 3 .375
Engle, Halle (Liberty) 8 2 .250
Wedemeyer, Isabella (Liberty) 8 2 .250
Littleton, Lauren (Liberty) 8 2 .250
Heman, Reilly (Missouri State) 8 2 .250
O'Keefe, Maggie (Missouri State) 8 2 .250
Johnson, Tiana (Sam Houston) 8 2 .250
Gipson, Gabrielle (Sam Houston) 7 2 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Gipson, Gabrielle (Sam Houston) 7 2 .286
Garner, Ivy (Liberty) 8 2 .250
Morgan, Ellie (Sam Houston) 8 2 .250
Dymond, Montelene (FIU) 8 2 .250
Pettersen, Emma (MTSU) 8 2 .250
Anuska, Mackenzie (Kennesaw State) 4 1 .250
Howard, MacKenzie (WKU) 4 1 .250
Liapis, Georgia (WKU) 8 2 .250
McClellan, Jaiden (NM State) 5 1 .200
Shields, Emma (Missouri State) 6 1 .167
Sirota, Shani (LA Tech) 6 1 .167
Gray, Madeline (LA Tech) 6 1 .167
Lubic, Lilli (Delaware) 7 1 .143
Craig, Alli (MTSU) 7 1 .143
Flax, Lauren (Liberty) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Garner, Ivy (Liberty) 8 23 2.88
Pettersen, Emma (MTSU) 8 12 1.50
Liapis, Georgia (WKU) 8 12 1.50
Kaio, Chinatsu (FIU) 8 9 1.13
Engle, Halle (Liberty) 8 8 1.00
McDannels, Zeta (UTEP) 8 8 1.00
Dymond, Montelene (FIU) 8 8 1.00
Noblit, Haley (Liberty) 8 7 0.88
Miranda, Gabby (Liberty) 8 7 0.88
Heman, Reilly (Missouri State) 8 7 0.88
Quintero, Ana (UTEP) 7 7 1.00
Leonhart, Ashley (LA Tech) 8 7 0.88
Johnson, Tiana (Sam Houston) 8 7 0.88
Egan, Makenna (WKU) 8 7 0.88
Kristensen, Julia (Missouri State) 8 6 0.75
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Garner, Ivy (Liberty) 8 4 .500
Wilson, Dannique (UTEP) 8 3 .375
Leonhart, Ashley (LA Tech) 8 3 .375
Kaio, Chinatsu (FIU) 8 3 .375
Riley, Gabby (Delaware) 8 3 .375
Kvaale, Idun (MTSU) 8 3 .375
Lewin, Danielle (WKU) 6 3 .500
Noblit, Haley (Liberty) 8 2 .250
Keene, Carly (Liberty) 8 2 .250
Rasmussen, Lillie (Missouri State) 8 2 .250
Kristensen, Julia (Missouri State) 8 2 .250
Wiseman, Peyton (LA Tech) 8 2 .250
Johnson, Tiana (Sam Houston) 8 2 .250
Alvarenga, Andrea (NM State) 6 2 .333
Chacon, Bianca (NM State) 8 2 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Garner, Ivy (Liberty) 8 4 4 12 1.50
Pettersen, Emma (MTSU) 8 5 1 11 1.38
Liapis, Georgia (WKU) 8 5 1 11 1.38
Kristensen, Julia (Missouri State) 8 3 2 8 1.00
Egan, Makenna (WKU) 8 3 2 8 1.00
Boelter, Jayden (FIU) 8 3 1 7 .88
Riley, Gabby (Delaware) 8 2 3 7 .88
Johnson, Tiana (Sam Houston) 8 2 2 6 .75
Simoni-Walters, Amaya (NM State) 8 2 2 6 .75
Dymond, Montelene (FIU) 8 3 0 6 .75
Vogel, Brooke (Delaware) 8 3 0 6 .75
Young, Brenna (Kennesaw State) 8 2 2 6 .75
Gipson, Gabrielle (Sam Houston) 7 2 1 5 .71
Lubic, Lilli (Delaware) 7 2 1 5 .71
Engle, Halle (Liberty) 8 2 1 5 .63

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Huber, Peyton (Liberty) 8 3 675:00 0.40
Bahn, Katie (Sam Houston) 8 5 720:00 0.63
Rutledge, Cadence (LA Tech) 5 3 364:09 0.74
Davis, Maddie (WKU) 8 6 720:00 0.75
Gronauer, Demi (MTSU) 6 5 532:24 0.85
Hall, Sophia (Delaware) 8 8 700:04 1.03
Restrepo, Valery (FIU) 8 8 674:25 1.07
Becker, Ella (Missouri State) 8 9 701:54 1.16
Guha, Valerie (NM State) 8 11 720:00 1.38
Holmberg, Ella (Jax State) 7 11 575:07 1.72
Bernal, Charlee (Kennesaw State) 7 12 516:23 2.09
Finley, Savanah (UTEP) 6 11 458:10 2.16
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Bahn, Katie (Sam Houston) 8 5 .625
Huber, Peyton (Liberty) 8 4 .500
Davis, Maddie (WKU) 8 4 .500
Becker, Ella (Missouri State) 8 2 .250
Restrepo, Valery (FIU) 8 2 .250
Rutledge, Cadence (LA Tech) 5 1 .200
Guha, Valerie (NM State) 8 1 .125
Hall, Sophia (Delaware) 8 1 .125
Gronauer, Demi (MTSU) 6 1 .167
Finley, Savanah (UTEP) 6 0 .000
Holmberg, Ella (Jax State) 7 0 .000
Bernal, Charlee (Kennesaw State) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Rutledge, Cadence (LA Tech) 5 23 3 .885
Bahn, Katie (Sam Houston) 8 28 5 .848
Davis, Maddie (WKU) 8 30 6 .833
Huber, Peyton (Liberty) 8 12 3 .800
Restrepo, Valery (FIU) 8 31 8 .795
Holmberg, Ella (Jax State) 7 38 11 .776
Gronauer, Demi (MTSU) 6 17 5 .773
Hall, Sophia (Delaware) 8 26 8 .765
Becker, Ella (Missouri State) 8 25 9 .735
Bernal, Charlee (Kennesaw State) 7 33 12 .733
Guha, Valerie (NM State) 8 22 11 .667
Finley, Savanah (UTEP) 6 17 11 .607
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Holmberg, Ella (Jax State) 7 38 5.43
Bernal, Charlee (Kennesaw State) 7 33 4.71
Rutledge, Cadence (LA Tech) 5 23 4.60
Restrepo, Valery (FIU) 8 31 3.88
Davis, Maddie (WKU) 8 30 3.75
Bahn, Katie (Sam Houston) 8 28 3.50
Hall, Sophia (Delaware) 8 26 3.25
Becker, Ella (Missouri State) 8 25 3.13
Finley, Savanah (UTEP) 6 17 2.83
Gronauer, Demi (MTSU) 6 17 2.83
Guha, Valerie (NM State) 8 22 2.75
Huber, Peyton (Liberty) 8 12 1.50

Results

Overall Results

Overall Results
Date Location Result
10/26/2025 Lynchburg, Va. * Liberty 2 - 0 Sam Houston
10/26/2025 0 * Missouri State 1 - 1 FIU
10/26/2025 Ruston, LA * LA Tech 1 - 1 Delaware
10/26/2025 Jacksonville, AL * Jax State 0 - 1 WKU
10/25/2025 El Paso, Texas * UTEP 0 - 0 NM State
10/25/2025 Kennesaw, Ga. * MTSU 1 - 0 Kennesaw State
10/19/2025 Newark, Delaware * Liberty 2 - 0 Delaware
10/19/2025 Springfield, Mo. * Missouri State 0 - 1 Sam Houston
10/19/2025 Murfreesboro, Tenn. * UTEP 0 - 4 MTSU
10/19/2025 0 * LA Tech 0 - 1 FIU
10/19/2025 BOWLING GREEN, Ky. * NM State 0 - 2 WKU
10/18/2025 Kennesaw, Ga. * Jax State 1 - 2 Kennesaw State
10/16/2025 Springfield, Mo. * Missouri State 0 - 1 LA Tech
10/16/2025 Bowling Green, Ky. * UTEP 1 - 1 WKU
10/16/2025 0 * Sam Houston 1 - 0 FIU
10/16/2025 0 * NM State 2 - 1 MTSU
10/12/2025 Springfield, Mo. * Missouri State 3 - 4 WKU
10/12/2025 0 * FIU 1 - 2 MTSU
10/12/2025 Newark, Delaware * Delaware 4 - 0 Kennesaw State
10/11/2025 Lynchburg, Va. * Liberty 5 - 0 Jax State
10/11/2025 Huntsville, Texas * UTEP 0 - 3 Sam Houston
10/11/2025 Las Cruces, NM * LA Tech 2 - 1 NM State
10/09/2025 Lynchburg, Va. * Liberty 2 - 1 Kennesaw State
10/09/2025 Newark, Delaware * Delaware 2 - 0 Jax State
10/05/2025 0 * Liberty 2 - 1 FIU
10/05/2025 Springfield, Mo. * Missouri State 1 - 1 Delaware
10/05/2025 Ruston, La. * LA Tech 0 - 1 MTSU
10/05/2025 Huntsville, Texas * Sam Houston 0 - 1 WKU
10/04/2025 El Paso, Texas * UTEP 2 - 2 Kennesaw State
10/04/2025 Jacksonville, Ala. * NM State 1 - 1 Jax State
10/02/2025 Ruston, La. * LA Tech 0 - 1 WKU
10/02/2025 Huntsville, Texas * Sam Houston 1 - 0 MTSU
09/28/2025 Las Cruces, NM * Liberty 2 - 0 NM State
09/28/2025 Kennesaw, Ga. * Missouri State 3 - 1 Kennesaw State
09/28/2025 El Paso, Texas * UTEP 1 - 2 Delaware
09/28/2025 Huntsville, Texas * LA Tech 0 - 1 Sam Houston
09/28/2025 Jacksonville, Ala. * FIU 2 - 1 Jax State
09/27/2025 Bowling Green, Ky. * MTSU 1 - 1 WKU
09/25/2025 El Paso, Texas * Liberty 1 - 1 UTEP
09/25/2025 Jacksonville, Ala. * Missouri State 1 - 0 Jax State
09/25/2025 El Paso, Texas * UTEP 1 - 1 Liberty
09/25/2025 Las Cruces * NM State 1 - 1 Delaware
09/25/2025 Kennesaw, Ga. * FIU 2 - 0 Kennesaw State
09/25/2025 Jacksonville, Ala. * Jax State 0 - 1 Missouri State
09/21/2025 Newark * FIU 2 - 1 Delaware
09/21/2025 Murfreesboro, TN * Jax State 0 - 1 MTSU
09/21/2025 Bowling Green, Ky. * Kennesaw State 1 - 2 WKU
09/20/2025 Las Cruces, NM * Sam Houston 2 - 2 NM State
09/19/2025 Lynchburg, Va. * Liberty 0 - 0 Missouri State
09/19/2025 Ruston, La. * UTEP 0 - 2 LA Tech

* = Conference game

Team Results

Delaware (3-2-3, 3-2-3)
Delaware (3-2-3, 3-2-3)
Date Opponent Result Attendance
09/21/2025 * FIU L 1-2 307
09/25/2025 * at NM State T 1-1 485
09/28/2025 * at UTEP W 2-1 647
10/05/2025 * at Missouri State T 1-1 563
10/09/2025 * Jax State W 2-0 670
10/12/2025 * Kennesaw State W 4-0 202
10/19/2025 * Liberty L 0-2 383
10/26/2025 * at LA Tech T 1-1 347

* = Conference game

FIU (4-3-1, 4-3-1)
FIU (4-3-1, 4-3-1)
Date Opponent Result Attendance
09/21/2025 * at Delaware W 2-1 307
09/25/2025 * at Kennesaw State W 2-0 310
09/28/2025 * at Jax State W 2-1 147
10/05/2025 * Liberty L 1-2 306
10/12/2025 * at MTSU L 1-2 353
10/16/2025 * Sam Houston L 0-1 232
10/19/2025 * LA Tech W 1-0 172
10/26/2025 * Missouri State T 1-1 237

* = Conference game

Jax State (0-7-1, 0-7-1)
Jax State (0-7-1, 0-7-1)
Date Opponent Result Attendance
09/21/2025 * at MTSU L 0-1 315
09/25/2025 * Missouri State L 0-1 163
09/28/2025 * FIU L 1-2 147
10/04/2025 * NM State T 1-1 179
10/09/2025 * at Delaware L 0-2 670
10/11/2025 * at Liberty L 0-5 242
10/18/2025 * at Kennesaw State L 1-2 306
10/26/2025 * WKU L 0-1 279

* = Conference game

Kennesaw State (1-6-1, 1-6-1)
Kennesaw State (1-6-1, 1-6-1)
Date Opponent Result Attendance
09/21/2025 * at WKU L 1-2 425
09/25/2025 * FIU L 0-2 310
09/28/2025 * Missouri State L 1-3 323
10/04/2025 * at UTEP T 2-2 519
10/09/2025 * at Liberty L 1-2 182
10/12/2025 * at Delaware L 0-4 202
10/18/2025 * Jax State W 2-1 306
10/25/2025 * MTSU L 0-1 306

* = Conference game

LA Tech (3-4-1, 3-4-1)
LA Tech (3-4-1, 3-4-1)
Date Opponent Result Attendance
09/19/2025 * UTEP W 2-0 336
09/28/2025 * at Sam Houston L 0-1 259
10/02/2025 * WKU L 0-1 273
10/05/2025 * MTSU L 0-1 148
10/11/2025 * at NM State W 2-1 300
10/16/2025 * at Missouri State W 1-0 500
10/19/2025 * at FIU L 0-1 172
10/26/2025 * Delaware T 1-1 347

* = Conference game

Liberty (6-0-2, 6-0-2)
Liberty (6-0-2, 6-0-2)
Date Opponent Result Attendance
09/19/2025 * Missouri State T 0-0 363
09/25/2025 * at UTEP T 1-1 552
09/28/2025 * at NM State W 2-0 500
10/05/2025 * at FIU W 2-1 306
10/09/2025 * Kennesaw State W 2-1 182
10/11/2025 * Jax State W 5-0 242
10/19/2025 * at Delaware W 2-0 383
10/26/2025 * Sam Houston W 2-0 175

* = Conference game

Missouri State (2-3-3, 2-3-3)
Missouri State (2-3-3, 2-3-3)
Date Opponent Result Attendance
09/19/2025 * at Liberty T 0-0 363
09/25/2025 * at Jax State W 1-0 163
09/28/2025 * at Kennesaw State W 3-1 323
10/05/2025 * Delaware T 1-1 563
10/12/2025 * WKU L 3-4 646
10/16/2025 * LA Tech L 0-1 500
10/19/2025 * Sam Houston L 0-1 425
10/26/2025 * at FIU T 1-1 237

* = Conference game

MTSU (5-2-1, 5-2-1)
MTSU (5-2-1, 5-2-1)
Date Opponent Result Attendance
09/21/2025 * Jax State W 1-0 315
09/27/2025 * at WKU T 1-1 327
10/02/2025 * at Sam Houston L 0-1 149
10/05/2025 * at LA Tech W 1-0 148
10/12/2025 * FIU W 2-1 353
10/16/2025 * NM State L 1-2 476
10/19/2025 * UTEP W 4-0 491
10/25/2025 * at Kennesaw State W 1-0 306

* = Conference game

NM State (1-3-4, 1-3-4)
NM State (1-3-4, 1-3-4)
Date Opponent Result Attendance
09/20/2025 * Sam Houston T 2-2 635
09/25/2025 * Delaware T 1-1 485
09/28/2025 * Liberty L 0-2 500
10/04/2025 * at Jax State T 1-1 179
10/11/2025 * LA Tech L 1-2 300
10/16/2025 * at MTSU W 2-1 476
10/19/2025 * at WKU L 0-2 199
10/25/2025 * at UTEP T 0-0 781

* = Conference game

Sam Houston (5-2-1, 5-2-1)
Sam Houston (5-2-1, 5-2-1)
Date Opponent Result Attendance
09/20/2025 * at NM State T 2-2 635
09/28/2025 * LA Tech W 1-0 259
10/02/2025 * MTSU W 1-0 149
10/05/2025 * WKU L 0-1 165
10/11/2025 * UTEP W 3-0 273
10/16/2025 * at FIU W 1-0 232
10/19/2025 * at Missouri State W 1-0 425
10/26/2025 * at Liberty L 0-2 175

* = Conference game

UTEP (0-4-4, 0-4-4)
UTEP (0-4-4, 0-4-4)
Date Opponent Result Attendance
09/19/2025 * at LA Tech L 0-2 336
09/25/2025 * Liberty T 1-1 552
09/28/2025 * Delaware L 1-2 647
10/04/2025 * Kennesaw State T 2-2 519
10/11/2025 * at Sam Houston L 0-3 273
10/16/2025 * at WKU T 1-1 450
10/19/2025 * at MTSU L 0-4 491
10/25/2025 * NM State T 0-0 781

* = Conference game

WKU (6-0-2, 6-0-2)
WKU (6-0-2, 6-0-2)
Date Opponent Result Attendance
09/21/2025 * Kennesaw State W 2-1 425
09/27/2025 * MTSU T 1-1 327
10/02/2025 * at LA Tech W 1-0 273
10/05/2025 * at Sam Houston W 1-0 165
10/12/2025 * at Missouri State W 4-3 646
10/16/2025 * UTEP T 1-1 450
10/19/2025 * NM State W 2-0 199
10/26/2025 * at Jax State W 1-0 279

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Liberty vs Jax State (10/11/2025) 13
MTSU vs UTEP (10/19/2025) 13
WKU at Missouri State (10/12/2025) 12
Delaware vs Kennesaw State (10/12/2025) 11
Missouri State vs WKU (10/12/2025) 9
Missouri State at Kennesaw State (9/28/2025) 8
Sam Houston vs UTEP (10/11/2025) 8
Liberty at FIU (10/5/2025) 7
Liberty vs Kennesaw State (10/9/2025) 7
Sam Houston at NM State (9/20/2025) 7
NM State vs Sam Houston (9/20/2025) 7
MTSU vs FIU (10/12/2025) 7
WKU vs NM State (10/19/2025) 7
Liberty at Delaware (10/19/2025) 6
Liberty vs Sam Houston (10/26/2025) 6
Assists
Index Game Total
MTSU vs UTEP (10/19/2025) 5
WKU at Missouri State (10/12/2025) 4
Liberty at FIU (10/5/2025) 3
Liberty vs Kennesaw State (10/9/2025) 3
Liberty vs Jax State (10/11/2025) 3
Missouri State vs WKU (10/12/2025) 3
Sam Houston at NM State (9/20/2025) 3
NM State vs Sam Houston (9/20/2025) 3
Delaware vs Kennesaw State (10/12/2025) 3
MTSU vs FIU (10/12/2025) 3
WKU vs NM State (10/19/2025) 3
Liberty at Delaware (10/19/2025) 2
Liberty vs Sam Houston (10/26/2025) 2
Missouri State at Kennesaw State (9/28/2025) 2
Missouri State at FIU (10/26/2025) 2
Saves
Index Game Total
Jax State vs FIU (9/28/2025) 14
Kennesaw State at Liberty (10/9/2025) 11
UTEP vs Liberty (9/25/2025) 10
LA Tech at NM State (10/11/2025) 10
Jax State at Liberty (10/11/2025) 10
Kennesaw State at UTEP (10/4/2025) 10
UTEP at WKU (10/16/2025) 9
LA Tech at Sam Houston (9/28/2025) 9
Sam Houston at Liberty (10/26/2025) 9
FIU vs LA Tech (10/19/2025) 8
Kennesaw State at WKU (9/21/2025) 8
FIU vs Sam Houston (10/16/2025) 7
Jax State vs WKU (10/26/2025) 7
Kennesaw State at Delaware (10/12/2025) 7
Missouri State at Liberty (9/19/2025) 6
Goals
Index Game Total
Liberty vs Jax State (10/11/2025) 5
Delaware vs Kennesaw State (10/12/2025) 4
MTSU vs UTEP (10/19/2025) 4
WKU at Missouri State (10/12/2025) 4
Missouri State at Kennesaw State (9/28/2025) 3
Missouri State vs WKU (10/12/2025) 3
Sam Houston vs UTEP (10/11/2025) 3
Liberty at FIU (10/5/2025) 2
Liberty at NM State (9/28/2025) 2
Liberty vs Kennesaw State (10/9/2025) 2
Liberty at Delaware (10/19/2025) 2
Liberty vs Sam Houston (10/26/2025) 2
UTEP vs Kennesaw State (10/4/2025) 2
LA Tech vs UTEP (9/19/2025) 2
LA Tech at NM State (10/11/2025) 2
Shots
Index Shots Total
Liberty vs Jax State (10/11/2025) 29
Liberty vs Sam Houston (10/26/2025) 25
Liberty at UTEP (9/25/2025) 22
NM State vs LA Tech (10/11/2025) 22
Liberty vs Kennesaw State (10/9/2025) 21
UTEP vs Kennesaw State (10/4/2025) 21
FIU at Jax State (9/28/2025) 21
UTEP vs Delaware (9/28/2025) 20
Sam Houston vs LA Tech (9/28/2025) 19
WKU vs Kennesaw State (9/21/2025) 19
Delaware at LA Tech (10/26/2025) 18
UTEP at LA Tech (9/19/2025) 17
LA Tech vs Delaware (10/26/2025) 17
Delaware vs FIU (9/21/2025) 17
Delaware vs Kennesaw State (10/12/2025) 17

Individual Game Highs