Baseball

2000 Houston Results

6.26.2000

2000 Houston Results

(47-16, 21-4 C-USA)

 
The Cougars advanced to the Super Regional by defeating Princeton, 7-6 on May 26, before beating cross-town rival Rice twice in 24 hours. The regional drew 22,409 fans to Cougar Field (3,201 per game), including a record crowd of 4,519 to Saturday's UH-Rice game. Houston will host San Jose State in a best-of-three series this weekend at Cougar Field for the right to advance to the College World Series. UH's three wins at the regional have given them a school-record 47 on the season. The Cougars 21-4 league record was the best in C-USA history. Senior LHP SHANE NANCE added to his school record for victories during the regional, holding Rice to two runs on six hits, while striking out seven to improve to 9-1 on the year. Nance now has 32 career wins, including five in postseason play. C-USA Tournament MVP and first team All-Conference catcher JARROD BITTER has recorded 28 games with two or more hits, to go along with 17 multiple-RBI outings. Junior RHP KYLE CROWELL, the two-time Conference USA Pitcher of the Year, is now 13-3 with a 2.92 ERA in 18 starts. He has fanned 108 batters and walked only 26 in 129 1/3 innings this season, holding opposing hitters to a composite .236 batting average. He is also the first UH hurler to post back-to-back seasons with at least 11 wins. The Cougars had five players named to the Houston Regional All-Tournament team: first baseman J.P. WOODWARD, third baseman KRIS WILKEN, outfielder ERIC LEE and pitcher SHANE NANCE, who was named MVP of the regional.

Date Opponent Result Record
FEBRUARY
4 at (12) Texas L, 1-2 (11 inn.) 0-1
5 at (12) Texas W, 8-2 1-1
6 at (12) Texas L, 1-7 1-2
8 at Rice W, 6-2 2-2
11 SW TEXAS STATE W, 7-3 3-2
12 SW TEXAS STATE W, 4-2 4-2
13 SW TEXAS STATE W, 15-12 5-2
18 ORAL ROBERTS W, 9-0 6-2
19 OKLAHOMA L, 1-3 6-3
20 SAM HOUSTON STATE W, 7-4 7-3
22 (21) RICE W, 14-12 8-3
25 at Louisiana State W, 10-2 9-3
26 at Louisiana State W, 11-7 10-3
27 at Louisiana State W, 10-2 11-3
29 (4) TEXAS L, 7-8 11-4
MARCH  
3 ILLINOIS L, 3-4 11-5
4 ILLINOIS W, 9-1 12-5
5 ILLINOIS L, 9-11 12-6
7 TEXAS A&M L, 5-9 12-7
10 at USC W 3-2 13-7
11 at USC W, 14-7 14-7
12 at USC W, 8-4 15-7
14 at Arizona W, 10-4 16-8
17 at UNC Charlotte W, 9-2 17-8
18 at UNC Charlotte W, 10-2 18-8
19 at UNC Charlotte W, 7-2 19-7
24 TULANE L, 7-15 19-8
25 TULANE W, 10-1 20-8
26 TULANE L, 6-10 20-9
28 at (15) Baylor W, 4-3 21-9
31 at UAB W, 16-3 22-9
APRIL  
1 at UAB rained out  
2 at UAB rained out  
4 at Texas A&M L, 4-5 (11) 22-10
7 SOUTH FLORIDA W, 13-5 23-10
8 SOUTH FLORIDA L, 3-4 23-11
9 SOUTH FLORIDA W, 3-2 24-11
11 at Oklahoma L, 2-5 24-12
14 CINCINNATI W, 2-0 25-12
15 CINCINNATI L, 4-6 25-13
16 CINCINNATI W, 9-2 26-13
18 BAYLOR W` 13-2 27-13
21 MEMPHIS W 7-1 28-13
22 MEMPHIS W 8-2 29-13
23 MEMPHIS W 8-1 30-13
26 at Rice L, 6-7 30-14
28 at Saint Louis W, 4-0 31-14
29 at Saint Louis W, 15-4 31-15
30 at Saint Louis W, 5-0 32-15
MAY      
5 LOUISVILLE W, 14-2 34-14
6 LOUISVILLE W, 5-2 35-14
7 LOUISVILLE W, 5-2 36-14
12 at Southern Miss W, 15-10 37-14
13 at Southern Miss W, 8-1 38-14
14 at Southern Miss W, 7-5 39-14
17 #vs. Louisville W, 4-3 40-14
18 #vs. UNC Charlotte L, 1-6 40-15
19 #vs. South Florida W, 19-6 41-15
20 #vs. UNC Charlotte W, 3-0 42-15
20 #vs. UNC Charlotte W, 14-2 43-15
21 #vs. Cincinnati W, 7-4 (10) 44-15
26 % vs. Princeton W, 7-6 45-15
27 %vs. (24) Rice W, 5-2 46-15
28 %vs. (24) Rice L, 4-5 46-16
28 %vs. (24) Rice W, 9-5 47-16
JUNE      
2 %vs. (15) San Jose State 7:00p  
3 %vs. (15) San Jose State 7:00p  
# - at C-USA Championship (St. Petersburg, Fla.)
%- NCAA Championship (Houston, Texas)
HOME GAMES IN CAPS. Conference games in bold. All times Central.